Restaurant inspections in Rochester, NY — page 5 of 7
1,942 active food service establishments in Rochester, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| OAK HILL CC POOL HOUSE | 1171550 | Restaurant | Sep 4, 2026 |
| OAK HILL COUNTRY CLUB | 667456 | Restaurant | Sep 23, 2026 |
| OFC'S THE OLD FARM CAFE & CATERING | 1085709 | Restaurant | Jul 7, 2026 |
| OG DUMPLING HOUSE | 1078690 | Restaurant | Apr 29, 2026 |
| OG DUMPLING HOUSE (GREECE) | 1219359 | Restaurant | Sep 14, 2026 |
| OLD STONE TAVERN | 993208 | Restaurant | Jun 22, 2026 |
| OLD TOAD | 667529 | Restaurant | Jun 11, 2026 |
| OLIVE GARDEN (GREECE) | 667650 | Restaurant | Apr 21, 2026 |
| OLIVE GARDEN (HENRIETTA) | 666211 | Restaurant | Jun 30, 2026 |
| OLYMPIA FAMILY REST./LOUNGE & CATERI | 666753 | Restaurant/Catering Operation | Sep 17, 2026 |
| OLYMPIA FAMILY RESTAURANT | 668551 | Restaurant | Mar 25, 2026 |
| OLYMPIA SPORTS BOOSTERS CONCESSIONS | 880904 | School K-12 Food Service | Sep 16, 2025 |
| ONTARIO PLAY & CAFE | 984077 | Restaurant | Mar 5, 2026 |
| OPEN DOOR MISSION-CARING CENTER | 715808 | Nutrition for the Indigent | Apr 29, 2026 |
| OPEN DOOR MISSION-SAMARITAN HOUSE | 667123 | Nutrition for the Indigent | Mar 5, 2025 |
| OPEN FACE EATERY & CATERING | 667972 | Restaurant | Jul 16, 2026 |
| ORANGE GLORY ON EAST MAIN | 1202233 | Restaurant | Sep 2, 2026 |
| ORIENS CAFE | 672710 | Restaurant | Aug 7, 2026 |
| ORIGINAL CHAR BROIL HOUSE & CATERING | 667164 | Restaurant/Catering Operation | Jun 16, 2026 |
| ORIGINAL STEVE'S DINER (CHILI) | 1049688 | Restaurant | Apr 7, 2026 |
| ORIGINAL STEVE'S DINER (HENRIETTA) | 1075811 | Restaurant | Mar 3, 2026 |
| ORIGINAL STEVE'S DINER (PENFIELD) | 840297 | Restaurant | Sep 25, 2026 |
| OSAKA SUSHI | 1190369 | Restaurant | Sep 24, 2026 |
| OTARA KITCHEN | 1196245 | Restaurant | Nov 25, 2025 |
| OUR LADY OF MERCY H.S. CAFE | 667497 | School K-12 Food Service | Mar 26, 2026 |
| OUR PIZZARIA | 1212560 | Restaurant | Jul 9, 2026 |
| OUTBACK STEAKHOUSE | 724086 | Restaurant | Jul 21, 2026 |
| OVERTIME EATS & DRINKS | 1137075 | Restaurant | Aug 7, 2025 |
| OWL HOUSE | 740852 | Restaurant | Jun 23, 2026 |
| Padilla High School | 965878 | SED Satellite Feeding Site | Jul 28, 2026 |
| PALM ISLE BAR @ PAUL LOUIS ARENA | 904129 | Restaurant | Feb 27, 2025 |
| PANE VINO ON THE AVENUE | 1006426 | Restaurant | Feb 17, 2026 |
| PANE VINO ON THE RIVER | 667974 | Restaurant | May 21, 2026 |
| PANERA BREAD (BRIGHTON) | 669110 | Restaurant | Jul 3, 2025 |
| PANERA BREAD (GATES) | 668703 | Restaurant | Apr 20, 2026 |
| PANERA BREAD (GREECE) | 908648 | Restaurant | Jan 30, 2026 |
| PANERA BREAD (HENRIETTA) | 1130920 | Restaurant | Jun 15, 2026 |
| PANERA BREAD (IRONDEQUOIT) | 950534 | Restaurant | May 11, 2026 |
| PANTA'S BAR AND GRILL | 1166986 | Restaurant | Apr 2, 2026 |
| PAOLA'S BURRITO PLACE COMMISSARY | 1043483 | Commissary | Oct 7, 2025 |
| PAPA G'S CATERING | 957028 | Catering Operation | Dec 8, 2025 |
| PAPA JOE'S ITALIAN EATERY & CATERING | 668014 | Restaurant/Catering Operation | Jun 24, 2026 |
| PAPA JOHNS (BRIGHTON) | 1130577 | Restaurant | Jun 18, 2026 |
| PAPA JOHNS (GATES) | 1197671 | Restaurant | Jan 21, 2026 |
| PAPA JOHNS (GREECE) | 1166964 | Restaurant | Apr 17, 2026 |
| PAPER STORE | 1134766 | Restaurant | Dec 15, 2025 |
| PARIS HALAL DONER | 1196451 | Restaurant | Mar 12, 2026 |
| PARK AVE PANINOTECA | 1109506 | Restaurant | Aug 14, 2026 |
| PARK RIDGE CHILD CARE CENTER PARK RIDGE HOSPITAL | 909088 | Day Care Center Food Service | Apr 16, 2026 |
| PARKSIDE DINER | 1173853 | Restaurant | Apr 23, 2026 |
| PARKWAY FAMILY RESTAURANT | 666216 | Restaurant | Jul 16, 2026 |
| PARLAY'S INN | 1162282 | Restaurant | Jan 6, 2026 |
| PASTRYMANCER | 1171546 | Bakery | Jul 2, 2025 |
| PAT'S TWICE BAKED | 1171556 | Restaurant | Jul 30, 2026 |
| PATRON SAINT | 1158295 | Restaurant | Jun 3, 2026 |
| PATTI'S PLACE & COUNTRY STORE | 1146399 | Restaurant | Oct 31, 2025 |
| Paul Road School | 1051013 | SED Satellite/Preparation Site | Jul 21, 2026 |
| PCC II | 1214491 | Day Care Center Food Service | Sep 3, 2026 |
| PEACH BLOSSOM | 1074965 | Restaurant | Apr 17, 2026 |
| PEARSON'S | 1108484 | Restaurant | Sep 25, 2026 |
| PEELS ON WHEELS PIZZA GARAGE & CATERING | 1062427 | Restaurant/Catering Operation | Jun 10, 2026 |
| PELLEGRINO'S DELI CAFE | 667738 | Restaurant | Mar 12, 2026 |
| PENFIELD CSD-INDIAN LANDING ELEMENTARY | 667672 | School K-12 Food Service | Mar 16, 2026 |
| PENTHOUSE | 1090251 | Restaurant | Sep 2, 2026 |
| PEOPLE'S CHOICE KITCHEN | 912263 | Restaurant | Apr 8, 2026 |
| PERC UP PROVISIONS | 1162148 | Restaurant | Apr 24, 2025 |
| PERKINS MANSION | 914026 | Restaurant | Dec 1, 2025 |
| PERRI'S PIZZA (STONE ROAD) | 1181273 | Restaurant | Jul 21, 2026 |
| PERRI'S PIZZERIA (GREECE-LONG POND) | 882608 | Restaurant | Mar 20, 2026 |
| PERRI'S PIZZERIA (ROC-LYELL AVE) | 1010046 | Restaurant | Nov 3, 2025 |
| PERRI'S PIZZERIA AT THE BRIGHTON PUB | 1220601 | Restaurant | Sep 14, 2026 |
| PH XPRESS & CATERING | 859920 | Restaurant/Catering Operation | Dec 22, 2025 |
| PHILLIPS EUROPEAN RESTAURANT | 666164 | Restaurant | May 20, 2026 |
| Phillis Wheatley Library | 739225 | SED Satellite Feeding Site | Jul 1, 2025 |
| PHILLY STEAKOUT | 1101486 | Restaurant | May 26, 2026 |
| PHOTO CITY IMPROV | 902030 | Restaurant | Dec 8, 2025 |
| PI'S I LOUNGE | 667831 | Restaurant | Jun 3, 2026 |
| Pine Brook Elementary | 1094397 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| PINEAPPLE JACK'S | 667680 | Restaurant | Jun 9, 2026 |
| PINO'S DELI & CAFE | 668654 | Restaurant | Sep 22, 2026 |
| PITA PIT | 1121253 | Restaurant | Dec 15, 2025 |
| PITA RESTAURANT | 1175150 | Restaurant | Mar 27, 2026 |
| PITTSFORD CSD-ALLEN CREEK ELEMENTARY SCHOOL | 666315 | School K-12 Food Service | Mar 17, 2026 |
| PITTSFORD FARMS DAIRY | 1050496 | Bakery | Nov 17, 2025 |
| PIXLEY'S RESTAURANT & CATERING | 668505 | Restaurant/Catering Operation | Aug 28, 2026 |
| PIZZA HUT (GREECE) | 1074960 | Restaurant | Mar 23, 2026 |
| PIZZA HUT (HENRIETTA) | 1074961 | Restaurant | Sep 26, 2025 |
| PIZZA HUT (IRONDEQUOIT) | 1074968 | Restaurant | Mar 23, 2026 |
| PIZZA NOTA | 1199348 | Restaurant | Jan 23, 2026 |
| PIZZA STOP (GREECE) | 814893 | Restaurant | Jan 29, 2026 |
| PIZZA STOP (STATE ST) | 1132658 | Restaurant | Apr 28, 2026 |
| PIZZA WIZARD | 1056122 | Restaurant | Nov 21, 2025 |
| PIZZAPIE PIZZERIA PIZZAPIE PIZZERIA, LLC | 1137860 | Restaurant | Sep 11, 2026 |
| PIZZERIA AMERICANA | 853855 | Restaurant | Dec 30, 2025 |
| PLAY PALACE | 1170297 | Restaurant | Mar 31, 2026 |
| PLAYHOUSE/SWILLBURGER | 912667 | Restaurant | Mar 26, 2026 |
| PLUM GARDEN | 667899 | Restaurant | Aug 4, 2026 |
| PLUM HOUSE | 962541 | Restaurant | Apr 7, 2026 |
| POINT PLEASANT FIREMEN'S ASSOCIATION POINT PLEASANT FIREMEN'S ASSOCIATION, INC. | 666193 | Restaurant | Dec 16, 2025 |
| POKE SUSHI | 1058513 | Restaurant | Mar 27, 2026 |
| POLISH AMERICAN CITIZEN'S CLUB (PAC) | 667261 | Restaurant | Dec 22, 2025 |
| POLIZZI'S RESTAURANT | 984170 | Restaurant | Jun 22, 2026 |
| POLO'S RESTAURANT & LOUNGE | 1051183 | Restaurant | Dec 16, 2025 |
| PONCE ES PONCE | 1162591 | Restaurant | Jun 25, 2026 |
| PONTILLO'S PIZZERIA (BRIGHTON) | 667631 | Restaurant | Dec 23, 2025 |
| PONTILLO'S PIZZERIA (IRONDEQUOIT-E RIDGE) SNYDERS PIZZA LLC | 1078981 | Restaurant | Nov 14, 2025 |
| POPEYES LOUISIANA KITCHEN (HENRIETTA) | 1125877 | Restaurant | Jun 25, 2026 |
| POPEYES LOUISIANA KITCHEN (IRONDEQUOIT) | 1125872 | Restaurant | Sep 24, 2026 |
| POPEYES LOUISIANA KITCHEN (PENFIELD) | 1125878 | Restaurant | Oct 28, 2025 |
| POPEYES LOUISIANA KITCHEN (ROC-LAKE) | 1125874 | Restaurant | Apr 10, 2026 |
| PORTO ROC SOXIAL LOUNGE & CATERING | 1175965 | Restaurant | Jun 18, 2026 |
| POURIN JOY | 1078924 | Restaurant | Jun 23, 2025 |
| POWERLIFE INTERNATIONAL | 1202857 | Restaurant | Apr 1, 2026 |
| PRAYER HOUSE CHURCH of GOD BY FAITH | 1098489 | Adult Feeding (Non-SOFA) | Dec 2, 2025 |
| PRIMO HOAGIES | 1140965 | Restaurant | Aug 21, 2026 |
| PROJECT LEAN NATION | 1161289 | Restaurant | Jul 15, 2026 |
| PUBLIC MARKET-PHILOMINA'S | 967077 | Restaurant | May 7, 2026 |
| PUBLIC PROVISIONS | 1115882 | Restaurant | Jun 23, 2026 |
| PUDGIE'S PIZZA | 666238 | Restaurant | Dec 10, 2025 |
| PURA VIDA VILLE & CATERING (GATES) | 1051009 | Restaurant | Jul 23, 2026 |
| PURA VIDA VILLE (IRONDEQUOIT) | 1204342 | Restaurant | May 1, 2026 |
| PURE IMAGINATION CAFE | 1030996 | Restaurant | Jun 17, 2026 |
| QUALITY INN Lyell Road Hotel, LLC | 1045950 | Restaurant | Dec 1, 2025 |
| QUICK EATS | 1199074 | Restaurant | Jan 13, 2026 |
| R PIZZERIA | 1108503 | Restaurant | Jun 16, 2026 |
| R-CENTER - DAVID F. GANTT | 857500 | Restaurant | Aug 6, 2026 |
| R-CENTER - THOMAS P. RYAN | 717358 | Restaurant | Feb 7, 2025 |
| R-CENTER - TRENTON & PAMELA JACKSON | 1054110 | Restaurant | Aug 27, 2025 |
| RABBIT HOLE TAVERN | 1133744 | Restaurant | Sep 24, 2026 |
| RADIO SOCIAL | 953920 | Restaurant | Sep 23, 2026 |
| RAILROAD STREET GRILL | 1044443 | Restaurant | Mar 20, 2026 |
| RAILWAY STATION DINER | 1009970 | Restaurant | Apr 21, 2026 |
| RAINBOW SENIORS | 1152512 | Adult Feeding (Non-SOFA) | Nov 25, 2025 |
| RANCHO PALMA RESTAURANT | 1100370 | Restaurant | Jul 17, 2026 |
| RARE 3001 | 1167234 | Restaurant | Sep 8, 2026 |
| RCSD-ABELARD REYNOLDS SCHOOL #42 | 667047 | School K-12 Food Service | Mar 26, 2026 |
| RCSD-ABRAHAM LINCOLN SCHOOL #22 | 667143 | School K-12 Food Service | Apr 27, 2026 |
| RCSD-ACADEMY OF HEALTH & SCIENCE | 1126513 | School K-12 Food Service | Mar 24, 2026 |
| RCSD-ALL CITY HIGH | 667041 | School K-12 Food Service | Mar 4, 2026 |
| RCSD-ANNA MURRAY DOUGLASS ACADEMY | 666344 | School K-12 Food Service | Sep 25, 2026 |
| RCSD-AUSTIN STEWARD ELEMENTARY SCHOOL #46 | 666848 | School K-12 Food Service | Apr 7, 2026 |
| RCSD-CENTRAL KITCHEN & CATERING | 666359 | School K-12 Food Service | Mar 23, 2026 |
| RCSD-CHILDREN'S SCHOOL OF ROCHESTER #15 | 666751 | School K-12 Food Service | Mar 26, 2026 |
| RCSD-DESTINY CHRISTIAN SCHOOL | 668507 | School K-12 Food Service | Mar 12, 2026 |
| RCSD-DR. CHARLES LUNSFORD SCHOOL #19 | 666311 | School K-12 Food Service | Sep 18, 2026 |
| RCSD-DR. DAVID & RUTH ANDERSON SCHOOL #16 | 666333 | School K-12 Food Service | Mar 23, 2026 |
| RCSD-DR. FREDDIE THOMAS MIDDLE SCHOOL & CATERING | 667081 | School K-12 Food Service | Mar 23, 2026 |
| RCSD-DR. IRIS BANISTER SCHOOL #33 | 666569 | School K-12 Food Service | Jun 15, 2026 |
| RCSD-DR. MARTIN LUTHER KING JR SCHOOL #9 | 667157 | School K-12 Food Service | Apr 27, 2026 |
| RCSD-EARLY CHILDHOOD EDUCATION CENTER | 943897 | School K-12 Food Service | May 4, 2026 |
| RCSD-EAST MIDDLE/HIGH SCHOOL | 667223 | School K-12 Food Service | Mar 10, 2026 |
| RCSD-EDISON CULINARY PROGRAM | 667384 | School K-12 Food Service | Apr 9, 2025 |
| RCSD-EDISON TECH & CATERING SCHOOL | 666180 | School K-12 Food Service | Sep 17, 2026 |
| RCSD-ENRICO FERMI SCHOOL #17 | 666308 | School K-12 Food Service | Apr 20, 2026 |
| RCSD-EXPLORATION ELEMENTARY CHARTER SCHOOL | 980307 | School K-12 Food Service | Mar 16, 2026 |
| RCSD-FLOWER CITY SCHOOL #54 | 666780 | School K-12 Food Service | Mar 11, 2026 |
| RCSD-FRANCIS PARKER SCHOOL #23 | 666299 | School K-12 Food Service | Apr 27, 2026 |
| RCSD-FRANK FOWLER DOW SCHOOL #52 | 666739 | School K-12 Food Service | Mar 23, 2026 |
| RCSD-GEORGE MATHER FORBES SCHOOL #4 | 667357 | School K-12 Food Service | Apr 20, 2026 |
| RCSD-HELEN BARRET MONTGOMERY SCHOOL #50 | 666189 | School K-12 Food Service | Sep 25, 2026 |
| RCSD-HENRY HUDSON SCHOOL #28 | 667581 | School K-12 Food Service | Apr 7, 2026 |
| RCSD-HOLY CROSS SCHOOL | 780727 | School K-12 Food Service | May 12, 2026 |
| RCSD-IDA B. WELLS-BARNETT ELEMENTARY #34 | 666740 | School K-12 Food Service | Mar 16, 2026 |
| RCSD-JAMES MONROE HIGH SCHOOL | 666151 | School K-12 Food Service | Apr 13, 2026 |
| RCSD-JOHN H. WILLIAMS SCHOOL #5 | 666346 | School K-12 Food Service | Sep 18, 2026 |
| RCSD-LORETTA JOHNSON MIDDLE SCHOOL | 666158 | School K-12 Food Service | Mar 6, 2026 |
| RCSD-MARY CARIOLA CENTER | 1168442 | School K-12 Food Service | Mar 10, 2026 |
| RCSD-MARY McLEOD BETHUNE SCHOOL #45 | 668412 | School K-12 Food Service | Sep 25, 2026 |
| RCSD-METAL'S CAFE | 667779 | School K-12 Food Service | Sep 30, 2025 |
| RCSD-MONTESSORI ACADEMY SCHOOL #53 | 710431 | School K-12 Food Service | Mar 12, 2026 |
| RCSD-NATHANIEL HAWTHORNE SCHOOL #25 | 667146 | School K-12 Food Service | Sep 18, 2026 |
| RCSD-PADILLA HIGH SCHOOL @ FRANKLIN | 666186 | School K-12 Food Service | Sep 24, 2026 |
| RCSD-PINNACLE SCHOOL #35 | 667216 | School K-12 Food Service | Sep 24, 2026 |
| RCSD-ROBERTO CLEMENTE SCHOOL #8 | 667517 | School K-12 Food Service | Sep 24, 2026 |
| RCSD-ROC SANY 2 SCHOOL | 1162527 | School K-12 Food Service | Mar 13, 2026 |
| RCSD-ROC SANY CHARTER SCHOOL | 1107181 | School K-12 Food Service | Mar 13, 2026 |
| RCSD-ROC SCI HIGH SCHOOL @ BK | 1192306 | School K-12 Food Service | Apr 7, 2026 |
| RCSD-ROC-SCI ELEMENTARY | 668738 | School K-12 Food Service | Apr 7, 2026 |
| RCSD-ROCHESTER ACADEMY CHARTER ELEMENTARY SCHOOL | 1083304 | School K-12 Food Service | Mar 3, 2026 |
| RCSD-ROCHESTER ACADEMY CHARTER HIGH SCHOOL | 944053 | School K-12 Food Service | Sep 25, 2026 |
| RCSD-ROCHESTER ACADEMY CHARTER MIDDLE SCHOOL | 694832 | School K-12 Food Service | Mar 13, 2026 |
| RCSD-ROCHESTER EARLY COLLEGE INTERNATIONAL HS | 667860 | School K-12 Food Service | Sep 18, 2026 |
| RCSD-ROCHESTER INTERNATIONAL ACADEMY | 666632 | School K-12 Food Service | Mar 10, 2026 |
| RCSD-SCHOOL OF THE ARTS | 666325 | School K-12 Food Service | Apr 22, 2026 |
| RCSD-SCHOOL WITHOUT WALLS COMMENCEMENT | 943896 | School K-12 Food Service | Apr 27, 2026 |
| RCSD-THURGOOD MARSHALL MIDDLE SCHOOL | 666233 | School K-12 Food Service | Sep 18, 2026 |
| RCSD-U-PREP CHARTER SCHOOL (LAKE AVE) | 847730 | School K-12 Food Service | Apr 13, 2026 |
| RCSD-U-PREP CHARTER SCHOOL (MAPLE ST) | 1192295 | School K-12 Food Service | May 1, 2026 |
| RCSD-VERTUS CHARTER SCHOOL | 928561 | School K-12 Food Service | Mar 10, 2026 |
| RCSD-VIRGIL GRISSOM SCHOOL #7 | 666770 | School K-12 Food Service | Mar 16, 2026 |
| RCSD-WILSON COMMENCEMENT ACADEMY | 667559 | School K-12 Food Service | Mar 6, 2026 |
| RCSD-WORLD OF INQUIRY SCHOOL #58 | 666999 | School K-12 Food Service | Apr 27, 2026 |
| RED CUP BAR & GRILL | 1172923 | Restaurant | May 22, 2025 |
| RED FEDELE'S BROOK HOUSE RESTAURANT | 667873 | Restaurant | May 28, 2026 |
| RED FERN THE RED FERN CAFE, LLC. | 847880 | Restaurant | Aug 14, 2026 |
| RED LOBSTER #0410 (GREECE) | 875248 | Restaurant | Jul 23, 2026 |
| RED OSIER COMMISSARY | 1110226 | Commissary | Jun 29, 2026 |
| RED ROBIN GOURMET BURGERS (GREECE) | 853611 | Restaurant | Jul 21, 2026 |
| RED ROBIN GOURMET BURGERS (HENRIETTA) | 668616 | Restaurant | Jul 20, 2026 |
| RED ZONE PIZZA | 1161821 | Restaurant | Jul 2, 2026 |
| REDD | 1033348 | Restaurant | Aug 14, 2026 |
| REDD WOOD | 1167414 | Restaurant | Apr 16, 2026 |
| REFRESH CAFE & SMOOTHIE BAR (PARK AVE) | 1009284 | Restaurant | Dec 16, 2025 |
| REFRESH SMOOTHIE BAR (GATES) | 1194437 | Restaurant | Aug 31, 2026 |
| REFRESH SMOOTHIE BAR (GREECE) | 1070750 | Restaurant | Jul 6, 2026 |
| REFRESH SMOOTHIE BAR (LATTA RD.) | 1202705 | Restaurant | Mar 20, 2026 |
| REGGAE FLAMES | 1161588 | Restaurant | Aug 7, 2026 |
| REGGAE JAM RESTAURANT & BAKERY | 893237 | Restaurant | Jun 23, 2026 |
| RELLA RESTAURANT | 1020999 | Restaurant | Jun 26, 2026 |
| RENAISSANCE ACADEMY CHARTER SCHOOL | 666166 | School K-12 Food Service | May 12, 2026 |
| RESERVE | 887561 | Restaurant | May 14, 2026 |
| RESIDENCE INN ROCHESTER/HENRIETTA | 666839 | Restaurant | Dec 3, 2025 |
| RESIDENCE INN WEST (GREECE) | 666303 | Restaurant | Nov 26, 2025 |
| RETREAT | 867155 | Restaurant | Jun 30, 2026 |
| REV IT UP BAR & GRILL | 1141346 | Restaurant | Apr 15, 2026 |
| REVOLUTION KARAOKE CHINESE & CATERING | 888453 | Restaurant/Catering Operation | May 27, 2026 |
| RH CSD-CRANE ELEMENTARY SCHOOL | 667595 | School K-12 Food Service | Mar 27, 2026 |
| RH CSD-ETHEL K. FYLE ELEMENTARY SCHOOL | 666227 | School K-12 Food Service | Mar 18, 2026 |
| RHINO'S PIZZERIA (ROC) | 705738 | Restaurant | Nov 18, 2025 |
| RICCI'S RESTAURANT | 667501 | Restaurant | Jul 20, 2026 |
| RICH BEGINNINGS CHILD CARE #1 | 909162 | Day Care Center Food Service | Aug 24, 2026 |
| RICHMOND | 1161077 | Restaurant | Mar 13, 2026 |
| RICOZON PICA POLLO | 1219732 | Restaurant | Sep 25, 2026 |
| RIDGE DONUT SHOP | 666629 | Restaurant | Mar 30, 2026 |
| RISE & GRIND CAFE & DINER IDEAL ACTIONS, LLC | 1139447 | Restaurant | Sep 8, 2026 |
| RISING STORM BREWING CO | 1126816 | Restaurant | Dec 5, 2025 |
| RISTORANTE LUCANO | 1210266 | Restaurant | Jun 25, 2026 |
| RIT-ARTESANO BAKERY & CAFE | 852654 | College Food Service | Feb 26, 2026 |
| RIT-BEANZ CAFE | 1106704 | College Food Service | Feb 26, 2026 |
| RIT-BEN & JERRY'S | 668249 | College Food Service | Feb 26, 2026 |
| RIT-CAFE AT CROSSROADS/MIDNIGHT OIL | 667778 | College Food Service | Sep 23, 2026 |
| RIT-CIMS KITCHEN | 742696 | College Food Service | Oct 9, 2025 |
| RIT-COMMONS/COLLEGE GRIND RIT DINING SERVICES | 667854 | College Food Service | Sep 23, 2026 |
| RIT-CONTROL ALT DELI | 668475 | College Food Service | Oct 21, 2025 |
| RIT-GORDON FIELD HOUSE CONCESSIONS | 795586 | College Food Service | Nov 7, 2025 |
| RIT-GPC CLUB LOUNGE | 879277 | College Food Service | Nov 7, 2025 |
| RIT-GPC CONCESSIONS (FIRST FLOOR) | 879278 | College Food Service | Nov 7, 2025 |
| RIT-GPC CONCESSIONS (SECOND FLOOR) | 879280 | College Food Service | Nov 7, 2025 |
| RIT-GRACE WATSON DINING HALL | 667508 | College Food Service | Sep 23, 2026 |
| RIT-HISSHO SUSHI Lwin Family Co, LLC | 1070329 | College Food Service | Sep 23, 2026 |
| RIT-JAVA'S | 668429 | College Food Service | Apr 21, 2026 |
| RIT-KITCHEN AT BRICK CITY & CATERING | 666178 | College Food Service | Apr 16, 2026 |
| RIT-LOADED LATKE | 1077672 | College Food Service | Apr 16, 2026 |
| RIT-MARGARET'S HOUSE | 908849 | Day Care Center Food Service | Mar 18, 2025 |
| RIT-NATHAN'S SOUP & SALAD | 750401 | College Food Service | Feb 26, 2026 |
| RIT-PATIO AT GLOBAL VILLAGE | 740854 | College Food Service | Sep 23, 2026 |
| RIT-RITZ | 667370 | College Food Service | Apr 16, 2026 |
| RIT-SOL'S | 668160 | College Food Service | Oct 9, 2025 |
| RITA'S ITALIAN ICE | 985291 | Restaurant | Jul 17, 2026 |
| Rite Care Child Dev Center | 1002443 | SED Satellite Feeding Site | Jul 15, 2026 |
| RIVER EDGE MANOR (EPISCOPAL SENIOR HOUSING) | 666745 | Restaurant | Aug 7, 2026 |
| RIVER STREET SANDWICH MAKERS | 1101141 | Restaurant | Jun 17, 2026 |
| RIZZI'S RESTAURANT | 667414 | Restaurant | Jun 2, 2026 |
| RNR ICE CREAM CAFE | 966966 | Restaurant | May 7, 2026 |
| RNR ICE CREAM CAFE #2 | 1131227 | Restaurant | May 7, 2026 |
| ROAM CAFE | 800299 | Restaurant | Aug 28, 2026 |
| ROAR | 1040768 | Restaurant | Nov 6, 2025 |
| ROB'S KABOBS COMMISSARY | 1148150 | Commissary | May 26, 2026 |
| ROBERTS WESLEYAN CAFETERIA | 897678 | College Food Service | Sep 9, 2026 |
| ROBERTS WESLEYAN PALMER'S PLACE | 1104920 | College Food Service | Aug 31, 2026 |
| ROC PHO SHOP | 1133093 | Restaurant | Mar 5, 2026 |
| ROC'Y DINER (COMMISSARY) | 1147052 | Commissary | Aug 2, 2024 |
| ROCCO | 686264 | Restaurant | Jul 10, 2026 |
| Rochester Academy Charter School | 1031997 | SED Satellite Feeding Site | Aug 6, 2026 |
| Rochester Academy-Science | 1178744 | SED Satellite Feeding Site | Jul 28, 2026 |
| ROCHESTER AIRPORT MARRIOT | 1158944 | Restaurant | Mar 26, 2026 |
| ROCHESTER BEER PARK | 994012 | Restaurant | Aug 27, 2026 |
| ROCHESTER CATERERS | 668299 | Catering Operation | Dec 24, 2025 |
| ROCHESTER CHILD FIRST NETWORK (South) | 909174 | Day Care Center Food Service | Jul 29, 2026 |
| ROCHESTER CHRISTIAN SCHOOL, INC. | 667719 | School K-12 Food Service | Dec 1, 2025 |
| ROCHESTER CINEMA | 1088683 | Restaurant | Dec 19, 2025 |
| Rochester Comm Sports & Youth Camp | 1032002 | SED Satellite Feeding Site | Jul 22, 2026 |
| Rochester Ecology Partners | 1178755 | SED Satellite Feeding Site | Aug 3, 2026 |
| ROCHESTER KETTLE CORN | 1084339 | Restaurant | Apr 26, 2025 |
| ROCHESTER KETTLE CORN COMMISSARY | 1172321 | Commissary | May 21, 2025 |
| ROCHESTER OPPORTUNITY CENTER | 1105206 | Commissary | Aug 28, 2024 |
| ROCHESTER PREP CHARTER HIGH SCHOOL | 1157371 | School K-12 Food Service | Mar 23, 2026 |
| Rochester Prep Charter HS | 1093213 | SED Satellite Feeding Site | Jul 14, 2025 |
| Rochester Public Library Lincoln Branch | 965884 | SED Satellite Feeding Site | Jul 17, 2026 |
| Rochester Public Library Sully Branch | 1119677 | SED Satellite Feeding Site | Aug 18, 2026 |
| ROCHESTER PUBLIC MARKET TEACHING KITCHEN | 1011728 | Commissary | Nov 7, 2025 |
| ROCHESTER RECREATION CLUB FOR DEAF | 667375 | Restaurant | May 27, 2026 |
| ROCHESTER REGIONAL- HUSTON CAFE Riedman Center Huston Cafe | 893245 | Restaurant | Aug 5, 2026 |
| ROCHESTER RIVERSIDE CONV CTR & CATERING ROCHESTER CONVENTION CENTER MGMT CORP | 666157 | Restaurant/Catering Operation | Jun 2, 2026 |
| ROCHESTER SCHOOL FOR THE DEAF | 758909 | School K-12 Food Service | Mar 10, 2026 |
| ROCHESTER VICINITY ELEC WKRS SUNSHINE CLUB | 666247 | Restaurant | Jun 30, 2026 |
| ROCHESTER YACHT CLUB | 667845 | Restaurant | Jul 9, 2026 |
| ROCKY'S | 666788 | Restaurant | Jun 15, 2026 |
| ROCOCO CAFE | 1112078 | Restaurant | Aug 15, 2025 |
| ROHRBACH BREWING CO (BUFFALO RD) | 1202310 | Restaurant | Aug 26, 2026 |
| ROHRBACH BREWING CO (RAILROAD ST) | 1203185 | Restaurant | Mar 26, 2026 |
| ROLL'N DEEP (COMMISSARY) ROLL'N DEEP, LLC | 1137790 | Commissary | May 7, 2026 |
| ROMA | 1203891 | Restaurant | Jun 5, 2026 |
| ROMIGS TAVERN | 883992 | Restaurant | Jul 21, 2026 |
| RONALD McDONALD HOUSE | 1217823 | Restaurant/Catering Operation | Aug 14, 2026 |
| ROONEY'S RESTAURANT | 668841 | Restaurant | Jul 23, 2026 |
| ROOT 31 CAFE & CATERING | 824869 | Restaurant/Catering Operation | Aug 3, 2026 |
| ROOT CATERING | 832230 | Catering Operation | Apr 21, 2026 |
| ROSIE NEPALESE & INDIAN CUISINE | 1106217 | Restaurant | Aug 3, 2026 |
| ROUX | 668117 | Restaurant | Mar 25, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.