Restaurant inspections in Rochester, NY — page 4 of 7
1,942 active food service establishments in Rochester, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| KAREEN'S KUISINE | 1008170 | Restaurant | Sep 30, 2025 |
| KEEP IT ROLLIN' | 1088682 | Restaurant | Sep 18, 2026 |
| KERNY'S PUB | 997508 | Restaurant | Nov 21, 2025 |
| KESSLER CENTER | 771711 | School K-12 Food Service | Apr 6, 2026 |
| KFC (GATES-CHILI) | 957663 | Restaurant | May 19, 2026 |
| KFC (GATES-LYELL) | 1043509 | Restaurant | Mar 31, 2026 |
| KFC (GREECE-DEWEY) | 1060266 | Restaurant | Apr 29, 2026 |
| KFC (GREECE-W RIDGE) | 957664 | Restaurant | Mar 31, 2026 |
| KFC (HENRIETTA) | 957662 | Restaurant | Dec 30, 2025 |
| KFC (IRONDEQUOIT) | 957665 | Restaurant | Jan 23, 2026 |
| KFC (ROC-UNIVERSITY) | 957661 | Restaurant | Aug 24, 2026 |
| KHARMA CARE KHARMA CARE, LLC | 1125930 | Day Care Center Food Service | Sep 14, 2026 |
| KHATRI BIRYANI @ MORE | 1201372 | Restaurant | Aug 5, 2026 |
| KHONG THAI CUISINE | 982868 | Restaurant | Apr 24, 2026 |
| KIDS FIRST CHILDCARE (BRIGHTON) | 1166476 | Day Care Center Food Service | Aug 21, 2026 |
| KILLAS KITCHEN | 1134004 | Restaurant | May 1, 2026 |
| KIM'S WOODSHED | 941295 | Restaurant | Apr 15, 2026 |
| KIN EVENT SPACE | 1104974 | Restaurant | Dec 12, 2025 |
| KINDER CARE LEARNING CENTER | 908832 | Day Care Center Food Service | Jul 14, 2025 |
| KINFOLK SMOKEHOUSE & BRISKET | 1202126 | Restaurant | Jun 23, 2026 |
| KING & I RESTAURANT | 668194 | Restaurant | May 12, 2026 |
| KING CRAB | 1041889 | Restaurant | Jul 21, 2026 |
| KING FOOD RESTAURANT | 666910 | Restaurant | Sep 23, 2026 |
| KINGSTON VIBES RESTAURANT | 1152915 | Restaurant | Sep 17, 2026 |
| KITCHEN @ GEVA | 1173340 | Restaurant | Jun 3, 2026 |
| KITCHEN AFRICANA | 1219436 | Restaurant | Aug 31, 2026 |
| KITCHEN COUNTER BY WOLFGANG PUCK | 1056709 | Restaurant | Dec 18, 2025 |
| KO-BQ | 1161441 | Commissary | Apr 13, 2026 |
| KOBE STEAK & SUSHI HOUSE KOBE NY, INC | 843658 | Restaurant | May 4, 2026 |
| KODAK CENTER EASTMAN KODAK COMPANY | 1010117 | Restaurant | Dec 12, 2025 |
| KOPANI COMMISSARY | 1206306 | Commissary | May 5, 2026 |
| KOVELLA COFFEE | 1176653 | Restaurant | Aug 4, 2026 |
| Kreative Kids Zone Child Care Center | 997461 | SED Satellite Feeding Site | Jul 20, 2026 |
| LA BOLA | 1090023 | Restaurant | May 1, 2026 |
| LA CASA RESTAURANT | 825048 | Restaurant | Sep 22, 2026 |
| LA ISLA EXPRESS | 1199313 | Restaurant | Mar 26, 2026 |
| LA LUNA | 751952 | Restaurant | May 28, 2026 |
| LA PAILA LATINA | 1218201 | Restaurant | Aug 25, 2026 |
| LA PARADA DE SALINAS | 1141043 | Restaurant | Aug 28, 2025 |
| LA PATRONA TAQURIA | 1204294 | Restaurant | May 7, 2026 |
| LaDELFA'S OLDE TAVERN | 667759 | Restaurant | Oct 8, 2025 |
| LaFAMIGLIA PIZZERIA | 668115 | Restaurant | Sep 1, 2026 |
| LAKE CHINESE FOOD | 666807 | Restaurant | Aug 4, 2026 |
| Lake Riley Lodge | 736579 | SED Satellite Feeding Site | Jul 22, 2026 |
| LAKE SHORE COUNTRY CLUB | 666256 | Restaurant | Jun 1, 2026 |
| LAKESHORE PENALTY BOX PUB | 854423 | Restaurant | Dec 9, 2025 |
| LAKESIDE DELI & MORE | 1207790 | Restaurant | Jun 8, 2026 |
| LAKESIDE HAVEN FAMILY RESTAURANT | 929596 | Restaurant | Jul 23, 2026 |
| LAKESIDE HOTS | 1073245 | Restaurant | Aug 10, 2026 |
| LAMPLIGHTER RESTAURANT | 667278 | Restaurant | Jun 3, 2026 |
| LANDING STRIP | 666220 | Restaurant | Dec 1, 2025 |
| LASERTRON | 902222 | Restaurant | Dec 17, 2025 |
| LAYALI COFFEE HOUSE | 1166858 | Restaurant | Mar 11, 2026 |
| LAYALI COFFEE HOUSE (PARK AVE) | 1219816 | Restaurant | Aug 31, 2026 |
| LAZEEZ KABAB HOUSE | 1184995 | Restaurant | Apr 20, 2026 |
| LEAF & BEAN COFFEE CO. | 1137711 | Restaurant | Aug 24, 2026 |
| LEGACY AT CLOVER BLOSSOM | 978926 | Restaurant | Apr 14, 2026 |
| LEGACY WINE BAR | 1135812 | Restaurant | Nov 7, 2025 |
| LENTO | 666471 | Restaurant | Jun 23, 2026 |
| LEONORE'S | 1108479 | Restaurant | May 22, 2026 |
| LESSING'S @ GLEASON WORKS | 1128812 | Institution Food Service | Dec 22, 2025 |
| LESSING'S @ L3 HARRIS (BLDG 101) | 1111557 | Institution Food Service | Dec 22, 2025 |
| LESSING'S @ L3 HARRIS (BLDG 6) | 1111556 | Institution Food Service | Jun 9, 2026 |
| LESSING'S @ L3 HARRIS (HUMBOLDT) | 758906 | Institution Food Service | Dec 22, 2025 |
| LESSING'S @ L3 HARRIS (JEFFERSON) | 769046 | Institution Food Service | Jun 23, 2026 |
| LESSING'S @ L3 HARRIS (LEE ROAD) | 758912 | Institution Food Service | May 18, 2026 |
| LESSING'S @ L3 HARRIS (UNIVERSITY) | 758907 | Institution Food Service | Dec 22, 2025 |
| LEVANTINE'S CAFE & BAKERY & CATERING | 1030901 | Restaurant | Sep 25, 2026 |
| Lewis Street Park | 1030377 | SED Satellite Feeding Site | Jul 16, 2026 |
| Lexington Court | 1124922 | SED Satellite Feeding Site | Jul 16, 2026 |
| LIBERTY FAMILY RESTAURANT | 666604 | Restaurant | Sep 14, 2026 |
| LIFESPAN LILY CAFE | 755747 | Adult Feeding (Non-SOFA) | Oct 30, 2025 |
| LIFESPAN WOLK CAFE | 667721 | Adult Feeding (Non-SOFA) | Nov 19, 2025 |
| LILA'S (HAMPTON INN) | 1107630 | Restaurant | Apr 2, 2026 |
| LILY BROOK ASSISTED LIVING | 1168973 | Adult Feeding (Non-SOFA) | Aug 17, 2026 |
| LIN'S GARDEN | 668614 | Restaurant | Aug 21, 2026 |
| LINA'S | 1171069 | Restaurant | Apr 21, 2026 |
| LINDA'S NEW YORK PIZZERIA | 667844 | Restaurant | Jun 25, 2026 |
| LINK CHRISTIAN FELLOWSHIP CENTER | 666156 | Restaurant | Dec 18, 2025 |
| LINWOOD BAR & GRILL | 984331 | Restaurant | Jul 14, 2026 |
| Lions Park | 810208 | SED Satellite Feeding Site | Jul 20, 2026 |
| LITTLE BITS COFFEE ROASTERS | 1169989 | Restaurant | Apr 27, 2026 |
| LITTLE CAESARS (GATES-CHILI AV) | 750661 | Restaurant | Jul 17, 2025 |
| LITTLE CAESARS (GATES-LYELL AV) | 721975 | Restaurant | Sep 24, 2026 |
| LITTLE CAESARS (GREECE) | 666870 | Restaurant | Apr 29, 2026 |
| LITTLE CAESARS (ROC) | 979590 | Restaurant | Aug 26, 2025 |
| LITTLE CAESARS (TITUS) | 1107983 | Restaurant | Apr 22, 2026 |
| LITTLE HEARTS CHILDCARE CENTER | 908839 | Day Care Center Food Service | Sep 10, 2026 |
| LITTLE HOUSE | 1154932 | Restaurant | Sep 30, 2025 |
| LITTLE PEOPLES' LOUNGE THE LITTLE PEOPLES LOUNGE, LLC | 1125603 | Day Care Center Food Service | Apr 7, 2025 |
| LITTLE THEATRE CAFE | 666774 | Restaurant | Sep 23, 2026 |
| LITTLE VENICE PIZZA | 668700 | Restaurant | Dec 23, 2025 |
| LIVIE'S JAMAICAN RESTAURANT | 1109439 | Restaurant | Aug 12, 2026 |
| Living Waters Childcare Center | 1146390 | SED Satellite Feeding Site | Jul 9, 2026 |
| LOCALS ONLY | 997513 | Restaurant | Aug 12, 2026 |
| LONGHORN STEAKHOUSE (GREECE) | 760602 | Restaurant | Aug 11, 2026 |
| LONGHORN STEAKHOUSE (HENRIETTA) | 717708 | Restaurant | Sep 14, 2026 |
| LOS DOMIS RESTAURANT | 1204173 | Restaurant | May 7, 2026 |
| LOS GALLO'S MEXICAN GRILL | 752476 | Restaurant | Mar 3, 2026 |
| LOUNGE 19 | 1162407 | Restaurant | Feb 21, 2025 |
| LOUNGE @ RECORD ARCHIVE | 992859 | Restaurant | Sep 11, 2026 |
| LOVIN' CUP | 673176 | Restaurant | Jun 11, 2026 |
| LOVING TOUCH DAY CARE | 908843 | Day Care Center Food Service | May 1, 2026 |
| LUCKY'S | 1044563 | Restaurant | May 28, 2026 |
| LUDWIG'S CENTER STAGE CAFE & CATERING | 726976 | Restaurant/Catering Operation | Aug 3, 2026 |
| LUISITO'S PIZZERIA LUISITOS PIZZERIA, LLC | 1204457 | Restaurant | Aug 7, 2026 |
| LUX LOUNGE | 667799 | Restaurant | Sep 4, 2025 |
| Lyell Ave Business Association | 1213232 | SED Satellite Feeding Site | Jul 17, 2026 |
| M'S 4300 BAR & GRILL | 893065 | Restaurant | Feb 11, 2026 |
| MAC'S PHILLY STEAKS (ROC) | 915484 | Restaurant | Sep 24, 2026 |
| MAC'S PIZZERIA & GRILL | 1038241 | Restaurant | Jun 30, 2026 |
| MACAROLLIN COMMISSARY & CATERING | 1003615 | Commissary | Jun 16, 2026 |
| MacGREGOR'S GRILL & TAP ROOM (GATES) | 951554 | Restaurant | May 4, 2026 |
| MAD HATTER TEA ROOM & CAFE & CATERING | 928665 | Restaurant/Catering Operation | Aug 4, 2026 |
| MADELINE'S CATERING | 687260 | Catering Operation | Jun 2, 2026 |
| MAFIA HUB | 1205153 | Restaurant | Apr 30, 2026 |
| MAGIC BREAKFAST & WINGS | 1203977 | Restaurant | Apr 7, 2026 |
| MAGIC WINGS EATERY | 1096463 | Restaurant | Mar 18, 2026 |
| MAGNOLIA'S DELI & CAFE (ROC-PARK AVE) | 1080938 | Restaurant | Sep 4, 2026 |
| MAGPIE | 666448 | Restaurant | Nov 17, 2025 |
| MAIN PLACE TAVERN | 1132088 | Restaurant | Apr 3, 2026 |
| MALA MAGIC | 1175140 | Restaurant | Aug 18, 2026 |
| MALEK'S BAKERY | 1160928 | Bakery | Jun 4, 2026 |
| MAMA LU'S CAFE | 1214397 | Restaurant | Jul 23, 2026 |
| MAMACITA'S PLACE | 1170679 | Restaurant | Sep 9, 2026 |
| MAMASAN'S RESTAURANT | 1202281 | Restaurant | Aug 19, 2026 |
| MAMMA G'S | 887292 | Restaurant | Jun 25, 2026 |
| MAMMA G'S ITALIAN RESTAURANT | 1179210 | Restaurant | Jul 23, 2026 |
| MANTING HOUSE | 1183281 | Restaurant | Jul 29, 2026 |
| MANZARA CAFE | 1160826 | Restaurant | Mar 24, 2026 |
| MAPLEWOOD CAFE | 949147 | Restaurant | Jun 24, 2026 |
| Maplewood Nature Center | 1213199 | SED Satellite Feeding Site | Jul 23, 2026 |
| Maplewood Public Library | 876277 | SED Satellite Feeding Site | Jul 10, 2026 |
| MARGARITAS MEXICAN CANTINA | 1060053 | Restaurant | Apr 1, 2026 |
| MARGE'S LAKESIDE INN | 667658 | Restaurant | Sep 19, 2025 |
| MARK'S PIZZERIA (GATES) | 835290 | Restaurant | May 19, 2026 |
| MARK'S PIZZERIA (GREECE) | 985652 | Restaurant | Mar 19, 2026 |
| MARK'S PIZZERIA (HENRIETTA) | 840416 | Restaurant | Dec 18, 2025 |
| MARK'S PIZZERIA (IRONDEQUOIT) | 722452 | Restaurant | Apr 6, 2026 |
| MARK'S PIZZERIA (OGDEN) BUFFALO ROAD PIZZA, INC | 1026098 | Restaurant | Jul 28, 2025 |
| MARK'S PIZZERIA (ROC-MERCHANTS) | 1026766 | Restaurant | Oct 27, 2025 |
| MARK'S TEXAS HOTS & CATERING (MONROE AV) | 667774 | Restaurant/Catering Operation | Aug 5, 2026 |
| MARKET BAGELS & MORE | 854110 | Restaurant | Apr 26, 2025 |
| MARKET GRILL | 880240 | Restaurant | Mar 26, 2026 |
| MARKETPLACE GRILL | 693048 | Restaurant | May 26, 2026 |
| MARSHALL STREET BAR & GRILL & CATERING | 745109 | Restaurant/Catering Operation | May 6, 2026 |
| MARTINE | 1127754 | Restaurant | Dec 17, 2025 |
| MARVIN MOZZERONI'S (GATES) ELITE PIES CORP. | 954693 | Restaurant | Jul 16, 2025 |
| MARVIN MOZZERONI'S PIZZA & PASTA (GREECE) | 1203170 | Restaurant | Mar 6, 2026 |
| MARVIN MOZZERONIS PIZZA & PASTA (ROC-CULVER) DEMIKE INC | 1098967 | Restaurant | Nov 3, 2025 |
| MARY CARIOLA CENTER | 1097210 | School K-12 Food Service | Apr 21, 2026 |
| Mary Cariola Center - East Ave Campus | 1091129 | SED Satellite Feeding Site | Jul 28, 2026 |
| Mary Cariola Children's Center | 1067060 | SED Satellite Feeding Site | Jul 22, 2026 |
| MASTER FALAFEL | 1130416 | Restaurant | May 27, 2026 |
| MAX & T'S GOOD EATZ MAX & T'S GOOD EATZ, LLC | 1134556 | Restaurant | Apr 17, 2026 |
| MAX OF EASTMAN PLACE | 668166 | Restaurant | Sep 10, 2026 |
| MAX'S CHOPHOUSE | 668273 | Restaurant | Sep 23, 2026 |
| MC'S DUGOUT SPORTS BAR & GRILL | 1074814 | Restaurant | Jul 9, 2026 |
| MCC-AFC SUSHI ADVANCED FRESH CONCEPTS FRANCHISE CORP | 854017 | College Food Service | Jan 29, 2026 |
| MCC-DEJA BREW | 1078990 | College Food Service | Mar 10, 2026 |
| MCC-DOWNTOWN CAMPUS CAFE SODEXO OPERATIONS LLC | 965931 | College Food Service | Sep 18, 2026 |
| MCC-FOOD FOR THOUGHT RESTAURANT | 667032 | College Food Service | Mar 10, 2026 |
| MCC-GRILLE @ MARKETPLACE | 1078992 | College Food Service | Feb 13, 2026 |
| MCC-PIZZA Monroe Community College/Sodexo | 1078991 | College Food Service | Feb 13, 2026 |
| MCC-PRODUCTION KITCHEN & CATERING | 1078997 | College Food Service | Feb 13, 2026 |
| MCC-RICHARD M. GUON CCC | 909165 | Day Care Center Food Service | Mar 20, 2026 |
| MCC-TEX MEX | 1202756 | College Food Service | Mar 10, 2026 |
| McDONALD'S (3280 MONROE) | 1133792 | Restaurant | Apr 2, 2026 |
| McDONALD'S (EAST RIDGE) | 1148086 | Restaurant | Apr 2, 2026 |
| McDONALD'S (GATES) | 1146291 | Restaurant | Jun 25, 2026 |
| McDONALD'S (LAKE) | 1159181 | Restaurant | Feb 4, 2026 |
| McDONALD'S (LONG POND) | 1148079 | Restaurant | May 12, 2026 |
| McDONALD'S (LONG RIDGE) | 1148082 | Restaurant | Jul 24, 2026 |
| McDONALD'S (LYELL AVE) | 1160329 | Restaurant | Nov 25, 2025 |
| McDONALD'S (MT. HOPE) | 1217312 | Restaurant | Jul 24, 2026 |
| McDONALD'S (WEST RIDGE) | 1148084 | Restaurant | Jul 15, 2025 |
| McDONALD'S OF CHILI | 827042 | Restaurant | Mar 23, 2026 |
| McDONALD'S OF CULVER | 1199637 | Restaurant | Feb 5, 2026 |
| McDONALD'S OF EAST HENRIETTA | 666596 | Restaurant | Feb 27, 2026 |
| McDONALD'S OF MARKETPLACE | 666591 | Restaurant | Dec 1, 2025 |
| McDONALD'S OF MONROE AVE | 667763 | Restaurant | Jun 18, 2026 |
| McDONALD'S OF NORTHGATE | 667155 | Restaurant | May 5, 2026 |
| McDONALD'S OF RIDGE/HUDSON | 1199638 | Restaurant | Apr 8, 2026 |
| McDONALD'S OF UPPER FALLS | 1077658 | Restaurant | Feb 11, 2026 |
| McDONALD'S OF WINTON ROAD | 716640 | Restaurant | Mar 23, 2026 |
| McDONALDS (EAST AVE) | 1177597 | Restaurant | Jul 14, 2026 |
| MCDONALDS OF WESTGATE | 952049 | Restaurant | Jan 27, 2026 |
| McQUAID JESUIT H.S. (PARKHURST DINING) | 1069192 | School K-12 Food Service | Apr 27, 2026 |
| MECATE MEXICAN RESTAURANT (HENRIETTA) 200 PARK POINT LLC | 1098316 | Restaurant | Sep 21, 2026 |
| MEDITERRANEAN KEBAB HOUSE (GREECE) | 1152910 | Restaurant | Jun 22, 2026 |
| MEDITERRANEAN KEBAB HOUSE& CATERING | 923452 | Restaurant | Sep 24, 2026 |
| MEL'S DINER | 914486 | Restaurant | Jun 4, 2026 |
| MELO COFFEE & KITCHEN | 1053877 | Restaurant | Apr 6, 2026 |
| MELT FOOD TRUCK COMMISSARY | 1199646 | Commissary | Feb 2, 2026 |
| MERCHANTS GRILL | 668575 | Restaurant | Apr 27, 2026 |
| MERCHANTS WOOD FIRED PIZZA & BISTRO | 911246 | Restaurant | Dec 16, 2025 |
| MESQUITE GRILL (GATES) | 959751 | Restaurant | Aug 12, 2026 |
| MESQUITE MEXICAN GRILL (S. CLINTON) | 1009765 | Restaurant | Aug 20, 2026 |
| MI RANCHO ALEGRE | 1120445 | Restaurant | Sep 24, 2026 |
| MI VIEJO SAN JUAN RESTAURANT (JOSEPH AVE) | 1010012 | Restaurant | Jul 13, 2026 |
| MICGINNY'S | 722454 | Restaurant | Jul 10, 2026 |
| MICHAEL'S VALLEY GRILL | 666207 | Restaurant | Jun 10, 2026 |
| MIDTOWN ATHLETIC CLUB / MARCHE | 667732 | Restaurant | Jul 14, 2026 |
| MILLENNIUM GAMES | 1205074 | Restaurant | May 14, 2026 |
| MIN'S TAKEOUT | 1059067 | Restaurant | Apr 1, 2026 |
| MIRAGE | 799471 | Restaurant | Nov 6, 2025 |
| MISSION BBQ & CATERING | 1071353 | Restaurant/Catering Operation | Sep 22, 2026 |
| MITCH'S RESTAURANT | 1041493 | Restaurant | Jun 29, 2026 |
| MKS - ENI PRODUCTS (AVI) | 668483 | Institution Food Service | Dec 16, 2025 |
| MM BRODY NY | 1154714 | Commissary | Jun 30, 2026 |
| MOCHA HOUSE | 1174393 | Restaurant | Jan 27, 2026 |
| MOCHINUT / MONGOLIAN BBQ / BAO KITCHEN | 1001722 | Restaurant | Jul 29, 2026 |
| MOE'S SOUTHWEST GRILL (HENRIETTA) | 1001210 | Restaurant | Jun 11, 2026 |
| MOE'S SOUTHWEST GRILL (IRONDEQUOIT) | 1076724 | Restaurant | Aug 19, 2026 |
| MOE'S SOUTHWEST GRILL (PITTSFORD) | 1001193 | Restaurant | Sep 12, 2025 |
| MOJOE'S TAKE OUT (ROC-PORTLAND) | 667326 | Restaurant | Sep 22, 2026 |
| MOJOES KITCHEN TAKE OUT (ROC-W MAIN) | 1056452 | Restaurant | Sep 14, 2026 |
| MONROE 2 BOCES @ ROCHESTER TECH PARK | 1133647 | School K-12 Food Service | Oct 21, 2025 |
| MONROE 2 BOCES RIDGECREST | 1131370 | School K-12 Food Service | Apr 15, 2026 |
| MONROE 2 BOCES WESTSIDE | 1131363 | School K-12 Food Service | Apr 15, 2026 |
| MONROE 2 BOCES WESTVIEW | 1131371 | School K-12 Food Service | Apr 15, 2026 |
| Monroe CC Downtown Campus | 1213223 | SED Satellite Feeding Site | Jul 9, 2026 |
| MONROE COUNTY JAIL | 1010132 | Institution Food Service | Sep 17, 2026 |
| Monroe County Library System | 1067130 | SED Satellite Feeding Site | Jul 29, 2025 |
| Monroe County Visitation Center | 965879 | SED Satellite Feeding Site | Jul 30, 2026 |
| MONROE'S RESTAURANT & CATERING | 1167231 | Restaurant | Sep 23, 2026 |
| MONTAGE MUSIC HALL | 731906 | Restaurant | Oct 31, 2025 |
| MONTE ALBAN (GATES) | 1140217 | Restaurant | Sep 14, 2026 |
| MONTE ALBAN (TITUS) | 1131792 | Restaurant | Aug 18, 2026 |
| MONTE ALBAN MEXICAN GRILL (IRONDEQUOIT) | 668698 | Restaurant | Aug 14, 2026 |
| MONTGOMERY COURT | 1153144 | Restaurant | Jul 24, 2025 |
| MONTGOMERY NEIGHBORHOOD CENTER | 700279 | Adult Feeding (Non-SOFA) | Mar 31, 2025 |
| MOO'D BURGER BAR | 1130876 | Restaurant | Jul 15, 2026 |
| MORALES FOOD SERVICE COMMISSARY | 1120236 | Commissary | Sep 5, 2025 |
| MORGY CAKES | 1166459 | Bakery | Mar 4, 2026 |
| MOSU | 1220242 | Restaurant | Sep 15, 2026 |
| MOVIES 10 | 972679 | Restaurant | Jul 31, 2026 |
| MR. BEENZ DINER | 1085710 | Restaurant | Jul 14, 2026 |
| MR. DOMINIC'S AT THE LAKE | 805626 | Restaurant | Jul 1, 2026 |
| MR. GOODY'S RESTAURANT | 979715 | Restaurant | Dec 12, 2025 |
| MR. SHOE'S PIZZA | 1140296 | Restaurant | Mar 18, 2026 |
| MT. HOPE DINER | 667776 | Restaurant | Mar 13, 2026 |
| Mt. Hope Family Center | 670575 | SED Satellite Feeding Site | Jul 30, 2025 |
| MUGHALS TAJ MAHAL | 1193130 | Restaurant | Sep 2, 2026 |
| MULCONRY'S IRISH PUB (GREECE) | 1199763 | Restaurant | Aug 18, 2026 |
| MULLER'S CIDER HOUSE | 912680 | Restaurant | Jun 24, 2026 |
| MUNCHEEZ | 1134862 | Catering Operation | Jul 16, 2026 |
| MURPH'S IRONDEQUOIT PUB | 1026419 | Restaurant | Jun 3, 2026 |
| MURPHY'S LAW IRISH PUB | 693731 | Restaurant | May 22, 2025 |
| MY APARTMENT BAR | 790603 | Restaurant | Dec 2, 2025 |
| NAAN-TASTIC & CATERING | 982872 | Restaurant/Catering Operation | Sep 1, 2026 |
| NAM VANG | 1158156 | Restaurant | May 20, 2026 |
| NATHAN'S SOUP & SALAD & CATERING | 784347 | Restaurant/Catering Operation | Jun 25, 2026 |
| NATIVE EATERY & BAR | 997892 | Restaurant | Aug 20, 2026 |
| NATIVITY PREPARATORY ACADEMY | 716635 | School K-12 Food Service | Apr 9, 2025 |
| NAZARETH ELEMENTARY | 973987 | School K-12 Food Service | Oct 23, 2025 |
| NAZARETH UNIV- GTC CAFE NINE | 1029915 | College Food Service | Feb 13, 2026 |
| NAZARETH UNIV- MILLIES | 943074 | College Food Service | Feb 26, 2026 |
| NAZARETH UNIV- SUSHI DO @ THE ROOST | 1186659 | College Food Service | Sep 23, 2026 |
| NAZARETH UNIV- THE CABARET | 922134 | College Food Service | Feb 26, 2026 |
| Nazareth University | 966104 | SED Satellite Feeding Site | Jul 18, 2025 |
| NELLI'S HOUSE OF SOUL | 1051476 | Restaurant | Jun 25, 2026 |
| NENO'S MEXICAN GOURMET & CATERING | 1043103 | Restaurant/Catering Operation | Sep 22, 2026 |
| NERDVANA NERDVANA FOOD LLC | 1098667 | Restaurant | Apr 22, 2026 |
| NETSIN'S ICE CREAM | 667014 | Restaurant | Aug 1, 2025 |
| NEW CHINA WENG 888 INC | 1007840 | Restaurant | May 12, 2026 |
| NEW CHINATOWN ASIAN RESTAURANT | 774246 | Restaurant | Aug 18, 2026 |
| NEW CITY CAFE AT 441 MINISTRIES | 958984 | Restaurant | Nov 3, 2025 |
| NEW EAST STAR | 669188 | Restaurant | Jun 17, 2026 |
| NEW FONG KITCHEN (of LJ) | 1107171 | Restaurant | Apr 17, 2026 |
| NEW GENERATION MEATS & SAUSAGE | 1085522 | Restaurant | Aug 26, 2026 |
| NEW GREECE CHINA | 701584 | Restaurant | May 15, 2026 |
| NEW KINGDOM 538 | 916030 | Restaurant | Aug 14, 2026 |
| NEW MANDARIN COURT | 1197843 | Restaurant | May 6, 2026 |
| NEW NUMBER ONE | 1187259 | Restaurant | Sep 16, 2026 |
| NEW ROOTS COFFEE HOUSE & CATERING | 843656 | Restaurant/Catering Operation | Apr 10, 2026 |
| NEW TSING TAO HOUSE | 1040771 | Restaurant | May 27, 2026 |
| NEW YORK VENUE | 1134618 | Restaurant | Oct 8, 2025 |
| NEW YU HOUSE | 944860 | Restaurant | May 15, 2026 |
| NEXT DOOR BAR & GRILL & CATERING Wegmans Food Markets Inc. | 716993 | Restaurant/Catering Operation | Jun 2, 2026 |
| NICK TAHOU HOTS & CATERING | 667634 | Restaurant/Catering Operation | Dec 16, 2025 |
| NICK'S IMPORTS & CATERING | 668422 | Restaurant/Catering Operation | May 19, 2026 |
| NICK'S SEABREEZE INN | 667565 | Restaurant | May 29, 2026 |
| NIGHTCAP BLUES | 1213530 | Restaurant | Jul 31, 2026 |
| NINO'S PIZZERIA | 667469 | Restaurant | Dec 16, 2025 |
| NINS JAMAICAN ENTERPRISE | 1051052 | Restaurant | Dec 22, 2025 |
| NO. 1 ROCHESTER CHINESE RESTAURANT | 1032827 | Restaurant | May 20, 2026 |
| NOONAN'S BAR & GRILL | 666995 | Restaurant | Feb 23, 2026 |
| NORTHERN NOLA | 1183318 | Restaurant | Aug 13, 2025 |
| NORTHSTAR CHRISTIAN ACADEMY | 666945 | School K-12 Food Service | Sep 23, 2025 |
| Northwest College Prep HS | 771459 | SED Satellite Feeding Site | Aug 12, 2024 |
| NORTHWEST JUNIOR HIGH @ DOUGLASS | 667420 | School K-12 Food Service | Mar 23, 2026 |
| NOSH | 1126298 | Restaurant | Apr 7, 2026 |
| NOTHING BUNDT CAKES | 1057786 | Bakery | Jul 10, 2026 |
| NRGIZE LIFESTYLE CAFE (GREECE) | 1201902 | Restaurant | Feb 6, 2026 |
| NRGIZE LIFESTYLE CAFE (HENRIETTA) | 877464 | Restaurant | Oct 2, 2025 |
| NRGIZE LIFESTYLE CAFE (IRONDEQUOIT) | 1134163 | Restaurant | Aug 5, 2026 |
| NUTRITION UNLIMITED | 1087531 | Restaurant | Dec 15, 2025 |
| O'CALLAGHAN'S PUB | 668373 | Restaurant | Aug 3, 2026 |
| OAK BARREL BAR & GRILL | 1064594 | Restaurant | Aug 15, 2025 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.