Restaurant inspections in Rochester, NY — page 1 of 7
1,942 active food service establishments in Rochester, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| 1872 CAFE AND PIZZERIA HAPPY BOYS ENTERPRISES, INC | 1219583 | Restaurant | Sep 2, 2026 |
| 2 TON TONY'S | 720641 | Restaurant | Dec 3, 2025 |
| 3 DAUGHTERS | 1196513 | Restaurant | May 21, 2026 |
| 441 Ministries Beechwood | 804334 | SED Satellite Feeding Site | Jul 24, 2026 |
| 7 BREW (GREECE) | 1192948 | Restaurant | Aug 13, 2026 |
| 7 BREW THRU COFFEE | 1219065 | Restaurant | Sep 11, 2026 |
| 809 BAR & RESTAURANT | 1110537 | Restaurant | Apr 30, 2026 |
| 809 TAKE OUT & CATERING | 1192127 | Restaurant/Catering Operation | Sep 14, 2026 |
| 92 CHICKEN | 1210479 | Restaurant | Jul 29, 2026 |
| A MEAL AND MORE | 667023 | Nutrition for the Indigent | Dec 30, 2025 |
| A TASTE OF ELEGANCE BY DIANE CATERING | 667968 | Catering Operation | Dec 8, 2025 |
| ABBOTT'S CUSTARD/CATERING (CHARLOTTE) | 667859 | Restaurant/Catering Operation | Apr 24, 2026 |
| ABBOTT'S CUSTARD/CATERING (PORT ROC) | 666644 | Restaurant/Catering Operation | Jul 2, 2026 |
| ABBOTT'S FROZEN CUSTARD (BRGHTON) | 726568 | Restaurant | Aug 13, 2026 |
| ABBOTT'S FROZEN CUSTARD (GATES) | 667927 | Restaurant | Jun 10, 2026 |
| ABBOTT'S FROZEN CUSTARD (GREECE) LePORE'S INC | 928878 | Restaurant | May 4, 2026 |
| ABBOTT'S FROZEN CUSTARD (MARKETPLACE) | 903789 | Restaurant | Aug 27, 2025 |
| ABC GATES BOWL | 1051335 | Restaurant | Nov 18, 2025 |
| ABC HEADSTART - CLIFFORD ACTION FOR A BETTER COMMUNITY, INC | 908545 | Day Care Center Food Service | Mar 24, 2025 |
| ABC HEADSTART - HART ACTION FOR A BETTER COMMUNITY, INC | 908547 | Day Care Center Food Service | Sep 24, 2026 |
| ABC HEADSTART - JEFFERSON ACTION FOR A BETTER COMMUNITY, INC | 908542 | Day Care Center Food Service | Aug 26, 2025 |
| ABC HEADSTART - JOSEPH ACTION FOR A BETTER COMMUNITY, INC | 911817 | Day Care Center Food Service | Sep 24, 2026 |
| ABC HEADSTART - NORTH ACTION FOR A BETTER COMMUNITY, INC | 908544 | Day Care Center Food Service | Sep 24, 2026 |
| ABILENE BAR AND LOUNGE | 666413 | Restaurant | Jul 15, 2026 |
| ABYSSINIA RESTAURANT | 888362 | Restaurant | Mar 18, 2026 |
| ACORN EXCHANGE & CATERING | 1021441 | Restaurant/Catering Operation | Aug 21, 2026 |
| Adams Street Recreation Center | 774267 | SED Satellite Feeding Site | Jul 23, 2026 |
| ADDIS ABABA ETHIOPIAN RESTAURANT | 926663 | Restaurant | Jun 23, 2026 |
| ADELITAS MEXICAN COCINA & TEQUILA | 1064160 | Restaurant | Jul 28, 2026 |
| Aenon Missionary Bible Church | 904532 | SED Satellite Feeding Site | Aug 4, 2026 |
| AGATINA'S RESTAURANT & CATERING | 667464 | Restaurant/Catering Operation | Jun 4, 2026 |
| AIRPORT-DUNKIN' | 949664 | Restaurant | Feb 13, 2026 |
| AIRPORT-FLIGHT DECK DINER | 1009886 | Restaurant | Feb 13, 2026 |
| AIRPORT-GUSTO | 731300 | Restaurant | Jul 21, 2026 |
| AIRPORT-ON THE ROCS SPORTS BAR | 1009883 | Restaurant | Feb 13, 2026 |
| AIRPORT-SSP COMMISSARY | 668790 | Commissary | Feb 13, 2026 |
| AIRPORT-SUBWAY | 668737 | Restaurant | Feb 13, 2026 |
| AIRPORT-TASTE OF ROCHESTER | 1005814 | Restaurant | Feb 13, 2026 |
| AJ'S SLICE & SCOOP (ROC) | 928430 | Restaurant | Aug 19, 2026 |
| ALADDIN'S NATURAL EATERY (MONROE) | 695768 | Restaurant | Sep 4, 2026 |
| ALBUNN COFFEE HOUSE (CITY GATE) | 1203976 | Restaurant | Mar 26, 2026 |
| ALBUNN COFFEE HOUSE (EAST AVE) | 1175532 | Restaurant | Jul 14, 2026 |
| ALEXANDER | 872128 | Restaurant | Jul 9, 2026 |
| ALL STAR PIZZA (PENFIELD) | 1119106 | Restaurant | Dec 1, 2025 |
| ALLENDALE COLUMBIA SCHOOL | 667117 | School K-12 Food Service | Apr 21, 2026 |
| ALPHA STREET PIZZA ALPHA STREET PIZZERIA, LLC | 1154247 | Restaurant | Apr 24, 2026 |
| ALTBAR | 1155252 | Restaurant | Aug 7, 2026 |
| AM:FM COFFEE COCKTAILS VINYL | 1132624 | Restaurant | Feb 5, 2026 |
| AMAYA INDIAN CUISINE | 1186808 | Restaurant | Aug 13, 2026 |
| AMF DEWEY GARDEN LANES | 666626 | Restaurant | Feb 19, 2026 |
| AMICO PIZZA | 667616 | Restaurant | Sep 24, 2025 |
| AMIEL'S SUBS INC. | 667590 | Restaurant | Jun 23, 2026 |
| AMIYAHS RESTAURANT | 1209955 | Restaurant | Aug 26, 2026 |
| ANATOLIA MEDITERRANEAN GRILL | 1120721 | Restaurant | Jun 9, 2026 |
| ANGELINA'S COBY VENTURES, INC. | 1135568 | Restaurant | Jun 22, 2026 |
| ANGRY GOAT PUB | 861293 | Restaurant | Jun 29, 2026 |
| Anna Murray-Douglass Academy | 850078 | SED Satellite Feeding Site | Jul 22, 2026 |
| ANTHOLOGY | 1167966 | Restaurant | Mar 27, 2026 |
| ANZIVINO'S SWEETS and BOUTIQUE | 1201543 | Restaurant | Feb 13, 2026 |
| APOGEE WINE BAR | 876266 | Restaurant | Dec 5, 2025 |
| APPLE CINEMAS GREECE RIDGE | 1162461 | Restaurant | May 1, 2026 |
| APPLE CINEMAS PITTSFORD | 1130777 | Restaurant | Dec 23, 2025 |
| APPLEBEE'S GRILL & BAR (GATES) | 667696 | Restaurant | Aug 3, 2026 |
| APPLEBEE'S GRILL & BAR (GREECE) | 667495 | Restaurant | Sep 18, 2026 |
| APPLEBEE'S GRILL & BAR (HENRIETTA) | 669115 | Restaurant | Sep 17, 2026 |
| APPLEBEE'S GRILL & BAR (IRONDEQUOIT) | 666200 | Restaurant | Sep 22, 2026 |
| AQUA VITAE | 1161826 | Restaurant | Jan 30, 2025 |
| AQUINAS INSTITUTE-CAFETERIA | 667270 | School K-12 Food Service | Apr 8, 2026 |
| AQUINAS INSTITUTE-CONCESSIONS | 668602 | School K-12 Food Service | Sep 16, 2025 |
| ARBOR AT THE PORT | 1005423 | Restaurant | Dec 8, 2025 |
| ARBOR LOFT | 1171475 | Restaurant | May 14, 2025 |
| ARBOR MIDTOWN | 1125004 | Restaurant | Dec 4, 2025 |
| ARBY'S RESTAURANT (BRIGHTON) | 668457 | Restaurant | Dec 23, 2025 |
| ARBY'S RESTAURANT (WEST HENRIETTA) | 1210007 | Restaurant | May 22, 2026 |
| ARBY'S RESTAURANT (WEST RIDGE) | 1210169 | Restaurant | May 22, 2026 |
| ARC DELI (ROCHESTER) | 803987 | Restaurant | Dec 2, 2025 |
| ARC DELI ON ELMWOOD | 1106494 | Restaurant | Aug 21, 2026 |
| Arcadia Middle School | 1067038 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| ARCHANGEL SCHOOL | 907303 | School K-12 Food Service | Apr 28, 2026 |
| ARDOR PARK ARTISANAL PIZZA | 1132917 | Restaurant | Apr 9, 2026 |
| ARIAN'S MEDITERREAN KEBAB & GRILL | 1129619 | Restaurant | Jul 1, 2026 |
| ARNETT CAFE | 835869 | Restaurant | Sep 16, 2026 |
| ART MUSEUM OF ROCHESTER | 864719 | Restaurant | Dec 19, 2025 |
| AS EVI RESTAURANT & BAKERY (HENRIETTA) | 1106252 | Restaurant | Sep 24, 2026 |
| AS EVI TURKISH CUISINE & CATERING (EAST RIDGE) | 1116109 | Restaurant/Catering Operation | Jun 30, 2026 |
| Asbury Day Care Center Inc. | 965868 | SED Satellite Feeding Site | Aug 5, 2026 |
| ASBURY DAYCARE | 908114 | Day Care Center Food Service | May 2, 2025 |
| ASBURY FIRST UNITED METHODIST CHURCH | 1108496 | Adult Feeding (Non-SOFA) | Nov 21, 2025 |
| ASIA NATION | 1137672 | Restaurant | Apr 8, 2026 |
| ASIAN BUFFET | 1159201 | Restaurant | Aug 31, 2026 |
| ASIAN STREET CAFE | 1158985 | Restaurant | Jul 17, 2026 |
| ATLAS EATS & CATERING | 840220 | Restaurant/Catering Operation | Jul 17, 2026 |
| AUNTIE ANNE'S (GREECE) | 1042518 | Restaurant | Feb 27, 2026 |
| AUNTY'S JAMAICAN KITCHEN | 1097639 | Restaurant | Jun 25, 2026 |
| Autumn Lane Elementary School | 965835 | SED Self Preparation Feeding Site | Jul 8, 2026 |
| AVALON ROC | 1056698 | Restaurant | Dec 19, 2025 |
| Ave D R-Center | 736549 | SED Satellite Feeding Site | Jul 17, 2026 |
| AVI FOODSYSTEMS-KODAK PARK B-83 | 1136710 | Institution Food Service | Dec 15, 2025 |
| AVID INDOOR GOLF | 912570 | Restaurant | Nov 26, 2025 |
| AVVINO & CATERING | 840019 | Restaurant/Catering Operation | Jul 1, 2026 |
| AVVINO AT COURT STREET CATERING | 1070647 | Catering Operation | Dec 4, 2025 |
| B+HEALTHY FRESH FOOD (FRANKLIN) | 1117485 | Restaurant | Jun 30, 2025 |
| BABYLON RESTAURANT | 1058467 | Restaurant | Mar 25, 2026 |
| BADEN ST @ CHARLES SETTLEMENT | 941411 | Day Care Center Food Service | Apr 7, 2025 |
| BADEN STREET SETTLEMENT (M.A.R.C.) | 667515 | Adult Feeding (Non-SOFA) | Jul 29, 2026 |
| BAGEL LAND | 667247 | Bakery | Nov 13, 2025 |
| BAGEL SHOP by FOX'S | 1159357 | Bakery | Dec 3, 2025 |
| BAKER STREET BAKERY | 668205 | Bakery | Dec 8, 2025 |
| BALSAM BAGELS | 1215895 | Bakery | Aug 25, 2026 |
| BANNER'S CHILDCARE CENTER | 908117 | Day Care Center Food Service | Jul 8, 2025 |
| BAR BAD ENDING | 1133940 | Restaurant | Jun 25, 2026 |
| BAR BANTAM | 982926 | Restaurant | Sep 2, 2026 |
| BAR-BILL TAVERN EAST | 1113902 | Restaurant | Jan 22, 2026 |
| BARAKAH MUSLIM CHARITY | 999581 | Nutrition for the Indigent | Mar 11, 2026 |
| BARNARD CROSSING | 948095 | Restaurant | Dec 2, 2025 |
| BARNES & NOBLE BOOKSELLERS (GREECE) | 667439 | Restaurant | Jan 22, 2026 |
| BARNES & NOBLE BOOKSELLERS (PITTSFORD) | 667461 | Restaurant | Feb 13, 2026 |
| BARREL 173 ANDERSON AVE LLC | 854070 | Restaurant | Dec 30, 2025 |
| BARRYS POWER YOGA (GREECE) | 828886 | Restaurant | May 12, 2025 |
| BARS @ ARTISAN WORKS | 1174738 | Restaurant | May 21, 2025 |
| BASHA | 958781 | Restaurant | Apr 16, 2026 |
| BATTATINI'S FAMILY STYLE CATERING | 1201802 | Catering Operation | Sep 10, 2026 |
| BAUSCH & LOMB OPTIC CENTER 5784 | 668191 | Institution Food Service | Jun 23, 2026 |
| BAY FRONT RESTAURANT | 667374 | Restaurant | Jun 16, 2026 |
| BBQ CHICKEN | 1057689 | Restaurant | Sep 23, 2026 |
| BCA BASEMENT STORAGE #1 | 1174992 | Restaurant | Nov 7, 2025 |
| BCA BREW HOUSE #13 | 1175077 | Restaurant | Nov 7, 2025 |
| BCA BUD PUB #12 | 1175066 | Restaurant | Nov 7, 2025 |
| BCA CHICK FIL-A | 1132278 | Restaurant | Nov 7, 2025 |
| BCA COMMISSARY KITCHEN #3 | 1174998 | Commissary | Nov 7, 2025 |
| BCA COURTSTREET GRILL #21 | 1175101 | Restaurant | Nov 7, 2025 |
| BCA DIPPIN DOTS A & B #2 | 1174997 | Restaurant | Nov 7, 2025 |
| BCA FRYER STAND #9 | 1175028 | Restaurant | Nov 7, 2025 |
| BCA GRILL #6 | 1175009 | Restaurant | Nov 7, 2025 |
| BCA ICE CREAM STAND #17 | 1175087 | Restaurant | Nov 7, 2025 |
| BCA MAIN PIZZA #4 | 1175001 | Restaurant | Nov 7, 2025 |
| BCA PORTABLE EXCHANGE #19 | 1175093 | Restaurant | Nov 7, 2025 |
| BCA ROHRBACH EXCHANGE #7 | 1175019 | Restaurant | Nov 7, 2025 |
| BCA ROHRBACH RIVERSIDE #8 | 1175024 | Restaurant | Nov 7, 2025 |
| BCA SOUTH END #5 | 1175007 | Restaurant | Nov 7, 2025 |
| BCA SOUTHERN TIER #11 | 1175064 | Restaurant | Nov 7, 2025 |
| BCA VIP AREA #20 | 1175097 | Restaurant | Nov 7, 2025 |
| BEAUTIFULLY NOURISHED | 1205446 | Restaurant | May 21, 2026 |
| BELLA PASTA RESTAURANT | 882430 | Restaurant | Jul 31, 2026 |
| BERNARD'S GROVE | 1120410 | Restaurant | Jun 30, 2026 |
| Berr Infinite Mindz Learning Pod | 1182191 | SED Satellite Feeding Site | Aug 11, 2026 |
| BEST FRIED CHICKEN | 1185325 | Restaurant | Aug 18, 2026 |
| BEST WESTERN ROCHESTER MARKETPLACE BRIGHTON LODGING ASSOCIATES | 668674 | Restaurant | May 12, 2026 |
| BETTY'S CAF? / MAX CONCESSIONS | 748568 | Restaurant | Sep 12, 2025 |
| BEVY | 1199677 | Restaurant | Aug 14, 2026 |
| BIG BACK TAKEOUT | 1187260 | Restaurant | Jul 9, 2026 |
| BIG DADDY BBQ & LOUNGE | 1202037 | Restaurant | Sep 17, 2026 |
| BIG OAK DRIVING RANGE AND GOLF SHOP | 1090911 | Restaurant | Jul 14, 2025 |
| BILL GRAY'S AT THE PORT | 1018894 | Restaurant | Jun 9, 2026 |
| BILL GRAY'S CHILI | 667815 | Restaurant | Jul 1, 2026 |
| BILL GRAY'S GATES | 667599 | Restaurant | Aug 3, 2026 |
| BILL GRAY'S GREECE | 668068 | Restaurant | Mar 10, 2026 |
| BILL GRAY'S HENRIETTA | 667075 | Restaurant | Jul 29, 2026 |
| BILL GRAY'S IRONDEQUOIT | 667388 | Restaurant | Apr 2, 2026 |
| BILL GRAY'S NORTH GREECE | 987373 | Restaurant | Feb 11, 2026 |
| BILL GRAY'S PENFIELD | 666625 | Restaurant | Apr 7, 2026 |
| BILL GRAY'S SEABREEZE | 666345 | Restaurant | Apr 3, 2026 |
| BILL GRAY'S SKYLINER DINER | 667701 | Restaurant | Aug 28, 2025 |
| BILL'S LONG POND DINER | 1108298 | Restaurant | Apr 29, 2026 |
| BILLIARD BREAKDOWN | 1175122 | Restaurant | Jun 25, 2025 |
| BILLY'S PLACE | 666329 | Restaurant | Dec 18, 2025 |
| BILTMORE BAR & LOUNGE | 1199640 | Restaurant | Mar 31, 2026 |
| BING CHINESE RESTAURANT | 1063480 | Restaurant | Mar 10, 2026 |
| BITTER HONEY & CATERING | 973110 | Restaurant | Aug 19, 2026 |
| BJ'S RESTAURANT & BREWHOUSE | 1119394 | Restaurant | Jun 30, 2026 |
| BLACK & BLUE STEAK AND CRAB | 668337 | Restaurant | Jun 3, 2026 |
| BLACK CAT BAKING CO. | 1011260 | Bakery | Oct 14, 2025 |
| BLACK ROSE PIZZA | 1169834 | Restaurant | Sep 25, 2026 |
| BLAYKU HIBACHI EXPRESS | 1201792 | Restaurant | Apr 8, 2026 |
| BLAZE PIZZA | 985021 | Restaurant | May 20, 2026 |
| BLESSED SACRAMENT SUPPER PROGRAM | 667090 | Nutrition for the Indigent | Dec 5, 2025 |
| BLU WOLF BISTRO | 825142 | Restaurant | Jun 1, 2026 |
| BLUE RIDGE GRILL | 886930 | Restaurant | Apr 6, 2026 |
| BLUE TOAD HARD CIDER | 1056708 | Restaurant | Nov 7, 2025 |
| BOB'S DINER | 667587 | Restaurant | May 27, 2026 |
| BOBA MI | 1134536 | Restaurant | Apr 8, 2026 |
| BODY FUEL (PITTSFORD) | 1142793 | Restaurant | Aug 24, 2026 |
| BOOGIE'S CHICKEN TRAP | 1108699 | Restaurant | Dec 12, 2025 |
| BOOKEATER | 1109257 | Restaurant | Aug 5, 2026 |
| BOOT ROOM PUB | 1160495 | Restaurant | Jan 15, 2025 |
| BORINQUEN BAKERY & RESTAURANT | 984151 | Restaurant | Dec 15, 2025 |
| BOULDER COFFEE | 1075625 | Restaurant | Oct 8, 2025 |
| BOULDER COFFEE @ THE HYATT ROSE PREMIUM, LLC | 1135026 | Restaurant | Jul 15, 2026 |
| BOULEVARD GRILL | 1159394 | Restaurant | Sep 2, 2026 |
| BOUNCE HOPPER | 1030776 | Restaurant | Dec 23, 2025 |
| Bovl - 6.1.2 Complex Needs Ridgecrest | 1180565 | SED Satellite Feeding Site | Jul 21, 2026 |
| Bovl - 6:1:1 Center Based Westview | 1067035 | SED Satellite Feeding Site | Jul 21, 2026 |
| BOWL-A ROLL LANES | 668673 | Restaurant | Dec 23, 2025 |
| Boys & Girls Club | 736557 | SED Satellite Feeding Site | Aug 14, 2026 |
| BOYS & GIRLS CLUB OF ROCHESTER | 667722 | Nutrition for the Indigent | Aug 12, 2025 |
| BRAD'S COOKIE NOOK MR GOODCOOKIE INC. | 666322 | Bakery | Nov 6, 2025 |
| BRANCA MIDTOWN | 949455 | Restaurant | Jun 3, 2026 |
| BRANDANI'S PIZZA | 1081013 | Restaurant | Dec 30, 2025 |
| BREAKING ALL BARRIERS 365 BREAKING ALL BARRIERS 365, LLC | 1100408 | Day Care Center Food Service | Aug 13, 2026 |
| BRIGHTON CSD-BRIGHTON HIGH SCHOOL | 667111 | School K-12 Food Service | Apr 20, 2026 |
| BRIGHTON CSD-BRIGHTON HS CONCESSION STAND | 669070 | School K-12 Food Service | Sep 20, 2025 |
| BRIGHTON CSD-COUNCIL ROCK PRIMARY SCHOOL | 667568 | School K-12 Food Service | Apr 21, 2026 |
| BRIGHTON CSD-FRENCH ROAD ELEMENTARY SCHOOL | 666835 | School K-12 Food Service | Apr 6, 2026 |
| BRIGHTON CSD-TWELVE CORNERS MIDDLE SCHOOL | 667169 | School K-12 Food Service | May 4, 2026 |
| BRITTANY'S FRESH SQUEEZED LEMONADE | 1087658 | Restaurant | Apr 23, 2025 |
| BROOK-LEA COUNTRY CLUB | 667868 | Restaurant | Aug 28, 2026 |
| BROOKS LANDING DINER | 1124450 | Restaurant | Sep 23, 2026 |
| BROWN HOUND DOWNTOWN | 1195054 | Restaurant | Jun 11, 2026 |
| BROWNCROFT FAMILY RESTAURANT | 667938 | Restaurant | Mar 24, 2026 |
| BRU KITCHEN AND SPORTS BAR | 1100858 | Restaurant | Sep 14, 2026 |
| BRUEGGER'S BAGELS BAKERY (BRIGHTON) | 973340 | Restaurant | Nov 3, 2025 |
| BRUEGGER'S BAGELS BAKERY (GREECE) | 973342 | Restaurant | Aug 7, 2025 |
| BRUEGGER'S BAGELS BAKERY (HENRIETTA) | 973345 | Restaurant | Sep 26, 2025 |
| BRUEGGER'S BAGELS BAKERY (PENFIELD) | 973348 | Restaurant | Nov 25, 2025 |
| BRUEGGER'S BAGELS BAKERY (ROCHESTER) | 973339 | Restaurant | Sep 9, 2025 |
| BRUSTER'S REAL ICE CREAM (GREECE) | 1159709 | Restaurant | Jul 16, 2026 |
| BRUSTER'S REAL ICE CREAM (IRONDEQUOIT) | 1098194 | Restaurant | Jun 4, 2026 |
| BTB WOOD FIRED PIZZA BAR & GRILL & CATERING | 1058790 | Restaurant/Catering Operation | Sep 24, 2026 |
| BUDDHA'S BURGERS & HOTS & CATERING | 1075320 | Restaurant/Catering Operation | Mar 4, 2026 |
| BUG JAR | 667740 | Restaurant | Aug 8, 2025 |
| BURGER KING | 927137 | Restaurant | Feb 11, 2026 |
| BURGER KING (GATES-CHILI AVE) | 876121 | Restaurant | Mar 23, 2026 |
| BURGER KING (GATES-PIXLEY) | 876275 | Restaurant | Apr 10, 2026 |
| BURGER KING (GATES-SPERNCERPORT RD) | 1064387 | Restaurant | Nov 25, 2025 |
| BURGER KING (GREECE-DEWEY AVE) | 667887 | Restaurant | May 11, 2026 |
| BURGER KING (GREECE-GREECE CTR DR) | 1009879 | Restaurant | Jul 28, 2026 |
| BURGER KING (GREECE-MT READ) | 1016558 | Restaurant | May 11, 2026 |
| BURGER KING (GREECE-RIDGEWAY AV) | 876433 | Restaurant | Mar 31, 2026 |
| BURGER KING (HENRIETTA-1100 JEFFER) | 667661 | Restaurant | Dec 31, 2025 |
| BURGER KING (IRONDEQUOIT-E. RIDGE) | 667057 | Restaurant | Oct 16, 2025 |
| BURGER KING (PENFIELD-PANORAMA PLAZA) | 667401 | Restaurant | Dec 18, 2025 |
| BURGER KING (ROC-HUMBOLDT) | 949756 | Restaurant | Nov 6, 2025 |
| BURGER KING (ROC-LYELL) #651 | 876437 | Restaurant | Feb 26, 2026 |
| BURGER KING (ROC-MONROE) | 1063908 | Restaurant | Sep 11, 2026 |
| BURGER KING (ROC-MT. HOPE) #649 | 876829 | Restaurant | Sep 5, 2025 |
| BUSY BEE ROC | 1201756 | Restaurant | Jun 17, 2026 |
| CAFE 35 KINGS BILLIARDS & BAR | 948150 | Restaurant | Apr 11, 2025 |
| CAFE SASSO | 768079 | Restaurant | Aug 5, 2026 |
| CAKE LANI | 1146377 | Bakery | Dec 12, 2025 |
| CALIFORNIA BREW HAUS | 666636 | Restaurant | Sep 11, 2026 |
| CALIFORNIA ROLLIN II & CATERING | 666816 | Restaurant/Catering Operation | Jul 24, 2026 |
| CAM'S PIZZERIA (BROWNCROFT) Michael Scott Pizza Company | 1107049 | Restaurant | Jul 28, 2025 |
| CAM'S PIZZERIA (HENRIETTA) | 1046221 | Restaurant | Jan 9, 2026 |
| CAMELOT BILLIARDS | 800818 | Restaurant | Jul 29, 2026 |
| CAMERON COMMUNITY MINISTRIES | 667094 | Nutrition for the Indigent | Jun 26, 2025 |
| Cameron Community Ministries | 535922 | SED Satellite Feeding Site | Jul 24, 2026 |
| CANALTOWN COFFEE ROASTERS | 666312 | Restaurant | Jul 14, 2026 |
| CANDY GALORE | 1156160 | Restaurant | Dec 4, 2025 |
| CANTON EATERY | 1202216 | Restaurant | Aug 13, 2026 |
| CAPITANO STEAK & SEAFOOD | 1158359 | Restaurant | Aug 21, 2026 |
| CAPONES ITALIAN EATERY | 1198347 | Restaurant | Sep 22, 2026 |
| CAPTAIN TONY'S PIZZA | 667059 | Restaurant | Nov 19, 2025 |
| CARAGLIO'S PIZZA & CATERING (GATES) | 786184 | Restaurant/Catering Operation | May 27, 2026 |
| CARAGLIO'S PIZZA & CATERING (GREECE-LATTA) | 1024968 | Restaurant/Catering Operation | Apr 23, 2026 |
| CARAGLIO'S PIZZA & CATERING (W GREECE) | 668852 | Restaurant/Catering Operation | Oct 10, 2025 |
| CARBONE'S PIZZERIA (DEWEY AVE) | 666843 | Restaurant | Mar 19, 2026 |
| CARE-A-LOT of BROWNCROFT | 908146 | Day Care Center Food Service | Apr 21, 2026 |
| CARE-A-LOT OF HENRIETTA | 1067995 | Day Care Center Food Service | Jun 16, 2026 |
| CARE-A-LOT OF N. GREECE CARE A LOT OF N. GREECE, INC | 1057690 | Day Care Center Food Service | Aug 26, 2025 |
| CARE-A-LOT OF S. GREECE | 1067998 | Day Care Center Food Service | Apr 16, 2026 |
| CARESTREAM HEALTH (W RIDGE) | 1180028 | Institution Food Service | Sep 8, 2026 |
| CARIBBEAN FLAVORZ CATERING | 1090517 | Catering Operation | Mar 31, 2025 |
| CARIBBEAN SPICE CUISINE | 1197651 | Restaurant | Aug 14, 2026 |
| CARMEN'S COOKING & CATERING | 1057681 | Restaurant | May 22, 2026 |
| CARNEGIE CELLARS | 1074883 | Restaurant | Jun 26, 2026 |
| CARROLL'S BAR & RESTAURANT | 666374 | Restaurant | Dec 29, 2025 |
| Carter St. R-Center | 1094123 | SED Satellite Feeding Site | Aug 7, 2026 |
| CASA CAMPO RESTAURANT & CATERING | 1104770 | Restaurant | Aug 28, 2026 |
| CASA SARATOGA | 1215140 | Bakery | Jul 15, 2026 |
| CASSAN'S CATERING | 1158495 | Restaurant/Catering Operation | May 28, 2026 |
| CASSIE'S CITCHEN & CATERING | 1116843 | Restaurant | Jun 12, 2026 |
| CATHOLIC CHARITIES FAMILY- FRANCIS | 1043112 | Restaurant | Aug 25, 2026 |
| CAVERLY'S IRISH PUB | 668857 | Restaurant | Sep 14, 2026 |
| CEDAR RESTAURANT | 947105 | Restaurant | May 27, 2026 |
| CELEBRATE CAFE | 1031599 | Restaurant | Aug 7, 2026 |
| CENTRAL PARK FAMILY DINER | 668464 | Restaurant | May 21, 2026 |
| CENTRO de ORO SENIOR CENTER | 1150159 | Adult Feeding (Non-SOFA) | Sep 24, 2026 |
| CENTURY CLUB | 929544 | Restaurant | Nov 24, 2025 |
| CHABAD LUBAVITCH OF ROC/CATERING CHABAD LUBAVITCH OF ROC INC | 667373 | Restaurant/Catering Operation | Dec 18, 2025 |
| CHANG LUNG RESTAURANT | 1128745 | Restaurant | Apr 27, 2026 |
| Changing of the Scenes at Fieldhouse | 736563 | SED Satellite Feeding Site | Aug 17, 2026 |
| CHAPEL OAKS & CATERING @ ST. ANN'S COMMUNITY | 667558 | Restaurant/Catering Operation | Jul 29, 2026 |
| CHAR BROIL FAMILY RESTAURANT | 667954 | Restaurant | Sep 10, 2026 |
| CHAR STEAK & LOUNGE (STRATHALLAN) | 817939 | Restaurant | Jun 17, 2026 |
| CHARLES SETTLEMENT HOUSE | 666278 | Adult Feeding (Non-SOFA) | Mar 25, 2025 |
| Charles Settlement House | 966081 | SED Satellite Feeding Site | Jul 31, 2024 |
| CHARLEY BROWN'S RESTAURANT | 667473 | Restaurant | Jun 10, 2026 |
| Charlotte Harbortown | 965854 | SED Satellite Feeding Site | Jul 14, 2025 |
| CHARLOTTE SOCIAL CLUB | 666323 | Restaurant | Dec 18, 2025 |
| CHARLOTTE TAVERN | 667802 | Restaurant | May 19, 2026 |
| CHATTERBOX CLUB OF ROCHESTER CHATTERBOX CLUB OF ROCHESTER, LLC | 666578 | Restaurant | Apr 27, 2026 |
| CHEEKY MONKEY FOODS | 1131845 | Restaurant | Apr 26, 2025 |
| CHEESECAKE FACTORY | 666923 | Restaurant | Aug 10, 2026 |
| CHEESY EDDIE'S (JEFFERSON) | 1012074 | Bakery | Dec 16, 2025 |
| CHEESY EDDIE'S BAKERY | 1110879 | Bakery | Aug 11, 2026 |
| CHEF KING 5 | 1204969 | Restaurant | Sep 15, 2026 |
| CHEF KING CHINESE RESTAURANT II | 668653 | Restaurant | Jun 25, 2026 |
| CHEF'S @ SPECTRUM #2 | 1199098 | Restaurant | Dec 22, 2025 |
| CHEF'S BAR & GRILL @ ICEPLEX | 1132421 | Restaurant | Oct 31, 2025 |
| CHEF'S CATERING @ SPECTRUM | 1074833 | Restaurant | Dec 16, 2025 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.