Restaurant inspections in Rochester, NY — page 3 of 7
1,942 active food service establishments in Rochester, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| EVENT 180 | 1155951 | Restaurant | Aug 26, 2026 |
| EVEREST NEPALESE & INDIAN RESTAURANT | 1154610 | Restaurant | May 15, 2026 |
| EVERYTHING IZ GOOD | 1217916 | Restaurant | Aug 10, 2026 |
| EXPRESSIVE BEGINNINGS GREECE HERITAGE CHRISTIAN SERVICES CHILD CARE LLC | 1068165 | Day Care Center Food Service | Apr 30, 2026 |
| EXPRESSIVE BEGINNINGS HENRIETTA HERITAGE CHRISTIAN SERVICES CHILD CARE LLC | 1068163 | Day Care Center Food Service | Jun 15, 2026 |
| EZZY'S (GATES) | 1133799 | Restaurant | Apr 29, 2026 |
| EZZY'S RESTAURANT (GREECE) | 666765 | Restaurant | Sep 18, 2026 |
| FAIRFIELD INN ROCHESTER AIRPORT | 888571 | Restaurant | Dec 16, 2025 |
| FAIRFIELD INN ROCHESTER WEST | 887476 | Restaurant | Nov 26, 2025 |
| FAIRPORT BREWING COMPANY (ROC) | 1060244 | Restaurant | Jul 1, 2025 |
| FAIRPOUR COFFEE ROASTERS (ROC) | 1191250 | Restaurant | Oct 21, 2025 |
| FAITH CHILDCARE AND NURSERY | 908524 | Day Care Center Food Service | Sep 17, 2026 |
| FALAFEL ALEPPO | 1096949 | Restaurant | Apr 7, 2026 |
| FAMOUS WOK | 666642 | Restaurant | Jul 24, 2026 |
| FARMHOUSE TABLE & CATERING (EAST) | 1081114 | Restaurant/Catering Operation | Sep 23, 2026 |
| FARMHOUSE TABLE & CATERING (ROC) | 1133325 | Restaurant | Jul 28, 2026 |
| FARMHOUSE TABLE & CATERING (WEST) Farmhouse Table LLC | 891434 | Restaurant/Catering Operation | May 6, 2026 |
| FATHER'S HEART ROC (COMMISSARY) | 821702 | Commissary | Nov 7, 2025 |
| FATHER'S HOUSE CAFE | 839174 | Restaurant | Dec 9, 2025 |
| FAVO PIZZA | 898417 | Restaurant | Mar 31, 2026 |
| FAZOOL'S ITALIAN BISTRO | 1181991 | Restaurant | Sep 18, 2026 |
| FEDELE'S @ RIDGEMONT | 1152764 | Restaurant | Apr 22, 2026 |
| FEDELE'S WEDDING CAKES & SPECIALTIES | 668237 | Bakery | Dec 19, 2025 |
| FERRARI PIZZA BAR (CHILI) | 946064 | Restaurant | Sep 2, 2026 |
| FIAMMA CENTRO | 949346 | Restaurant | Sep 1, 2026 |
| FILGER'S EAST END | 889900 | Restaurant | Dec 26, 2025 |
| FINGER LAKES COFFEE (ATM) | 1221542 | Restaurant | Sep 10, 2026 |
| FINGER LAKES COFFEE (MAIN) | 1221539 | Restaurant | Sep 10, 2026 |
| FINGER LAKES COFFEE (MRB) | 1221540 | Restaurant | Sep 10, 2026 |
| FINGER LAKES COFFEE ROASTERS (PITTSFORD) | 1141830 | Restaurant | Mar 13, 2026 |
| FIORELLA | 904979 | Restaurant | May 28, 2026 |
| FIREHOUSE SALOON | 728292 | Restaurant | Dec 16, 2025 |
| FIREHOUSE SUBS | 1075109 | Restaurant | Dec 1, 2025 |
| FIREHOUSE SUBS (GREECE) | 1153485 | Restaurant | Apr 17, 2026 |
| FISH FACE | 1100650 | Restaurant | Sep 22, 2026 |
| FIVE GUYS (BRIGHTON) | 1078129 | Restaurant | Mar 2, 2026 |
| FIVE GUYS (GREECE) | 1078128 | Restaurant | Mar 11, 2026 |
| FIVE GUYS (HENRIETTA) | 1078127 | Restaurant | Feb 3, 2026 |
| FLAT IRON CAFE | 668593 | Restaurant | Dec 16, 2025 |
| FLEMING POINT | 854422 | Restaurant | Sep 4, 2026 |
| FLIGHT WEST | 1158783 | Restaurant | Jun 2, 2026 |
| FLIGHT WINE BAR | 1104726 | Restaurant | Jul 15, 2026 |
| FLIK @ PAYCHEX PANORAMA | 912433 | Institution Food Service | Apr 13, 2026 |
| FLORA | 1197431 | Restaurant | Dec 18, 2025 |
| FLORIDA NUT HOUSE | 973105 | Restaurant | May 7, 2026 |
| FLOUR CITY BREAD CO | 1146553 | Bakery | Jun 23, 2026 |
| FLOUR CITY COFFEE CO. | 1085715 | Restaurant | Nov 20, 2025 |
| FLOW OF LIFE JUICE BAR (GREECE) | 1178438 | Restaurant | Mar 10, 2026 |
| FOODLINK (COMMISSARY) | 948526 | Commissary | May 29, 2026 |
| FOODLINK COMMUNITY CAFE | 1060447 | Restaurant | Dec 5, 2025 |
| FOOL'S GOLD SALOON | 1175818 | Restaurant | Jun 30, 2025 |
| FORMULA ONE CATERING | 667228 | Catering Operation | Jul 31, 2026 |
| FORNO TONY (EAST AVE) | 1148862 | Restaurant | Sep 3, 2025 |
| FORNO TONY (UNIVERSITY AVE) | 1128809 | Restaurant | Feb 13, 2026 |
| FORTUNE CHINESE RESTAURANT | 1074842 | Restaurant | Aug 21, 2026 |
| FORTY & EIGHT CLUB | 666267 | Restaurant | Dec 12, 2025 |
| FORUM 73 | 1214267 | Restaurant | Jul 1, 2026 |
| FOUNDERS CAFE | 947743 | Restaurant | Apr 1, 2026 |
| FOX'S DELI @ JCC FOX'S KOSHER DELICATESSEN, INC | 1134418 | Restaurant | Jun 8, 2026 |
| FOX'S DELICATESSEN FOX'S KOSHER DELICATESSEN, INC | 1078300 | Restaurant | Mar 20, 2026 |
| Frederick Douglass R-Center | 772666 | SED Satellite Feeding Site | Jul 17, 2026 |
| FRENCH QUARTER | 1196367 | Restaurant | Jun 25, 2026 |
| FRENCHMAN STREET | 1129219 | Restaurant | Aug 25, 2026 |
| FRIENDSHIP CHILDREN'S CENTER | 908530 | Day Care Center Food Service | Jul 13, 2026 |
| FROG POND ON PARK | 1113122 | Restaurant | May 22, 2026 |
| FROST & FOUNDRY | 1180341 | Restaurant | Aug 27, 2026 |
| FUEGO BIRRIA | 1169726 | Restaurant | May 22, 2025 |
| FUEGO COFFEE ROASTERS FUEGO COFFEE ROASTERS LLC | 1008927 | Restaurant | Mar 5, 2026 |
| FUJI SUSHI STATION FUJI SUSHI STATION, INC. | 1135573 | Restaurant | Jul 27, 2026 |
| FULL HEART CHILD CARE FULL HEART CHILD CARE INC | 955465 | Day Care Center Food Service | Apr 21, 2026 |
| FUROSHIKI | 852558 | Restaurant | Sep 4, 2026 |
| GABLES OF BRIGHTON | 667385 | Restaurant | Aug 17, 2026 |
| GATE HOUSE | 693729 | Restaurant | Sep 11, 2026 |
| GATES BINGO | 959754 | Restaurant | Nov 24, 2025 |
| GATES CHILI CSD-FLORENCE BRASSER SCHOOL | 666213 | School K-12 Food Service | Sep 17, 2026 |
| GATES CHILI CSD-HIGH SCHOOL | 666849 | School K-12 Food Service | Sep 21, 2026 |
| GATES CHILI CSD-MIDDLE SCHOOL | 667437 | School K-12 Food Service | Sep 21, 2026 |
| GATES CHILI CSD-NEIL ARMSTRONG SCHOOL | 667446 | School K-12 Food Service | Mar 4, 2026 |
| GATES CHILI CSD-PAUL ROAD SCHOOL | 666153 | School K-12 Food Service | Sep 18, 2026 |
| GATES CHILI CSD-WALT DISNEY SCHOOL | 667190 | School K-12 Food Service | Sep 17, 2026 |
| GATES CHILI SPORTS BOOSTERS CLUB | 669075 | Restaurant | Sep 26, 2025 |
| Gates Fire District | 1091754 | SED Satellite Feeding Site | Jul 15, 2025 |
| Gates-Chili High School | 965845 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| Gates-Chili Middle School | 1051012 | SED Self Preparation Feeding Site | Jul 15, 2026 |
| GEMINEYEZ RESTAURANT | 1041568 | Restaurant | Jun 12, 2026 |
| GENERATIONS-CLINTON SQUARE GENERATIONS CHILD CARE, INC | 1072189 | Day Care Center Food Service | Aug 20, 2026 |
| GENERATIONS-GATES GENERATIONS CHILD CARE, INC | 908535 | Day Care Center Food Service | Dec 1, 2025 |
| GENERATIONS-IRONDEQUOIT GENERATIONS CHILD CARE, INC | 908536 | Day Care Center Food Service | Apr 1, 2025 |
| GENERATIONS-SW ROCHESTER (ST. JOHNS) GENERATIONS CHILD CARE, INC | 908537 | Day Care Center Food Service | Dec 1, 2025 |
| GENESEE BREW HOUSE & CATERING | 810852 | Restaurant | Aug 17, 2026 |
| GENESEE COMMUNITY CHARTER SCHOOL | 668048 | School K-12 Food Service | Mar 13, 2026 |
| GENESEE COMMUNITY CHARTER SCHOOL-FLOUR CITY CAMPUS GENESEE COMMMUNITY CHARTER SCHOOL | 1101311 | School K-12 Food Service | Nov 21, 2025 |
| GENESEE CONSERVATION LEAGUE | 667165 | Restaurant | Dec 11, 2025 |
| GENESEE VALEY GOLF COURSE | 991701 | Restaurant | Jun 11, 2026 |
| GENESEE VALLEY CLUB | 667387 | Restaurant | Jun 22, 2026 |
| GEORGE EASTMAN MUSEUM CATERING KITCHEN | 1194992 | Catering Operation | Jul 16, 2026 |
| GEORGE'S RESTAURANT | 793848 | Restaurant | Jul 6, 2026 |
| GEORGIE'S BAKERY | 668448 | Restaurant | Dec 12, 2025 |
| GEORGIO'S PIZZA | 1181993 | Restaurant | Jul 7, 2026 |
| GET CAKED BAKERY | 825530 | Bakery | Aug 25, 2026 |
| GEVA THEATRE CENTER | 667436 | Restaurant | May 27, 2026 |
| Girl Scouts Camp Piperwood | 997472 | SED Satellite Feeding Site | Jul 25, 2025 |
| GIUSEPPE'S TAKE OUT & CATERING GIUSEPPE'S TAKE OUT INC, | 667964 | Restaurant/Catering Operation | Jul 10, 2026 |
| GLENDOVEERS | 667857 | Restaurant | Aug 25, 2026 |
| GLORIA JEAN'S COFFEES | 806776 | Restaurant | Feb 11, 2026 |
| GM COMPONENTS HOLDINGS (AVI) | 668374 | Institution Food Service | Dec 18, 2025 |
| GO FROST YOURSELF | 1107927 | Bakery | Jul 31, 2026 |
| GOLDEN CORRAL ROCHESTER & CATERING | 835370 | Restaurant/Catering Operation | Jul 20, 2026 |
| GOLDEN POND CHINESE RESTAURANT | 797622 | Restaurant | Aug 27, 2026 |
| GOOD GUYS PIZZA | 1204295 | Restaurant | Apr 7, 2026 |
| GOOD LUCK | 671823 | Restaurant/Catering Operation | Apr 29, 2026 |
| GOOD WANG CHINESE RESTAURANT | 669157 | Restaurant | Jul 2, 2026 |
| GOOSEPARK BOBA & WINGS | 1172813 | Restaurant | Dec 22, 2025 |
| GOURMET HOTS 295 RIDGE RD, INC | 1043251 | Restaurant | Sep 15, 2026 |
| GOURMET HOUSE 525 | 1028485 | Restaurant | Sep 15, 2026 |
| GRACE & DISGRACE | 1083789 | Restaurant/Catering Operation | Dec 4, 2025 |
| GRACE CARIBBEAN GRILL & CATERING | 1214224 | Restaurant | Aug 13, 2026 |
| GRACE COMMUNITY CHURCH | 784768 | Nutrition for the Indigent | Dec 18, 2025 |
| GRAND SUPER BUFFET | 1176202 | Restaurant | Sep 11, 2026 |
| GRANT AT PLAY | 920110 | Day Care Center Food Service | Jul 23, 2025 |
| GRAZING CREATIONS | 1139465 | Catering Operation | Nov 25, 2025 |
| GREAT AMERICAN DINER & CATERING (GREECE) | 1123774 | Restaurant/Catering Operation | Aug 5, 2026 |
| GREAT STEAKOUT | 845328 | Restaurant | Aug 6, 2026 |
| GREAT WIN RESTAURANT | 750402 | Restaurant | Jun 9, 2026 |
| GREECE CHRISTIAN SCHOOL (GREECE ASSEMBLY OF GOD) | 666221 | School K-12 Food Service | Sep 25, 2026 |
| GREECE CSD-ARCADIA CULINARY (RM 226) | 1168402 | School K-12 Food Service | Apr 16, 2026 |
| GREECE CSD-ARCADIA HIGH SCHOOL | 666301 | School K-12 Food Service | Feb 27, 2026 |
| GREECE CSD-ARCADIA MIDDLE SCHOOL | 667849 | School K-12 Food Service | Feb 27, 2026 |
| GREECE CSD-ARCADIA SPORTS BOOSTER | 726964 | School K-12 Food Service | Sep 26, 2025 |
| GREECE CSD-ATHENA MIDDLE/HIGH SCHOOL & CATERING | 667635 | School K-12 Food Service | Mar 23, 2026 |
| GREECE CSD-ATHENA SPORTS BOOSTER CLUB | 887549 | School K-12 Food Service | Sep 26, 2025 |
| GREECE CSD-AUTUMN LANE ELEMENTARY | 666772 | School K-12 Food Service | Jan 23, 2026 |
| GREECE CSD-BROOKSIDE ELEMENTARY | 666738 | School K-12 Food Service | Feb 5, 2026 |
| GREECE CSD-BUCKMAN HEIGHTS ELEMENTARY | 667637 | School K-12 Food Service | Feb 13, 2026 |
| GREECE CSD-COMMUNITY EARLY LEARNING CENTER | 667173 | School K-12 Food Service | Feb 27, 2026 |
| GREECE CSD-CRAIG HILL ELEMENTARY | 666859 | School K-12 Food Service | Jan 22, 2026 |
| GREECE CSD-ENGLISH VILLAGE ELEMENTARY | 666318 | School K-12 Food Service | Feb 27, 2026 |
| GREECE CSD-HOLMES ROAD ELEMENTARY | 666749 | School K-12 Food Service | Jan 22, 2026 |
| GREECE CSD-LAKESHORE ELEMENTARY | 667492 | School K-12 Food Service | Feb 13, 2026 |
| GREECE CSD-LONGRIDGE ELEMENTARY | 666742 | School K-12 Food Service | Feb 27, 2026 |
| GREECE CSD-ODYSSEY ACADEMY & CATERING | 666284 | School K-12 Food Service | Feb 13, 2026 |
| GREECE CSD-OLYMPIA MIDDLE/HIGH SCHOOL | 667021 | School K-12 Food Service | Feb 13, 2026 |
| GREECE CSD-PADDY HILL ELEMENTARY | 667222 | School K-12 Food Service | Jan 29, 2026 |
| GREECE CSD-PINE BROOK ELEMENTARY | 667409 | School K-12 Food Service | Mar 19, 2026 |
| GREECE LITTLE LEAGUE | 801478 | Restaurant | Jul 2, 2025 |
| GREECE POST 468 AMERICAN LEGION | 666253 | Restaurant | Dec 17, 2025 |
| GREEN ZEBRA | 1060023 | Restaurant/Catering Operation | Jun 16, 2026 |
| GREGORIO'S RESTAURANT | 668872 | Restaurant | Nov 17, 2025 |
| GRILL HOUSE & BOBA | 1181205 | Restaurant | Jan 27, 2026 |
| GRILL KINGZ | 1051264 | Restaurant | Sep 3, 2025 |
| GRILLED CHEESE FACTORY | 1132903 | Restaurant | Jul 29, 2026 |
| GUIDA'S PIZZERIA & CATERING (IRONDEQUOIT Guida's Pizzeria, Inc. | 667282 | Restaurant | Feb 10, 2026 |
| GUIDA'S PIZZERIA (GATES) LICM Inc | 1083791 | Restaurant | Jul 15, 2026 |
| GUIDO'S PASTA VILLA | 667378 | Restaurant | Mar 26, 2026 |
| GUS'S URBAN KITCHEN | 1212997 | Restaurant | Jul 23, 2026 |
| HABIBI CAFE & LOUNGE | 1180767 | Restaurant | May 28, 2026 |
| HALAL N OUT & CATERING | 1107926 | Restaurant | Aug 10, 2026 |
| HALAL N OUT 2 | 1194668 | Restaurant | Aug 27, 2026 |
| HALAL N OUT 4 | 1203974 | Restaurant | Apr 13, 2026 |
| HALAL ROOSTER | 1154281 | Restaurant | Apr 23, 2026 |
| HALAL SPOT | 1169476 | Restaurant | Jun 17, 2026 |
| HALAL WAY GRILL | 1204245 | Restaurant | Apr 16, 2026 |
| HALAL YEMEN RESTAURANT ROC PLATS & GYROS INC | 1098738 | Restaurant | Mar 4, 2026 |
| HALF PINT | 772708 | Restaurant | Dec 8, 2025 |
| HALLA KABOB | 1158729 | Restaurant | Jun 18, 2026 |
| HAMPTON INN (GREECE) | 1040983 | Restaurant | Nov 26, 2025 |
| HAMPTON INN (HENRIETTA) Rochester True North Lodging, LLC | 828292 | Restaurant | Dec 3, 2025 |
| HAMPTON INN (IRONDEQUOIT) | 1187257 | Restaurant | Sep 3, 2025 |
| HAMPTON INN (PENFIELD) | 959088 | Restaurant | Dec 18, 2025 |
| HAN NOODLE BAR | 1108414 | Restaurant | Sep 22, 2026 |
| HANCOCK 45 | 1027284 | Restaurant | Dec 23, 2025 |
| HANNA Z | 1186845 | Adult Feeding (Non-SOFA) | Nov 21, 2025 |
| HARLEY SCHOOL | 1155748 | School K-12 Food Service | Apr 6, 2026 |
| Harley School | 1067124 | SED Self Preparation Feeding Site | Jul 23, 2026 |
| Harriet Tubman Estates Comm Ctr | 1119798 | SED Satellite Feeding Site | Jul 9, 2026 |
| HARRO EAST BALLROOM & CATERING | 667412 | Restaurant/Catering Operation | Jun 10, 2026 |
| HAVANA MOE'S | 668200 | Restaurant | Oct 28, 2025 |
| HAVELI INDIAN CUISINE | 1042769 | Restaurant | Jul 20, 2026 |
| HE'S CHINESE & JAPANESE RESTAURANT | 1007299 | Restaurant | May 21, 2026 |
| HELENDALE SCHOOL | 1000857 | SED Self Preparation Feeding Site | Jul 17, 2026 |
| HELIO HEALTH ROCHESTER | 1099268 | Restaurant | Dec 23, 2025 |
| HENRIETTA HOTS & CATERING | 893170 | Restaurant/Catering Operation | Jun 29, 2026 |
| HENRIETTA TAICHI TEA HENRIETTA TAICHI TEA INC | 1202472 | Restaurant | Mar 18, 2026 |
| HENRY'S DELI | 1094534 | Restaurant | Apr 18, 2024 |
| HIDEAWAY & CATERING | 957934 | Restaurant/Catering Operation | Aug 10, 2026 |
| HIDEAWAY COMMISSARY | 1132349 | Commissary | May 26, 2026 |
| HIGHFALLS BISTRO | 1204063 | Restaurant | Apr 30, 2026 |
| HIGHLAND PARK DINER | 761958 | Restaurant | Apr 2, 2026 |
| HIGHLINE ROCHESTER | 1095617 | Restaurant | Dec 1, 2025 |
| HILLEL SCHOOL | 667154 | School K-12 Food Service | Apr 9, 2025 |
| HILLSIDE CHILDREN'S CENTER COMMISSARY | 668408 | Commissary | Jul 13, 2026 |
| HILTON GARDEN INN (ROCHESTER DOWNTOWN) | 889898 | Restaurant | Sep 11, 2026 |
| HILTON GARDEN INN - GRAPPA (COLLEGE TOWN) | 897199 | Restaurant | Jun 24, 2026 |
| HOKKAIDO RAMEN HOUSE | 1180337 | Restaurant | Mar 3, 2026 |
| HOLIDAY INN EXPRESS (BRIGHTON) | 852953 | Restaurant | Dec 15, 2025 |
| HOLIDAY INN EXPRESS (GREECE) | 1161321 | Restaurant | Jan 24, 2025 |
| HOLIDAY INN EXPRESS IRONDEQUOIT | 1160481 | Restaurant | Nov 3, 2025 |
| HOLLOWAY HOTS & CATERING | 1110531 | Restaurant | May 20, 2026 |
| Holmes Road Elementary School | 1146251 | SED Self Preparation Feeding Site | Jul 8, 2026 |
| HOME 2 SUITES (GREECE) | 1078234 | Restaurant | Nov 7, 2025 |
| HOME 2 SUITES (HENRIETTA) | 852994 | Restaurant | Dec 3, 2025 |
| HOME AWAY FROM HOME CHILD CARE CENTER | 1142388 | Day Care Center Food Service | Sep 10, 2026 |
| HOMESTEADS FOR HOPE | 1160520 | Restaurant | Jul 23, 2025 |
| HOMEWOOD SUITES (GREECE) | 751685 | Restaurant | Nov 26, 2025 |
| HOMEWOOD SUITES (HENRIETTA) | 667748 | Restaurant | Dec 15, 2025 |
| HONG KONG ONE | 1180349 | Restaurant | Sep 2, 2026 |
| HONSHU HIBACHI | 1161439 | Restaurant | Aug 6, 2026 |
| HOPE HALL | 783271 | School K-12 Food Service | Apr 16, 2026 |
| Hope Hall School | 810206 | SED Satellite Feeding Site | Jul 22, 2026 |
| HOPE PLACE @ WATER TOWER PARK | 752164 | Institution Food Service | Dec 23, 2025 |
| HORIZON FUN F/X | 667931 | Restaurant | Feb 19, 2026 |
| HOSE 22 FIREHOUSE GRILL & CATERING | 708628 | Restaurant/Catering Operation | May 12, 2026 |
| HOT POT 585 | 1180356 | Restaurant | Aug 6, 2026 |
| HOT SHOTS INDOOR VOLLEYBALL CENTER | 667078 | Restaurant | Mar 5, 2026 |
| HOUNDDOG BAR & GRILL | 880997 | Restaurant | Apr 30, 2026 |
| HOUSE OF MERCY | 952557 | Nutrition for the Indigent | Apr 15, 2026 |
| HUMBOLDT RECREATION CENTER CITY OF ROCHESTER - RECREATION | 1096587 | Day Care Center Food Service | Mar 13, 2025 |
| HUNAN GARDEN | 912723 | Restaurant | Mar 19, 2026 |
| HYATT HOTEL & CATERING | 916649 | Restaurant/Catering Operation | Sep 21, 2026 |
| HYDERABAD BIRYARI HOUSE & CATERING YUVAN CREATIONS, LLC | 1027311 | Restaurant | Sep 21, 2026 |
| HYDRA COFFEEHOUSE | 1126083 | Restaurant | Sep 5, 2025 |
| I-SCREAM | 880241 | Restaurant | Mar 26, 2026 |
| IAN'S NEIGHBORHOOD HOTS | 1175826 | Restaurant | May 1, 2026 |
| IBERO EARLY CHILDHOOD SERVICES & CATERING | 667418 | Restaurant/Catering Operation | Dec 9, 2025 |
| ICE CREAM PLUS | 1202515 | Restaurant | Apr 23, 2026 |
| ICHIDDO RAMEN GREECE RIDGE | 1210404 | Restaurant | Jul 17, 2026 |
| IHOP RESTAURANT Janjer Enterprises | 985398 | Restaurant | Apr 27, 2026 |
| IMAGINARIUM | 991655 | Restaurant | Sep 2, 2026 |
| IMAGINATION CHILD CARE ACADEMY INC | 908705 | Day Care Center Food Service | Apr 15, 2025 |
| INDIA HOUSE EXPRESS | 998495 | Restaurant | Jul 29, 2026 |
| INN ON BROADWAY | 1170461 | Restaurant | Apr 20, 2026 |
| Innovation Girls Academy Charter School | 1213226 | SED Satellite Feeding Site | Jul 14, 2026 |
| INSOMNIA COOKIES | 884425 | Bakery | Jul 29, 2026 |
| IRON TUG BREWING | 1133949 | Restaurant | Sep 24, 2026 |
| IRONDEQUOIT BAY FISH & GAME CLUB | 667232 | Restaurant | Nov 7, 2025 |
| IRONDEQUOIT BEER COMPANY | 1038601 | Restaurant | Jun 23, 2026 |
| IRONDEQUOIT COMMUNITY CENTER | 1073462 | Adult Feeding (Non-SOFA) | Apr 3, 2026 |
| IRONDEQUOIT CONFERENCE CENTER | 887386 | Restaurant | Sep 2, 2026 |
| IRONDEQUOIT COUNTRY CLUB | 667402 | Restaurant | May 12, 2026 |
| IRVING PLACE | 1146971 | Catering Operation | May 29, 2026 |
| ISLAND BUZZ | 1059145 | Restaurant | Apr 1, 2026 |
| ITALIAN AMERCIAN COMMUNITY CENTER | 667069 | Restaurant | Jun 17, 2026 |
| ITALIAN AMERICAN SPORT CLUB | 668460 | Restaurant | Sep 4, 2026 |
| IVAN L. GREEN PRIMARY SCHOOL | 1002442 | SED Self Preparation Feeding Site | Jul 17, 2026 |
| J & D DiVINCENZO BAKERY | 666637 | Bakery | Aug 19, 2026 |
| J & J OCD INDIGO | 765483 | Institution Food Service | Aug 19, 2026 |
| J & J OCD TECH | 765484 | Institution Food Service | Jul 16, 2025 |
| JACK N' JILL - LONG POND | 908797 | Day Care Center Food Service | Apr 30, 2026 |
| JACK'S EXTRA FANCY | 1131627 | Restaurant | Jun 1, 2026 |
| JACK'S ON WATER STREET | 1037993 | Restaurant | Oct 27, 2025 |
| JACKRABBIT CLUB | 1011949 | Restaurant | Jun 11, 2026 |
| JAMAICAN SOUL | 915736 | Restaurant | Aug 7, 2026 |
| JAMAICAN SPICE | 1107103 | Restaurant | Jun 8, 2026 |
| James Monroe Upper School | 1032095 | SED Satellite Feeding Site | Jul 15, 2026 |
| JASMINES & CATERING | 1115315 | Restaurant | Sep 24, 2026 |
| JAVA'S AT THE MARKET | 832821 | Restaurant | Nov 20, 2025 |
| JAVA'S CAFE | 667630 | Restaurant | Aug 3, 2026 |
| JAY'S DINER | 667897 | Restaurant | Feb 5, 2026 |
| JBC RICE NOODLES (HENRIETTA) | 1129442 | Restaurant | Jun 16, 2026 |
| JBV LLC COMMISSARY | 763016 | Commissary | Apr 1, 2026 |
| JCC DAY CARE JEWISH COMMUNITY CENTER | 909723 | Day Care Center Food Service | Jun 8, 2026 |
| JD OXFORD'S PUB | 669166 | Restaurant | Jun 4, 2025 |
| JENN'S COOKIE CREATIONS | 1056423 | Bakery | Apr 24, 2026 |
| JEREMIAH'S TAVERN & CATERING (ROCHESTER) | 669067 | Restaurant | Sep 16, 2026 |
| JEREMIAH'S TAVERN (HENRIETTA) | 972194 | Restaurant | Sep 14, 2026 |
| JEREMIAH'S TAVERN COMMISSARY KITCHEN | 1036688 | Commissary | Sep 15, 2026 |
| JERSEY MIKE'S SUBS (BRIGHTON) | 1077238 | Restaurant | Mar 2, 2026 |
| JERSEY MIKE'S SUBS (CHILI) | 1159129 | Restaurant | Mar 23, 2026 |
| JERSEY MIKE'S SUBS (GATES) | 1096600 | Restaurant | Apr 13, 2026 |
| JERSEY MIKE'S SUBS (HENRIETTA) | 1202311 | Restaurant | Mar 27, 2026 |
| JERSEY MIKE'S SUBS (IRONDEQUOIT) | 1083846 | Restaurant | Aug 28, 2026 |
| JERSEY MIKE'S SUBS (S. CLINTON) | 1149566 | Restaurant | Sep 29, 2025 |
| JERSEY MIKES SUBS (GREECE) | 1099901 | Restaurant | Apr 24, 2026 |
| JIM'S GROUND | 849703 | Restaurant | Apr 30, 2026 |
| JIM'S ON MAIN | 666415 | Restaurant | Jun 9, 2026 |
| JIMMY JOHN'S GOURMET SANDWICHES | 1160549 | Restaurant | Mar 24, 2026 |
| JIN WANG CHINESE RESTAURANT | 894308 | Restaurant | May 19, 2026 |
| JINE'S RESTAURANT & CATERING | 667609 | Restaurant/Catering Operation | May 7, 2026 |
| JING HUI RESTAURANT | 1032650 | Restaurant | May 28, 2026 |
| JJ'S PUB | 1034521 | Restaurant | Oct 9, 2025 |
| JOE'S BROOKLYN PIZZA (BRIGHTON) | 942781 | Restaurant | Dec 22, 2025 |
| JOE'S BROOKLYN PIZZA (HENRIETTA) | 1199580 | Restaurant | Feb 17, 2026 |
| JOEY'S | 958791 | Restaurant | Dec 12, 2025 |
| JOHNNY'S | 667024 | Restaurant | Oct 14, 2025 |
| JOLI BISTRO & BAR | 1159072 | Restaurant | Jun 12, 2026 |
| JONJOHN'S BAKERY | 668395 | Bakery | Jul 22, 2026 |
| JORDAN RIVER KITCHEN & CAFE | 1201527 | Restaurant | May 7, 2026 |
| JOSE JOE'S OF GREECE | 1043242 | Restaurant | Jul 20, 2026 |
| JUAN & MARIA'S EMPANADA STOP & CATERING | 667760 | Restaurant/Catering Operation | Jul 24, 2025 |
| JUAN & MARIA'S EMPANADA XPRESS | 797626 | Restaurant | May 7, 2026 |
| JUGNOO'S PAKISTANI RESTAURANT | 1106594 | Restaurant | May 12, 2026 |
| JUICE TIME | 1182449 | Restaurant | Aug 26, 2026 |
| JUICY SEAFOOD | 1124919 | Restaurant | Mar 25, 2026 |
| JULIA K. CATERS | 1198764 | Catering Operation | Sep 17, 2026 |
| JUST CHIK'N & CATERING | 1049821 | Restaurant | Mar 24, 2026 |
| JUST JUICE 4 LIFE | 979351 | Restaurant | Sep 23, 2025 |
| KAMARA AFRICAN RESTAURANT & CATERING | 1100253 | Restaurant | Apr 3, 2026 |
| KANDIS'S | 914693 | Restaurant | Aug 7, 2026 |
| KANDIS'S 2 | 1178106 | Restaurant | Dec 23, 2025 |
| KARAM AL-SHAM | 1215943 | Restaurant | Jul 29, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.