Restaurant inspections — page 3 of 3
839 active food service establishments inspected by Ulster County.
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Saugerties, NY | SAUGERTIES POWER BOAT ASSOCIATION SAUGERTIES POWER BOAT ASSOCIATION, INC. | 316426 | Food Service Establishment | Dec 5, 2025 |
| Saugerties, NY | SAUGERTIES SUBWAY PKR DIVERSIFIED ENTERPRISE, INC. | 850725 | Food Service Establishment | Jan 20, 2026 |
| Kingston, NY | SAVONA TRATTORIA E PIZZA SAVONA ENTERPRISES | 316383 | Food Service Establishment | Jun 3, 2026 |
| Kingston, NY | SAVONA'S NEXT DOOR SAVONA ENTERPRISES, INC. | 916108 | Food Service Establishment | Mar 27, 2026 |
| Kingston, NY | SAVONA'S PLAZA PIZZA SAVONA AND SONS INC. | 317331 | Food Service Establishment | Jan 9, 2026 |
| Saugerties, NY | SAWYER ICE CREAM CO. SAWYER ICE CREAM CO, INC. | 1100480 | Food Service Establishment | Apr 21, 2026 |
| New Paltz, NY | SCRY CHAPELLE SCRY CHAPELLE LLC | 1139257 | Food Service Establishment | Jan 13, 2026 |
| New Paltz, NY | SHAH'S HALAL FOOD SHAH NEW PALTZ LLC | 1196435 | Food Service Establishment | Feb 11, 2026 |
| Woodstock, NY | SHARKIE'S SHARKIE'S LLC | 953138 | Food Service Establishment | Jan 7, 2026 |
| Woodstock, NY | SHELTER WOODSTOCK SRM BK LLC | 1140163 | Food Service Establishment | Jun 5, 2026 |
| Kingston, NY | SHIP TO SHORE RESTAURANT SHIP TO SHORE RESTAURANT, INC. | 316476 | Food Service Establishment | Jun 10, 2026 |
| New Paltz, NY | SHORTIES CHESTNUT 32 LLC | 1175485 | Food Service Establishment | Sep 25, 2026 |
| New Paltz, NY | SIDESHOW KITCHEN & BAR PINNACLE PROMOTIONS OF THE H.V. LLC | 1159477 | Food Service Establishment | Feb 17, 2026 |
| Woodstock, NY | SILVIA BEET THE TURNIP, LLC | 965575 | Food Service Establishment | Apr 14, 2026 |
| Kingston, NY | SISSY'S CAFE SISSY'S CAFE LTD | 803642 | Food Service Establishment | Feb 2, 2026 |
| Accord, NY | SKATE TIME UPSKATE PARTNERS LLC | 1107174 | Food Service Establishment | Jul 15, 2025 |
| Rosendale, NY | SKY LAKE LODGE Food Service | 316117 | Restaurant | Jan 14, 2026 |
| Kingston, NY | SKY VIEW MEXICAN RESTAURANT SKY VIEW MEXICAN RESTAURANT, INC. | 1050714 | Food Service Establishment | Aug 10, 2026 |
| Kerhonkson, NY | SLEEPING GIANT ICE CREAM COMPANY SLEEPING GIANT ICE CREAM CO., INC. | 1059619 | Food Service Establishment | Aug 25, 2026 |
| Saugerties, NY | SLICES OF SAUGERTIES THE LAUGHING STOCK PIZZA COMPANY, INC. | 817564 | Food Service Establishment | Mar 26, 2026 |
| Woodstock, NY | SMALL TALK THIRD BOAT LLC | 1142852 | Food Service Establishment | Apr 22, 2025 |
| Lake Katrine, NY | SMOOTHIE KING KINGSTON SK LLC | 1007937 | Food Service Establishment | Jan 5, 2026 |
| Kingston, NY | SNAPPER MAGEES UPTOWN DIVE BAR LLC | 1130403 | Food Service Establishment | Feb 10, 2026 |
| New Paltz, NY | SNUG'S BAR SNUG'S BAR, LLC | 761993 | Food Service Establishment | Jan 8, 2026 |
| West Shokan, NY | SNYDER'S TAVERN SNYDER'S TAVERN, INC. | 316282 | Food Service Establishment | Dec 19, 2024 |
| Kingston, NY | SOBRINOS GELATO SOBRINOS GELATO, INC. | 1192932 | Food Service Establishment | Aug 14, 2026 |
| New Paltz, NY | SODEXO YADI'S EMPANADAS SODEXO OPERATIONS LLC | 1172759 | Food Service Establishment | Apr 6, 2026 |
| Kingston, NY | SOHO EATERY SOHO MARKET ULSTER CORP. | 1211857 | Food Service Establishment | Aug 11, 2026 |
| Kingston, NY | SONDER WINE BAR BAGNALL HOSPITALITY LLC | 1097131 | Food Service Establishment | Dec 10, 2025 |
| Kingston, NY | SORRY, CHARLIE HALF FULL HOSPITALITY LLC | 1147660 | Food Service Establishment | Jun 11, 2026 |
| Kingston, NY | SOUSA DONUTS SOUSA DONUTS, LLC | 551627 | Food Service Establishment | Jan 7, 2026 |
| Rosendale, NY | SOY SOY, INC. | 962945 | Food Service Establishment | Dec 8, 2025 |
| Ellenville, NY | SPICE FUSION | 1083022 | Food Service Establishment | May 13, 2026 |
| Phoenicia, NY | SPORTSMAN'S ALAMO CANTINA SPORTSMAN'S ALAMO CANTINA, LTD | 316484 | Food Service Establishment | Jun 24, 2026 |
| West Park, NY | ST. MARY & POPE KYRILLOS Food Service | 1168391 | Food Service Establishment | Nov 12, 2025 |
| Saugerties, NY | ST. MARY OF THE SNOW & ST. JOSEPH | 843681 | Food Service Establishment | Oct 30, 2025 |
| Lake Katrine, NY | STARBUCKS - ULSTER TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1156283 | Food Service Establishment | Jan 7, 2026 |
| New Paltz, NY | STARBUCKS @ SUNY NEW PALTZ SODEXO OPERATIONS LLC | 1203793 | Food Service Establishment | Aug 25, 2026 |
| Saugerties, NY | STARBUCKS COFFEE #69261 STARBUCKS CORPORATION | 1125604 | Food Service Establishment | Jan 20, 2026 |
| Lake Katrine, NY | STARBUCKS COFFEE #73071 STARBUCKS CORPORATION | 1125276 | Food Service Establishment | Jan 5, 2026 |
| Kingston, NY | STARBUCKS COFFEE COMPANY #10515 STARBUCKS COFFEE COMPANY | 552336 | Food Service Establishment | Jan 6, 2026 |
| New Paltz, NY | STARBUCKS COFFEE COMPANY #7499 STARBUCKS COFFEE COMPANY | 316934 | Food Service Establishment | Jan 13, 2026 |
| Woodstock, NY | STATION BAR & CURIO BADGERS FOR WORLD PEACE LLC | 921760 | Food Service Establishment | Jun 5, 2026 |
| Saugerties, NY | STELLA'S STATION MIANDER, INC. | 861113 | Food Service Establishment | May 4, 2026 |
| Kingston, NY | STEVE'S PIZZA & DELI | 316923 | Food Service Establishment | Feb 2, 2026 |
| Kingston, NY | STOCKADE TAVERN MACRAE, MALONEY, AND VIS STOCKADE TAVERN, INC. | 723071 | Food Service Establishment | Nov 7, 2025 |
| High Falls, NY | STONE DOCK CAFE JEF RESTAURANT CORP. | 1107478 | Food Service Establishment | May 12, 2025 |
| Accord, NY | STONE HOUSE TAVERN CHEECHCO CORP. | 1197863 | Food Service Establishment | Apr 7, 2026 |
| Kingston, NY | STONE SOUP FOOD COMPANY | 509185 | Food Service Establishment | Feb 2, 2026 |
| West Park, NY | STONEHEDGE VOHRER CORPORATION | 316549 | Food Service Establishment | May 26, 2026 |
| Accord, NY | STONEHILL'S FARMHOUSE Food Service | 1136382 | Restaurant | Apr 13, 2026 |
| New Paltz, NY | STUDENT UNION BUILDING SODEXO OPERATIONS LLC | 1203780 | Food Service Establishment | Apr 6, 2026 |
| Kingston, NY | SUBWAY NAVVAN CORPORATION | 1199554 | Food Service Establishment | Jan 13, 2026 |
| Saugerties, NY | SUBWAY SANDWICHES ARYA SHAIVI, INC. | 760951 | Food Service Establishment | Feb 12, 2026 |
| Saugerties, NY | SUE'S RESTAURANT | 316337 | Food Service Establishment | Aug 27, 2026 |
| Greenfield Park, NY | SUN RETREATS AT BIRCHWOOD ACRES Snack Bar | 1210110 | Restaurant | May 21, 2026 |
| Kingston, NY | SUNRISE BAGELS & DELI FS & GK LLC | 856947 | Food Service Establishment | Feb 2, 2026 |
| Napanoch, NY | SUNSHINE ACRES - YPBU Food Service | 1137575 | Food Service Establishment | Sep 14, 2026 |
| Kingston, NY | SUNSHINE XIANG DE SUNSHINE XIANG DE, INC. | 1217829 | Food Service Establishment | Sep 1, 2026 |
| New Paltz, NY | SUNY NEW PALTZ SWEETS AND TREATS SODEXO THE WOOD CO | 1203849 | Food Service Establishment | Aug 26, 2026 |
| Kingston, NY | SUSHI MAKIO T AND M RESTAURANT, INC. | 850506 | Food Service Establishment | Aug 27, 2026 |
| Woodstock, NY | SWEET DREAMS ORGANIC ICE CREAM SWEET DREAMS ORGANIC LLC | 993214 | Food Service Establishment | Mar 30, 2026 |
| Saugerties, NY | SZECHUAN KING RESTAURANT SZECHUAN KING RESTAURANT, INC. | 316482 | Food Service Establishment | Jul 14, 2026 |
| Ellenville, NY | TACO BELL MHF ELLENVILLE LLC | 1077997 | Food Service Establishment | Feb 4, 2026 |
| Kingston, NY | TACO BELL #39097 HAZA BELL OF NORTHEAST LLC | 1074513 | Food Service Establishment | Jan 6, 2026 |
| New Paltz, NY | TACO BELL #40713 HAZA BELL OF NORTHEAST LLC | 1203812 | Food Service Establishment | Sep 24, 2026 |
| Kingston, NY | TANMA RAMEN TAVERN BENTEN FOODS CORP | 1061805 | Food Service Establishment | Dec 26, 2025 |
| Kingston, NY | TAQUERIA MI PUEBLITO | 1079301 | Food Service Establishment | Jan 23, 2026 |
| New Paltz, NY | TAS TEAS TAS TEAS, INC. | 1112857 | Food Service Establishment | Jun 23, 2026 |
| Kingston, NY | TEXAS ROADHOUSE TEXAS ROADHOUSE HOLDINGS LLC | 669443 | Food Service Establishment | Sep 11, 2026 |
| Eddyville, NY | THE ANCHORAGE RESTAURANT THE ANCHORAGE RESTAURANT & MARINA, INC. | 316498 | Food Service Establishment | Apr 14, 2026 |
| Marlboro, NY | THE ANGRY CHEF THE ANGRY CHEF KITCHEN LLC | 1129485 | Food Service Establishment | May 8, 2026 |
| Olivebridge, NY | THE ASHOKAN CENTER Food Service | 427808 | Restaurant | Oct 1, 2025 |
| Saugerties, NY | THE AVENUE STEAK HOUSE CHEF JFV LLC | 1135221 | Food Service Establishment | Jun 23, 2026 |
| New Paltz, NY | THE BAKERY EB BAKERY LLC | 1123020 | Food Service Establishment | Aug 5, 2026 |
| Bearsville, NY | THE BEAR CANTINA THE BEAR CANTINA, INC. | 1057675 | Food Service Establishment | Sep 1, 2026 |
| Woodstock, NY | THE BEARSVILLE THEATER BEARSVILLE OPCO LLC | 1142147 | Food Service Establishment | Nov 20, 2025 |
| Woodstock, NY | THE CATSKILL MOUNTAIN PIZZA CO. GOURMET ENTERPRISES, LLC. | 316198 | Food Service Establishment | Mar 2, 2026 |
| Ulster Park, NY | THE CENTER FOR INNOVATIVE T & L AT ANNA DEVINE ULSTER COUNTY BOCES | 974015 | School K-12 Food Service | Feb 12, 2026 |
| Kingston, NY | THE CHATEAU J AND B CATERING LLC | 894654 | Food Service Establishment | Aug 17, 2026 |
| Ellenville, NY | THE COMMON GOOD LITTLE BLUE TRUCK LLC | 1152519 | Food Service Establishment | Feb 4, 2026 |
| Kingston, NY | THE CORNELL RESTAURANT & BAR RONDOUT LANDING LLC | 893491 | Food Service Establishment | Sep 25, 2026 |
| Stone Ridge, NY | THE COUNTRY DELI & CAFE THE COUNTRY DELI & CAFE, INC. | 839246 | Food Service Establishment | Sep 2, 2026 |
| Krumville, NY | THE COUNTRY INN THE COUNTRY INN OF KRUMVILLE, INC. | 316405 | Food Service Establishment | Dec 15, 2025 |
| Kingston, NY | THE DEN OF MARBLETOWN | 982356 | Food Service Establishment | Jun 20, 2025 |
| Gardiner, NY | THE DISGRUNTLED CHEF THE DISGRUNTLED CHEF LLC | 1218252 | Food Service Establishment | Aug 26, 2026 |
| Saugerties, NY | THE DUTCH ALE HOUSE SHALE HILL LLC | 985409 | Food Service Establishment | May 11, 2026 |
| Marlboro, NY | THE FALCON FALCON MUSIC & ART PRODUCTIONS, INC. | 718562 | Food Service Establishment | Aug 29, 2025 |
| Marlboro, NY | THE GARAGE @ 25 WESTERN VILLAGE INN LLC | 1129090 | Food Service Establishment | Jun 22, 2026 |
| Wallkill, NY | THE GREENHOUSES Food Service | 997629 | Food Service Establishment | Nov 18, 2025 |
| Kingston, NY | THE HOFFMAN HOUSE RESTAURANT THE HOFFMAN HOUSE RESTAURANT LLC | 1046102 | Food Service Establishment | Mar 30, 2026 |
| West Park, NY | THE HUDSON HOUSE & DISTILLERY STAR ESTATE DISTILLERY LLC | 1160917 | Food Service Establishment | May 27, 2026 |
| Milton, NY | THE INN AT BUTTERMILK FALLS bfast kitchen | 754549 | Food Service Establishment | Nov 19, 2025 |
| Highland, NY | THE KNAUS GALLERY & WINE BAR THE KNAUS GALLERY & WINE BAR, INC. | 948732 | Food Service Establishment | Jun 27, 2025 |
| Saugerties, NY | THE LAZY SWAN BANQUET & FROZEN DESSERT ABJB MANAGEMENT LLC | 1140385 | Food Service Establishment | Jul 14, 2026 |
| Saugerties, NY | THE LAZY SWAN CLUBHOUSE GRILL ABJB MANAGEMENT LLC | 1140392 | Food Service Establishment | Jul 14, 2026 |
| Saugerties, NY | THE LAZY SWAN RAW BAR ABJB MANAGEMENT LLC | 1140390 | Food Service Establishment | Jul 14, 2026 |
| Kingston, NY | THE LITTLE RYE BAKEHOUSE ROSIES PASTEL LLC | 1161182 | Food Service Establishment | May 27, 2026 |
| Mt. Tremper, NY | The Lodge /Woodnotes Grill | 1073732 | Food Service Establishment | Feb 10, 2026 |
| Kingston, NY | THE LUNCHBOX | 820284 | Food Service Establishment | May 19, 2026 |
| Saugerties, NY | THE MELTAWAY BAKERY THE MELTAWAY BAKERY, LLC | 1059629 | Food Service Establishment | Feb 12, 2026 |
| Esopus, NY | THE MOUNT ACADEMY KITCHEN CHURCH COMMUNITIES FOUNDATION | 821123 | School K-12 Food Service | Mar 2, 2026 |
| Kingston, NY | THE ORIGINAL MICKEY'S IGLOO THE ORIGINAL MICKEY'S IGLOO LLC | 1114708 | Food Service Establishment | May 6, 2026 |
| Wallkill, NY | THE OYSTER AND CLAM BAR AT THE BRUYNSWICK INN OYSTER AND CLAM BAR AT THE BRUYNSWICK INN LLC | 1099221 | Food Service Establishment | Jun 8, 2026 |
| New Paltz, NY | THE PARISH THE PARISH, INC. | 913587 | Food Service Establishment | Aug 13, 2026 |
| Saugerties, NY | THE PARTITION OF SAUGERTIES THE PARTITION OF SAUGERTIES, INC. | 1170307 | Food Service Establishment | Mar 31, 2026 |
| Big Indian, NY | THE PEEKAMOOSE RESTAURANT & TAP ROOM GREENER PASTURES LLC | 598436 | Food Service Establishment | Sep 9, 2026 |
| Woodstock, NY | THE PENNY GEMELA LLC | 1204946 | Food Service Establishment | Jun 25, 2026 |
| Woodstock, NY | THE PENNY TAVERN GEMELA LLC | 1172466 | Food Service Establishment | Jun 25, 2026 |
| Phoenicia, NY | THE PHOENICIAN BRIO TEN MAIN, INC. | 878223 | Food Service Establishment | Jul 13, 2026 |
| Mt. Tremper, NY | THE PINES CATSKILL PINES, LLC | 950167 | Food Service Establishment | Jun 16, 2026 |
| Napanoch, NY | THE RDI SHAMROS SECOND SCHIFT LLC | 1133421 | Food Service Establishment | Feb 9, 2026 |
| Saugerties, NY | THE RED ONION KATZ RESTAURANT, INC. | 435517 | Food Service Establishment | Jul 10, 2026 |
| Saugerties, NY | THE RENWICK CLIFTON HOUSE | 684155 | Food Service Establishment | Dec 5, 2025 |
| Highland, NY | THE RESTAURANT AT APPLE GREENS THE RESTAURANT AT APPLE GREENS, INC. | 763518 | Food Service Establishment | May 19, 2026 |
| Highland, NY | THE RIDGE BY MILL HOUSE MILL HOUSE HOSPITALITY, INC. | 1157290 | Food Service Establishment | Aug 12, 2026 |
| Stone Ridge, NY | THE ROOST THE ROOST INC. | 846549 | Food Service Establishment | Apr 7, 2026 |
| Kingston, NY | THE SALT BOX THE SALT BOX NY LLC | 1088560 | Food Service Establishment | Dec 22, 2025 |
| Kingston, NY | THE SALVATION ARMY | 882035 | Food Service Establishment | Feb 10, 2026 |
| Shandaken, NY | The Shandaken Inn Food Service | 1041220 | Food Service Establishment | Jan 12, 2026 |
| Rosendale, NY | THE SIX BELLS COUNTRYSIDE INN/THE FEATHERS RSTRNT. | 1190470 | Food Service Establishment | Feb 12, 2026 |
| Saugerties, NY | THE STARWAY CAFE THE STARWAY CAFE, INC. | 316164 | Food Service Establishment | May 6, 2026 |
| Saugerties, NY | THE STONE PONY DELICATESSEN MEJA, INC. | 367076 | Catering Operation | Jun 30, 2026 |
| Marlboro, NY | THE SWEET SPACE EVENTS | 1211988 | Food Service Establishment | Sep 21, 2026 |
| Kingston, NY | THE TORTILLA TACO BAR THE TORTILLA TACO BAR LLC | 1045117 | Food Service Establishment | Feb 6, 2026 |
| Saugerties, NY | THE TOWN CAFE LEMUS NOVA LLC | 1121881 | Food Service Establishment | Apr 20, 2026 |
| Kingston, NY | THE TRIANGLE INN RT WILLIAMS, INC. | 1046355 | Food Service Establishment | Mar 25, 2026 |
| Kingston, NY | THE UPSTATE TABLE THE UPSTATE TABLE LLC | 1057245 | Food Service Establishment | Jul 17, 2026 |
| Woodstock, NY | THE WOODSTOCK PUB STEVE'S GANG LLC | 1013862 | Food Service Establishment | Apr 10, 2026 |
| Walker Valley, NY | THIRD AND COMPANY LAKESIDE THIRD AND COMPANY LAKESIDE, INC. | 979932 | Food Service Establishment | Dec 8, 2025 |
| Bearsville, NY | TIBET PHO TIBET PHO, INC. | 1168869 | Food Service Establishment | Sep 18, 2026 |
| Kingston, NY | TIFFANY'S TABLE THE TRAVELING PLATTER LLC | 1174501 | Catering Operation | Nov 26, 2025 |
| Kingston, NY | TILDA'S KITCHEN & MARKET HUDSON VALLEY CURRENT, INC. | 1174306 | Food Service Establishment | Aug 25, 2026 |
| Bearsville, NY | TINKER STREET TAVERN PICK A NICK BASKETS LLC | 1066524 | Food Service Establishment | Aug 4, 2025 |
| Woodstock, NY | TINKER TACO LAB | 890568 | Food Service Establishment | Sep 18, 2026 |
| Woodstock, NY | TINKER TACO LAB 2 | 1058957 | Food Service Establishment | Apr 3, 2026 |
| Pine Hill, NY | TITO'S BANDITOS TITO'S BANDITOS LLC | 1043528 | Food Service Establishment | Oct 4, 2025 |
| New Paltz, NY | TOKYO SUSHI TOKYO LEE, INC. | 1157601 | Food Service Establishment | Aug 5, 2026 |
| New Paltz, NY | TOMMY I'S TOMMY I'S CORP. | 1206400 | Food Service Establishment | Jun 24, 2026 |
| Saugerties, NY | TOMO SUSHI TOMO SUSHI CUISINE, INC. | 813454 | Food Service Establishment | Mar 26, 2026 |
| Port Ewen, NY | TONY'S PIZZERIA TONY'S PIZZERIA LLC | 1134500 | Food Service Establishment | Jan 13, 2026 |
| Kingston, NY | TOP TASTE | 885244 | Food Service Establishment | Jul 22, 2026 |
| Kingston, NY | TORAH VODAAS Food Service | 1088296 | Food Service Establishment | Aug 6, 2026 |
| Kingston, NY | TORTILLERIA HAR-SINAI TORTILLERIA HAR-SINAI, INC. | 1064040 | Food Service Establishment | Jun 15, 2026 |
| Rosendale, NY | TOSCO'S PIZZA TOSCO'S PIZZA LLC | 852573 | Food Service Establishment | Feb 6, 2026 |
| Saugerties, NY | TOSCO'S PIZZA - SAUGERTIES TOSCO'S PIZZA SAUGERTIES LLC | 1129447 | Food Service Establishment | Feb 24, 2026 |
| Wallkill, NY | TOSCO'S PIZZA 208 TOSCO'S PIZZA 208 LLC | 316506 | Food Service Establishment | Apr 17, 2026 |
| Saugerties, NY | TOTAL TENNIS Food Service | 314649 | Restaurant | Aug 25, 2026 |
| Connelly, NY | TOWERS CAFE | 919662 | Food Service Establishment | Aug 19, 2025 |
| New Paltz, NY | TOWN OF NEW PALTZ COMMUNITY CENTER TOWN OF NEW PALTZ | 722228 | Food Service Establishment | Sep 24, 2026 |
| New Paltz, NY | TOWN OF NEW PALTZ COMMUNITY CTR. ULSTER COUNTY | 1202837 | SOFA Satellite Site -State Office for the Aging | Sep 24, 2026 |
| Rosendale, NY | TOWN OF ROSENDALE CONCESSION STAND | 994714 | Food Service Establishment | Aug 10, 2026 |
| Saugerties, NY | TOWN OF SAUGERTIES KIWANIS ICE ARENA TOWN OF SAUGERTIES ATHLETIC ASSOCIATION | 453820 | Food Service Establishment | Sep 25, 2025 |
| Kingston, NY | TROLLEY KENNEDY DINER TROLLEY KENNEDY DINER CORP. | 1141170 | Food Service Establishment | May 4, 2026 |
| Ellenville, NY | TRUDY RESNICK FARBER BUILDING ULSTER COUNTY | 1202838 | SOFA Satellite Site -State Office for the Aging | Sep 16, 2026 |
| Rosendale, NY | TRUSS & TRESTLE DINER GERARD J SWARTHOUT LLC | 1043982 | Food Service Establishment | Jan 23, 2026 |
| Kingston, NY | TUBBY'S THE EXCAPITAL LLC | 994752 | Food Service Establishment | Nov 7, 2025 |
| Kingston, NY | TURN UP THE BEET TWO BEETS LLC | 1161241 | Food Service Establishment | Jul 16, 2026 |
| Kingston, NY | TWAALFSKILL GOLF CLUB THE TWAALFSKILL CLUB | 316623 | Food Service Establishment | May 7, 2026 |
| Saugerties, NY | TWO BROTHERS DELI AND PIZZA RUMIA, INC. | 1135756 | Food Service Establishment | Mar 24, 2026 |
| Kingston, NY | UC COMMUNITY ACTION COMMITTEE UC COMMUNITY ACTION COMMITTEE, INC. | 431121 | Catering Operation | Apr 23, 2026 |
| Ellenville, NY | Ukrainian American Youth Food Service - Kitchen | 316012 | Restaurant | Jul 9, 2026 |
| Kerhonkson, NY | UKRAINIAN NATIONAL FOUND Food Service kitchen | 977901 | Restaurant | Jul 23, 2026 |
| Kerhonkson, NY | UKRAINIAN NATIONAL FOUNDATION FS Snack Bar | 1124626 | Food Service Establishment | Jul 23, 2026 |
| Port Ewen, NY | ULSTER COUNTY BOCES - PORT EWEN ULSTER COUNTY BOCES | 1190428 | School K-12 Food Service | Feb 2, 2026 |
| Port Ewen, NY | ULSTER COUNTY BOCES/PORT EWEN ED CTR ULSTER COUNTY BOCES | 316801 | School K-12 Food Service | Mar 17, 2025 |
| Kingston, NY | ULSTER COUNTY JAIL ARAMARK CORRECTIONAL SERVICES LLC | 1114980 | Institution Food Service | Dec 23, 2025 |
| Kingston, NY | ULSTER COUNTY OFFICE FOR THE AGING SENIOR HUB ULSTER COUNTY | 1202844 | SOFA Satellite Site -State Office for the Aging | Sep 23, 2026 |
| New Paltz, NY | ULSTER COUNTY POOL CONCESSION 11 MAIN KINGSTON LLC | 1146434 | Food Service Establishment | Aug 4, 2026 |
| Kingston, NY | ULSTER PERFORMING ARTS CENTER BARDAVON 1869 OPERA HOUSE, INC. | 1134804 | Food Service Establishment | Sep 10, 2026 |
| Saugerties, NY | ULTIMATE PIZZA/Inactive | 519480 | Food Service Establishment | Jan 4, 2011 |
| Highland, NY | UNDERGROUND COFFEE & ALES-HIGHLAND NY PINTOS GROUP LLC | 908903 | Food Service Establishment | Mar 2, 2026 |
| Ellenville, NY | UNDERGROUND COFFEE AND ALES - ELLENVILLE UNDERGROUND THREE LLC | 1161436 | Food Service Establishment | Mar 12, 2026 |
| New Paltz, NY | UNDERGROUND COFFEE& ALES - NEW PALTZ UNDERGROUND COFFEE & ALES NP INC. | 1141589 | Food Service Establishment | Jan 21, 2026 |
| Kingston, NY | UNICORN BAR UNICORN BAR LLC | 1135044 | Food Service Establishment | Apr 30, 2026 |
| Kingston, NY | UNION STREET BREWING CO. SPE BREWING LLC | 1189303 | Food Service Establishment | Dec 23, 2025 |
| Woodstock, NY | UPSTATE BOWLS UPSTATE BOWLS LLC | 1202972 | Food Service Establishment | Apr 22, 2026 |
| Stone Ridge, NY | UPSTATE TACO UPSTATE TACO, INC. | 1074862 | Food Service Establishment | Apr 7, 2026 |
| Kingston, NY | UPTOWN BAR AND GRILL UPTOWN BAR AND GRILL, INC. | 1183353 | Food Service Establishment | Feb 2, 2026 |
| Oliverea, NY | URBAN COWBOY LODGE #2 Food Service | 1147735 | Restaurant | Apr 1, 2026 |
| Oliverea, NY | URBAN COWBOY LODGE Food Service | 1042417 | Food Service Establishment | Apr 1, 2026 |
| Kingston, NY | URBAN FORK - WALL STREET URBAN FORK LLC | 1127324 | Food Service Establishment | Mar 3, 2026 |
| Kingston, NY | URUGULA CREATIVE CUISINE URUGULA CREATIVE CUISINE LLC | 1139444 | Catering Operation | Apr 9, 2026 |
| New Paltz, NY | VALLEY HOME DINING VALLEY HOME DINING LLC | 1201471 | Catering Operation | Jun 23, 2026 |
| Kingston, NY | VEGAN OPTIONS | 1159708 | Catering Operation | Nov 24, 2025 |
| Woodstock, NY | VENTURES AT ROCK CITY ROAD VENTURES AT ROCK CITY RD LLC | 952491 | Food Service Establishment | Sep 9, 2026 |
| Pine Bush, NY | Verkeerderkill Park | 1002087 | SED Satellite Feeding Site | Jul 28, 2026 |
| Kingston, NY | VFW JOYCE-SCHIRICK POST #1386 | 316443 | Food Service Establishment | Dec 12, 2025 |
| New Paltz, NY | VFW POST #8645 VETERANS OF FOREIGN WARS, INC. - POST #8645 | 316130 | Food Service Establishment | Oct 24, 2025 |
| Highland, NY | VIGNETO CAFE VIGNETO CAFE, INC. | 734213 | Food Service Establishment | Aug 20, 2026 |
| New Paltz, NY | VILLA CUSA II VILLA CUSA II, INC. | 950686 | Food Service Establishment | Dec 11, 2025 |
| Saugerties, NY | VILLAGE BAGELS SAUGERTIES BAGELS, INC. | 1056757 | Food Service Establishment | Feb 11, 2026 |
| Kingston, NY | VILLAGE COFFEE AND GOODS VILLAGE COFFEE AND GOODS CORP. | 983896 | Food Service Establishment | Mar 4, 2026 |
| Saugerties, NY | VILLAGE DINER URRUITA, LTD. | 316787 | Food Service Establishment | Feb 2, 2026 |
| New Paltz, NY | VILLAGE GRIND VILLAGE GRIND NEW PALTZ LLC | 1077730 | Food Service Establishment | Jan 13, 2026 |
| Shokan, NY | VILLAGE PIZZA | 1013033 | Food Service Establishment | Jul 1, 2026 |
| Saugerties, NY | VILLAGE PIZZA & RESTAURANT SAUGERTIES PIZZA, INC. | 316246 | Food Service Establishment | Mar 23, 2026 |
| Kingston, NY | VINCENZO'S PIZZERIA & RISTORANTE VINCENZO'S CAFE, INC. | 316466 | Food Service Establishment | Jan 28, 2026 |
| Wallkill, NY | WALLKILL HIGH SCHOOL WHITSONS NUTRITION LLC | 1096766 | School K-12 Food Service | Sep 22, 2026 |
| Wallkill, NY | WALLKILL REFORMED CHURCH | 782638 | Food Service Establishment | Sep 22, 2025 |
| New Paltz, NY | WALLYS ICE CREAM PARLOR - NORTH WALLYS ICE CREAM PARLOR NORTH LLC | 1203353 | Food Service Establishment | May 18, 2026 |
| Kingston, NY | WASHBOURNE SHELTER FAMILY OF WOODSTOCK, INC. | 1168873 | Food Service Establishment | Sep 10, 2025 |
| Rosendale, NY | WELL NICE WINE WELL NICE WINE LLC | 1159326 | Food Service Establishment | Nov 19, 2025 |
| Kingston, NY | WENDY'S HV WEN LLC/CKA MANAGEMENT LLC | 1131691 | Food Service Establishment | Jan 6, 2026 |
| Kingston, NY | WEST KILL SUPPLY WEST KILL BREWING LLC | 1194827 | Food Service Establishment | Aug 26, 2026 |
| Accord, NY | WESTWIND ORCHARD WESTWIND ORCHARD, LLC | 977928 | Food Service Establishment | Sep 14, 2026 |
| Kingston, NY | WHITE EAGLE HALL WHITE EAGLE BENEVOLENT SOCIETY OF KINGS | 316516 | Food Service Establishment | Sep 5, 2025 |
| Gardiner, NY | WILDFLOWER FARMS Food Service | 1097335 | Restaurant | Sep 14, 2026 |
| Kingston, NY | WILTWYCK WGC HOLDINGS LLC | 1045092 | Food Service Establishment | Jun 12, 2026 |
| Kingston, NY | WILTWYCK SPIRITS TASTING ROOM & CANNERY WILTWYCK SPIRITS COMPANY LLC | 1128233 | Food Service Establishment | Oct 31, 2025 |
| Ulster Park, NY | WOOD N' WHEEL PORT EWEN DEVELOPMENT CORP. | 316138 | Food Service Establishment | Aug 17, 2026 |
| Rifton, NY | WOODCREST KITCHEN CHURCH COMMUNITIES NY, INC. | 664111 | Food Service Establishment | Dec 29, 2025 |
| Kingston, NY | WOODLAND PANTRY @ CORNELL CREATIVE BUSINESS CENTER WOODLAND PANTRY LLC | 1074835 | Catering Operation | Nov 19, 2025 |
