Restaurant inspections — page 2 of 3
839 active food service establishments inspected by Ulster County.
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Kingston, NY | HOLE IN THE WALL DONUTS HOLE IN THE WALL DONUTS LLC | 1133095 | Food Service Establishment | Mar 13, 2026 |
| Kingston, NY | HOLE IN THE WALL DONUTS - BROADWAY HOLE IN THE WALL DONUTS LLC | 1203771 | Food Service Establishment | Aug 13, 2026 |
| New Paltz, NY | HOLE IN THE WALL DONUTS - NEW PALTZ HOLE IN THE WALL DONUTS LLC | 1182315 | Food Service Establishment | Aug 21, 2026 |
| Saugerties, NY | HOLIDAY INN EXPRESS & SUITES-Kitchen | 1042785 | Food Service Establishment | Feb 5, 2026 |
| Lake Katrine, NY | HOLIDAY INN EXPRESS KINGSTON food service | 948352 | Restaurant | Dec 11, 2025 |
| Kingston, NY | HONG FU LUCKY CHINESE RESTAURANT HONG FU LUCKY CHINESE RESTAURANT, INC. | 852641 | Food Service Establishment | Jan 21, 2026 |
| Boiceville, NY | HONG KONG HONG KONG 2023, INC. | 1128703 | Food Service Establishment | May 8, 2026 |
| Ellenville, NY | Honor's Haven Retreat & Conference - Main Kitchen | 1152615 | Restaurant | Mar 6, 2026 |
| Ellenville, NY | Honor's Haven Retreat & Conference - Snack Bar | 1152611 | Restaurant | Jan 23, 2026 |
| Mt. Tremper, NY | HOWLAND HOUSE Food Service | 1130977 | Restaurant | Feb 24, 2026 |
| Highland, NY | HUDSON ALE WORKS HUDSON ALE WORKS LLC | 921949 | Food Service Establishment | Mar 10, 2026 |
| Kingston, NY | HUDSON RIVER CRUISES & EVENTS HUDSON RIVER CRUISES AND EVENTS, INC. | 1039832 | Food Service Establishment | Jul 17, 2026 |
| Milton, NY | HUDSON VALLEY DOMICILE LLC HUDSON VALLEY SPORTSDOME, INC. | 732671 | Food Service Establishment | Nov 7, 2025 |
| Kerhonkson, NY | HUDSON VALLEY RESORT AND SPA Food Service/Main | 1158259 | Restaurant | Jun 17, 2026 |
| Kerhonkson, NY | HUDSON VALLEY RESORT AND SPA Food Service/The View | 1158258 | Restaurant | May 12, 2026 |
| New Paltz, NY | HUGUENOT CREAMERY | 793755 | Food Service Establishment | Aug 13, 2026 |
| Kingston, NY | HUMMEL BOARDING HOME | 316588 | Food Service Establishment | Mar 17, 2026 |
| Saugerties, NY | HUNGRY BAMBINO'S PIZZA/Inactive HUNGRY BAMBINO'S PIZZA, LLC | 774281 | Food Service Establishment | Jan 27, 2020 |
| Hurley, NY | HURLEY MOUNTAIN INN HISTORIC HURLEY TAVERN, INC. | 1202655 | Food Service Establishment | Mar 6, 2026 |
| Hurley, NY | HURLEY RECREATION ASSOCIATION HURLEY RECREATION ASSOCIATION, INC. | 316763 | Food Service Establishment | Jul 22, 2026 |
| Kingston, NY | HUTTON BRICKYARDS - EDGEWOOD Food Service | 1112645 | Restaurant | Apr 3, 2026 |
| Kingston, NY | HUTTON BRICKYARDS - RIVER PAVILLION Food Service | 1112638 | Restaurant/Catering Operation | May 6, 2026 |
| Phoenicia, NY | ICE CREAM STATION | 316596 | Food Service Establishment | Jul 2, 2026 |
| Ellenville, NY | IL PARADISO PARADISE BROTHERS PIZZA, INC. | 1194623 | Food Service Establishment | Apr 22, 2026 |
| Accord, NY | INNESS/Food Service | 1069238 | Restaurant | Jun 29, 2026 |
| Accord, NY | INNESS/Food Service - Event Kitchen | 1131623 | Food Service Establishment | May 12, 2026 |
| Accord, NY | INNESS/Food Service Golf Bar | 1113706 | Food Service Establishment | May 12, 2026 |
| Saugerties, NY | INQUIRING MIND BOOKSTORE INQUIRING MINDS BOOKSTORE, INC. | 661918 | Food Service Establishment | Mar 30, 2026 |
| Gardiner, NY | INSOOK'S KIMCHEE & PRODUCE | 920021 | Food Service Establishment | Sep 8, 2026 |
| High Falls, NY | INTUITIVELY WILD INTUITIVELY WILD LLC | 1201712 | Food Service Establishment | Jun 5, 2026 |
| New Paltz, NY | iPHO | 952953 | Food Service Establishment | Feb 27, 2026 |
| Saugerties, NY | IVY LODGE | 1107291 | Food Service Establishment | May 8, 2026 |
| Kingston, NY | J. WATSON BAILEY - CENTRAL KITCHEN KINGSTON CITY SCHOOL DISTRICT | 767667 | School K-12 Food Service | Sep 14, 2026 |
| Kingston, NY | J. WATSON BAILEY SCHOOL KINGSTON CITY SCHOOL DISTRICT | 780616 | School K-12 Food Service | Sep 14, 2026 |
| Kingston, NY | J. WATSON BAILEY-CENTRAL KITCHEN Summer Feed | 767670 | SED Food Preparation Site | Mar 13, 2026 |
| New Paltz, NY | JARRED JARRED, INC. | 825935 | Food Service Establishment | Aug 25, 2026 |
| Gardiner, NY | JELLYSTONE PARK GARDINER - Food Service | 1205718 | Food Service Establishment | Jun 16, 2026 |
| Kingston, NY | JERSEY MIKE'S SUBS WT KINGSTON LLC | 1204184 | Food Service Establishment | Jun 5, 2026 |
| Kingston, NY | JJ EVA SPICE | 1159033 | Food Service Establishment | May 7, 2025 |
| Kingston, NY | JOE BEEZ | 789700 | Food Service Establishment | Jan 29, 2026 |
| Kingston, NY | JOHN F. KENNEDY ELEMENTARY SCHOOL KINGSTON CITY SCHOOL DISTRICT | 767671 | School K-12 Food Service | Jul 27, 2026 |
| Modena, NY | JOHN FAZIO BARBEQUE JOHN FAZIO FARMS BARBEQUE LLC | 1174989 | Food Service Establishment | May 13, 2026 |
| Wallkill, NY | JOHN G. BORDEN MIDDLE SCHOOL WHITSONS NUTRITION LLC | 1096770 | School K-12 Food Service | Feb 18, 2026 |
| Lake Katrine, NY | JOLLY COW DUNHAM & CO LLC | 1203352 | Food Service Establishment | May 14, 2026 |
| Saugerties, NY | JOSIE'S COFFEE SHOPPE JOSIE'S COFFEE SHOPPE, LTD | 1042806 | Food Service Establishment | Mar 19, 2026 |
| Wallkill, NY | KACEY'S CAFE | 515612 | Food Service Establishment | Mar 18, 2026 |
| Kingston, NY | KAI'S KITCHEN | 961271 | Food Service Establishment | Jan 23, 2026 |
| Highland, NY | Karlin Stolin USDA Summer Feeding Program | 424294 | SED Self Preparation Feeding Site | Jul 6, 2026 |
| New Paltz, NY | KARMA ROAD KARMA ROAD, INC. | 316767 | Food Service Establishment | Jun 23, 2026 |
| Woodstock, NY | KARMA TRIYANA DHARMACHAKRA, INC. Food Service | 845643 | Food Service Establishment | Apr 6, 2026 |
| Kingston, NY | KEEGAN ALES KEEGAN ALES, LLC | 559932 | Food Service Establishment | Mar 13, 2026 |
| Kingston, NY | KELLY'S SHAMROCK TAVERN KELLY'S SHAMROCK TAVERN, INC. | 316211 | Food Service Establishment | Mar 13, 2026 |
| Kingston, NY | KENNEDY FRIED CHICKEN OF KINGSTON KENNEDY FRIED CHICKEN OF KINGSTON, INC. | 1058270 | Food Service Establishment | Feb 24, 2026 |
| Kingston, NY | KENTUCKY FRIED CHICKEN KOTES OF HUDSON LLC | 1198421 | Food Service Establishment | Jan 30, 2026 |
| Kerhonkson, NY | KERHONKSON DINER | 1093251 | Food Service Establishment | Mar 30, 2026 |
| Kerhonkson, NY | KERHONKSON ELEMENTARY SCHOOL WHITSONS NUTRITION LLC | 1097673 | School K-12 Food Service | Sep 16, 2026 |
| Kingston, NY | KESTREL SUBTERRANEAN HOMESICK LLC | 1196416 | Food Service Establishment | Dec 12, 2025 |
| Marlboro, NY | KIMBERLY'S SWEET TREATS | 1130663 | Food Service Establishment | Mar 9, 2026 |
| Kingston, NY | KING'S PIZZA | 316179 | Food Service Establishment | Feb 25, 2026 |
| Kingston, NY | KINGS VALLEY DINER KINGS VALLEY DINER, INC. | 316241 | Food Service Establishment | Sep 22, 2026 |
| Kingston, NY | KINGSTON BREAD AND BAR KINGSTON BREAD AND BAR, INC. | 1186748 | Food Service Establishment | Mar 4, 2026 |
| Kingston, NY | KINGSTON CANDY BAR | 834926 | Food Service Establishment | Jun 1, 2026 |
| Kingston, NY | KINGSTON CATHOLIC SCHOOL | 316102 | School K-12 Food Service | Feb 19, 2026 |
| Kingston, NY | Kingston City School District -Forsyth Park | 991483 | SED Satellite Feeding Site | Jul 22, 2026 |
| Kingston, NY | Kingston City School District -Hasbrouck Park | 991484 | SED Satellite Feeding Site | Jul 9, 2026 |
| Kingston, NY | Kingston City School District -Hutton Park | 991485 | SED Satellite Feeding Site | Jul 27, 2026 |
| Kingston, NY | Kingston City School District -Loughran Park | 991486 | SED Satellite Feeding Site | Jul 27, 2026 |
| Kingston, NY | Kingston City SD-JFK | 991754 | SED Self Preparation Feeding Site | Oct 7, 2025 |
| Kingston, NY | KINGSTON HIGH SCHOOL KINGSTON CITY SCHOOL DISTRICT | 780602 | School K-12 Food Service | Mar 12, 2026 |
| Kingston, NY | KINGSTON LANES PATEL'S KINGSTON LANES, INC. | 850029 | Food Service Establishment | Jan 12, 2026 |
| Kingston, NY | Kingston Library | 1002083 | SED Satellite Feeding Site | Jul 29, 2019 |
| Kingston, NY | KINGSTON MAENNERCHOR-DAMENCHOR KINGSTON MAENNERCHOR & DAMENCHOR, INC. | 316223 | Food Service Establishment | Apr 24, 2025 |
| Kingston, NY | KINGSTON NORD KINGSTON NORD LLC | 1204738 | Food Service Establishment | Jul 30, 2026 |
| Kingston, NY | KINGSTON POWER BOAT ASSOCIATION KINGSTON POWER BOAT ASSOCIATION, INC | 316733 | Food Service Establishment | Jun 26, 2026 |
| Kingston, NY | Kingston Rondout Center | 991479 | SED Satellite Feeding Site | Jul 27, 2026 |
| Kingston, NY | KINGSTON SOCIAL KINGSTON SOCIAL NY LLC | 1139166 | Food Service Establishment | Mar 24, 2026 |
| Kingston, NY | KINSLEY HOTEL Food Service | 1025587 | Food Service Establishment | Feb 25, 2026 |
| Milton, NY | KIRKY'S DELI & PIZZA KIRKY'S DELI & PIZZA, INC. | 1203262 | Food Service Establishment | Aug 25, 2026 |
| Kingston, NY | KYOTO SUSHI J & R EAGLE, INC. | 875906 | Food Service Establishment | Feb 2, 2026 |
| New Paltz, NY | LA CHARLA MEXICAN RESTAURANT CORP | 957574 | Food Service Establishment | Dec 3, 2025 |
| Kingston, NY | LA FLORENTINA LA FLORENTINA 2 LLC | 1073734 | Food Service Establishment | Mar 6, 2026 |
| Kingston, NY | LA HACIENDA RESTAURANT | 878921 | Food Service Establishment | Jan 20, 2026 |
| Ulster Park, NY | LA ROMA PIZZA AND TACOS LA ROMA PIZZA AND TACOS LLC | 1134735 | Food Service Establishment | Mar 20, 2026 |
| Kingston, NY | LA VIE APRES L'AMOUR/MAISON APRES | 1132563 | Food Service Establishment | Aug 18, 2026 |
| New Paltz, NY | LAGUSTA'S LUSCIOUS LAGUSTA'S LUSCIOUS LLC | 1159771 | Food Service Establishment | Feb 5, 2026 |
| Saugerties, NY | LAMOUREE-HACKETT AMER. LEGION POST #72 LAMOUREE-HACKETT AMERICAN LEGION POST #72 | 316550 | Food Service Establishment | Oct 30, 2025 |
| Kingston, NY | LAS CAMELIAS LAS CAMELIAS LLC | 1168871 | Food Service Establishment | Apr 10, 2026 |
| Kingston, NY | LAT1N FUSION LAT1N FUSION LLC | 1199067 | Food Service Establishment | Jun 3, 2026 |
| Kingston, NY | LE CANARD ENCHAINE SARITA, INC. | 316222 | Food Service Establishment | May 26, 2026 |
| Kingston, NY | LEKKER CATERING LEKKER 209 LLC | 1172132 | Food Service Establishment | May 27, 2026 |
| Kingston, NY | LEMON LOVE COMMISSARY | 1201454 | Commissary | Jul 2, 2026 |
| New Paltz, NY | LEMON SQUEEZE TAVERN THE LEMON SQUEEZE TAVERN, INC. | 1088641 | Food Service Establishment | Sep 10, 2026 |
| New Paltz, NY | LENAPE ELEMENTARY SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316848 | School K-12 Food Service | Sep 9, 2026 |
| Wallkill, NY | LIPPINCOTT MANOR LIPPINCOTT MANOR, LLC | 316718 | Food Service Establishment | Oct 14, 2025 |
| Saugerties, NY | LITTLE CINCO DE MAYO | 1160594 | Food Service Establishment | Mar 5, 2026 |
| New Paltz, NY | LITTLE LOAF BAKE SHOP LITTLE LOAF BAKE SHOP LLC | 1158585 | Food Service Establishment | Apr 17, 2026 |
| Shokan, NY | LJ'S RESTAURANT & PRIVATE CATERING LJ'S RESTAURANT AND PRIVATE CATERING LLC | 1159478 | Food Service Establishment | Apr 27, 2026 |
| New Paltz, NY | LOLA'S CAFE, INC. | 953898 | Food Service Establishment | Jan 8, 2026 |
| Gardiner, NY | LOMBARDI'S RESTAURANT FOTI RESTAURANT CORP. | 316575 | Food Service Establishment | Aug 17, 2026 |
| Kingston, NY | LONE WOLF KINLOCH CONSULTING LLC | 1124609 | Food Service Establishment | Aug 17, 2026 |
| Kingston, NY | LOS JALAPENOS MEXICAN GRILL LOS JALAPENOS MEXICAN GRILL, INC. | 1131067 | Food Service Establishment | Feb 10, 2026 |
| New Paltz, NY | LOS JALAPENOS MEXICAN RESTAURANT LOS JALAPENOS MEXICAN RESTAURANT, INC. | 908548 | Food Service Establishment | Feb 5, 2026 |
| Saugerties, NY | LOX OF BAGELS STAR BOYS LLC | 1206559 | Food Service Establishment | Aug 21, 2026 |
| Woodstock, NY | LUCIA'S LUNCHBOX LUCIA'S LUNCHBOX LLC | 948654 | Food Service Establishment | Mar 16, 2026 |
| Kingston, NY | LUCKY CATSKILLS TANNERSVILLE HOSPITALITY, INC. | 1192171 | Food Service Establishment | Mar 26, 2026 |
| Ellenville, NY | M & C JAMAICAN CUISINE DOYLEY & FERRER LLC | 1099497 | Food Service Establishment | Apr 16, 2025 |
| Rosendale, NY | M & L CHINESE GOURMET KITCHEN M & L CHINESE GOURMET KITCHEN, INC. | 875901 | Food Service Establishment | Feb 6, 2026 |
| Lake Katrine, NY | M. CLIFFORD MILLER SCHOOL KINGSTON CITY SCHOOL DISTRICT | 780590 | School K-12 Food Service | Feb 11, 2026 |
| Kingston, NY | MAC FITNESS | 663365 | Food Service Establishment | Jan 21, 2026 |
| Greenfield Park, NY | MACHNE KALISH | 1031926 | SED Food Preparation Site | Aug 10, 2026 |
| Greenfield Park, NY | MACHNE OHEL YOCHANAN Food Service | 834681 | SED Self Preparation Feeding Site | Aug 13, 2026 |
| Kerhonkson, NY | MACHNE RAV TOV Food Service-Kitchen | 1088897 | Restaurant | Jul 1, 2026 |
| Saugerties, NY | MAESTRI'S ITALIAN STEAKHOUSE FRATELLI MASTRI LLC | 1176557 | Food Service Establishment | Sep 18, 2026 |
| Wallkill, NY | MAGNANINI FARM WINERY, INC. | 316168 | Food Service Establishment | Jul 1, 2026 |
| New Paltz, NY | MAIN COURSE CATERING AND MARKETPLACE MAIN COURSE HOSPITALITY, INC. | 1133984 | Food Service Establishment | Mar 5, 2026 |
| Highland, NY | MAIN MOON CHINESE RESTAURANT W KEE CARRY OUT, INC. | 914053 | Food Service Establishment | Apr 29, 2026 |
| New Paltz, NY | MAIN STREET BISTRO TOP VEGAN LLC | 1129360 | Food Service Establishment | Jan 21, 2026 |
| Saugerties, NY | MAIN STREET RESTAURANT MAIN STREET RESTAURANT OF SAUGERTIES, INC. | 316334 | Food Service Establishment | Jan 28, 2026 |
| Milton, NY | MANNESE'S RESTAURANT | 316272 | Food Service Establishment | Sep 21, 2026 |
| Ulster Park, NY | MAPLE RIDGE KITCHEN CHURCH COMMUNITIES NY INC. | 917685 | Food Service Establishment | Mar 9, 2026 |
| Stone Ridge, NY | MARBLETOWN ELEMENTARY SCHOOL WHITSONS NUTRITION LLC | 1097675 | School K-12 Food Service | Feb 5, 2026 |
| Kingston, NY | MARINER'S HARBOR SJG III RESTAURANT CORP. | 1012099 | Food Service Establishment | Apr 9, 2026 |
| Port Ewen, NY | MARIO'S PIZZA | 316570 | Food Service Establishment | Mar 17, 2026 |
| Esopus, NY | MARIST BROS CNTR @ ESOPUS Summer Feeding Program | 423188 | SED Self Preparation Feeding Site | Jul 2, 2026 |
| Kingston, NY | MARKET COFFEE @ HAHV HOSPITAL - MARY'S AVE CAMPUS MORRISON MANAGEMENT SPECIALISTS, INC. | 1105126 | Food Service Establishment | Jan 30, 2026 |
| Marlboro, NY | MARLBORO ELEMENTARY SCHOOL - MIS MARLBORO CENTRAL SCHOOL DISTRICT | 316076 | School K-12 Food Service | Feb 13, 2026 |
| Marlboro, NY | MARLBORO ELEMENTARY SCHOOL - SED site | 1000922 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| Marlboro, NY | MARLBORO ELEMENTARY SCHOOL-MED | 793874 | School K-12 Food Service | Dec 12, 2025 |
| Marlboro, NY | MARLBORO HIGH SCHOOL MARLBORO CENTRAL SCHOOL DISTRICT | 316075 | School K-12 Food Service | Sep 25, 2026 |
| Marlboro, NY | MARLBORO MIDDLE SCHOOL MARLBORO CENTRAL SCHOOL DISTRICT | 316074 | School K-12 Food Service | Feb 13, 2026 |
| Marlboro, NY | MARLBORO PIZZA TOWN MARLBORO PIZZA TOWN, INC. | 316126 | Food Service Establishment | Mar 10, 2026 |
| Marlboro, NY | MARLBORO SCHOOL DISTRICT CONCESSION MARLBORO CENTRAL SCHOOL DISTRICT | 782661 | School K-12 Food Service | Sep 25, 2026 |
| Marlboro, NY | MARLBORO YACHT CLUB | 316590 | Food Service Establishment | Jul 31, 2026 |
| Marlboro, NY | MARLO PIZZERIA AND DELI MARLO PIZZA & DELI, INC. | 558960 | Food Service Establishment | May 19, 2026 |
| Kingston, NY | MASA MIDTOWN AU MAS TURQUE LLC | 1040228 | Food Service Establishment | Nov 21, 2025 |
| Kingston, NY | MATTEO'S PIZZA | 1093466 | Food Service Establishment | Mar 6, 2026 |
| Woodridge, NY | MAYIN TOHAR summer feeding | 1062678 | Children's Camp\State Education Food Service | Jul 20, 2026 |
| Saugerties, NY | MCDONALD'S #11036 RAAM I RESTAURANT CORP. | 859953 | Food Service Establishment | Jan 21, 2026 |
| Kingston, NY | MCDONALD'S #16046 RAAM III RESTAURANT CORP | 1052738 | Food Service Establishment | Jan 9, 2026 |
| New Paltz, NY | MCDONALD'S #4993 DRAC NP RESTAURANT CORP | 1051554 | Food Service Establishment | Jan 23, 2026 |
| Kingston, NY | MCDONALD'S #837 RODO RESTAURANT CORP | 1052737 | Food Service Establishment | Jan 13, 2026 |
| Ellenville, NY | MCDONALD'S OF ELLENVILLE NEXXT ENTERPRISES, LLC | 951760 | Food Service Establishment | Feb 26, 2026 |
| Highland, NY | MCDONALD'S RESTAURANT CARD RESTAURANT CORPORATION | 316268 | Food Service Establishment | Feb 17, 2026 |
| New Paltz, NY | MCGILLICUDDY'S MCGILLICUDDY'S TAP HOUSE, LTD. | 316280 | Food Service Establishment | Mar 5, 2026 |
| Kingston, NY | MEAGHER ELEMENTARY SCHOOL KINGSTON CITY SCHOOL DISTRICT | 1025097 | School K-12 Food Service | Feb 13, 2026 |
| Woodstock, NY | MEDO MEDO LLC | 1084114 | Food Service Establishment | Jun 25, 2026 |
| Phoenicia, NY | MENLA MOUNTAIN RETREAT-food service | 510923 | Food Service Establishment | Apr 27, 2026 |
| Kingston, NY | MENTAL HEALTH ASSOC. IN UC MENTAL HEALTH ASSOC. IN UC, INC. | 1057683 | Food Service Establishment | Mar 17, 2026 |
| Kingston, NY | MEXICO LINDO | 1083018 | Food Service Establishment | Jan 28, 2026 |
| Kingston, NY | MI CASITA MI CASITA RESTAURANT LLC | 831519 | Food Service Establishment | Jan 20, 2026 |
| Lake Katrine, NY | MI RANCHO ALEGRE CASA VALLARTA II, INC. | 1054088 | Food Service Establishment | Feb 3, 2026 |
| Kingston, NY | MICHAEL'S DINER MICHAELS DINER UC LLC | 1106349 | Food Service Establishment | Feb 10, 2026 |
| Kingston, NY | MICHOACANA DELUXE RESTAURANT MICHOACANA DELUXE RESTAURANT CORPORATION | 1158085 | Food Service Establishment | Jan 23, 2026 |
| Saugerties, NY | MICKEYS IGLOO THREE SAMMY'S SCOOPS LLC | 1168848 | Food Service Establishment | Apr 23, 2026 |
| Kingston, NY | MID HUDSON BUFFET PACIFIC SHORE, INC. | 1132967 | Food Service Establishment | Sep 1, 2026 |
| Highland, NY | MILANESE CATERING-CASA MILANESE MILANESE RESTAURANT INC. | 316158 | Food Service Establishment | Jan 22, 2026 |
| Kerhonkson, NY | MILL & MAIN PROVISIONS MILL & MAIN PROVISIONS LLC | 1073476 | Food Service Establishment | May 28, 2026 |
| Shokan, NY | MING MOON | 915077 | Food Service Establishment | Apr 27, 2026 |
| Stone Ridge, NY | MING MOON 2 RESTAURANT, INC. | 983241 | Food Service Establishment | Feb 4, 2026 |
| Ellenville, NY | MING MOON RESTAURANT | 1162601 | Food Service Establishment | Feb 10, 2026 |
| Saugerties, NY | MING WOK II | 760733 | Food Service Establishment | Feb 11, 2026 |
| Gardiner, NY | MINNEWASKA LODGE Food Service | 1076811 | Restaurant | Jan 13, 2026 |
| Saugerties, NY | MIRABELLA'S KITCHEN & BAR PJB LEGACY CORP. | 1211540 | Food Service Establishment | Aug 18, 2026 |
| Kingston, NY | MIRADOR EN RAMA HOSPITALITY GROUP LLC | 1129399 | Food Service Establishment | Nov 7, 2025 |
| Kingston, NY | MISO ASIAN RESTAURANT MISO ASIAN RESTAURANT ALBANY, INC. | 1078965 | Food Service Establishment | Apr 30, 2026 |
| Saugerties, NY | MISS LUCY'S KITCHEN LILAC HUDSON VALLEY LLC | 1050269 | Food Service Establishment | Apr 23, 2026 |
| Ellenville, NY | MO'S PLACE | 1083032 | Food Service Establishment | Mar 17, 2026 |
| Cottekill, NY | MOE'S FAMILY KITCHEN OF ROSENDALE MOE'S FAMILY KITCHEN OF ROSENDALE LLC | 1221456 | Food Service Establishment | Sep 23, 2026 |
| New Paltz, NY | MOHONK MOUNTAIN HOUSE - Food - Gift Shop Ice Cream | 428582 | Restaurant | Feb 4, 2026 |
| New Paltz, NY | MOHONK MOUNTAIN HOUSE Food Service - Grainary | 428584 | Restaurant | Jun 25, 2026 |
| New Paltz, NY | MOHONK MOUNTAIN HOUSE Food Service - Main Kitchen | 314262 | Restaurant | Feb 4, 2026 |
| Stone Ridge, NY | MOMIJI SUSHI MOMIJI H, INC. | 1173331 | Food Service Establishment | Jul 20, 2026 |
| Kingston, NY | MONKEY JOE ROASTING CO. MONKEY JOE ROASTING CO., INC. | 316806 | Food Service Establishment | Jan 12, 2026 |
| Kingston, NY | MONTAUK CATCH CLUB BOWTRUCKLE LLC | 1173596 | Food Service Establishment | Sep 17, 2026 |
| Kingston, NY | MOONBURGER MOONRISE MANAGEMENT 1.0 LLC | 1072995 | Food Service Establishment | Jan 21, 2026 |
| New Paltz, NY | MOONBURGER - NEW PALTZ MOONRISE NEW PALTZ LLC | 1109413 | Food Service Establishment | Mar 3, 2026 |
| Woodstock, NY | MOONRISE BAGELS MOONRISE BAGELS LLC | 1159031 | Food Service Establishment | Jan 29, 2026 |
| New Paltz, NY | MORIELLO POOL CONCESSION | 994547 | Food Service Establishment | Aug 5, 2026 |
| Ellenville, NY | MORNING SUNSHINE MARKET ELLENVILLE MARKET LLC | 1107222 | Food Service Establishment | Jun 1, 2026 |
| Esopus, NY | MOUNT KITCHEN CHURCH COMMUNITIES FOUNDATION | 1095600 | School K-12 Food Service | Mar 2, 2026 |
| Ellenville, NY | MOUNT ZION CAMP AND RETREAT CENTER Food Service | 847905 | Food Service Establishment | Jul 29, 2026 |
| Gardiner, NY | MOUNTAIN BRAUHAUS RESTAURANT MOUNTAIN BRAUHAUS OF GARDINER, LTD. | 316719 | Food Service Establishment | Sep 17, 2026 |
| Saugerties, NY | MR. BURRITO MEXICAN GRILL MR. BURRITO MEXICAN GRILL LLC | 1129154 | Food Service Establishment | Mar 5, 2026 |
| Mt. Marion, NY | MT. MARION SCHOOL | 316061 | School K-12 Food Service | Feb 6, 2026 |
| New Paltz, NY | MUDD PUDDLE COFFEE ROASTERS & CAFE' YARD OWL CRAFT BREWERY, INC. | 316535 | Food Service Establishment | Apr 9, 2026 |
| Kingston, NY | MUSTANGS BOULDERING THE GUNKS TRAINING CENTER LLC | 1171384 | Food Service Establishment | Feb 13, 2026 |
| Saugerties, NY | NAMASTE INDIAN RESTAURANT NAMASTE INDIAN RESTAURANT & BAR, INC. | 1198094 | Food Service Establishment | Sep 21, 2026 |
| Woodstock, NY | NANA'S CREATIVE CAFE NANA'S CREATIVE CAFE LLC | 886684 | Food Service Establishment | Mar 30, 2026 |
| Kingston, NY | NCG KINGSTON CINEMAS NCG KINGSTON, INC. | 1018279 | Food Service Establishment | Jan 12, 2026 |
| Kingston, NY | NELLY'S - KINGSTON NELLYS KINGSTON RESTAURANT CORP. | 1213659 | Food Service Establishment | Aug 28, 2026 |
| Ellenville, NY | NERD-A-TERIA NERD-A-TERIA LLC | 1201649 | Food Service Establishment | May 7, 2026 |
| Hurley, NY | NEVER ALONE, INC. Food Service | 427766 | Restaurant | Jan 28, 2026 |
| New Paltz, NY | NEW NELLY'S RESTAURANT NEW NELLY'S RESTAURANT II CORP | 1044466 | Food Service Establishment | Sep 2, 2026 |
| New Paltz, NY | NEW PALTZ BAGEL CAFE NEW PALTZ BAGEL CAFE, INC. | 316154 | Food Service Establishment | Jan 30, 2026 |
| New Paltz, NY | NEW PALTZ CINEMA | 316153 | Food Service Establishment | Sep 2, 2026 |
| New Paltz, NY | NEW PALTZ ELKS LODGE #2568 | 316504 | Food Service Establishment | Nov 7, 2025 |
| New Paltz, NY | NEW PALTZ HIGH SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316849 | School K-12 Food Service | Sep 22, 2026 |
| New Paltz, NY | NEW PALTZ MIDDLE SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316850 | School K-12 Food Service | Jan 13, 2026 |
| New Paltz, NY | NEW PALTZ SUBWAY PKR DIVERSIFIED ENT., INC. | 316398 | Food Service Establishment | Jan 15, 2026 |
| Kingston, NY | NIGHT SWIM PET BIRD TOO LLC | 1134172 | Food Service Establishment | Feb 13, 2026 |
| Woodstock, NY | NIRVANA INDIAN CUISINE NIRVANA INDIAN CUISINE LLC | 1133245 | Food Service Establishment | Jun 10, 2026 |
| Marlboro, NY | NO. 1 CHINA ROSE NO. 1 CHINA ROSE, INC. | 900892 | Food Service Establishment | May 26, 2026 |
| New Paltz, NY | NOVELLA'S CATERING NOVELLA'S CATERING CORP. | 824005 | Food Service Establishment | Sep 2, 2026 |
| Wallkill, NY | NU-CAVU MESA FISH ENTERPRISE, LTD. | 766778 | Food Service Establishment | Jul 1, 2026 |
| Saugerties, NY | OHANA CAFE OHANA CAFE AND COMPANY LLC | 993217 | Food Service Establishment | Mar 11, 2026 |
| Woodstock, NY | OHAYO SPOTTED TORTUGA LLC | 1202023 | Food Service Establishment | Sep 11, 2026 |
| Ellenville, NY | Ohr Shraga Summer Feeding Program | 314885 | SED Self Preparation Feeding Site | Aug 10, 2026 |
| High Falls, NY | OLLIES PIZZA HIGH FALLS PIZZA LLC | 1046336 | Food Service Establishment | Oct 23, 2025 |
| Saugerties, NY | OLSEN & COMPANY OP MERCANTILE LLC | 1194904 | Food Service Establishment | Mar 30, 2026 |
| Port Ewen, NY | OMAS COMMUNITY FARM | 1162560 | Food Service Establishment | Aug 20, 2026 |
| Highland, NY | ON A ROLL DELI HIGHLAND ON A ROLL DELI, INC. | 1179881 | Food Service Establishment | Mar 2, 2026 |
| Pine Bush, NY | ONE WITH LAND ONE WITH LAND LLC | 1124283 | Food Service Establishment | Dec 8, 2025 |
| Boiceville, NY | ONTEORA JR./SR. HIGH SCHOOL ONTEORA CENTRAL SCHOOL DISTRICT | 316083 | School K-12 Food Service | Mar 19, 2026 |
| Boiceville, NY | ONTEORA MOUNTAIN HOUSE Bkfast kitchen | 910476 | Food Service Establishment | Oct 15, 2025 |
