Restaurant inspections — page 1 of 3
839 active food service establishments inspected by Ulster County.
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Kingston, NY | 1353 KINGSTON WOK 1353 KINGSTON WOK LLC | 994337 | Food Service Establishment | Mar 5, 2026 |
| Kingston, NY | 440 PIZZERIA 440 PIZZERIA CORP | 911449 | Food Service Establishment | Jan 27, 2026 |
| Rosendale, NY | 446 MAIN ST | 1211998 | Commissary | Aug 7, 2026 |
| Ellenville, NY | 54 NELLY 54 NELLY LLC | 1029029 | Food Service Establishment | Mar 2, 2026 |
| Kingston, NY | 99 RESTAURANT & PUB #20118 99 WEST LLC | 1168343 | Food Service Establishment | May 14, 2026 |
| Saugerties, NY | 9W DINER AND FAMILY RESTAURANT LOPEZ G CORPORATION | 1071179 | Food Service Establishment | May 6, 2026 |
| Kingston, NY | A SLICE OF ITALY MARINE'S TASTE OF ITALY INC. | 903006 | Food Service Establishment | Jun 11, 2026 |
| Saugerties, NY | ABBY'S RESTAURANT & BAR ABBY'S RESTAURANT & BAR, INC. | 1090147 | Food Service Establishment | Mar 5, 2026 |
| Stone Ridge, NY | ABDD DUNKIN' DONUTS ABDD, LLC | 761728 | Food Service Establishment | Apr 7, 2026 |
| Ellenville, NY | ABDD DUNKIN' DONUTS ABDD, LLC | 761708 | Food Service Establishment | Feb 26, 2026 |
| Accord, NY | ACCORD SOCIAL ACCORD SOCIAL LLC | 1214117 | Food Service Establishment | Sep 17, 2026 |
| Accord, NY | ACCORD SPEEDWAY ACCORD SPEEDWAY, INC. | 317292 | Food Service Establishment | Oct 1, 2025 |
| Kingston, NY | ACRES BAR THE SHACK AT GREEN ACRES LLC | 1217736 | Food Service Establishment | Sep 24, 2026 |
| New Paltz, NY | AGAVE ARIAS MANAGEMENT OF HUDSON VALLEY CORP. | 1148535 | Food Service Establishment | Apr 2, 2026 |
| Woodstock, NY | ALBA'S KITCHEN ALBA'S KITCHEN LLC | 1130119 | Food Service Establishment | Jan 28, 2026 |
| Saugerties, NY | ALLEYWAY ICE CREAM ALLEYWAY ICE CREAM, LLC | 962929 | Food Service Establishment | May 20, 2026 |
| Woodstock, NY | ALLISON'S RESTAURANT ALLISON'S RESTAURANT, INC. | 1109689 | Food Service Establishment | Mar 2, 2026 |
| Highland, NY | ALONS HALAL GRILL ALONS DELICIOUS FOOD LLC | 1136048 | Food Service Establishment | Feb 17, 2026 |
| Woodstock, NY | AMERICAN LEGION POST #1026 TRUSTEES OF AMERICAN LEGION POST #1026 | 316613 | Food Service Establishment | Nov 25, 2025 |
| Tillson, NY | AMERICAN LEGION POST #1219 | 316635 | Food Service Establishment | May 8, 2026 |
| Kingston, NY | AMERICAN LEGION POST #150 | 316413 | Food Service Establishment | Jan 27, 2026 |
| Saugerties, NY | AMERICAN LEGION POST #1748 | 316435 | Food Service Establishment | Dec 1, 2025 |
| Phoenicia, NY | AMERICAN LEGION POST #950 | 316505 | Food Service Establishment | Aug 20, 2025 |
| Kingston, NY | ANDY MURPHY MIDTOWN NEIGHBORHOOD CENTER CITY OF KINGSTON PARKS AND RECREATION | 1106000 | Food Service Establishment | Jan 27, 2026 |
| Kingston, NY | ANGEL FOOD EAST ANGEL FOOD EAST, INC. | 316529 | Nutrition for the Indigent | Sep 24, 2026 |
| Kingston, NY | ANGEL'S LATIN RESTAURANT II ANGEL'S LATIN RESTAURANTS II, INC. | 1111503 | Food Service Establishment | Feb 12, 2026 |
| Lake Katrine, NY | ANGELA'S PIZZA MDP RESTAURANT, INC. | 316245 | Food Service Establishment | Jan 20, 2026 |
| Saugerties, NY | ANNARELLA RISTORANTE ANNARELLA RISTORANTE LLC | 851782 | Food Service Establishment | Jun 17, 2026 |
| Rosendale, NY | ANTONIO'S PIZZERIA BF ALIAJ, INC. | 1058681 | Food Service Establishment | Mar 11, 2026 |
| New Paltz, NY | APIZZA! MONTEVERDE RESTAURANT GROUP LLC | 1063308 | Food Service Establishment | Apr 20, 2026 |
| Kingston, NY | APPLEBEE'S NEIGHBORHOOD GRILL & BAR #52 TLC CENTRAL, LLC | 450571 | Food Service Establishment | Apr 7, 2026 |
| Kingston, NY | ARANGO CAFE ARANGO CAFE LLC | 1099034 | Food Service Establishment | Feb 3, 2026 |
| Ellenville, NY | ARIANNA'S RESTAURANT & PIZZERIA OF ELLENVILLE, INC ARIANNA'S RESTAURANT & PIZZERIA | 952051 | Food Service Establishment | Feb 19, 2026 |
| Kingston, NY | ARMADILLO BAR & GRILL EL CAMOTE LLC | 1135965 | Food Service Establishment | Mar 18, 2026 |
| Ellenville, NY | AROMA THYME BISTRO AROMA THYME BISTRO, INC. | 316807 | Food Service Establishment | Sep 10, 2026 |
| Stone Ridge, NY | ASIA RESTAURANT ASIA CORNER STONE RIDGE, INC. | 796760 | Food Service Establishment | Jun 2, 2026 |
| New Paltz, NY | ASIAN FUSION NEW PALTZ ASIAN FUSION NEW PALTZ, INC. | 792222 | Food Service Establishment | Apr 16, 2026 |
| Highland, NY | ASIAN GARDEN RESTAURANT ASIAN GARDEN RESTAURANT, INC. | 789377 | Food Service Establishment | Apr 29, 2026 |
| Saugerties, NY | AUTOCAMP CATSKILLS Food Service | 1090160 | Food Service Establishment | Mar 30, 2026 |
| Ellenville, NY | B & B COFFEE SHOP B & B COFFEE SHOP, INC. | 1160066 | Food Service Establishment | Feb 2, 2026 |
| New Paltz, NY | B SIDE GRILL | 1012581 | Food Service Establishment | May 12, 2026 |
| New Paltz, NY | BACCHUS RESTAURANT JES-LYN ENTERPRISES, LTD. | 316395 | Food Service Establishment | Jun 28, 2026 |
| Highland, NY | BAGELS & BITES | 1013405 | Food Service Establishment | Feb 11, 2026 |
| New Paltz, NY | BANGKOK CAFE BANGKOK CAFE NEW PALTZ LLC | 886987 | Food Service Establishment | May 12, 2026 |
| Kingston, NY | BARNES & NOBLE #3405 BARNES & NOBLE BOOKSELLERS, INC. | 1066565 | Food Service Establishment | Jan 20, 2026 |
| Napanoch, NY | BARTHEL'S CREAMERY BARTHEL'S FARM MARKET, INC. | 965524 | Food Service Establishment | May 7, 2026 |
| New Paltz, NY | BEANS CAT CAFE BEANS CAT CAFE, INC. | 1120183 | Food Service Establishment | Apr 9, 2026 |
| Lew Beach, NY | BEAVERKILL VALLEY INN Food Service | 314707 | Restaurant | Jul 23, 2026 |
| Lew Beach, NY | BEAVERKILL VALLEY INN-ice cream bar | 889314 | Ice Cream Store | Jun 23, 2025 |
| Accord, NY | BEER MIRIAM Food Service | 1118873 | Food Service Establishment | Aug 11, 2026 |
| Pine Hill, NY | BELLEAYRE BEACH SNACK SHACK BOSTON CULINARY GROUP, INC. | 875133 | Food Service Establishment | Jul 8, 2026 |
| Highmount, NY | BELLEAYRE SKI CENTER - LOWER LODGE BOSTON CULINARY GROUP, INC. | 316429 | Food Service Establishment | Nov 21, 2025 |
| Highmount, NY | BELLEAYRE SKI CENTER - SUMMIT BOSTON CULINARY GROUP, INC. | 316431 | Food Service Establishment | Nov 21, 2025 |
| Highmount, NY | BELLEAYRE SKI CENTER - UPPER LODGE BOSTON CULINARY GROUP, INC. | 430739 | Food Service Establishment | Nov 21, 2025 |
| Boiceville, NY | BENNETT ELEMENTARY ONTEORA CENTRAL SCHOOL DISTRICT | 316084 | School K-12 Food Service | Feb 5, 2026 |
| Stone Ridge, NY | BENNY'S CARRIAGE HOUSE PIZZERIA BENNYS CARRIAGE HOUSE PIZZERIA, INC. | 316711 | Food Service Establishment | Mar 23, 2026 |
| Gardiner, NY | BENTON FULL CIRCLE 44-55 LLC | 1159712 | Food Service Establishment | Jul 21, 2025 |
| Kingston, NY | BERNADETTE'S BISTRO LIRIO BLANCO LLC | 1155118 | Food Service Establishment | Apr 15, 2026 |
| Kingston, NY | BEST WESTERN PLUS KINGSTON Food Service | 1131053 | Restaurant | Sep 11, 2026 |
| Phoenicia, NY | BETTINA CAFE & MARKET CITY GIRL COUNTRY GIRL LLC | 1137982 | Food Service Establishment | Jun 12, 2025 |
| Saugerties, NY | BINA'S CAFE BINA'S CAFE, INC. | 1018390 | Food Service Establishment | Jun 5, 2026 |
| Pine Hill, NY | BIRCH CREEK MERCANTILE BIRCH CREEK MERCANTILE LLC | 1025217 | Food Service Establishment | Mar 7, 2024 |
| Kingston, NY | BISTRO TO GO THE GROUP TWENTY-ATE, CORP. | 1160606 | Food Service Establishment | Apr 13, 2026 |
| Stone Ridge, NY | BLACK DOT CAFE OPAQUE COFFEE LLC | 1049236 | Food Service Establishment | Mar 19, 2026 |
| Kingston, NY | BLACK-EYED SUZIES UPSTATE BLACK-EYED SUZIE'S UPSTATE LLC | 1083013 | Food Service Establishment | Apr 30, 2026 |
| Stone Ridge, NY | BLACKBOARD BISTRO | 1058994 | Food Service Establishment | Mar 18, 2026 |
| Saugerties, NY | BLEU COLLAR SAMMIES | 1137045 | Food Service Establishment | Feb 10, 2026 |
| Kingston, NY | BLUE DUCK BREWING BLUE DUCK BREWING CO. | 1181019 | Food Service Establishment | Mar 6, 2026 |
| Claryville, NY | BLUE HILL LODGE & CAFE FMN MANAGEMENT LLC | 834466 | Food Service Establishment | Sep 30, 2025 |
| Claryville, NY | BLUE HILL LODGE & CAFE Art Center Bar | 1042115 | Food Service Establishment | Sep 30, 2025 |
| Claryville, NY | BLUE HILL LODGE & CAFE Event Center | 1042114 | Food Service Establishment | Sep 30, 2025 |
| Saugerties, NY | BLUE LIGHT FOUNDATION ULSTER-SAUGERTIES MASONIC GUILD, INC. | 910160 | Food Service Establishment | Jul 8, 2025 |
| New Paltz, NY | BLUE MOON CABARET BLUE MOON CABARET, INC. | 316417 | Food Service Establishment | Sep 2, 2026 |
| West Hurley, NY | BLUE OAK CATERING SHOKAN FOOD SERVICES LLC | 1139317 | Catering Operation | May 6, 2026 |
| Saugerties, NY | BLUESTONE ROASTING COMPANY | 859910 | Food Service Establishment | Jan 12, 2026 |
| Stone Ridge, NY | BODACIOUS BAGELS BODACIOUS BAGELS, INC. | 316270 | Food Service Establishment | Mar 19, 2026 |
| Boiceville, NY | BOICEVILLE INN | 316404 | Food Service Establishment | Dec 3, 2025 |
| Kingston, NY | BOWERY DUGOUT BOWERY DUGOUT RESTAURANT, INC. | 1029556 | Food Service Establishment | Apr 7, 2026 |
| Kingston, NY | Boys & Girls Club of Kingston, NY | 1002082 | SED Satellite Feeding Site | Jul 15, 2026 |
| Woodstock, NY | BREAD ALONE BAKERY BREAD ALONE BAKERY, INC. | 316695 | Food Service Establishment | Mar 13, 2026 |
| Boiceville, NY | BREAD ALONE BOICEVILLE BAKERY AND CAFE BREAD ALONE, INC. | 1080164 | Food Service Establishment | May 4, 2026 |
| Highland, NY | BRENNIE'S PIZZERIA BRENNIE'S PIZZERIA III, INC. | 1119614 | Food Service Establishment | Mar 11, 2026 |
| Kingston, NY | BRICKMEN KITCHEN & BAR NORTH FRONT STREET PARTNERS LLC | 1107954 | Food Service Establishment | May 27, 2026 |
| Saugerties, NY | BRICKYARD PIZZA/Inactive MPL RESTAURANTS, INC. | 1057782 | Food Service Establishment | Feb 12, 2026 |
| New Paltz, NY | BRIDGE CREEK CATERING BRIDGE CREEK CATERING, INC. | 590008 | Catering Operation | Jan 13, 2026 |
| Saugerties, NY | BRINE BARREL PICKLE COMPANY | 1056730 | Food Service Establishment | Mar 23, 2026 |
| Phoenicia, NY | BRIO'S RESTAURANT SPORTSMAN'S ALAMO CANTINA LTD | 316487 | Food Service Establishment | Jun 30, 2025 |
| Marlboro, NY | BRIX GASTROPUB BRICK GASTROPUB CORP. | 1038885 | Food Service Establishment | Feb 11, 2026 |
| Kingston, NY | BROADWAY BUBBLE | 1150554 | SED Satellite Feeding Site | Jul 18, 2024 |
| Kingston, NY | BROADWAY LIGHTS DINER COLONIAL DINER, INC. | 316370 | Food Service Establishment | Feb 4, 2026 |
| High Falls, NY | BROOKLYN SOUR BROOKLYN SOUR LLC | 1198789 | Food Service Establishment | Jun 26, 2026 |
| Oneonta, NY | BROOKS' HOUSE OF BAR-B-Q | 721193 | Catering Operation | Feb 21, 2023 |
| Cottekill, NY | BROOKSIDE SCHOOL - THE ARC MID-HUDSON WHITSONS NUTRITION LLC | 1130769 | School K-12 Food Service | Sep 18, 2026 |
| Kingston, NY | BRUNETTE WINE BAR ELEANORJACOB LLC | 1048695 | Food Service Establishment | Jul 2, 2025 |
| New Paltz, NY | BUBBAKOOS BURRITOS H&J GROUP 1 JSNN LLC | 1107962 | Food Service Establishment | Feb 5, 2026 |
| Marlboro, NY | BUDDY BOY'S PIZZERIA BUDDY BOYS PIZZERIA, INC. | 1051297 | Food Service Establishment | Mar 24, 2026 |
| Kingston, NY | BUFFALO WILD WINGS BANTA BWW KG LLC | 1051302 | Food Service Establishment | Jan 7, 2026 |
| Kingston, NY | BUNS BURGERS TRINITY EATS LLC | 1044149 | Food Service Establishment | Feb 2, 2026 |
| Saugerties, NY | BUNS BURGERS TRINITY EATS LLC | 962343 | Food Service Establishment | Mar 5, 2026 |
| New Paltz, NY | BURGER BOX VERNEY SISTERS, INC. | 1063778 | Food Service Establishment | Aug 13, 2026 |
| Highland, NY | BURGER KING #3551 HIGHLAND REST. 3551 LLC | 752827 | Food Service Establishment | Feb 17, 2026 |
| New Paltz, NY | BURGER KING #5994 NP REST. 5994, LLC | 805276 | Food Service Establishment | Jan 15, 2026 |
| Lake Katrine, NY | BURGER KING - ULSTER TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1156288 | Food Service Establishment | Jan 7, 2026 |
| Saugerties, NY | BURGER KING-MALDEN TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1149352 | Food Service Establishment | Jan 15, 2026 |
| New Paltz, NY | BUTTERHEAD SALAD COMPANY - NEW PALTZ BUTTERHEAD SALAD COMPANY NEW PALTZ LLC | 1156426 | Food Service Establishment | Jan 8, 2026 |
| Milton, NY | BUTTERMILK FALLS BARN | 851019 | Food Service Establishment | Nov 19, 2025 |
| Lake Katrine, NY | C-STORE - ULSTER TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1156285 | Food Service Establishment | Jan 15, 2026 |
| Saugerties, NY | C-STORE-MALDEN TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1149355 | Food Service Establishment | Jan 15, 2026 |
| Glasco, NY | C. RICCARDI ELEMENTARY SCHOOL | 316059 | School K-12 Food Service | Sep 15, 2026 |
| Gardiner, NY | CAFE MIO MAB RESTAURANT GROUP | 316840 | Food Service Establishment | May 13, 2026 |
| Woodstock, NY | CAFFE' SPINJACK LLC | 1058959 | Food Service Establishment | Mar 2, 2026 |
| Saugerties, NY | CAHILL ELEMENTARY SCHOOL | 316063 | School K-12 Food Service | Feb 11, 2026 |
| Kingston, NY | CALCUTTA KITCHENS NIRANJAN LLC | 1095305 | Food Service Establishment | Jan 20, 2026 |
| Ellenville, NY | CAMP BIRCHOS Food Service | 736511 | SED Self Preparation Feeding Site | Jul 30, 2026 |
| Ellenville, NY | Camp Bnos Belz Summer Feeding Program | 315038 | SED Self Preparation Feeding Site | Jul 28, 2026 |
| Kerhonkson, NY | CAMP CHAMIDIM Food Service | 1178574 | SED Food Preparation Site | Jul 10, 2026 |
| Ellenville, NY | CAMP CHAVIVA, LLC Food Service | 738411 | Children's Camp Food Service | Jul 31, 2026 |
| Napanoch, NY | CAMP EMUNAH - SHALOH CENTER II - Food Service | 1026790 | SED Self Preparation Feeding Site | Jul 24, 2026 |
| Greenfield Park, NY | Camp Emunah Jr Summer Feeding Program | 423628 | SED Self Preparation Feeding Site | Jul 16, 2026 |
| Greenfield Park, NY | Camp Emunah Sr Summer Feeding Program | 315429 | SED Self Preparation Feeding Site | Jul 16, 2026 |
| Greenfield Park, NY | CAMP HORIM Summer Feeding Program | 315248 | SED Self Preparation Feeding Site | Aug 13, 2026 |
| High Falls, NY | Camp Migdal Food Service | 1087795 | Children's Camp Food Service | Jul 27, 2026 |
| Greenfield Park, NY | CAMP RAV TOV - DAIRYLAND Summer Feeding Program | 314890 | SED Self Preparation Feeding Site | Jul 13, 2026 |
| Kerhonkson, NY | CAMP RAV TOV - KERHONKSON Summer Feeding Program | 315405 | SED Self Preparation Feeding Site | Aug 18, 2026 |
| Napanoch, NY | CAMP RAV TOV - NAPANOCH Summer Feeding Program | 365655 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| Ellenville, NY | CAMP RAV TOV - ULSTER USDA Summer Feeding Program | 315561 | SED Self Preparation Feeding Site | Jul 20, 2026 |
| Kingston, NY | CAMP ROSENDALE Food Service | 950738 | Food Service Establishment | Sep 23, 2026 |
| Ellenville, NY | CAMP SHAWANGUNK - ELLENVILLE SCHOOL TOWN OF WAWARSING | 1062648 | SED Self Preparation Feeding Site | Jul 9, 2024 |
| Saugerties, NY | CAMP SKAZKA Food Service | 996274 | Restaurant | Aug 19, 2026 |
| Kerhonkson, NY | CANCELLIERE'S PIZZERIA RESTAURANT | 316446 | Food Service Establishment | Mar 5, 2026 |
| Saugerties, NY | CANTINE MEMORIAL COMPLEX CONCESSION THE SAUGERTIES STALLIONS/TOWN OF SAUGERTIES | 1027414 | Food Service Establishment | Oct 30, 2025 |
| Napanoch, NY | CARMEN'S SABOR LATINO CARMEN'S SABOR LATINO, INC. | 1058955 | Food Service Establishment | Sep 3, 2026 |
| Kerhonkson, NY | CASA AMIGOS MEXICAN KITCHEN & CANTINA CASA AMIGOS MEXICAN KIT. & CANTINA 3 CORP | 1203357 | Food Service Establishment | Jul 7, 2026 |
| Kingston, NY | CASA VILLA OF NEW YORK CASA VILLA OF NEW YORK, LTD. | 316640 | Food Service Establishment | Mar 12, 2026 |
| Connelly, NY | CASTAWAYS MARINA BAR & GRILL CASTAWAYS MARINA BAR & GRILL, INC. | 1083206 | Food Service Establishment | Jul 24, 2025 |
| Plattekill, NY | CATERING BY ANTHONY MARIO CATERING BY ANTHONY MARIO LLC | 1134943 | Food Service Establishment | Aug 17, 2026 |
| Shandaken, NY | CATSKILL SEASONS INN Food Service | 314716 | Restaurant | Apr 7, 2026 |
| Kingston, NY | Center for Creative Education | 991477 | SED Satellite Feeding Site | Jul 15, 2026 |
| Kingston, NY | CENTER FOR SPECTRUM SERVICES | 744326 | School K-12 Food Service | Feb 11, 2026 |
| Ellenville, NY | CENTER FOR SPECTRUM SERVICES - ELLENVILLE CENTER FOR SPECTRUM SERVICES | 744285 | School K-12 Food Service | Feb 2, 2026 |
| Kingston, NY | CHAMBERS ELEMENTARY SCHOOL KINGSTON CITY SCHOOL DISTRICT | 780558 | School K-12 Food Service | Jan 9, 2026 |
| Claryville, NY | CHARTWELL'S @ FROST VALLEY YMCA COMPASS GROUP USA, INC. | 447431 | Food Service Establishment | Jul 15, 2026 |
| Stone Ridge, NY | CHERRIES ICE CREAM CHERRIES ICE CREAM INC. | 1084118 | Food Service Establishment | Mar 23, 2026 |
| Kingston, NY | CHIC'S RESTAURANT & SPORTS BAR CHIC'S RESTAURANT & SPORTS BAR, INC. | 316833 | Food Service Establishment | Feb 5, 2026 |
| Highland, NY | CHINA GARDEN OF HIGHLAND CHINA GARDEN OF HIGHLAND, INC. | 723350 | Food Service Establishment | May 14, 2026 |
| Kingston, NY | CHINA NO. 1 CHINESE RESTAURANT | 888262 | Food Service Establishment | Feb 25, 2026 |
| Kingston, NY | CHINESE GOURMET RESTAURANT | 316348 | Food Service Establishment | Mar 10, 2026 |
| Kingston, NY | CHIPOTLE MEXICAN GRILL #2010 CHIPOTLE MEXICAN GRILL OF COLORADO, LLC | 831225 | Food Service Establishment | Jan 9, 2026 |
| Kingston, NY | CHLEO BROAD LEAF HOSPITALITY LLC | 1104629 | Food Service Establishment | May 6, 2026 |
| Stone Ridge, NY | CHRIST THE KING EPISCOPAL CHURCH CHRIST THE KING EPISCOPAL CHURCH OF THE RV | 1060970 | Food Service Establishment | Sep 8, 2026 |
| Kingston, NY | CHRISTINA'S THE BIG SALAD LLC | 1199709 | Food Service Establishment | Apr 15, 2026 |
| New Paltz, NY | CIAO BELLA CIAO BELLA NEW PALTZ LLC | 1112647 | Food Service Establishment | Aug 21, 2026 |
| Rosendale, NY | CINCO DE MAYO MEXICAN CUISINE CINCO DE MAYO MEXICAN CUISINE LLC | 1199297 | Food Service Establishment | Mar 2, 2026 |
| Ellenville, NY | COHEN'S BAKERY PANADERIA CENTRO CORP. | 1056662 | Food Service Establishment | Jun 15, 2026 |
| Kingston, NY | COMMON TABLE COMMON TABLE LLC | 1093465 | Food Service Establishment | Aug 3, 2026 |
| Kingston, NY | CONGREGATION AGUDAS ACHIM food service | 714102 | Children's Camp Food Service | Apr 23, 2026 |
| Shandaken, NY | COPPERHOOD INN & SPA Food Service | 1029721 | Food Service Establishment | Oct 28, 2025 |
| Highland, NY | COPPOLA'S LA FANTASIA RISTORANTE LA FANTASIA, INC. | 316265 | Food Service Establishment | Mar 12, 2026 |
| Kingston, NY | COURTYARD KINGSTON Food Service | 1097980 | Food Service Establishment | Dec 4, 2025 |
| Kingston, NY | CRAZY BOWLZ CRAZY BOWLZ RESTAURANT, INC. | 845905 | Food Service Establishment | Mar 20, 2026 |
| New Paltz, NY | CRAZY BOWLZ CRAZY BOWLZ NEW PALTZ, INC. | 1009451 | Food Service Establishment | Feb 27, 2026 |
| Rosendale, NY | CREEKSIDE BAR AND BISTRO WALKING RILEY, INC | 1041645 | Food Service Establishment | May 8, 2026 |
| New Paltz, NY | CRISPY KITCHEN KRISPY KITCHEN LLC | 1217308 | Food Service Establishment | Sep 2, 2026 |
| Saugerties, NY | D'ELIA'S PIZZERIA D'ELIA'S PIZZERIA, INC. | 1100198 | Food Service Establishment | Jan 20, 2026 |
| Woodstock, NY | DAILY BREAD SOUP KITCHEN CHRIST'S LUTHERAN CHURCH | 316573 | Nutrition for the Indigent | Jan 14, 2026 |
| Lake Katrine, NY | DALLAS HOT WIENERS EFN ENTERPRISES INC DBA DALLAS HOT WIENERS | 873202 | Food Service Establishment | Jan 5, 2026 |
| Saugerties, NY | DALLAS HOT WIENERS DALLAS HOT WEINERS OF SAUGERTIES LLC | 316328 | Food Service Establishment | Jan 21, 2026 |
| Kingston, NY | DALLAS HOT WIENERS DALLAS HOT WIENERS, LLC | 316512 | Food Service Establishment | Jan 2, 2026 |
| Kingston, NY | DALLAS HOT WIENERS II DALLAS HOT WEINERS II LLC | 316513 | Food Service Establishment | Jan 28, 2026 |
| Tillson, NY | DARLINGS MAGGIE BOOMER FRED LLC | 1080201 | Food Service Establishment | May 8, 2026 |
| Kingston, NY | DARMSTADT SHELTER FOR THE HOMELESS FAMILY OF WOODSTOCK, INC. | 448843 | Nutrition for the Indigent | Dec 29, 2025 |
| Kingston, NY | DELI CHAPIN | 1105487 | Food Service Establishment | Jun 1, 2026 |
| Kingston, NY | DELI TO GO II DELI TO GO II LLC/WILLIAM CAFIERO PROPERTIES LLC | 1153145 | Food Service Establishment | Feb 2, 2026 |
| New Paltz, NY | DELISH DELISH YOGURT CAFE LLC | 882866 | Food Service Establishment | Sep 10, 2026 |
| Pine Bush, NY | DHARMA DRUM RETREAT CENTER Food Service | 427866 | Restaurant | Apr 28, 2026 |
| Pine Bush, NY | DHARMAKAYA CENTER FOR WELL-BEING Food Service | 959610 | Food Service Establishment | Oct 28, 2025 |
| Saugerties, NY | DIAMOND MILLS HOTEL & TAVERN FOOD SERVICE | 788530 | Food Service Establishment | Mar 16, 2026 |
| Kingston, NY | DIBELLA'S PIZZA SHOP DIBELLA'S PIZZA SHOP INC. | 868312 | Food Service Establishment | Jan 21, 2026 |
| Kingston, NY | DIETZ STADIUM DINER DIETZ STADIUM DINER OF KGN., INC. | 316456 | Food Service Establishment | Sep 22, 2026 |
| Port Ewen, NY | DK NEW CHINA RESTAURANT DK NEW CHINA RESTAURANT, INC. | 1043451 | Food Service Establishment | Mar 4, 2026 |
| Highland, NY | DOLCE CAFFE AND PIZZERIA DOLCE CAFFE AND PIZZERIA LLC | 1179449 | Food Service Establishment | Jan 22, 2026 |
| Kingston, NY | DOLCE CAFFE' LLC | 724010 | Food Service Establishment | Jan 16, 2026 |
| Plattekill, NY | DOMENICO'S PIZZERIA DOMENICOS PIZZERIA, INC. | 316157 | Food Service Establishment | Mar 24, 2026 |
| Kingston, NY | DOMINICK'S CAFE AT DREAM WEAVERS | 316585 | Food Service Establishment | May 19, 2026 |
| Ellenville, NY | DOMINICK'S FAMILY RESTAURANT DOMINICK'S FAMILY RESTAURANT, INC. | 455874 | Food Service Establishment | Mar 2, 2026 |
| Kingston, NY | DOMINO'S PIZZA DITTA LLC | 861863 | Food Service Establishment | Jan 27, 2026 |
| Saugerties, NY | DOMINO'S PIZZA HRM PIZZA LLC | 918182 | Food Service Establishment | Feb 4, 2026 |
| Wallkill, NY | DOS AMIGOS II DOS PRIMOS, INC. | 1103279 | Food Service Establishment | May 15, 2026 |
| Kingston, NY | DOWNTOWN CAFE' MOUNT CASSINO, INC. | 974245 | Food Service Establishment | Feb 17, 2026 |
| Saugerties, NY | DRAGON CITY ZHANG LLC | 455483 | Food Service Establishment | Feb 26, 2026 |
| Kingston, NY | DRAGON GARDEN DRAGON GARDEN USA, INC. | 861061 | Food Service Establishment | Feb 3, 2026 |
| Kerhonkson, NY | DRIVE-THRU DELI WILLIAM CAFIERO PROPERTIES LLC | 1074274 | Food Service Establishment | Mar 4, 2026 |
| New Paltz, NY | DRY FLY COFFEE COMPANY DRY FLY LLC | 1093443 | Food Service Establishment | Jan 15, 2026 |
| Kingston, NY | DUFFY'S DOCKSIDE DUFFY'S AT THE TRIANGLE INN, INC. | 949602 | Food Service Establishment | Aug 21, 2025 |
| Marlborough, NY | DUNKIN 9 WEST BAKERY LLC | 1050914 | Food Service Establishment | Feb 11, 2026 |
| Kingston, NY | DUNKIN DONUTS JAS DONUT, INC. | 316242 | Food Service Establishment | Jan 13, 2026 |
| Saugerties, NY | DUNKIN DONUTS SAUGERTIES DONUTS, LLC | 523757 | Food Service Establishment | Feb 13, 2026 |
| Modena, NY | DUNKIN DONUTS ABDD IV LLC | 950275 | Food Service Establishment | Mar 18, 2026 |
| Kerhonkson, NY | DUNKIN DONUTS SOUTHPAW ABDD LLC | 1168187 | Food Service Establishment | Mar 4, 2026 |
| West Hurley, NY | DUNKIN RESTAURANT ABDD LLC | 1143113 | Food Service Establishment | Mar 16, 2026 |
| Kingston, NY | DUNKIN' EVERYDAY COFFEE COMPANY LLC | 1204819 | Food Service Establishment | Sep 21, 2026 |
| Saugerties, NY | DUNKIN' DONUTS NELSON SOUSA/KERIN DONUTS, LLC | 507854 | Food Service Establishment | Feb 13, 2026 |
| Highland, NY | DUNKIN' DONUTS HIGHLAND DONUTS, LLC | 316966 | Food Service Establishment | Feb 5, 2026 |
| New Paltz, NY | DUNKIN' DONUTS TACONIC DONUTS, LLC | 781456 | Food Service Establishment | Mar 3, 2026 |
| Highland, NY | DUNKIN' DONUTS BRIDGEVIEW DONUTS, LLC | 976425 | Food Service Establishment | Jan 22, 2026 |
| Saugerties, NY | DUNKIN' DONUTS-MALDEN TRAVEL PLAZA APPLEGREEN NY TRAVEL PLAZAS LLC | 1149356 | Food Service Establishment | Jan 15, 2026 |
