Restaurant inspections — page 1 of 2
559 active food service establishments inspected by Schenectady County.
1 · 2
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Schenectady, NY | 151 BAR & RESTAURANT JTBD INC | 1201702 | Restaurant | Feb 18, 2026 |
| Rotterdam, NY | 4 CORNERS PIZZA OLD SCHENECTADY, LLC | 533125 | Restaurant | Nov 1, 2024 |
| Delanson, NY | 4EVERBODS FITNESS CLUB 4EVERBODS FITNESS CLUB, LLC | 1214707 | Food Service Establishment | Aug 12, 2026 |
| Schenectady, NY | 518 COFFEE BAR AMPERSAND HOSPITALITY LLC | 1199790 | Food Service Establishment | Apr 2, 2026 |
| Schenectady, NY | 7 BREW COFFEE BREW TEAM NY, LLC | 1179179 | Food Service Establishment | Jan 22, 2026 |
| Schenectady, NY | 7 BREW COFFEE FD | 1179252 | Food Service Establishment | Jan 22, 2026 |
| Schenectady, NY | 90 SPORTS BAR | 305888 | Tavern | Sep 10, 2025 |
| Rotterdam, NY | 99 RESTAURANT & PUB #20117 99 WEST LLC | 514328 | Restaurant | Jan 28, 2026 |
| Schenectady, NY | ADELINE WRIGHT GRAHAM BOYS AND GIRLS CLUB | 1075522 | Food Service Establishment | Aug 13, 2026 |
| Scotia, NY | AMAZING GRAZING AND GIFTS AMAZING GRAZING AND GIFTS LLC | 1183112 | Food Service Establishment | Feb 18, 2026 |
| Scotia, NY | AMAZING GRAZING AND GIFTS-CATERING AMAZING GRAZING AND GIFTS LLC | 1191172 | Catering Operation | Nov 25, 2025 |
| Schenectady, NY | AMBITION AMBITION COFFEE & EATERY, INC. | 306089 | Restaurant | Apr 2, 2026 |
| Schenectady, NY | ANCIENT ORDER OF HIBERNIANS JFK DIV. 1 | 306185 | Restaurant | Dec 27, 2019 |
| Schenectady, NY | ANKERS FISH HOUSE | 305616 | Restaurant | Mar 12, 2019 |
| Schenectady, NY | ANTHONY'S LUNCH PROGRAM | 956178 | Institution Food Service | Jun 3, 2026 |
| Schenectady, NY | APPLEBEE'S NEIGHBORHOOD GRILL & BAR #25 TLC CENTRAL, LLC | 306797 | Restaurant | Feb 11, 2025 |
| Rotterdam, NY | ARBY'S RESTAURANT MRL VENTURES, LLC | 1180551 | Restaurant | May 12, 2026 |
| Rotterdam, NY | ARBY'S RESTAURANT FROZEN DESSERT | 1199293 | Restaurant | May 12, 2026 |
| Rotterdam, NY | ARMONDO'S VILLA TUSCAN GRILL WEST CAMPBELL DEVELOPMENT, LLC | 305930 | Restaurant | Dec 30, 2025 |
| Schenectady, NY | BAGELS & BAKES BAGELS & BAKES INC. | 306812 | Restaurant | Jan 22, 2026 |
| Glenville, NY | BARE BLENDS FRUIT SLASHERS, LLC | 1088714 | Food Service Establishment | Mar 18, 2026 |
| Rotterdam, NY | BEDROCK INN 3132 N. THOMPSON HOLDINGS, LLC | 1078780 | Tavern | Jul 8, 2026 |
| Schenectady, NY | BELVEDERE INN FOOD SERVICE Biliya, LLC | 957415 | Food Service Establishment | Jul 28, 2026 |
| Schenectady, NY | BETHESDA HOUSE OF SCHENECTADY BETHESDA HOUSE OF SCHENECTADY, INC. | 306706 | Food Service Establishment | Mar 13, 2025 |
| Scotia, NY | BEUKENDAAL LODGE #915 Beukendaal Temple Association | 561862 | Food Service Establishment | May 29, 2024 |
| Glenville, NY | BEYOND NUTRITION BEYOND NUTRITION, LLC | 1038278 | Food Service Establishment | Mar 18, 2026 |
| Glenville, NY | BH/BL JR. BASEBALL CONCESSION STAND ED'S PIZZA WORKS, INC. | 306064 | Food Service Establishment | Jun 11, 2024 |
| Glenville, NY | BH/BL JR. BASEBALL FD | 539222 | Frozen Desserts | Jun 11, 2024 |
| Schenectady, NY | BIRCHWOOD ELEMENTARY NISKAYUNA CENTRAL SCHOOL DISTRICT | 306503 | School K-12 Food Service | Mar 24, 2026 |
| Schenectady, NY | BL'S TAVERN AND GRILL COTUGNO ENTERPRISES, LLC | 1045479 | Tavern | Dec 13, 2024 |
| Schenectady, NY | BLAKE 925 CATERING BLAKE 925 DELI, LLC | 1124249 | Catering Operation | Jan 6, 2026 |
| Schenectady, NY | BLAKE 925 DELI BLAKE 925 DELI, LLC | 1124247 | Restaurant | Jan 6, 2026 |
| Schenectady, NY | BLUE FLAME JAMAICAN FUSION BLUE FLAME JAMAICAN FUSION, LLC | 1091464 | Restaurant | Mar 12, 2026 |
| Schenectady, NY | BLUE ROSE CHEESECAKE & BAKE SHOP BLUE RIBBON BAKERY, LLC | 1171978 | Bakery | Apr 16, 2026 |
| Schenectady, NY | BOULEVARD BOWL FD | 853943 | Frozen Desserts | Mar 18, 2025 |
| Schenectady, NY | BOULEVARD BOWL/ON THE BOULEVARD JACK ALPHA, INC. | 305623 | Restaurant | Mar 18, 2025 |
| Glenville, NY | BOWLED BOWLED SCOTIA, LLC | 1121461 | Restaurant | Sep 14, 2026 |
| Schenectady, NY | BOWLED BOWLED THREE LLC | 1130321 | Food Service Establishment | Aug 17, 2026 |
| Schenectady, NY | BRANDYWINE GYRO HOUSE PIZZA & FRIED CHICKEN SHEKIB CORP | 1201628 | Restaurant | Mar 17, 2026 |
| Schenectady, NY | BROADWAY JOE'S SUBS AND PIZZA BDWY JOES PIZZA & SUBS, LLC | 559758 | Food Service Establishment | Mar 10, 2026 |
| Schenectady, NY | BROADWAY LUNCH BELLVUE HOTDOGS, LLC | 1117379 | Restaurant | Nov 25, 2025 |
| Schenectady, NY | BROADWAY SMOOTHIE AND JUICE STOP BROADWAY SMOOTHIE AND JUICE STOP, LLC | 1034910 | Food Service Establishment | Apr 10, 2026 |
| Scotia, NY | BROOKLYN PIZZA CEASARS PIZZA CORP | 1205973 | Restaurant | Apr 20, 2026 |
| Schenectady County, NY | BROOKS' HOUSE OF BAR-B-Q BROOKS HOUSE OF BAR-B-Q, INC. | 305624 | Catering Operation | Oct 11, 2017 |
| Rotterdam, NY | BROWN BAG SUB SHOPPE 2 | 948943 | Restaurant | May 20, 2024 |
| Schenectady, NY | BROWN SCHOOL | 306135 | School K-12 Food Service | May 12, 2026 |
| Schenectady, NY | BRUEGGERS BAGELS #3875 BRUEGGER'S ENTERPRISES, INC | 306080 | Restaurant | Sep 9, 2026 |
| Glenville, NY | BUD'S GLENVILLE BUD'S ON SACANDAGA LLC | 1202980 | Restaurant | Aug 21, 2026 |
| Schenectady, NY | BUD'S ON JAY SQUARE ONE HOSPITALITY, LLC | 1043299 | Restaurant | Nov 21, 2024 |
| Schenectady, NY | BUFFALO WILD WINGS GO WESTSIDE WINGS CROSSTOWN, LLC | 1105748 | Restaurant | Jul 29, 2026 |
| Rotterdam, NY | BURGER KING #456 CARROLS, LLC | 305974 | Restaurant | Jan 9, 2026 |
| Schenectady, NY | BURGER KING #469 CARROLS, LLC | 305977 | Restaurant | Oct 1, 2025 |
| Schenectady, NY | BURGER KING #584 CARROLS, LLC | 306842 | Restaurant | Oct 2, 2025 |
| Schenectady, NY | BURGER KING FD | 307015 | Frozen Desserts | Jan 13, 2025 |
| Schenectady, NY | BURGER KING FD | 307014 | Frozen Desserts | Oct 1, 2025 |
| Rotterdam, NY | BURGER KING FD | 305976 | Frozen Desserts | Jan 9, 2026 |
| Pattersonville, NY | CAMP PATTERSONVILLE FOOD SERVICE CAMP PATTERSONVILLE, INC. | 497499 | Food Service Establishment | Jul 9, 2026 |
| Schenectady, NY | CANALI'S RESTAURANT ALTERI RESTAURANT, INC. | 305629 | Restaurant | Dec 11, 2025 |
| Schenectady, NY | CANDY BALLOONS CANDY BALLOONS, LLC | 1179021 | Bakery | Aug 5, 2026 |
| Schenectady, NY | CANVAS, CORKS & FORKS CANVAS, CORKS & FORKS, LLC | 868598 | Restaurant | Nov 17, 2021 |
| Schenectady, NY | CAPITAL DISTRICT YMCA 845 COMMONS FOOD SERVICE CAPITAL DISTRICT YMCA | 307017 | Institution Food Service | Jun 2, 2026 |
| Schenectady, NY | CARIBE SPANISH RESTAURANT & SPORTS BAR CARIBE SPANISH RESTAURANT & SPORTS BAR, LLC | 1105629 | Restaurant | Oct 29, 2025 |
| Rotterdam, NY | CASA REAL CASA REAL, LLC | 788958 | Restaurant | Apr 9, 2024 |
| Rotterdam, NY | CASA REAL FD | 794320 | Frozen Desserts | Apr 9, 2024 |
| Niskayuna, NY | CATRINAS MEXICAN GRILL AND BAR CATRINAS MEXICANAS GRILL & BAR LLC | 1179002 | Restaurant | Nov 10, 2025 |
| Niskayuna, NY | CATRINAS MEXICAN GRILL AND BAR FD | 1179028 | Frozen Desserts | Nov 10, 2025 |
| Rotterdam, NY | CENTER FOR ADVANCED TECHNOLOGY ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | 928171 | School K-12 Food Service | Nov 14, 2025 |
| Schenectady, NY | CENTRAL PARK MIDDLE SCHOOL FOOD SERVICE | 1127898 | School K-12 Food Service | Jun 1, 2026 |
| Schenectady, NY | CENTRAL PARK PAVILION SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 306088 | SED Satellite Feeding Site | Aug 6, 2026 |
| Schenectady, NY | CENTRE STREET RIGHT SIDE OF THE TRACKS, LLC | 813563 | Restaurant | Dec 6, 2023 |
| Schenectady, NY | CHENG DU CHENDU IMPRESSION INC | 1206764 | Restaurant | Sep 14, 2026 |
| Schenectady, NY | CHEZ NOUS NICHOLS FOOD SERVICES, LLC | 1084088 | Restaurant | Jun 3, 2026 |
| Schenectady, NY | CHICKEN FEASTIN-Catering | 1214146 | Catering Operation | Jul 10, 2026 |
| Schenectady, NY | CHINA DRAGON 999 | 306228 | Restaurant | Nov 19, 2025 |
| Niskayuna, NY | CHINA KING KITCHEN CHINA KING KITCHEN ZHENG, INC. | 529497 | Restaurant | Oct 29, 2025 |
| Rotterdam, NY | CHINA MAX CHINA MAX, INC. | 1063890 | Restaurant | Mar 27, 2026 |
| Rotterdam, NY | CHINA STAR LLL CUISINE, INC | 1012863 | Restaurant | Jun 4, 2026 |
| Niskayuna, NY | CHIPOTLE MEXICAN GRILL #1263 CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 763746 | Restaurant | Sep 11, 2025 |
| Glenville, NY | CHIPOTLE MEXICAN GRILL #3887 CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 1067985 | Restaurant | May 18, 2026 |
| Princetown, NY | CHUCK WAGON DINER | 881399 | Restaurant | Dec 9, 2025 |
| Schenectady, NY | CHURCH OF OUR LADY OF MOUNT CARMEL CHURCH OF OUR LADY OF MT. CARMEL | 305968 | Religious, Charitable, Fraternal Organization | Mar 3, 2022 |
| Schenectady, NY | CHURCH OF SAINT ANTHONY | 305770 | Religious, Charitable, Fraternal Organization | Jun 5, 2026 |
| Schenectady, NY | CHURCH OF ST. ADALBERT ST. ADALBERT'S CHURCH | 306668 | Religious, Charitable, Fraternal Organization | Dec 13, 2024 |
| Schenectady, NY | CHURCH OF ST. PAUL THE APOSTLE St. Paul the Apostle's Church | 305984 | Religious, Charitable, Fraternal Organization | Dec 13, 2024 |
| Schenectady, NY | CITY MISSION OF SCHENECTADY DINING CENTER CITY MISSION OF SCHENECTADY | 306917 | Nutrition for the Indigent | May 13, 2025 |
| Schenectady, NY | CITY SQUIRE PUB CITY SQUIRE ALE HOUSE, LLC | 984412 | Restaurant | Mar 16, 2023 |
| Schenectady, NY | CIVITELLO'S CIVITELLO'S, INC. | 305646 | Restaurant | Dec 12, 2025 |
| Schenectady, NY | CLINTON STREET PUB CLINTON STREET PUB, LLC | 306165 | Tavern | Jul 14, 2026 |
| Rotterdam, NY | CM DISTRIBUTING CM DISTRIBUTING, LLC | 948362 | Catering Operation | May 24, 2022 |
| Scotia, NY | COMFORT INN & SUITES SCHENECTADY FOOD SERVICE GOKUL HOSPITALITY, LLC | 1004603 | Food Service Establishment | Dec 15, 2025 |
| Schenectady, NY | CONGREGATION AGUDAT ACHIM | 812406 | Food Service Establishment | Jul 8, 2026 |
| Glenville, NY | CONIFER PARK CONIFER PARK, INC. | 305928 | Food Service Establishment | Jan 13, 2026 |
| Schenectady, NY | CORNELL'S FD | 1106049 | Frozen Desserts | Dec 12, 2025 |
| Schenectady, NY | CORNELLS IN LITTLE ITALY CORNELL'S ITALIAN, INC. | 1074605 | Restaurant | Dec 12, 2025 |
| Schenectady, NY | COUNTY CAFE KORIVOS CORP | 889630 | Restaurant | Nov 25, 2025 |
| Schenectady, NY | COURTYARD BY MARRIOTT FOOD SERVICE ALCO HOTEL, LLC | 922913 | Restaurant | Dec 8, 2025 |
| Niskayuna, NY | CRAIG ELEMENTARY NISKAYUNA CENTRAL SCHOOL DISTRICT | 306072 | School K-12 Food Service | May 4, 2026 |
| Schenectady, NY | CROWN FRIED CHICKEN CFC KING, INC. | 1106471 | Restaurant | Feb 4, 2025 |
| Schenectady, NY | CURRY FREEZE AL & EV ICE CREAM INC | 306429 | Restaurant | May 22, 2025 |
| Schenectady, NY | CURRY FREEZE FD | 306430 | Frozen Desserts | May 22, 2025 |
| Scotia, NY | DAIRY CIRCUS | 1149193 | Restaurant | Jun 22, 2026 |
| Scotia, NY | DAIRY CIRCUS FD | 1149194 | Frozen Desserts | Jun 22, 2026 |
| Niskayuna, NY | DAVE'S HOT CHICKEN JET ENTERPRISES HC5 LLC | 1169582 | Food Service Establishment | Mar 19, 2026 |
| Schenectady, NY | DEANGELO'S RISTORANTE DEANGELOS RISTORANTE INC | 305657 | Restaurant | Oct 8, 2024 |
| Schenectady, NY | DELOREY'S RESTAURANT & BAR DELOREY'S RESTAURANT & BAR, INC. | 305876 | Restaurant | Jun 3, 2025 |
| Schenectady, NY | DENNY'S MARS HOSPITALITY, LLC | 762589 | Restaurant | Dec 2, 2025 |
| Schenectady, NY | DOMINO'S PIZZA JMC HOSPITALITY, LLC | 1160860 | Restaurant | Jun 16, 2026 |
| Schenectady, NY | DOS COMPADRES RESTAURANT DOS COMPADRES LLC | 1190633 | Restaurant | Jan 13, 2026 |
| Schenectady, NY | DRAPER FD | 427841 | School K-12 Food Service | May 26, 2026 |
| Schenectady, NY | DRAPER MIDDLE SCHOOL ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | 306285 | School K-12 Food Service | Jun 17, 2026 |
| Schenectady, NY | DRUTHERS BREWING COMPANY DRUTHERS BREWING COMPANY IV, LLC | 985735 | Restaurant | Jun 16, 2026 |
| Duanesburg, NY | DUANESBURG DINER DUANESBURG DINER & RESTAURANT CORP. | 305836 | Restaurant | Oct 14, 2022 |
| Delanson, NY | DUANESBURG ELEMENTARY SCHOOL DUANESBURG CENTRAL SCHOOL DISTRICT | 305866 | School K-12 Food Service | Jun 18, 2026 |
| Delanson, NY | DUANESBURG JR./SR. HIGH SCHOOL DUANESBURG CENTRAL SCHOOL DISTRICT | 306066 | School K-12 Food Service | May 26, 2026 |
| Delanson, NY | DUANESBURG LITTLE LEAGUE | 306347 | Food Service Establishment | Jun 10, 2024 |
| Schenectady, NY | Duke's Chophouse & Bar CAPITAL REGION GAMING, LLC | 1058650 | Restaurant | Dec 9, 2025 |
| Scotia, NY | DUNKIN' JASON DONUTS, INC. | 305767 | Restaurant | Aug 26, 2026 |
| Glenville, NY | DUNKIN' GLENVILLE DONUTS, INC. | 306214 | Restaurant | Sep 1, 2026 |
| Schenectady, NY | DUNKIN' UNION STREET DONUTS, LLC | 305661 | Restaurant | Aug 31, 2026 |
| Schenectady, NY | DUNKIN' SCHENECTADY DONUTS, INC | 306194 | Restaurant | Jan 5, 2026 |
| Glenville, NY | DUNKIN' JOSEPH DONUTS, INC. | 305798 | Restaurant | Apr 18, 2025 |
| Rotterdam, NY | DUNKIN' CAMPBELL ROAD DONUTS, LLC | 696584 | Restaurant | Aug 26, 2026 |
| Schenectady, NY | DUNKIN' CAMELO DONUTS, LLC | 534889 | Restaurant | Feb 5, 2025 |
| Glenville, NY | DUNKIN' GLENRIDGE DONUTS, INC. | 556486 | Restaurant | Mar 18, 2026 |
| Schenectady, NY | DUNKIN' WESTSIDE ALBANY MOHAWK VENTURES, LLC | 305996 | Restaurant | Sep 15, 2026 |
| Rotterdam, NY | DUNKIN' WAYTO ROAD DONUTS, INC. | 813772 | Restaurant | Mar 30, 2026 |
| Rotterdam, NY | DUNKIN' ROTTERDAM DONUTS, INC. | 306098 | Restaurant | Mar 24, 2026 |
| Schenectady, NY | DUNKIN' WESTSIDE ALBANY SCHENECTADY VENTURES, LLC | 473871 | Restaurant | Jul 29, 2025 |
| Glenville, NY | DUNKIN' GLENVILLE DONUTS, INC. | 306233 | Restaurant | Mar 31, 2026 |
| Rotterdam, NY | DUNKIN' FIVE CORNERS DONUTS, LLC | 561493 | Restaurant | Jan 21, 2026 |
| Rotterdam, NY | DUNKIN' EXIT 25 DONUTS, INC. | 306888 | Restaurant | Sep 18, 2026 |
| Schenectady, NY | DUNKIN' ERIE BOULEVARD DONUTS, INC. | 979940 | Restaurant | Jul 16, 2025 |
| Duanesburg, NY | DUNKIN' TSTS DONUTS, INC. | 951319 | Restaurant | Mar 2, 2026 |
| Scotia, NY | DUNKIN' FD | 307043 | Frozen Desserts | Aug 26, 2026 |
| Schenectady, NY | DUNKIN' FD | 307087 | Frozen Desserts | Jun 18, 2026 |
| Rotterdam, NY | DUNKIN' FD | 562645 | Frozen Desserts | Jan 21, 2026 |
| Rotterdam, NY | DUNKIN' FD | 824966 | Frozen Desserts | Mar 30, 2026 |
| Glenville, NY | DUNKIN' FD | 430014 | Frozen Desserts | Sep 1, 2026 |
| Glenville, NY | DUNKIN' FD | 516491 | Frozen Desserts | Apr 18, 2025 |
| Glenville, NY | DUNKIN' FD | 560995 | Frozen Desserts | Mar 18, 2026 |
| Schenectady, NY | DUNKIN' FD | 429329 | Frozen Desserts | Sep 15, 2026 |
| Schenectady, NY | DUNKIN' FD | 535385 | Frozen Desserts | Feb 5, 2025 |
| Rotterdam, NY | DUNKIN' FD | 307073 | Frozen Desserts | Sep 18, 2026 |
| Rotterdam, NY | DUNKIN' FD | 696585 | Frozen Desserts | Aug 26, 2026 |
| Schenectady, NY | DUNKIN' FD | 307082 | Frozen Desserts | Aug 31, 2026 |
| Schenectady, NY | DUNKIN' FD | 473872 | Frozen Desserts | May 22, 2019 |
| Glenville, NY | DUNKIN' FD | 307019 | Frozen Desserts | Mar 30, 2026 |
| Rotterdam, NY | DUNKIN' FD | 307038 | Frozen Desserts | Mar 24, 2026 |
| Schenectady, NY | DUNKIN' FD | 979941 | Frozen Desserts | Jul 16, 2025 |
| Duanesburg, NY | DUNKIN' FD | 951320 | Frozen Desserts | Feb 24, 2026 |
| Schenectady, NY | EARLY CHILDHOOD EDUCATION CENTER | 1071010 | Day Care Center Food Service | Oct 10, 2024 |
| Schenectady, NY | EL DORADO EL DORADO, LLC | 306180 | Tavern | Nov 8, 2024 |
| Schenectady, NY | ELECTRIC GRINCH ELECTRIC GRINCH, INC. | 1130371 | Food Service Establishment | Jan 24, 2025 |
| Schenectady, NY | Elite Juice Parlor ELITE JUICE PARLOR, LLC | 1089989 | Restaurant | Sep 16, 2026 |
| Schenectady, NY | EMPIRE PIZZA KURUCA, INC. | 815742 | Restaurant | Mar 17, 2026 |
| Glenville, NY | EMPIRE STATE AEROSCIENCES MUSEUM | 1079473 | Food Service Establishment | Dec 9, 2024 |
| Schenectady, NY | EXIT BAR & LOUNGE EXIT BAR & LOUNGE, INC | 870814 | Restaurant | Dec 18, 2024 |
| Schenectady, NY | FERRARI'S RISTORANTE FERRARI'S RISTORANTE, INC. | 305668 | Restaurant | Dec 29, 2025 |
| Schenectady, NY | FIFTH AVENUE BANQUET HALL FIFTH AVENUE BANQUET HALL, LLC | 1080912 | Food Service Establishment | Dec 17, 2024 |
| Schenectady, NY | FIVE A'S CARIBBEAN CUISINE FIVE A'S CARIBBEAN CUISINE, LLC | 1073479 | Restaurant | Jun 9, 2026 |
| Glenville, NY | FIVE GUYS BURGERS & FRIES FGNYC GLENVILLE, LLC | 1121459 | Restaurant | Oct 8, 2025 |
| Glenville, NY | FIVE GUYS BURGERS & FRIES FD | 1121460 | Frozen Desserts | Oct 8, 2025 |
| Niskayuna, NY | FIVE GUYS BURGERS AND FRIES FGNYC NISKAYUNA, LLC | 1121455 | Restaurant | Mar 18, 2025 |
| Niskayuna, NY | FIVE GUYS FD | 1121456 | Frozen Desserts | Mar 18, 2025 |
| Schenectady, NY | Flipt CAPITAL REGION GAMING, LLC | 1058662 | Food Service Establishment | Nov 19, 2024 |
| Schenectady, NY | FLORES FAMILY RESTAURANT LATINO KITCHENS, INC. | 1077285 | Restaurant | Jun 26, 2024 |
| Niskayuna, NY | FORTUNE COOKIE FORTUNE COOKIE NISKAYUNA, INC | 372511 | Restaurant | Jan 15, 2026 |
| Rotterdam, NY | FRITZ'S TAPROOM PLANET NINE, LLC | 305762 | Restaurant | Jun 11, 2026 |
| Scotia, NY | FROZEN DESSERT | 306106 | Restaurant | Apr 3, 2026 |
| Schenectady, NY | FROZEN DESSERT | 694034 | Frozen Desserts | Feb 14, 2025 |
| Schenectady, NY | FROZEN DESSERT | 732900 | Frozen Desserts | Aug 26, 2026 |
| Schenectady, NY | FROZEN DESSERT | 305647 | Frozen Desserts | Dec 12, 2025 |
| Rotterdam, NY | FU SING FU SING WENG, INC. | 950249 | Restaurant | Jun 9, 2026 |
| Schenectady, NY | GE RESEARCH CENTER/SODEXO SODEXO OPERATIONS, LLC | 306144 | Restaurant | Apr 8, 2026 |
| Schenectady, NY | GENERAL ELECTRIC POWER SYSTEMS #273 FOOD SERVICE SODEXO OPERATIONS, LLC | 306187 | Food Service Establishment | May 10, 2023 |
| Schenectady, NY | GENERAL ELECTRIC POWER SYSTEMS #37 FOOD SERVICE SODEXO OPERATIONS, LLC | 305633 | Food Service Establishment | May 10, 2023 |
| Schenectady, NY | GENERAL ELECTRIC POWER SYSTEMS #40 FOOD SERVICE SODEXO OPERATIONS, LLC | 305634 | Food Service Establishment | Oct 17, 2024 |
| Duanesburg, NY | GIBBY'S DINER MOUNTAIN VIEW CAFE & RESTAURANT, LLC | 1109407 | Restaurant | Oct 30, 2025 |
| Scotia, NY | GIOVANNI'S PIZZA GIOVANNI'S PIZZA PLACE, INC | 305939 | Restaurant | Jun 22, 2026 |
| Schenectady, NY | GIRLS INC. SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 1118842 | SED Satellite Feeding Site | Aug 10, 2026 |
| Alplaus, NY | GLEN HILLS CLUB SNACKBAR | 372586 | Restaurant | Aug 26, 2026 |
| Scotia, NY | GLEN SANDERS FOOD SERVICE | 428340 | Restaurant | Jul 22, 2025 |
| Scotia, NY | GLENDAAL SCHOOL FOOD SERVICE COMPASS GROUP USA, INC. | 586997 | School K-12 Food Service | Jun 4, 2026 |
| Glenville, NY | Glenville Pizza & Deli GLENVILLE PIZZA & DELI, INC. | 721859 | Restaurant | May 4, 2026 |
| Glenville, NY | GLENVILLE QUEEN FAMILY RESTAURANT GLENVILLE 3 QUEENS, LLC | 951390 | Restaurant | Aug 11, 2026 |
| Glenville, NY | GOLDEN BIRD CHINESE RESTAURANT LONGHUA RESTAURANT, LLC | 1077275 | Restaurant | Jun 4, 2025 |
| Schenectady, NY | GOLDEN HOUSE GAO Golden House Gao, Inc. | 1061524 | Restaurant | Apr 2, 2026 |
| Schenectady, NY | GRAHAM'S COFFEE PARLOR GRAHAM'S COFFEE PARLOR, LLC | 992652 | Restaurant | Jan 29, 2025 |
| Schenectady, NY | GRANO GRANO, INC. | 1028159 | Restaurant | Dec 30, 2025 |
| Schenectady, NY | GREAT WALL NY RESTAURANT GREAT WALL LIU, INC. | 1142547 | Restaurant | Sep 15, 2026 |
| Schenectady, NY | GRILL MEDITERRANEAN CUISINE BLUE RIVER MEDITERRANEAN CUISINE LLC | 1191138 | Restaurant | Feb 10, 2026 |
| Scotia, NY | GUAN HO HA FISH AND GAME CLUB GUAN HO HA FISH & GAME CLUB, INC. | 305890 | Restaurant | Nov 25, 2024 |
| Rotterdam, NY | H. L. BRADT PRIMARY SCHOOL ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | 305688 | School K-12 Food Service | May 26, 2026 |
| Rotterdam, NY | HALAL ADDICTS HALAL ADDICTS NY, LLC | 1107319 | Restaurant | Mar 12, 2026 |
| Schenectady, NY | HAMILTON ELEMENTARY SCHOOL FOOD SERVICE | 1128203 | School K-12 Food Service | May 11, 2026 |
| Schenectady, NY | HERBIE'S BURGERS HERBIESONJAY, LLC | 1124722 | Restaurant | Jan 2, 2026 |
| Schenectady, NY | HERBIE'S BURGERS FD | 1124723 | Frozen Desserts | Jan 2, 2026 |
| Schenectady, NY | HILDERBRAND-DAVIS VFW POST #1895 HILDERBRAND-DAVIS VFW POST 1895 | 306263 | Restaurant | Dec 16, 2019 |
| Duanesburg, NY | HILLCREST GOLF SHOP BAR & GRILL HILLCREST GOLF & COUNTRY CLUB, INC | 305847 | Restaurant | Jul 16, 2024 |
| Schenectady, NY | HILLHURST PARK SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 305818 | SED Satellite Feeding Site | Aug 3, 2026 |
| Niskayuna, NY | HILLSIDE ELEMENTARY NISKAYUNA CENTRAL SCHOOL DISTRICT | 306071 | School K-12 Food Service | May 12, 2026 |
| Schenectady, NY | HOME STYLE CATERERS HOME STYLE ENTERPRISES, INC. | 749690 | Catering Operation | Aug 18, 2026 |
| Schenectady, NY | HOME STYLE PIZZA/THE RITZ ON UNION HOME STYLE ENTERPRISES, INC. | 306060 | Restaurant | Aug 18, 2026 |
| Scotia, NY | HOMETOWN PUB AND GRUB FOODZ N BOOZ LAB, INC. | 1130059 | Restaurant | Aug 21, 2026 |
| Glenville, NY | HOMEWOOD SUITES @ WATERS EDGE WATERS EDGE LODGING, LLC | 952542 | Restaurant | Nov 7, 2024 |
| Schenectady, NY | HOWE MAGNET ELEMENTARY FOOD SERVICE | 1127942 | School K-12 Food Service | Jun 3, 2026 |
| Schenectady, NY | HUNAN WOK CHINESE RESTAURANT HUNAN WOK GAO, INC. | 306198 | Restaurant | Jul 10, 2025 |
| Schenectady, NY | HUNTERS ON JAY HUNTERS ON JAY, LLC | 882716 | Restaurant | Jul 28, 2021 |
| Schenectady, NY | Hyatt House Schenectady FOOD SERVICE | 1202272 | Food Service Establishment | Sep 24, 2026 |
| Schenectady, NY | I LOVE N.Y. PIZZA AND FRIED CHICKEN SAYED FOOD OF SCHENECTADY, LLC | 1032614 | Restaurant | Sep 14, 2026 |
| Schenectady, NY | I LOVE N.Y. PIZZA OF SCHENECTADY I LOVE N.Y. PIZZA OF SCHENECTADY, INC. | 306576 | Restaurant | Mar 16, 2026 |
| Pattersonville, NY | INDIAN LOOKOUT COUNTRY CLUB STAFF KITCHEN HARLEY RENDEZVOUS CLASSIC INC. | 663927 | Food Service Establishment | Jun 26, 2025 |
| Schenectady, NY | INSOMNIA COOKIES INSOMNIA COOKIES OPERATORS LLC | 1161712 | Bakery | Apr 2, 2026 |
| Niskayuna, NY | IROQUOIS MIDDLE SCHOOL NISKAYUNA CENTRAL SCHOOL DISTRICT | 306074 | School K-12 Food Service | Mar 24, 2026 |
| Delanson, NY | J&D PUB | 305844 | Tavern | Jan 3, 2023 |
