Food service establishments in smaller places — page 7 of 10
Localities with fewer than 10 listed entries — 2,716 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Otego, NY | THE O AT 112 THE O AT 112, LLC | 956185 | Restaurant | Apr 24, 2026 |
| Otego, NY | UNATEGO JR.-SR. HIGH SCHOOL CAFETERIA UNATEGO CENTRAL SCHOOL DISTRICT | 354564 | School K-12 Food Service | Mar 2, 2026 |
| Otisville, NY | 4 Main Street Bar & Grill 4 Main Street Bar & Grill LLC | 1130908 | Food Service Establishment | Jun 16, 2026 |
| Otisville, NY | Cake & C DC Delight Foods Corp | 1197433 | Food Service Establishment | Jun 27, 2026 |
| Otisville, NY | Callie's Coffee Cafe Callie's Cafe LLC | 1162452 | Food Service Establishment | Feb 26, 2026 |
| Otisville, NY | Chan Fu Restaurant Chan Fu Restaurant Corporation | 602342 | Food Service Establishment | Jun 23, 2026 |
| Otisville, NY | Nick's Pizza TBGM Blessings LLC | 1050773 | Food Service Establishment | Jul 10, 2026 |
| Otisville, NY | Otisville Correctional | 605048 | Institution Food Service | Aug 5, 2026 |
| Otisville, NY | Otisville Elementary School Whitsons Nutrition LLC | 1151150 | School K-12 Food Service | Mar 24, 2026 |
| Otisville, NY | Otisville Little League Concession | 603332 | Food Service Establishment | Jun 8, 2024 |
| Otisville, NY | Pizza Mania Noymar LLC | 1047784 | Food Service Establishment | Mar 24, 2026 |
| Otter Lake, NY | KOWALIK'S HOTEL | 288920 | Food Service Establishment | Dec 18, 2025 |
| Otto, NY | THE NEW WAVERLY LLC | 1010051 | Restaurant | Dec 26, 2024 |
| Owls Head, NY | TRAILSIDE BAR AND RESTAURANT SITW MANAGEMENT LLC | 1120449 | Food Service Establishment | Sep 10, 2026 |
| Pained Post, NY | ELMIRA SOUTHERN DRIP - 354673 FOX HOSPITALITY GROUP LLC | 1217704 | Restaurant | Aug 12, 2026 |
| Palatine Bridge, NY | DUNKIN | 1161354 | Restaurant | Jul 2, 2026 |
| Palatine Bridge, NY | EL RANCHO DRIVE IN WEMPLE FAMILY PARTNERS | 338248 | Restaurant | Sep 3, 2025 |
| Palatine Bridge, NY | ISAAN THAI RESTAURANT ISAAN THAI LLC | 1089932 | Restaurant | Jul 16, 2026 |
| Palatine Bridge, NY | MCDONALD'S PALATINE BRIDGE #6313 GIALIL FOODS OF 405 SIXTH AVENUE, INC. | 544792 | Restaurant | Jul 2, 2026 |
| Palatine Bridge, NY | MEALS OF MONTGOMERY COUNTY MONTGOMERY CO. OFFICE FOR AGING - MEALS ON WHEELS | 340557 | SOFA Prep Site-State Office for the Aging | Aug 27, 2026 |
| Palatine Bridge, NY | NEW CHINA RESTAURANT | 786478 | Restaurant | Sep 18, 2026 |
| Palatine Bridge, NY | PALATINE PIZZA & GYRO | 1202095 | Restaurant | Jul 20, 2026 |
| Palatine Bridge, NY | SUBWAY NIRC INC | 1193008 | Restaurant | Jul 2, 2026 |
| Palatine Bridge, NY | TED'S ICE CREAM PLACE TED'S ICE CREAM PLACE, LLC | 1205733 | Restaurant | Jul 20, 2026 |
| Palenville, NY | GRIFFIN HOUSE-Restaurant | 1109206 | Restaurant | Jul 22, 2025 |
| Palenville, NY | RIP VAN WINKLE COUNTRY CLUB RIP VAN WINKLE COUNTRY CLUB, LLC | 354851 | Restaurant | Aug 24, 2026 |
| Palisades, NY | DIBARI'S CATERING @ LAMONT-DOHERTY DIBARI'S CATERING LLC | 1133058 | Food Service Establishment | Oct 8, 2025 |
| Palisades, NY | ESPLANADE PALISADES PALISADES SENIOR OPERATOR LLC | 1192552 | Food Service Establishment | Aug 26, 2026 |
| Palisades, NY | PALISADES COMMUNITY CENTER PALISADES COMMUNITY CENTER, INC. | 1041862 | Food Service Establishment | Oct 8, 2025 |
| Palisades, NY | THE MARKET 9W FILLING STATION INC. | 760241 | Food Service Establishment | Aug 26, 2026 |
| Palisades, NY | ZAPATA MEXICAN RESTAURANT ZAPATA BROTHERS CORP. | 514248 | Food Service Establishment | Aug 7, 2026 |
| Panama, NY | Cindy's Home Cooking | 894411 | Food Service Establishment | Nov 5, 2025 |
| Panama, NY | Four Corner's Ice Cream CATLS Enterprises LLC | 705099 | Ice Cream Store | Aug 12, 2025 |
| Panama, NY | Lenny's Ice Cream | 874984 | Ice Cream Store | Aug 26, 2026 |
| Panama, NY | Panama Central School FSE Personal Touch Food Service | 263687 | School K-12 Food Service | Jan 30, 2026 |
| Panama, NY | Panama Central School SFP | 1151664 | SED Food Preparation Site | Aug 12, 2026 |
| Panama, NY | Panama Diner | 949774 | Restaurant | Jan 30, 2026 |
| Panama, NY | The Heron FSE | 738184 | Food Service Establishment | Jul 3, 2026 |
| Paradox, NY | CAMP SOUTHWOODS FS CAMP SOUTHWOODS COMPANY LLC | 1078896 | Children's Camp Food Service | Jul 23, 2026 |
| Paradox, NY | PYRAMID LIFE CENTER FS ALBANY CATHOLIC YOUTH ASSOC., INC | 357401 | Restaurant | Jun 29, 2026 |
| Parishville, NY | Cedar Lodge Cedar Enterprises, LLC | 324513 | Restaurant | Oct 2, 2025 |
| Parishville, NY | Happy Hive, The The Happy Hive, LLC | 1178998 | Catering Operation | Jul 10, 2026 |
| Parishville, NY | Parishville-Hopkinton Central School | 324446 | School K-12 Food Service | May 6, 2026 |
| Parksville, NY | Camp Darkei Chaim- FS | 710370 | Institution Food Service | Aug 18, 2026 |
| Parksville, NY | Camp Gan Israel-Food Service | 346188 | SED Self Preparation Feeding Site | Jul 9, 2026 |
| Parksville, NY | Camp Rayim Inc-Food Service | 346221 | Food Service Establishment | Jul 16, 2026 |
| Parksville, NY | Camp Yeshiva Ohr Yisroel kitchen | 349081 | SED Self Preparation Feeding Site | Aug 10, 2026 |
| Parksville, NY | Cong Machna Shalva Mesivta - SED Summer Feeding | 565777 | SED Food Preparation Site | Aug 13, 2026 |
| Parksville, NY | Cong Tal Mesivta Tiferes Shmiel Alek - Food | 346496 | Food Service Establishment | Aug 10, 2026 |
| Parksville, NY | DOUBLE UP - Food Service 3 Franks Inc, dba Double Up | 1114658 | Food Service Establishment | Feb 5, 2026 |
| Parksville, NY | HASC-Food Service | 1191535 | Food Service Establishment | Jul 27, 2026 |
| Patterson, Ny, NY | THAI ELEPHANT 2 INDO 22 CORP., THAI ELEPHANT 2 RESTAURANT | 760829 | Restaurant | Mar 27, 2026 |
| Pattersonville, NY | CAMP PATTERSONVILLE FOOD SERVICE CAMP PATTERSONVILLE, INC. | 497499 | Food Service Establishment | Jul 9, 2026 |
| Pattersonville, NY | INDIAN LOOKOUT COUNTRY CLUB STAFF KITCHEN HARLEY RENDEZVOUS CLASSIC INC. | 663927 | Food Service Establishment | Jun 26, 2025 |
| Pattersonville, NY | PATTERSONVILLE TRAVEL PLAZA-C STORE APPLEGREEN NY TRAVEL PLAZAS, LLC | 1065950 | Restaurant | Jul 6, 2026 |
| Pattersonville, NY | PATTERSONVILLE TRAVEL PLAZA-CHICK-FIL-A APPLEGREEN NY TRAVEL PLAZAS, LLC | 1149134 | Restaurant | Jul 6, 2026 |
| Pattersonville, NY | PATTERSONVILLE TRAVEL PLAZA-PANERA BREAD APPLEGREEN NY TRAVEL PLAZAS, LLC | 1149133 | Restaurant | Jul 6, 2026 |
| Pattersonville, NY | PATTERSONVILLE TRAVEL PLAZA-STARBUCKS APPLEGREEN NY TRAVEL PLAZAS, LLC | 662515 | Restaurant | Jul 6, 2026 |
| Paul Smiths, NY | BOBCAT CAFE | 530370 | Food Service Establishment | Feb 17, 2026 |
| Paul Smiths, NY | CANTWELL HALL PAUL SMITHS COLLEGE | 947688 | Restaurant/Catering Operation | Feb 17, 2026 |
| Paul Smiths, NY | HUTCHINS CAFE (LIBRARY) | 512842 | Food Service Establishment | Feb 17, 2026 |
| Paul Smiths, NY | LAKESIDE DINING HALL | 512837 | College Food Service | Feb 17, 2026 |
| Pavilion, NY | Blessings Cafe | 1101986 | Food Service Establishment | Nov 25, 2025 |
| Pavilion, NY | BW's Redfin Corporation | 278971 | Food Service Establishment | Feb 24, 2026 |
| Pavilion, NY | Cloverleaf Tavern | 279101 | Food Service Establishment | Mar 26, 2026 |
| Pavilion, NY | Pavilion Elementary School FS | 279172 | School K-12 Food Service | Apr 17, 2026 |
| Pavilion, NY | Pavilion High School FS | 279171 | School K-12 Food Service | Apr 17, 2026 |
| Pavilion, NY | Pavilion United Methodist Church | 1003230 | Food Service Establishment | Apr 13, 2026 |
| Pavilion, NY | Timmermans Pizzeria Timmermans Pizzeria LLC. | 1201403 | Food Service Establishment | Jun 30, 2026 |
| Pembroke, NY | Tim Hortons - Pembroke Clark-Lumberg Assoc., LLC | 978994 | Food Service Establishment | Jul 28, 2026 |
| Pennellville, NY | CAMP TALOOLI/Institutional Food Service | 297690 | Children's Camp Food Service | Aug 6, 2026 |
| Pennellville, NY | MONIRAE'S MONIRAE'S INC | 296427 | Restaurant | Nov 5, 2025 |
| Pennellville, NY | TASSWOOD BAKERY | 296435 | Restaurant | Oct 1, 2025 |
| Perrysburg, NY | LOU'S TAVERN LOU'S TAVERN LLC | 1157086 | Food Service Establishment | Dec 2, 2025 |
| Perrysburg, NY | PERRYSBURG DINER PERRYSBURG DINER, INC. | 750698 | Restaurant | Dec 23, 2025 |
| Philmont, NY | AUTHENTIC EATS BY OLEG | 1210014 | Catering Operation | May 18, 2026 |
| Philmont, NY | FANCY FEAST SUPPER CLUB LAVENDER LADY SUPREME LLC | 1201976 | Catering Operation | Feb 19, 2026 |
| Philmont, NY | HIGH FALLS PIZZERIA & TAP HOUSE LLC | 1037983 | Restaurant | Sep 12, 2025 |
| Philmont, NY | LOCAL 111 LEONA KITCHEN, INC. | 531759 | Restaurant | Jul 17, 2025 |
| Philmont, NY | MCNANS VARIETY FOODS MYERSMYTHE INC. | 840528 | Delicatessen | Oct 1, 2025 |
| Philmont, NY | PHILMONT AREA SENIOR COMMUNITY CENTER COLUMBIA COUNTY OFFICE FOR THE AGING | 270264 | SOFA Prep Site-State Office for the Aging | Dec 9, 2025 |
| Philmont, NY | The Pub Herman & Miceli LLC | 1149833 | Restaurant | Dec 18, 2025 |
| Philmont, NY | VANDERBILT LAKESIDE INC. FOOD SERVICE | 997239 | Restaurant | Apr 13, 2026 |
| Pierrepont Manor, NY | ROBIN'S NEST | 1042458 | Food Service Establishment | Apr 17, 2026 |
| Pierrepont Manor, NY | The Manor House Wedding & Events Venue LLC Thr Manor House Wedding Event Venue, LLC | 1110961 | Restaurant | Apr 17, 2026 |
| Piffard, NY | FARRUGGIA'S PIZZERIA | 1213913 | Food Service Establishment | Jun 30, 2026 |
| Piffard, NY | Punky's Kickin Chicken | 985234 | Catering Operation | Oct 17, 2025 |
| Piffard, NY | THE BARN RESTAURANT | 279712 | Food Service Establishment | Jun 24, 2026 |
| Piffard, NY | Tim Horton's Clark-Lumberg Associates LLC | 1134420 | Food Service Establishment | Jan 13, 2026 |
| Piffard, NY | YARD OF ALE CANAL HOUSE INN | 279722 | Food Service Establishment | Oct 9, 2025 |
| Pike, NY | WYOMING COUNTY FAIR REST. | 548883 | Restaurant | Aug 15, 2026 |
| Pine Hill, NY | BELLEAYRE BEACH SNACK SHACK BOSTON CULINARY GROUP, INC. | 875133 | Food Service Establishment | Jul 8, 2026 |
| Pine Hill, NY | BIRCH CREEK MERCANTILE BIRCH CREEK MERCANTILE LLC | 1025217 | Food Service Establishment | Mar 7, 2024 |
| Pine Hill, NY | TITO'S BANDITOS TITO'S BANDITOS LLC | 1043528 | Food Service Establishment | Oct 4, 2025 |
| Piseco, NY | PISECO COMMUNITY HALL | 520955 | Institution Food Service | Jun 30, 2025 |
| Piseco, NY | THE INN ON PISECO LAKE - THE IRONDEQUOIT FS | 358334 | Food Service Establishment | Aug 14, 2026 |
| Pitcher, NY | CAMP INDIGO KITCHEN | 1186995 | Food Service Establishment | Sep 18, 2026 |
| Pitcher, NY | CORTLAND BIBLE CLUB CAMP FOOD SERVICE | 472029 | Children's Camp Food Service | Jul 30, 2026 |
| Plandome, NY | GAN SHALOM RECONSTRUCTION SYNAGOGUE JEWISH RECONS SOCIETY OF NORTH SHORE | 575023 | Day Care Center Food Service | Jan 23, 2025 |
| Plandome, NY | PLANDOME COUNTRY CLUB GOLF SNACK BAR PLANDOME COUNTRY CLUB INC | 577658 | Food Service Establishment | Aug 6, 2026 |
| Plandome, NY | PLANDOME COUNTRY CLUB MAIN RESTAURANT PLANDOME COUNTRY CLUB INC | 577659 | Restaurant | Jul 14, 2026 |
| Plandome, NY | PLANDOME COUNTRY CLUB POOL SNACK BAR PLANDOME COUNTRY CLUB INC | 577661 | Food Service Establishment | Aug 6, 2026 |
| Plandome, NY | RECONSTRUCTIONIST SYNAGOGUE OF NORTH SHORE JEWISH RECONSTRUCTIONST SOCIETY OF NORTH SHORE | 673771 | Religious, Charitable, Fraternal Organization | Apr 18, 2024 |
| Plattekill, NY | CATERING BY ANTHONY MARIO CATERING BY ANTHONY MARIO LLC | 1134943 | Food Service Establishment | Aug 17, 2026 |
| Plattekill, NY | DOMENICO'S PIZZERIA DOMENICOS PIZZERIA, INC. | 316157 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- Auntie Anne's Applegreen NY Travel Plazas LLC | 1113908 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- Burger King Applegreen NY Travel Plazas LLC | 1113849 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- C-Store Applegreen NY Travel Plazas LLC | 1134206 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- Chick-fil-A Applegreen NY Travel Plazas LLC | 1109632 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- Panera Applegreen NY Travel Plazas LLC | 1113911 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | NYSTA- Plattekill- Starbucks Applegreen NY Travel Plazas LLC | 1113917 | Food Service Establishment | Mar 24, 2026 |
| Plattekill, NY | PLATTEKILL ELEMENTARY SCHOOL WHITSONS NUTRITION LLC | 1096775 | School K-12 Food Service | Feb 10, 2026 |
| Plattsburgh, Ny, NY | AFC Sushi @ The Nest Advanced Fresh Concepts Franchise Corp | 1071371 | College Food Service | May 5, 2026 |
| Plattsburgh, Ny, NY | Muncha Picchu | 1122850 | Food Service Establishment | Apr 28, 2026 |
| Pleasantille, NY | PLEASANTVILLE M.S. / ARAMARK ARAMARK EDUCATIONAL FOOD SERVICES | 1190974 | Institution Food Service | Feb 27, 2026 |
| Pleasasnt Valley, NY | BENNY'S PIZZA TOMAJ MANAGEMENT GROUP LLC | 1131336 | Restaurant | Apr 17, 2026 |
| Poestenkill, NY | POESTENKILL ELEMENTARY SCHOOL Averill Park Central School District | 301074 | School K-12 Food Service | Sep 26, 2025 |
| Poland, NY | ALAMO BAR AND GRILL | 848653 | Food Service Establishment | Apr 29, 2026 |
| Poland, NY | FOOD - WEST CANADA CREEK CAMPSITES | 290033 | Food Service Establishment | Aug 24, 2026 |
| Poland, NY | POLAND CENTRAL SCHOOL ONEIDA-HERKIMER-MADISON BOCES | 339010 | School K-12 Food Service | Apr 24, 2026 |
| Poland, NY | POPPA G'S PIZZERIA & FAMILY KITCHEN SIN CITY ENTERPRISE LLC | 1099055 | Restaurant | Jun 18, 2026 |
| Poland, NY | RUSSIA TOWN-KUYAHOORA PARK TOWN OF RUSSIA RECREATION | 339763 | Food Service Establishment | Jul 14, 2026 |
| Poland, NY | SED Kuyahoora Valley Town Park - Self Preparation TOWN OF RUSSIA RECREATION | 341594 | SED Self Preparation Feeding Site | Jul 14, 2026 |
| Pomoma, NY | THE COPPER STILL THE COPPER STILL, INC. | 958265 | Food Service Establishment | Apr 6, 2026 |
| Pompey, NY | Immaculate Conception Church - Pompey Diocese of Syracuse | 859408 | Food Service Establishment | Sep 9, 2026 |
| Pompey, NY | Lala's at Hilltop Lala's at Hilltop Inc | 1203368 | Ice Cream Store | Aug 3, 2026 |
| Pompey, NY | Pompey Club (The) Fore Winds Development Corp | 293083 | Restaurant | May 12, 2026 |
| Pompey, NY | Pompey Community Church Pompey Community Church, Incorporated | 718535 | Food Service Establishment | Aug 3, 2026 |
| Pompey, NY | Pompey Hill Fire Department | 293084 | Food Service Establishment | Jul 17, 2026 |
| Pompey, NY | Pompey Rod and Gun Club Pompey Rod and Gun Club, Inc. | 795617 | Food Service Establishment | Sep 23, 2025 |
| Pompey, NY | Springside Farm Springside Farm, LLC | 944484 | Food Service Establishment | Oct 13, 2025 |
| Pond Eddy, NY | FLAVOR CULT LLC | 1159094 | Food Service Establishment | Aug 19, 2026 |
| Pond Eddy, NY | MILLBROOK INN Millbrook on the River Inc. | 1142004 | Food Service Establishment | Jul 30, 2026 |
| Pond Eddy, NY | THE OUTPOST UPSTATE HOSPITALITY HOLDINGS LLC | 1077752 | Food Service Establishment | Sep 4, 2026 |
| Poolville, NY | 40042 CAMP FIVER SUMMER FEEDING | 282745 | SED Self Preparation Feeding Site | Aug 5, 2026 |
| Poolville, NY | CAMP FIVER-FOOD SERVICE | 282350 | Children's Camp Food Service | Jun 18, 2026 |
| Port Crane, NY | BEER TREE BREW CO. | 1061163 | Food Service Establishment | Apr 3, 2026 |
| Port Crane, NY | NEW LEAF CIDER CO. NEW LEAF CIDER CO., LLC | 1128623 | Food Service Establishment | Mar 11, 2026 |
| Port Crane, NY | OLD FIRESIDE, THE THE OLD FIRESIDE, LLC | 256325 | Food Service Establishment | Mar 11, 2026 |
| Port Crane, NY | PATH OF LIFE CAMP FOOD SERVICE | 255698 | Children's Camp Food Service | Jun 22, 2026 |
| Port Crane, NY | T'S HITCHIN POST T'S HITCHIN POST LLC | 256376 | Food Service Establishment | Jul 24, 2025 |
| Port Ewen, NY | DK NEW CHINA RESTAURANT DK NEW CHINA RESTAURANT, INC. | 1043451 | Food Service Establishment | Mar 4, 2026 |
| Port Ewen, NY | HIDDEN HARBOR YACHT CLUB HIDDEN HARBOR YACHT CLUB, INC. | 316262 | Food Service Establishment | Nov 4, 2024 |
| Port Ewen, NY | MARIO'S PIZZA | 316570 | Food Service Establishment | Mar 17, 2026 |
| Port Ewen, NY | OMAS COMMUNITY FARM | 1162560 | Food Service Establishment | Aug 20, 2026 |
| Port Ewen, NY | PORT EWEN DINER FAMCRUZ CORP | 1069500 | Food Service Establishment | Jun 8, 2026 |
| Port Ewen, NY | ROBERT R. GRAVES ELEMENTARY SCHOOL KINGSTON CITY SCHOOL DISTRICT | 780565 | School K-12 Food Service | Jul 16, 2026 |
| Port Ewen, NY | TONY'S PIZZERIA TONY'S PIZZERIA LLC | 1134500 | Food Service Establishment | Jan 13, 2026 |
| Port Ewen, NY | ULSTER COUNTY BOCES - PORT EWEN ULSTER COUNTY BOCES | 1190428 | School K-12 Food Service | Feb 2, 2026 |
| Port Ewen, NY | ULSTER COUNTY BOCES/PORT EWEN ED CTR ULSTER COUNTY BOCES | 316801 | School K-12 Food Service | Mar 17, 2025 |
| Port Kent, NY | HARMONY GOLF COURSE MATTIG INC | 670917 | Restaurant/Catering Operation | Jul 29, 2026 |
| Port Kent, NY | HARMONY WEDDING AND EVENT VENUE MATTIG INC | 1063453 | Restaurant/Catering Operation | Jul 29, 2026 |
| Port Leyden, NY | BRICKFRONT (THE) | 363215 | Tavern | Jun 7, 2024 |
| Port Leyden, NY | Divine Catering | 1125000 | Catering Operation | Dec 19, 2024 |
| Portageville, NY | F/W STORE | 1059609 | Food Service Establishment | Jun 4, 2026 |
| Portageville, NY | GEN VALLEY ROTARY Food Service | 344137 | Restaurant | Aug 12, 2026 |
| Portageville, NY | LETCHWORTH PINES RESTAURANT | 913831 | Food Service Establishment | Apr 23, 2026 |
| Portageville, NY | SAMWOOD CAMP Food Service | 321937 | Restaurant | Jul 17, 2026 |
| Porter Corners, NY | GLAD RAG SALOON GLAD RAG SALOON LLC | 1123835 | Restaurant | Sep 2, 2026 |
| Porter Corners, NY | VIEW AT BROOKHAVEN RICH & JODY HOLDINGS, LLC. | 1120984 | Restaurant | Jun 15, 2026 |
| Portland, NY | 21 Brix Winery Old Chautauqua Vineyards LLC | 888459 | Food Service Establishment | Apr 20, 2026 |
| Portland, NY | Over the Rainbow Deli & Grill FSE | 1050637 | Catering Operation | Apr 28, 2026 |
| Poughkeeepsie, NY | ABILITIES FIRST SCHOOL POUGHKEEPSIE CITY SCHOOL DISTRICT | 1183172 | Institution Food Service | Mar 26, 2026 |
| Poughkeepie, NY | KONG DOG S SQUARE ENTERPRISE, INC | 1181230 | Restaurant | Feb 11, 2026 |
| Poughkeepsie12604, NY | BUNSEN TEA LAB BUNSEN TEA POUGHKEEPSIE, INC | 1187618 | Restaurant | Sep 30, 2025 |
| Poughkepsie, NY | ORVILLE TODD MIDDLE SCHOOL SPACKENKILL UNION FREE SCHOOL DISTRICT | 440568 | School K-12 Food Service | Feb 10, 2026 |
| Poughkepsie, NY | SUGAR ICE CREAM HELLSHIRE CUISINE INC | 1146391 | Food Service Establishment | Nov 25, 2025 |
| Pougkeepsie, NY | SAVONAS OF POUGHKEEPSIE SAVONA'S OF POUGHKEEPSIE LLC | 1044307 | Restaurant | Jan 23, 2026 |
| Prattsburg, NY | RED WHITE & QUE BBQ LLC | 1207323 | Catering Operation | Jul 15, 2026 |
| Prattsburgh, NY | AMERICAN LEGION POST #1338 PRATTSBUR FRANCIS J. FLAHERTY POST MEMORIAL, INC | 986086 | Restaurant/Catering Operation | May 6, 2026 |
| Prattsburgh, NY | BARREL HORSE CAFE | 1167237 | Food Service Establishment | May 6, 2026 |
| Prattsburgh, NY | BARREL HORSE ON MAIN | 1162458 | Restaurant | May 6, 2026 |
| Prattsburgh, NY | JB'S JB'S OF PULTENEY, LLC | 785731 | Restaurant | Jul 29, 2026 |
| Prattsburgh, NY | PRATTSBURGH CENTRAL SCHOOL | 343097 | School K-12 Food Service | May 6, 2026 |
| Prattsburgh, NY | PRATTSBURGH CENTRAL SCHOOL SED | 704705 | SED Self Preparation Feeding Site | Aug 6, 2026 |
| Prattsville, NY | BEARPEN MOUNTAIN SPORTS FACILTY BEARPEN MOUNTAIN SPORTS, LLC | 1104411 | Food Service Establishment | Feb 8, 2025 |
| Prattsville, NY | Catskill Christian Assembly Food Service | 350179 | Restaurant | Jun 10, 2026 |
| Prattsville, NY | G-JIMMIES ICE CREAM LLC G-JIMMIES ICE CREAM, LLC. | 1175484 | Ice Cream Store | Jul 15, 2025 |
| Prattsville, NY | Huntersfield Christian - Food Service | 350190 | Restaurant/Catering Operation | Jul 22, 2025 |
| Prattsville, NY | Moore's Motel Food Service | 356112 | Restaurant | Jul 16, 2025 |
| Prattsville, NY | PRATTSVILLE ART CENTER ART HOUSE EXPRESSO PRATTSVILLE ART PROJECT INC. | 1078181 | Food Service Establishment | Jul 18, 2025 |
| Prattsville, NY | PRATTSVILLE HOTEL | 354821 | Restaurant | Mar 6, 2026 |
| Prattsville, NY | PRATTSVILLE TAVERN COX ENTERPRISES, LLC. | 354819 | Restaurant | May 27, 2026 |
| Preble, NY | CORTLAND REP | 834026 | Food Service Establishment | Dec 31, 2025 |
| Preble, NY | DUNKIN DONUTS-PREBLE CNY FOODSERVICE LLC | 769006 | Food Service Establishment | May 14, 2026 |
| Preble, NY | MOUNTAINVIEW ROADHOUSE MOUNTAIN VIEW RESTAURANT OF CORTLAND | 272585 | Food Service Establishment | Jun 5, 2026 |
| Preble, NY | PREBLE HOTEL | 272598 | Food Service Establishment | Apr 4, 2025 |
| Preston Hollow, NY | TWO GUYS LOCAL BITES | 1150545 | Restaurant | Sep 4, 2026 |
| Princetown, NY | CHUCK WAGON DINER | 881399 | Restaurant | Dec 9, 2025 |
| Princetown, NY | MARIO'S PIZZA AND PASTA OF DUANESBURG MARIOS PIZZA AND PASTA OF DUANESBURG INC | 1177075 | Restaurant | Aug 31, 2026 |
| Princetown, NY | NINETEENTH HOLE D&G Enterprises, LLC | 538409 | Food Service Establishment | Oct 10, 2023 |
| Princetown, NY | SETTLES HILL NORTHEAST CULINARY CORP | 306537 | Restaurant | Dec 31, 2019 |
| Prospect, NY | TAVERN ON THE GORGE C.A. YOUNG ENTERPRISES, LLC | 289337 | Food Service Establishment | Oct 1, 2024 |
| Pulteney, NY | BARRELHOUSE 6 DISTILLING 1836 DISTILLING LLC | 1125560 | Food Service Establishment | Aug 14, 2026 |
| Pulteney, NY | Y KNOT COUNTRY STORE & EATERY TWO VILLAGE GROUP LLC | 1124656 | Restaurant | Jul 27, 2026 |
| Pultneyville, NY | THE PIZZA STOP PUB/BISTRO THE PIZZA STOP PULTNEYVILLE LLC | 1054507 | Food Service Establishment | Sep 10, 2026 |
| Purdys, NY | THE BLAZER PUB RICHARD P. O'LEARY LTD. | 456283 | Food Service Establishment | Feb 4, 2025 |
| Purling, NY | LOG CABIN CAFE & GENERAL STORE LOG CABIN CAFE & GENERAL STORE INC. | 700432 | Restaurant | Feb 20, 2026 |
| Purling, NY | MASTER UNIT RETREATS MASTER UNITS RETREATS INC. | 1069982 | Food Service Establishment | Mar 12, 2026 |
| Purling, NY | Whip O Will Camp Store | 1044253 | Food Service Establishment | Aug 25, 2026 |
| Purling, NY | Whip O Will Recreation Hall Food Service | 1044254 | Food Service Establishment | Jun 29, 2026 |
| Putnam Station, NY | ADIRONDACK CAMP-Food Service | 329310 | Food Service Establishment | Jul 16, 2026 |
| Putnam Station, NY | ADIRONDACK CAMP-FSE | 1002951 | Food Service Establishment | Jun 23, 2026 |
| Putnam Station, NY | PUTNAM CENTRAL SCHOOL | 334070 | School K-12 Food Service | Sep 23, 2026 |
| Raquette Lake, NY | CAMP HUNTINGTON AUXILLARY SERVICES CORPORATION | 526422 | Institution Food Service | Aug 28, 2026 |
| Raquette Lake, NY | CORTLAND-ANTLERS FOOD SERVICE AUXILLARY SERVICES CORPORATION | 358306 | Institution Food Service | Aug 19, 2026 |
| Raquette Lake, NY | GREAT CAMP SAGAMORE FSE SAGAMORE INSTITUTE OF THE ADIRONDACKS | 358273 | Food Service Establishment | Jul 29, 2026 |
| Raquette Lake, NY | RAQUETTE LAKE BOYS CAMP FS | 358315 | Children's Camp Food Service | Jul 10, 2026 |
| Raquette Lake, NY | RAQUETTE LAKE GIRLS CAMP FS | 360651 | Children's Camp Food Service | Jul 15, 2026 |
| Raquette Lake, NY | RAQUETTE LAKE NAV CO RAQUETTE LAKE NAVIGATION COMPANY, INC. | 359143 | Restaurant/Catering Operation | Jul 29, 2026 |
| Raquette Lake, NY | RAQUETTE LAKE NAVIGATION COMMISSARY & CATERING RAQUETTE LAKE NAVIGATION COMPANY, INC. | 1157179 | Commissary | Jul 29, 2026 |
| Raquette Lake, NY | TONY HARPER PIZZA & CLAM SHACK INC. TONY HARPER'S PIZZA & CLAM SHACK, INC. | 359575 | Restaurant | Jul 9, 2026 |
| Ray Brook, NY | ADIRONDACK CORRECTIONAL FACILITY | 358827 | Institution Food Service | Apr 29, 2026 |
| Ray Brook, NY | ADIRONDACK STREET EATS ADIRONDACK STREET EATS LLC | 1049667 | Food Service Establishment | Sep 3, 2026 |
| Ray Brook, NY | RAYBROOK BREWHOUSE | 993714 | Food Service Establishment | Sep 8, 2026 |
| Ray Brook, NY | SARANAC LAKE GOLF CLUB, INC. SARANAC LAKE GOLF CLUB | 358665 | Restaurant | Jul 31, 2026 |
| Ray Brook, NY | TAIL OF THE PUP BLUE LINE BREWERY LLC | 1048502 | Restaurant/Catering Operation | May 22, 2026 |
| Ray Brook, NY | THE PINE CONE BLUE LINE BREWERY LLC | 1113818 | Ice Cream Store | Jul 17, 2026 |
