Food service establishments in smaller places — page 6 of 10
Localities with fewer than 10 listed entries — 2,716 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Minerva, NY | CAMP CHE NA WAH FS | 357591 | Children's Camp Food Service | Jul 20, 2026 |
| Minerva, NY | MINERVA BEACH SED FEEDING SITE TOWN OF MINERVA | 1062140 | SED Satellite Feeding Site | Jul 16, 2026 |
| Minerva, NY | MINERVA COMMUNITY CENTER SUMMER FEEDING PREP SITE TOWN OF MINERVA | 1062137 | SED Food Preparation Site | Jul 16, 2026 |
| Minerva, NY | MINERVA OFFICE FOR THE AGING SITE | 1008593 | SOFA Prep Site-State Office for the Aging | Jul 16, 2026 |
| Minerva, NY | SPORTY'S IRON DUKE SALOON | 268243 | Tavern | Sep 15, 2026 |
| Minerva, NY | THE STAND @ MINERVA BEACH | 1174052 | Food Service Establishment | Jul 16, 2026 |
| Minetto, NY | CREATIVE CATERING 404 FOURTH STREET INC | 940333 | Restaurant | Dec 17, 2025 |
| Minetto, NY | MINETTO ELEMENTARY SCHOOL OSWEGO CITY SCHOOL DISTRICT | 296971 | School K-12 Food Service | Apr 9, 2026 |
| Minetto, NY | OSWEGO YOUTH SOCCER | 472167 | Restaurant | May 18, 2026 |
| Mineville, NY | CHAMPLAIN VALLEY ED. SERVICES SUMMER FEED CHAMPLAIN VALLEY EDUCATION SERVICES | 469594 | SED Satellite/Preparation Site | Jul 21, 2026 |
| Mineville, NY | CHAMPLAIN VALLEY ED. SVCS/YANDON DILLON CHAMPLAIN VALLEY EDUCATION SERVICES | 358798 | School K-12 Food Service | Mar 26, 2026 |
| Mineville, NY | LINNEY FIELD CONCESSION MORIAH CENTRAL SCHOOL | 359338 | Food Service Establishment | Oct 31, 2025 |
| Mineville, NY | MCKENZIE CITY PIZZA | 1125347 | Catering Operation | Aug 28, 2026 |
| Mineville, NY | MINEVILLE VFW # 5802 MINEVILLE VFW # 5802 INC. | 358647 | Religious, Charitable, Fraternal Organization | Nov 19, 2025 |
| Mneola, NY | HALAL MUNCHIS 98 MINEOLA HALAL LLC | 1166662 | Food Service Establishment | Apr 10, 2025 |
| Modena, NY | DUNKIN DONUTS ABDD IV LLC | 950275 | Food Service Establishment | Mar 18, 2026 |
| Modena, NY | JOHN FAZIO BARBEQUE JOHN FAZIO FARMS BARBEQUE LLC | 1174989 | Food Service Establishment | May 13, 2026 |
| Modena, NY | NYSTA-Modena-Burger King Applegreen NY Travel Plazas LLC | 1179952 | Food Service Establishment | Apr 22, 2026 |
| Modena, NY | NYSTA-Modena-C-Store Applegreen NY Travel Plazas LLC | 1180182 | Food Service Establishment | Apr 22, 2026 |
| Modena, NY | NYSTA-Modena-Dunkin Donuts Applegreen NY Travel Plazas LLC | 1179996 | Food Service Establishment | Apr 22, 2026 |
| Modena, NY | NYSTA-Modena-Popeyes Applegreen NY Travel Plazas LLC | 1180167 | Food Service Establishment | Apr 22, 2026 |
| Modena, NY | PAESANO'S PIZZERIA MUISE MARKET LLC | 1193075 | Food Service Establishment | May 12, 2026 |
| Mohigan Lake, NY | HUDSON VALLEY ISLAMIC CENTER HUDSON VALLEY ISLAMIC SCHOOL CORP | 1185310 | School K-12 Food Service | Nov 25, 2025 |
| Moira, NY | BRIGHT STAR WINERY | 1012666 | Food Service Establishment | Jul 24, 2026 |
| Moira, NY | BRUSHTON - MOIRA AMERICAN LEGION | 358980 | Religious, Charitable, Fraternal Organization | Mar 27, 2026 |
| Moira, NY | SCOTTY'S DINER | 589896 | Food Service Establishment | Feb 11, 2026 |
| Moira, NY | ST. MARY'S PARISH CENTER ST. MARY'S CATHOLIC CHURCH | 1100886 | Religious, Charitable, Fraternal Organization | Aug 18, 2025 |
| Mongaup Valley, NY | SMVFD COLLINS PARK Smallwood Mongaup Valley Volunteer Fire Co. | 347584 | Food Service Establishment | Sep 12, 2025 |
| Mongaup Valley, NY | SWINGING BRIDGE LAKE MARINA Old Mongaup Corp. | 346938 | Food Service Establishment | Aug 21, 2026 |
| Mongaup Valley, NY | WOODSTOCK WAY MARKETS, THE River Edge Restaurant Development LLC | 1136492 | Food Service Establishment | Apr 21, 2026 |
| Montebello, NY | CONGREGATION SHAAREY ISRAEL | 861718 | Food Service Establishment | Feb 19, 2026 |
| Montebello, NY | RELLA CAFE RELLA CAFE 400 LLC | 929471 | Food Service Establishment | Mar 11, 2026 |
| Montezuma, NY | HEJAMADA FOOD SERVICE | 260868 | Food Service Establishment | Aug 13, 2026 |
| Montezuma, NY | MONTEZUMA FIRE DEPARTMENT | 709299 | Religious, Charitable, Fraternal Organization | Jul 25, 2026 |
| Montezuma, NY | THURSTON-SCHRAMM-REYNOLDS VFW 8137 | 261337 | Food Service Establishment | Mar 15, 2024 |
| Mooers, NY | Mooers Camp Meeting Association - TR - FSE | 1050013 | Food Service Establishment | Aug 6, 2026 |
| Mooers, NY | Mooers Camp Meeting Association Food Service | 468702 | Children's Camp Food Service | Aug 4, 2025 |
| Mooers, NY | Mooers Elementary School Cafeteria Compass Group USA Inc. | 817597 | School K-12 Food Service | Mar 27, 2026 |
| Mooers, NY | Mooers VFD - food Mooers Volunteer Fire Department, Inc. | 850700 | Food Service Establishment | Sep 6, 2026 |
| Mooers, NY | Sandi's Kountry Kitchen | 268564 | Restaurant | Apr 13, 2026 |
| Mooers Forks, NY | Munchies By The River Munchies By The River, Inc. | 1126713 | Food Service Establishment | May 13, 2026 |
| Mooers Forks, NY | St. Ann's Church Food Service Roman Catholic Diocese of Ogdensburg | 520143 | Food Service Establishment | Sep 2, 2026 |
| Moriah, NY | 622 EATERY | 1132282 | Food Service Establishment | Jan 16, 2026 |
| Moriah, NY | FOE ADIRONDACK AERIE #4410 | 946419 | Institution Food Service | Aug 18, 2026 |
| Moriah Center, NY | THE OLD MINERS TAVERN | 1110557 | Food Service Establishment | Feb 18, 2026 |
| Morris, NY | BROOKSIDE TAVERN | 354210 | Tavern | Jan 25, 2024 |
| Morris, NY | GET THE SCOOP MEYERS REAL ESTATE HOLDINGS, LLC | 561608 | Ice Cream Store | Jul 1, 2026 |
| Morris, NY | MORRIS CENTRAL SCHOOL CAFETERIA MORRIS CENTRAL SCHOOL DISTRICT | 354536 | School K-12 Food Service | Mar 25, 2026 |
| Morris, NY | MORRIS CENTRAL SCHOOL CAFETERIA /Summer Feeding MORRIS CENTRAL SCHOOL DISTRICT | 902185 | SED Self Preparation Feeding Site | Jul 15, 2025 |
| Morris, NY | NICOLE'S FAMILY DINING | 683515 | Restaurant | Mar 28, 2024 |
| Morrisonville, NY | American Legion Post #1619 | 268572 | Food Service Establishment | Mar 2, 2026 |
| Morrisonville, NY | Behavioral Health Services North Food Service Behavioral Health Services North Inc. | 796947 | Institution Food Service | Jul 20, 2026 |
| Morrisonville, NY | Deep South Catering W/Comm @ Mels Diner | 973979 | Catering Operation | Jun 24, 2022 |
| Morrisonville, NY | Morrisonville Elem. School Cafeteria Saranac Central School District | 268771 | School K-12 Food Service | Mar 20, 2026 |
| Morrisonville, NY | Morrisonville Fire Department Food Service Morrisonville Fire District | 533968 | Food Service Establishment | Apr 19, 2026 |
| Morrisonville, NY | Ronnie's Michigan Stand K.D.A.L. LLC | 268702 | Restaurant | Sep 11, 2026 |
| Morrisonville, NY | St. Alexander's Church Food Service Roman Catholic Diocese of Ogdensburg | 905688 | Religious, Charitable, Fraternal Organization | Dec 11, 2025 |
| Morristown, NY | Ella's 209 Main Street Corporation | 894349 | Restaurant | Sep 10, 2026 |
| Morristown, NY | Iron Horse Grill Blastboss, Inc. | 1093485 | Restaurant | Jul 31, 2025 |
| Morristown, NY | Morristown Central School Morristown Central School District | 324364 | School K-12 Food Service | May 14, 2026 |
| Morristown, NY | Morristown Central School Summer Feeding Morristown Central School District | 505537 | SED Food Preparation Site | Jul 21, 2026 |
| Morristown, NY | Morristown Nutrition St. Lawrence County Office for the Aging | 324578 | SOFA Prep Site-State Office for the Aging | May 14, 2026 |
| Morristown, NY | Parkway Express - Morristown 1003 Park Street Inc. | 542146 | Restaurant | Jul 21, 2026 |
| Morristown, NY | Tim Hortons 1003 Park Street Inc. | 1146167 | Restaurant | Jul 21, 2026 |
| Mottville, NY | Mottville Fire Company Mottville Fire Co., Inc. | 292881 | Food Service Establishment | Nov 13, 2025 |
| Mount Morris, NY | Amy's After School Adventures | 996104 | Day Care Center Food Service | Apr 30, 2026 |
| Mount Morris, NY | Amy's Angels Child Care | 1124351 | Day Care Center Food Service | Mar 11, 2026 |
| Mount Morris, NY | COUNTRY INN & SUITES - Food | 1013893 | Food Service Establishment | Aug 13, 2026 |
| Mount Morris, NY | LAVISH EATS | 1201714 | Food Service Establishment | Apr 10, 2026 |
| Mount Morris, NY | LEANING TOWER PAGANO & RUDNEY ENT. INC. | 279665 | Food Service Establishment | Apr 24, 2026 |
| Mount Morris, NY | MMCS/SUMMER FOOD SERVICE PROGRAM | 471580 | SED Food Preparation Site | Jul 31, 2026 |
| Mount Morris, NY | MOUNT MORRIS CENTRAL SCHOOL Mt. Morris Central School | 279666 | School K-12 Food Service | Sep 15, 2026 |
| Mount Morris, NY | Mt Morris CSD Concession Stand | 1037747 | Food Service Establishment | Dec 9, 2025 |
| Mount Morris, NY | RENEWED COFFEE CO. AT BASE CAMP Renewed Coffee Co, LLC | 1180058 | Food Service Establishment | Mar 11, 2026 |
| Mount Pleasant, NY | FARM CAFE, THE THE FARM CAFE LLC | 1190893 | Food Service Establishment | Jan 8, 2026 |
| Mount Pleasant, NY | TUTTO ITALIA PALERMO & LAZIO CORP. | 1126839 | Food Service Establishment | Jan 8, 2026 |
| Mount Tremper, NY | FOXFIRE MOUNTAIN HOUSE- FOOD SERVICE | 929291 | Food Service Establishment | Sep 18, 2026 |
| Mount Tremper, NY | ZEN MOUNTAIN MONASTERY kitchen | 820974 | Food Service Establishment | Nov 5, 2025 |
| Mount Vision, NY | MANDY'S BAR & GRILL MANDY'S BAR & GRILL LLC | 992491 | Food Service Establishment | Jun 26, 2026 |
| Mountain View, NY | 4-H CAMP OVERLOOK FS CORNELL COOPERATIVE EXTENSION - FRANKLIN COUNTY | 357967 | Children's Camp Food Service | Jul 23, 2026 |
| Mountaindale, NY | BASBOUSA Basbousa LLC | 1141603 | Food Service Establishment | Oct 10, 2025 |
| Mountaindale, NY | CAMP YTV (Mountaindale) - Food Service | 1176885 | SED Self Preparation Feeding Site | Aug 13, 2026 |
| Mountaindale, NY | LUCKY DIP 1, LLC | 1175893 | Food Service Establishment | Aug 19, 2026 |
| Mountaindale, NY | Mountaindale Park - food service | 875319 | Food Service Establishment | Jun 22, 2026 |
| Mountaindale, NY | Mt. Carmel Food Service | 347830 | Food Service Establishment | Jul 22, 2025 |
| Mountaindale, NY | Neizer / Mivtzer Hatorah, Cresent - SED Feeding | 956759 | SED Food Preparation Site | Jul 21, 2026 |
| Mountaindale, NY | THE DALE Sun & Dale LLC, The Dale, LLC | 1044976 | Food Service Establishment | Sep 22, 2025 |
| Mountaindale, NY | YESHIVA KETANA SATMAR BP - Food Service | 1217832 | Food Service Establishment | Aug 5, 2026 |
| Mountaindale, NY | YESHIVA ZICHRON MAYIR - FOOD | 770762 | School K-12 Food Service | Apr 27, 2026 |
| Mountainville, NY | Mountainville Manor JLC Youngs, Inc. | 1041726 | Food Service Establishment | Mar 11, 2026 |
| Mountainville, NY | Mountainville Manor Catering JLC Youngs, Inc. | 1041727 | Catering Operation | Feb 4, 2026 |
| Mt Pleasant, NY | RIOS MODERRN ITALIAN | 1177713 | Food Service Establishment | Nov 18, 2025 |
| Mt Tremper, NY | HASBROUCK'S PLEASANT ACRES | 316166 | Food Service Establishment | Nov 17, 2025 |
| Mt. Kisco, NY | MT. KISCO ES/ARAMARK ARAMARK EDUCATIONAL SERVICES LLC | 1190397 | School K-12 Food Service | Sep 19, 2025 |
| Mt. Marion, NY | MT. MARION SCHOOL | 316061 | School K-12 Food Service | Feb 6, 2026 |
| Mt. Tremper, NY | EMERSON RESORT /SPA BITES | 1073733 | Food Service Establishment | Feb 10, 2026 |
| Mt. Tremper, NY | HOWLAND HOUSE Food Service | 1130977 | Restaurant | Feb 24, 2026 |
| Mt. Tremper, NY | The Lodge /Woodnotes Grill | 1073732 | Food Service Establishment | Feb 10, 2026 |
| Mt. Tremper, NY | THE PINES CATSKILL PINES, LLC | 950167 | Food Service Establishment | Jun 16, 2026 |
| Mt. Upton, NY | JUDY'S CORNER KITCHEN, LLC | 954900 | Restaurant | Sep 3, 2025 |
| Mt. Upton, NY | OLD MILL RESTAURANT, INC. | 267278 | Restaurant | Aug 29, 2025 |
| Mt. View, NY | SUGARLOAF CABINS | 920666 | Food Service Establishment | Aug 1, 2025 |
| Mt.morris, NY | Dam Overlook Cafe Letchworth Concessions, Inc. | 1048058 | Food Service Establishment | Jul 29, 2026 |
| Mumford, NY | BLENDWELL APOTHECARY | 1218394 | Bakery | Aug 26, 2026 |
| Mumford, NY | GCV & M DEPOT RESTAURANT | 666758 | Restaurant | Aug 5, 2026 |
| Mumford, NY | GCV & M FREIGHT HOUSE PUB | 803378 | Restaurant | Aug 5, 2026 |
| Mumford, NY | GCV & M MEETING CENTER & CATERING | 666983 | Restaurant/Catering Operation | Aug 5, 2026 |
| Mumford, NY | GCV & M PAVILION GARDEN RESTAURANT | 666757 | Restaurant | Aug 5, 2026 |
| Mumford, NY | GCV & M WHISTLE STOP | 666756 | Bakery | Aug 5, 2026 |
| Mumford, NY | GENESEE COUNTRY INN BED & BREAKFAST | 668643 | Restaurant | Dec 15, 2025 |
| Mumford, NY | HUNT'S PUB | 1043489 | Restaurant | Sep 19, 2025 |
| Mumford, NY | SALTED & LIT LLC | 1198627 | Restaurant | Dec 15, 2025 |
| Munnsville, NY | CONE MASTERS | 996051 | Ice Cream Store | May 28, 2026 |
| Munnsville, NY | FOOTHILL HOPS FARM BREWERY | 1131983 | Food Service Establishment | May 9, 2025 |
| Munnsville, NY | MUNNSVILLE AMERICAN LEGION | 535694 | Religious, Charitable, Fraternal Organization | Sep 26, 2025 |
| Munnsville, NY | STOCKBRIDGE VALLEY CENTRAL SCHOOL | 281353 | School K-12 Food Service | Mar 25, 2026 |
| Munnsville, NY | THE COONROD THE CONRAD HOTEL, INC. | 975966 | Tavern | Jul 22, 2026 |
| Munsey Park, NY | BENIHANA BENIHANA NEW YORK CORP | 571035 | Restaurant | Dec 10, 2025 |
| Munsey Park, NY | MANHASSET SD - MUNSEY PARK ELEMENTARY SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 1003797 | School K-12 Food Service | Sep 14, 2026 |
| N. Massapequa, NY | CINO & SONS HOT BAGELS JC III HOT BAGELS INC | 974187 | Food Service Establishment | Jun 9, 2026 |
| N. Tonawanda, NY | SOC. OF THE CATHOLIC APOSTOLATE-HALL | 536537 | Food Service Establishment | Sep 15, 2026 |
| N.massapequa, NY | SAL'S PLACE N & S CATERERS INC | 576162 | Restaurant | Apr 14, 2026 |
| Napanoch, NY | BARTHEL'S CREAMERY BARTHEL'S FARM MARKET, INC. | 965524 | Food Service Establishment | May 7, 2026 |
| Napanoch, NY | CAMP EMUNAH - SHALOH CENTER II - Food Service | 1026790 | SED Self Preparation Feeding Site | Jul 24, 2026 |
| Napanoch, NY | CAMP RAV TOV - NAPANOCH Summer Feeding Program | 365655 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| Napanoch, NY | CARMEN'S SABOR LATINO CARMEN'S SABOR LATINO, INC. | 1058955 | Food Service Establishment | Sep 3, 2026 |
| Napanoch, NY | RICKE LEN'S RESTAURANT & PIZZERIA RICKE LEN'S COUNTRY RESTAURANT & PIZZERIA, INC. | 316200 | Food Service Establishment | Apr 6, 2026 |
| Napanoch, NY | SUNSHINE ACRES - YPBU Food Service | 1137575 | Food Service Establishment | Sep 14, 2026 |
| Napanoch, NY | THE RDI SHAMROS SECOND SCHIFT LLC | 1133421 | Food Service Establishment | Feb 9, 2026 |
| Napoli, NY | RANDOLPH BREWING COMPANY RANDOLPH BREWING COMPANY INC. | 908484 | Restaurant | Sep 24, 2025 |
| Nassau, NY | Camp Schodack Food Service | 300859 | Children's Camp Food Service | Jul 28, 2025 |
| Nassau, NY | DAISY'S CAFE White Mills Corporation | 1071717 | Food Service Establishment | May 21, 2026 |
| Nassau, NY | DONALD P SUTHERLAND SCHOOL East Greenbush Central School District | 301101 | School K-12 Food Service | Nov 12, 2025 |
| Nassau, NY | Happy Wok Nassau Happy Wok Nassau INC | 1160104 | Food Service Establishment | Dec 11, 2025 |
| Nassau, NY | SMILES SOFT SERVE ICE CREAM | 956880 | Frozen Desserts | Aug 14, 2026 |
| Nassau, NY | TACOS DIABLO Tacos Diablo LLC | 1074079 | Food Service Establishment | Mar 3, 2026 |
| Nassau, NY | ZIA'S FAMILY PIZZA RESTAURANT HALAL MEAT PRODUCTS, LLC | 553797 | Food Service Establishment | Mar 3, 2026 |
| Natural Bridge, NY | EL Gran Patron El Gran Patron Inc. | 1084475 | Restaurant | Mar 19, 2026 |
| Natural Bridge, NY | TREATS AND TIQUES Treats & Tiques NNY LLC | 1058514 | Ice Cream Store | Jul 2, 2026 |
| Nelsonville, NY | HOMESTYLE BAKERY OF COLD SPRING HOMESTYLE BAKERY OF COLDSPRING INC | 998340 | Bakery | Sep 2, 2025 |
| Nelsonville, NY | JUANITA'S KITCHEN JUANITA'S KITCHEN, LLC | 947268 | Restaurant/Catering Operation | Apr 21, 2026 |
| Neversink, NY | Bittersweet at Hemlock Neversink | 346490 | Food Service Establishment | Apr 7, 2026 |
| Neversink, NY | GRAHAMSVILLE GORILLA Grahamsville Gorilla LLC | 1146493 | Food Service Establishment | Aug 19, 2026 |
| New Baltimore, NY | BOATHOUSE GRILLE SHADY HARBOR HOLDING, LLC | 831533 | Restaurant | Jul 31, 2025 |
| New Baltimore, NY | TWISTED PROP CONTAINER BAR @ BOATHOUSE GRILLE BOATHOUSE GRILL, LLC. | 1121825 | Restaurant | Jul 31, 2025 |
| New Hamburg, NY | NEW HAMBURG YACHT CLUB NEW HAMBURG YACHT CLUB, INC. | 891106 | Food Service Establishment | Jun 25, 2026 |
| New Hampton, NY | Mid-Hudson Forensic Psychiatric Center | 605045 | Institution Food Service | Aug 5, 2026 |
| New Hampton, NY | Orchard Hill Cider Mill Orchard Hill Cider Mill, LLC | 1078606 | Food Service Establishment | Aug 23, 2026 |
| New Hartford, Ny, NY | PANERA BREAD SPENCER FANE LLP | 475035 | Food Service Establishment | Jan 16, 2026 |
| New Haven, NY | NEW HAVEN ELEMENTARY MEXICO ACADEMY & CENTRAL SCHOOL DISTRICT | 297009 | School K-12 Food Service | Dec 15, 2025 |
| New Hempstead, NY | CHURRASKO GRILL HOUSE PICANTE STEAKHOUSE LLC | 1162023 | Food Service Establishment | Aug 10, 2026 |
| New Hempstead, NY | NEW YORK COUNTRY CLUB JS 103 MANAGEMENT INC. | 1133725 | Food Service Establishment | Jul 10, 2026 |
| New Square, NY | AIM B'YISROEL AIM B'YISROEL, INC. | 479099 | Food Service Establishment | Feb 10, 2026 |
| New Square, NY | CONG. YESHIVA AVIR YAKOV - ELEM | 1011094 | School K-12 Food Service | Nov 20, 2025 |
| New Square, NY | CONGREGATION YESHIVA AVIR YAKOV-GIRLS | 708872 | School K-12 Food Service | Mar 25, 2026 |
| New Square, NY | GABI'S CATERING GABI'S CATERING INC. | 923975 | Catering Operation | Aug 13, 2026 |
| New Square, NY | NACHAS RUACH FOODS NACHAS RUACH FOODS, INC. | 303431 | Catering Operation | Aug 13, 2026 |
| New Windsor, Ny, NY | Storm King Cafe CapMac, LLC | 1169621 | Food Service Establishment | May 6, 2026 |
| New York, NY | Maria Bido LES LLC DBA Mia's Cocina | 1071546 | Catering Operation | Aug 24, 2026 |
| Newburrgh, NY | ADS Market Between Spaces LLC | 1204430 | Food Service Establishment | Sep 4, 2026 |
| Newcomb, NY | HIGH PEAKS GOLF COURSE CLUBHOUSE | 528104 | Food Service Establishment | Jul 23, 2026 |
| Newcomb, NY | NEWCOMB CENTRAL SCHOOL | 358800 | School K-12 Food Service | Sep 23, 2026 |
| Newcomb, NY | NEWCOMB NUTRITION SITE ADIRONDACK COMMUNITY ACTION PROGRAM INC. | 1159718 | SOFA Prep Site-State Office for the Aging | Sep 23, 2026 |
| Newcomb, NY | NEWCOMB PINE CONES NEWCOMB PINES INC. | 1149314 | Restaurant/Catering Operation | Jul 23, 2026 |
| Newcomb, NY | NEWCOMB YOUTH PROGRAM FS - Milk Distribut TOWN OF NEWCOMB | 770366 | Children's Camp Food Service | Jul 27, 2026 |
| Newcomb, NY | RICH LAKE DINING CENTER-SUNY ESF NEWCOMB CAMPUS | 692719 | Food Service Establishment | Sep 11, 2025 |
| Newcomb, NY | TAHAWUS CLUB INC FS | 357646 | Food Service Establishment | Sep 23, 2026 |
| Newfield, NY | COVERED BRIDGE PIZZARIA | 1066329 | Restaurant | Jun 30, 2026 |
| Newfield, NY | DENNIS' HOMEMADE ICE CREAM | 797822 | Ice Cream Store | Jun 6, 2026 |
| Newfield, NY | MORNING MOON COFFEE & BAKERY MORNING MOON COFFEE & BAKERY LLC | 1197572 | Restaurant | Jun 30, 2026 |
| Newfield, NY | NEWFIELD ELEMENTARY SCHOOL NEWFIELD CENTRAL SCHOOL DISTRICT | 313298 | School K-12 Food Service | Sep 22, 2026 |
| Newfield, NY | NEWFIELD ELEMENTARY SCHOOL/SUMMER FEED | 520137 | SED Self Preparation Feeding Site | Jul 14, 2026 |
| Newfield, NY | NEWFIELD MIDDLE/HIGH SCHOOL NEWFIELD CENTRAL SCHOOL DISTRICT | 450695 | School K-12 Food Service | Sep 22, 2026 |
| Newfield, NY | SEABRING INN FSE SEABRING INN LLC | 1048212 | Restaurant | Oct 2, 2025 |
| Newfield, NY | STATE EATERY STATE BAKEHOUSE LLC | 1196237 | Restaurant | Nov 6, 2025 |
| Newfield, NY | STONE BEND FARM STONE BEND FARM LLC | 1062844 | Commissary | Jun 9, 2026 |
| Newport, NY | GOLF CLUB OF NEWPORT HONEY HILL GOLF COURSE LLC | 338900 | Restaurant | Aug 18, 2026 |
| Newport, NY | MIXING BOWL BY MACKENZIE, THE | 1155277 | Bakery | Jul 31, 2026 |
| Newport, NY | NEWPORT VILLAGE RECREATION COMMITTEE VILLAGE OF NEWPORT | 339727 | Food Service Establishment | Aug 4, 2025 |
| Newport, NY | PATTY JEANS COUNTRY RESTAURANT | 1058622 | Restaurant | May 28, 2026 |
| Newport, NY | TOWN TAVERN DDM TOWN TAVERN DDM LLC | 1003599 | Tavern | Sep 9, 2026 |
| Newport, NY | WEST CANADA VALLEY CENTRAL SCHOOL | 339019 | School K-12 Food Service | Apr 24, 2026 |
| Niagara Fallls, NY | GREAT HONG KONG LIN INC. | 1105690 | Restaurant | Mar 10, 2026 |
| Niagara University, NY | NIAGARA UNIVERSITY GALLAGHER CENTER | 286155 | Food Service Establishment | Mar 24, 2026 |
| Niagara University, NY | Niagara University Gallagher Ctr: Tim Hortons | 761084 | Frozen Desserts | Mar 24, 2026 |
| Niagara University, NY | NIAGARA UNIVERSITY ICE COMPLEX NIAGARA UNIVERSITY ICE COMPLEX, INC. | 285788 | Food Service Establishment | Mar 17, 2026 |
| Niagara University, NY | NIAGARA UNIVERSITY-THE COMMONS | 286657 | College Food Service | Jul 21, 2026 |
| Nicholville, NY | Jerry Blossom Barbeque | 960929 | Catering Operation | Aug 25, 2026 |
| Nineveh, NY | HORNET'S NEST, THE THE HORNET'S NEST LLC | 256410 | Food Service Establishment | Mar 12, 2026 |
| Nineveh, NY | KELLYSTONE PARK | 974847 | Ice Cream Store | Jul 8, 2025 |
| Niverville, NY | BERNIE'S BLUELINE BBQ BERNIE'S BLUE LINE BARBECUE LLC | 1059968 | Restaurant/Catering Operation | Oct 27, 2025 |
| Norfolk, NY | Cafe 56 | 965966 | Restaurant | Jul 2, 2026 |
| Norfolk, NY | Coach Tavern Coach Tavern, LLC | 813677 | Restaurant | May 1, 2026 |
| Norfolk, NY | Dominic Zappia Arena Norfolk-Norwood Minor Hockey Association | 947523 | Restaurant | Jan 23, 2025 |
| Norfolk, NY | Family Oven, The The Family Oven, LLC | 1196577 | Restaurant | Dec 18, 2025 |
| Norfolk, NY | Hazels Ice Cream | 545581 | Restaurant | Jun 1, 2026 |
| Norfolk, NY | Jet Nutrition | 1199453 | Restaurant | Mar 18, 2026 |
| North Bangor, NY | ADIRONDACK BBQ CATERING | 1204423 | Catering Operation | Jul 13, 2026 |
| North Bangor, NY | BANGOR COMMUNITY CENTER BALL FIELDS CONCESSIONS TOWN OF BANGOR | 1168878 | Food Service Establishment | May 28, 2026 |
| North Bangor, NY | BANGOR VOL. FIRE DEPARTMENT | 792243 | Institution Food Service | Feb 8, 2025 |
| North Bay, NY | KELLEY'S PUB | 288893 | Food Service Establishment | Aug 31, 2026 |
| North Bay, NY | VIENNA METHODIST CHURCH (SFP) CAMDEN CENTRAL SCHOOL | 1214350 | SED Satellite Feeding Site | Aug 21, 2026 |
| North Blenheim, NY | HORSESHOE CAFE BLENHEIM | 702363 | Restaurant/Catering Operation | Apr 25, 2025 |
| North Blenhiem, NY | Snack bar | 1173003 | Food Service Establishment | Jun 27, 2025 |
| North Branch, NY | North Branch Inn - Food | 897020 | Food Service Establishment | Aug 28, 2026 |
| North Branch, NY | SUNNY SIDE UP | 1160912 | Restaurant | May 7, 2026 |
| North Brookfield, NY | BUCK'S INN BUCK'S INN, INC. | 280593 | Restaurant | May 27, 2026 |
| North Burke, NY | BURKE HOLINESS CAMP FS | 357974 | Religious, Charitable, Fraternal Organization | Jul 14, 2026 |
| North Greece, NY | CARBONE'S PIZZERIA (N. GREECE) | 667784 | Restaurant | Mar 24, 2026 |
| North Greece, NY | DELL'S SWEETS & TREATS | 1059159 | Bakery | Nov 5, 2025 |
| North Hills, NY | FLORIAN FOOD SERVICE @ DEALER TRACK FLORIAN FOOD SERVICE INC | 962169 | Food Service Establishment | Apr 3, 2026 |
| North Hoosick, NY | HATHAWAY DRIVE IN Border-Line Entertainment, LLC | 301132 | Food Service Establishment | Jul 21, 2026 |
| North Hornell, NY | HORNELL GOLF CLUB, INC. | 516295 | Restaurant | Jun 2, 2026 |
| North Hornell, NY | NORTH HORNELL SCHOOL HORNELL CITY SCHOOL DISTRICT | 343101 | School K-12 Food Service | Sep 9, 2026 |
| North Hornell, NY | NORTH HORNELL SCHOOL SED | 1148076 | SED Self Preparation Feeding Site | Jul 7, 2026 |
| North Hudson, NY | ELK LAKE LODGE FOOD SERVICE | 357657 | Food Service Establishment | Aug 19, 2026 |
| North Hudson, NY | FRONTIER TOWN GATEWAY INC. | 1050366 | Food Service Establishment | Aug 17, 2026 |
| North Hudson, NY | PARADOX BREWERY PARADOX BREWERY, LLC | 1066736 | Food Service Establishment | Mar 18, 2026 |
| North Hudson, NY | PARADOX BREWERY PAVILION PARADOX BREWERY, LLC | 1141253 | Food Service Establishment | Mar 18, 2026 |
| North Hudson, NY | SPACIOUS SKIES ADIRONDACK PEAKS FS | 1091685 | Food Service Establishment | Jul 24, 2026 |
| North Java, NY | FROSTBITES | 1136224 | Frozen Desserts | Jul 9, 2026 |
| North Java, NY | JELLYSTONE OF WESTERN NEW YORK food | 847296 | Food Service Establishment | Jul 9, 2026 |
| North Java, NY | JELLYSTONE STORE | 1059607 | Food Service Establishment | Jul 9, 2026 |
| North Lawrence, NY | Jug, The NIUGES Corp. | 840280 | Tavern | Mar 25, 2026 |
