Restaurant inspections — page 1 of 2
358 active food service establishments inspected by Putnam County.
1 · 2
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Mahopac, NY | 92 CHICKEN INC. | 1137273 | Food Service Establishment | Oct 23, 2025 |
| Mahopac, NY | 961 GREEK TAVERNA SHAMROCKS KITCHEN LLC | 1169677 | Food Service Establishment | Jun 18, 2025 |
| Brewster, NY | A COUNTRY KITCHEN A.C.E. CATERING & MORE, INC. | 1049927 | Restaurant/Catering Operation | Feb 4, 2026 |
| Holmes, NY | AGAPE | 522183 | Children's Camp Food Service | Aug 10, 2026 |
| Holmes, NY | Agape Kitchen - TR | 1067072 | Food Service Establishment | Jun 12, 2026 |
| Brewster, NY | AJI SUSHI AJI DIY SUSHI, INC | 1012466 | Restaurant | Feb 10, 2026 |
| Brewster, NY | ALDO'S Aldo's Restaurant & Lounge Corp. | 1219794 | Restaurant | Aug 11, 2026 |
| Kent, NY | ALEJANDRA'S DELI | 1042256 | Restaurant/Catering Operation | Mar 30, 2026 |
| Brewster, NY | ALI'S BAKERY & DELI | 1010632 | Bakery | Mar 30, 2026 |
| Brewster, NY | ALOTTA EMPANADA | 1107142 | Restaurant | Apr 15, 2026 |
| Brewster, NY | AMERICAN LATINO DELI CAFE II | 760108 | Food Service Establishment | Jun 17, 2026 |
| Cold Spring, NY | ANGELINA's PIZZA RESTAURANT MOROCHO RESTAURANT CORP | 1051418 | Restaurant | May 15, 2026 |
| Putnam Valley, NY | ANITA'S GROCERY & DELI Anita's Grocery & Deli Corp. | 1132514 | Delicatessen | May 13, 2026 |
| Brewster, NY | APPLEBEE'S TLC CENTRAL LLC | 444255 | Restaurant | May 27, 2026 |
| Mahopac, NY | Aramark @ AUSTIN ROAD ELEMENTARY SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 844969 | School K-12 Food Service | Jun 5, 2026 |
| Mahopac, NY | Aramark @ FULMAR ROAD ELEMENTARY SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 844966 | School K-12 Food Service | Jun 5, 2026 |
| Mahopac, NY | Aramark @ LAKEVIEW ELEMENTARY SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 844962 | School K-12 Food Service | Jun 5, 2026 |
| Mahopac, NY | Aramark @ MAHOPAC MIDDLE SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 844971 | School K-12 Food Service | Jun 10, 2026 |
| Mahopac, NY | Aramark@ MAHOPAC HIGH SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 844953 | School K-12 Food Service | May 27, 2026 |
| Carmel, NY | ARMS ACRES ARMS ACRES INC. | 299407 | Food Service Establishment | Apr 16, 2026 |
| Mahopac, NY | ARTHUR AVENUE DELI ARTHUR AVENUE GOURMET FOOD, INC. | 1130742 | Delicatessen | May 14, 2026 |
| Mahopac, NY | ARTURO'S TAVERN ARTURO'S TAVERN CORP | 299463 | Restaurant/Catering Operation | May 27, 2026 |
| Brewster, NY | ASHLEY'S DELI ASHLEYS DELI INC. | 721176 | Delicatessen | Jun 25, 2026 |
| Brewster, NY | AVERSANO'S REST.& PIZZA AVERSANO GROUP INC | 299637 | Restaurant/Catering Operation | May 20, 2026 |
| Garrison, NY | AZTECA PIZZA AZTECA PIZZA, INC. | 1046768 | Restaurant | Jun 12, 2026 |
| Brewster, NY | BACK O' BEYOND | 299549 | Restaurant | Jun 30, 2026 |
| Carmel, NY | BAM's BABU NY, LLC | 997460 | Food Service Establishment | Mar 20, 2026 |
| Mahopac, Ny, NY | BAMBOO VILLAGE C & D Bamboo Village, Inc. | 949605 | Restaurant | May 12, 2026 |
| Cold Spring, NY | BARBER AND BREW BARBER AND BREW INC. | 1161939 | Restaurant | Nov 12, 2025 |
| Carmel, NY | Beach Snack Shop | 898229 | Food Service Establishment | Jun 11, 2025 |
| Mahopac, NY | BENVENUTO PIZZERIA & RESTAURANT BENVENUTO PIZZERIA & RESTAURANT CORP. | 880077 | Food Service Establishment | May 20, 2026 |
| Garrison, NY | BIRD & BOTTLE INN 1123 OLD ALBANY POST ROAD, LLC | 1049460 | Restaurant | Jun 4, 2026 |
| Mahopac, NY | BLISS DAIRY BAR & GRILL MBMC VENTURE, INC. | 760878 | Restaurant | May 18, 2026 |
| Carmel, NY | BLISS DAIRY BAR & GRILL MBMC VENTURE, INC | 1060990 | Food Service Establishment | Feb 19, 2026 |
| Cold Spring, NY | BOB & LOREN'S DELI L.B. DELI INC. | 299401 | Delicatessen | May 12, 2026 |
| Brewster, NY | BOB'S DINER BOBSIG, INC. | 299558 | Restaurant | Feb 5, 2026 |
| Carmel, NY | BOYD'S CORNER STORE - LOBATO 301 PINTO DELI, INC. | 1060986 | Delicatessen | May 13, 2026 |
| Brewster, NY | BREWSTER CSD SUMMER FOOD SERVICE Brewster Central School District | 960996 | SED Food Preparation Site | Aug 10, 2017 |
| Brewster, NY | BREWSTER ELKS | 831898 | Institution Food Service | Jun 8, 2025 |
| Brewster, NY | BREWSTER EXPRESS DELI BREWSTER EXPRESS DELI, LLC | 1101154 | Delicatessen | Apr 13, 2026 |
| Brewster, NY | BREWSTER GROCERY STORE Brewster Grocery Store Inc. | 909176 | Food Service Establishment | Jun 24, 2026 |
| Brewster, NY | BREWSTER HIGH SCHOOL Brewster Central School District | 299721 | School K-12 Food Service | Apr 17, 2026 |
| Brewster, NY | BREWSTER PASTRY CHEZ NAPOLEON, INC | 582216 | Restaurant/Catering Operation | Nov 12, 2025 |
| Brewster, NY | BREWSTER SUNSET PIZZERIA BREWSTER PIZZA LLC | 1173401 | Food Service Establishment | May 20, 2026 |
| Brewster, NY | BREWSTER SUPERETTE SLICE IN THREE, LLC | 1005096 | Delicatessen | Jun 10, 2026 |
| Mahopac, NY | BROOKLYN ORGANIC KITCHEN BROOKLYN ORGANIC KITCHEN INC | 1050705 | Restaurant/Catering Operation | May 13, 2026 |
| Brewster, NY | BURGER KING JUSTA CORP. | 299570 | Restaurant | Nov 12, 2025 |
| Mahopac, NY | CACCIATORI PIZZA & PASTA IVAN PIZZA CORP. | 1101846 | Restaurant | Jun 25, 2026 |
| Cold Spring, NY | CAFE SILVIA MAGAZZINO ITALIAN ART FOUNDATION | 1068929 | Restaurant | Jun 1, 2026 |
| Brewster, NY | CAMERON'S DELI Brewster Food Mart, Inc. | 884200 | Delicatessen | Jun 10, 2026 |
| Garrison, NY | Capuchins Franciscans Food Service | 299737 | Food Service Establishment | May 7, 2026 |
| Cold Spring, NY | CARLOS PIZZA & RESTAURANT CARLO'S PIZZA COMPANY, LLC | 1044222 | Restaurant | May 12, 2026 |
| Carmel, NY | CARMEL BRICK OVEN PIZZA & CAFFE' CROTON BRICK OVEN PIZZA & CAFE, INC. | 912973 | Restaurant | May 18, 2026 |
| Carmel, NY | CARMEL CINEMAS CARMEL CINEMAS, INC | 1206499 | Food Service Establishment | Sep 15, 2026 |
| Carmel, NY | CARMEL FIRE DEPARTMENT CARMEL FIRE DEPARTMENT INC. | 299652 | Religious, Charitable, Fraternal Organization | Mar 25, 2025 |
| Carmel, NY | CARMEL FRIENDSHIP CENTER PUTNAM COUNTY OFFICE OF SENIOR RESOURCES | 299790 | SOFA Prep Site-State Office for the Aging | Oct 28, 2025 |
| Carmel, NY | CARMEL HIGH SCHOOL CARMEL CENTRAL SCHOOL DISTRICT | 299706 | School K-12 Food Service | May 29, 2026 |
| Patterson, NY | CARRIAGE HOUSE CARRIAGE HOUSE RESTAURANT & TAVERN , INC. | 592769 | Restaurant | Mar 27, 2026 |
| Mahopac, NY | CARRIAGE HOUSE II CARRIAGE HOUSE RESTAURANT & TAVERN II INC | 868330 | Restaurant | Jun 29, 2026 |
| Carmel, NY | CARVEL OF CARMEL #2648 R & A SWEET INC., d/b/a CARVEL OF CARMEL | 299423 | Ice Cream Store | Aug 10, 2026 |
| Cold Spring, NY | CATHRYN'S TUSCAN GRILL DOLCIGNO, INC. | 299941 | Restaurant | Dec 12, 2025 |
| Brewster, NY | CAVEL 1209 INC. D/B/A CARVEL 1209 CAVEL 1209 INC | 1150964 | Ice Cream Store | Nov 10, 2025 |
| Patterson, NY | CC SED Food Service | 298862 | SED Food Preparation Site | Jul 30, 2026 |
| Carmel, NY | CENTENNIAL GRILL ROOM LEDLEY FOOD SERVICE, INC. dba: Centennial Grill Rm | 300184 | Restaurant/Catering Operation | May 15, 2026 |
| Putnam Valley, NY | CHAR STEAKHOUSE 151 BRYANT POND MOTEL LLC | 1046107 | Restaurant | Mar 14, 2025 |
| Mahopac, NY | CHINA GARDEN CHINA GARDEN AMY, LLC | 911190 | Restaurant | May 20, 2026 |
| Brewster, NY | CHINA STAR KITCHEN CHINA STAR KITCHEN 168, INC. | 300650 | Restaurant | Aug 19, 2026 |
| Carmel, NY | CHINA TASTE | 1028530 | Restaurant | Feb 26, 2026 |
| Mahopac, NY | CHOI'S BBQ CHOI'S BBQ INC. | 1159892 | Restaurant | May 28, 2026 |
| Carmel, NY | CHOP N WRAP CHOP N WRAP 1 CORPORATION | 1166863 | Food Service Establishment | Apr 20, 2026 |
| Carmel, NY | CHUANG YEN MONASTERY - FS The Buddhist Association of U.S. | 535803 | Religious, Charitable, Fraternal Organization | May 29, 2026 |
| Cold Spring, NY | CLAUDE'S ITALIAN SPECIALTIES COLD SPRING DEPOT RESTAURANT, INC | 1182106 | Food Service Establishment | Aug 22, 2025 |
| Carmel, NY | CLEAR POOL CAMP CC food | 837758 | Institution Food Service | Aug 11, 2026 |
| Carmel, NY | CLEAR POOL TR Food | 837757 | Institution Food Service | Jun 2, 2026 |
| Carmel, NY | Clearpool Food Service GREEN CHIMNEYS, INC | 298911 | Institution Food Service | Aug 11, 2026 |
| Mahopac, NY | CLUBHOUSE ON 6 THE CLUBHOUSE ON 6 CORP. | 1044506 | Restaurant | Nov 21, 2025 |
| Cold Spring, NY | COLD SPRING COFFEEHOUSE BOHEMIAN CAFE, LLC | 1023823 | Restaurant | Oct 10, 2025 |
| Cold Spring, NY | COLD SPRING DEPOT RESTAURANT COLD SPRING DEPOT RESTAURANT, INC | 914439 | Restaurant | Jun 17, 2026 |
| Cold Spring, NY | COLD SPRING HOTEL & CAFE FS | 523749 | Restaurant | May 18, 2026 |
| Cold Spring, NY | COLD SPRING PIZZA PROCOPIO FOOD SERVICE INC. | 884295 | Food Service Establishment | May 18, 2026 |
| Mahopac, NY | COUNTRYSIDE KITCHEN | 675583 | Restaurant | Dec 30, 2025 |
| Cold Spring, NY | COZY CORNER CAFE COZY CORNER CAFE CORP | 1142165 | Food Service Establishment | Aug 13, 2026 |
| Patterson, NY | CREATIVE FOODS CATERING, LLC dba: LEZZET CREATIVE FOODS CATERING, LLC | 957797 | Food Service Establishment | Apr 1, 2025 |
| Mahopac, NY | CROSSROADS DELI Mahopac Crossroads Foods Inc. | 768180 | Restaurant/Catering Operation | May 27, 2026 |
| Carmel, NY | CUTILLO'S RESTAURANT CUTILLO'S REST. LTD. | 299731 | Restaurant | Feb 14, 2025 |
| Mahopac, NY | D'BERTO'S RESTAURANT & PIZZERIA TURJAKA CORP. | 967537 | Restaurant | Apr 28, 2026 |
| Mahopac, NY | DANA'S DINER DANA'S DINER, LLC | 1064435 | Restaurant | May 12, 2026 |
| Mahopac, NY | DANTE'S TRATTORIA DENTE'S TRATTORIA INC. | 299430 | Restaurant | Nov 18, 2025 |
| Carmel, NY | DELI & ICE CREAM ON THE LAKE SABOR ON THE LAKE LLC | 1212474 | Food Service Establishment | Sep 25, 2026 |
| Brewster, NY | Deli & Taqueria Katy DELI & TAQUERIA KATY INC | 1205342 | Delicatessen | Jul 6, 2026 |
| Carmel, NY | DELI LAND DELI 52 INC. | 299289 | Delicatessen | May 13, 2026 |
| Mahopac, NY | DOMINO'S TEAM RAISSA PIZZA INC. | 962652 | Restaurant/Catering Operation | Oct 10, 2025 |
| Brewster, NY | DOMINO'S JAMS PIZZA OF CARMEL, INC. | 1041658 | Restaurant | Apr 6, 2026 |
| Cold Spring, NY | DOUG'S PRETTY GOOD PUB TOP BANANAS INDUSTRIES, LLC | 880621 | Tavern | Dec 12, 2025 |
| Carmel, NY | DREW UNITED METHODIST CHURCH | 299747 | Religious, Charitable, Fraternal Organization | Oct 22, 2025 |
| Carmel, NY | DUNKIN DONUTS DEBONIS CARMEL, LLC | 1132223 | Bakery | Oct 1, 2025 |
| Brewster, NY | DUNKIN DONUTS #300848 - COUNTRY PLAZA DEBONIS BREWSTER, LLC | 1132225 | Bakery | Apr 2, 2026 |
| Brewster, Ny, NY | DUNKIN DONUTS #338797 - HIGHLAND DONUTS BY B & P, INC. | 322677 | Food Service Establishment | Oct 9, 2025 |
| Mahopac, NY | DUNKIN DONUTS #340643 DEBONIS MAHOPAC, LLC | 1132224 | Bakery | Oct 22, 2025 |
| Carmel (town Of Kent), NY | DUNKIN DONUTS #343817 KENT DONUTS CORP. | 556268 | Bakery | Sep 11, 2025 |
| Cold Spring, NY | DUNKIN DONUTS #350537 COLD SPRING DONUTS, LLC | 879134 | Food Service Establishment | Oct 21, 2025 |
| Patterson, NY | DUNKIN DONUTS/BASKIN ROBBINS #336563 DONUTS BY W.J.D. INC. | 372431 | Bakery | Nov 3, 2025 |
| Brewster, NY | DUNKIN' DONUTS BY DEBONIS CORP | 1014033 | Food Service Establishment | Aug 10, 2026 |
| Putnam Valley, NY | Eden Village Camp FS | 710355 | Food Service Establishment | Aug 12, 2026 |
| Putnam Valley, NY | Eden Village TR FS | 742965 | Food Service Establishment | Jun 10, 2026 |
| Mahopac, NY | EDUARDO'S TRATTORIA EDUARDO'S TRATTORIA, INC. | 979801 | Restaurant | May 20, 2026 |
| Garrison, NY | EL COYOTE 1308 ROUTE 9 CORP. | 1011758 | Restaurant | May 12, 2026 |
| Cold Spring, NY | EL DESCANSO DELI & RESTAURANT EL DESCANSO DELI & RESTAURANT CORP. | 993154 | Restaurant | Apr 15, 2026 |
| Brewster, NY | EL PUEBLO PRESTIGE LOUNGE ENTERPRISES INC. | 1215332 | Food Service Establishment | Aug 5, 2026 |
| Brewster, NY | EL SABOR LATINO ELEVEN ELEVEN BREWSTER CORP. | 532137 | Restaurant | Apr 30, 2026 |
| Kent, NY | EMMELIA KLUBNICK, D/B/A HOEKHOUSE BAKERY | 1154422 | Restaurant/Catering Operation | Mar 17, 2025 |
| Carmel, NY | EMPIRE BAGELS EMPIRE BAGELS CARMEL, INC. | 1050166 | Food Service Establishment | Aug 20, 2026 |
| Brewster, NY | EMPIRE BAGELS EMPIRE BAGELS BREWSTER, INC. | 1002530 | Food Service Establishment | Aug 31, 2026 |
| Carmel, NY | EUROPA PIZZA RC PIZZA RESTAURANT, LLC | 1057413 | Restaurant | May 21, 2026 |
| Brewster, NY | EVEREADY DINER EVEREADY DINER - BREWSTER INC. | 695277 | Restaurant | May 27, 2026 |
| Mahopac, NY | EXCELENCIA MEXICANA EXCELENCIA MEXICANA INC. | 820594 | Restaurant | May 26, 2026 |
| Carmel, NY | FIDDLER'S GREEN PUB THE DINGLE CORP. | 367838 | Restaurant | Oct 30, 2025 |
| Mahopac, NY | FIESTA FRITADA DELI FIESTA FRITADA DELI CORP. | 1203344 | Delicatessen | May 20, 2026 |
| Brewster, NY | FIESTA MEXICANA LUIS INC. | 450628 | Restaurant/Catering Operation | May 20, 2026 |
| Putnam Valley, NY | Floradan Food Service | 299183 | Restaurant | Aug 14, 2026 |
| Brewster, NY | FLORRIE KAYE'S TEAROOM PINKIES UP TEAROOM, LLC | 1192966 | Restaurant/Catering Operation | Sep 25, 2026 |
| Garrison, NY | FOLIO RESTAURANT HVSF HOSPITALITY, LLC | 726731 | Restaurant/Catering Operation | Jun 11, 2026 |
| Carmel, NY | FOO KAN FOO KAN, INC. | 824603 | Restaurant | May 18, 2026 |
| Putnam Valley, NY | FOOD SERVICE (BLAIR LODGE) CATHOLIC CHARITIES COMMUNITY SERVICES | 368236 | Food Service Establishment | Jun 4, 2025 |
| Carmel, NY | FOUNDATION RX | 1015971 | Food Service Establishment | Oct 31, 2025 |
| Cold Spring, NY | FOUNDRY ROSE | 1094685 | Food Service Establishment | May 18, 2026 |
| Mahopac, NY | FOUR BROTHERS PIZZA RESTAURANT VELSPIR ENTERPRISES INC. | 299433 | Restaurant | Jun 17, 2026 |
| Garrison, NY | FRESH COMPANY @ THE GARRISON INSTITUTE | 513661 | Catering Operation | May 21, 2026 |
| Garrison, NY | Friars of the Atonement Food Service | 298903 | Food Service Establishment | May 26, 2026 |
| Mahopac, NY | FRIENDS WATERFRONT BAR & GRILL | 1175874 | Restaurant | Jul 16, 2026 |
| Brewster, NY | FROGGY'S BREWSTER LILLY PAD 4, INC | 1013608 | Delicatessen | Feb 10, 2026 |
| Brewster, NY | GAETANO PIZZA Gaetano Calzones & Pizza, Corp. | 515287 | Restaurant | Sep 22, 2026 |
| Carmel, NY | GAPPY'S PIZZA GAPPY'S PIZZA INC. | 366654 | Restaurant | May 15, 2026 |
| Garrison, NY | GARRISON INSTITUTE FOOD (TR) | 481616 | Food Service Establishment | May 31, 2024 |
| Garrison, NY | GARRISON RESTAURANT AND PIZZERIA GARRISON FINEST REST. & PIZZERIA INC. | 943657 | Restaurant | May 12, 2026 |
| Garrison, NY | GARRISON UNION FREE SCHOOL | 1202174 | School K-12 Food Service | Jun 2, 2026 |
| Brewster, NY | GENERAL BAKESHOP ARBOR UMBRA, LLC | 1069366 | Bakery | Mar 19, 2026 |
| Cold Spring, NY | GEORGE A. CASEY POST #275 INC. A.L. DEPT OF NY | 1076042 | Religious, Charitable, Fraternal Organization | Nov 6, 2023 |
| Carmel, NY | GEORGE FISCHER MIDDLE SCHOOL Carmel Central School District | 299714 | School K-12 Food Service | Jun 8, 2026 |
| Carmel, NY | GEORGE'S PLACE BELCORE ENTERPRISES, INC, | 299442 | Restaurant | Apr 16, 2026 |
| Putnam Valley, NY | GERMAN AMERICAN SOCIAL CLUB | 299321 | Institution Food Service | Sep 4, 2025 |
| Carmel, NY | GINO'S DELI S.V.K. FOODS INC. | 299398 | Restaurant | Sep 25, 2026 |
| Cold Spring, NY | GLYNWOOD GLYNWOOD CENTER INC. | 781992 | Institution Food Service | Dec 6, 2024 |
| Mahopac, NY | GRAND BUFFET Z & Y 168 INC. | 1169705 | Food Service Establishment | May 13, 2026 |
| Carmel, NY | GREAT BLUE HERON RESTAURANT GREAT BLUE HERON RESTAURANT INC. | 1158858 | Food Service Establishment | May 15, 2026 |
| Carmel, NY | GREEK VILLAGE IVANOVNA Inc. | 299447 | Restaurant | Oct 30, 2025 |
| Brewster, NY | GREEN CHIMNEYS SCHOOL GREEN CHIMNEY'S CHILDREN'S SERVICES, INC. | 299014 | School K-12 Food Service | Aug 19, 2026 |
| Brewster, NY | GROUNDS DONUT HOUSE BLAIR & SAMI LLC | 1175055 | Bakery | Apr 2, 2026 |
| Cold Spring, NY | HALDANE CENTRAL SCHOOL DIST. HALDANE CENTRAL SCHOOL DISTRICT OF PHILIPSTOWN | 299689 | School K-12 Food Service | Jun 2, 2026 |
| Cold Spring, NY | HALDANE CSD CONCESSION STAND HALDANE CENTRAL SCHOOL DISTRICT OF PHILIPSTOWN | 1036941 | Food Service Establishment | Jun 2, 2026 |
| Patterson, NY | HAVILAND DELI INC | 1176886 | Delicatessen | Feb 6, 2026 |
| Brewster, NY | HENRY H. WELLS MIDDLE SCHOOL FS BREWSTER CENTRAL SCHOOL DISTRICT | 299703 | School K-12 Food Service | Apr 17, 2026 |
| Patterson, NY | HOLISTIC CURATED KITCHEN @ PATTERSON COMM CHURCH HOLISTIC CURATED KITCHEN LLC | 1156739 | Catering Operation | Aug 20, 2025 |
| Mahopac, NY | HOLY SMOKE RESTAURANT HOLY SMOKE RESTAURANT CORP | 501309 | Restaurant | Jun 3, 2026 |
| Nelsonville, NY | HOMESTYLE BAKERY OF COLD SPRING HOMESTYLE BAKERY OF COLDSPRING INC | 998340 | Bakery | Sep 2, 2025 |
| Mahopac, NY | HOMESTYLE II @ PUTNAM COUNTY GOLF COURSE HOMESTYLE CATERERS & FOOD SERVICE II, INC. | 827178 | Restaurant/Catering Operation | May 28, 2026 |
| Carmel, NY | HOPE & JOY TR ACTIVITY BLDG. KITCHEN | 893595 | Food Service Establishment | Jun 30, 2025 |
| Carmel, NY | Hope & Joy TR Dining Hall | 524280 | Food Service Establishment | Jul 10, 2026 |
| Garrison, NY | HUDSON HIGHLANDS COUNTRY CLUB HUDSON HIGHLANDS COUNTY CLUB, LLC | 1090889 | Restaurant/Catering Operation | Nov 6, 2024 |
| Cold Spring, NY | HUDSON HOUSE - HUDSON RIVER INN INC. HUDSON RIVER INN, INC. | 300584 | Restaurant | Jun 17, 2026 |
| Mahopac, NY | IL VILLAGGIO RESTAURANT IL VILLAGGIO RESTAURANT, INC | 1078863 | Restaurant | Jul 15, 2026 |
| Carmel, NY | IZUMI VKZHENG, INC | 915010 | Restaurant | May 8, 2026 |
| Cold Spring, NY | J. MURPHY'S | 1068837 | Restaurant | Oct 29, 2025 |
| Brewster, NY | JACK AND JILL AMUSEMENT CENTER Jack & Jill Amusement Center, Inc. | 300511 | Restaurant | Nov 14, 2025 |
| Brewster, NY | JAIPORE ROYAL INDIAN CUISINE JAIPORE LLC | 883661 | Food Service Establishment | May 21, 2026 |
| Carmel, NY | JERSEY MIKE'S ECF OF CARMEL, LLC | 1199784 | Restaurant | Feb 4, 2026 |
| Carmel, NY | JMB Cake Studio | 1077978 | Bakery | Sep 24, 2026 |
| Brewster, NY | JOHN F. KENNEDY ELEMENTARY Brewster Central School District | 299698 | School K-12 Food Service | Apr 17, 2026 |
| Putnam Valley, NY | JOSAN PUTNAM VALLEY MARKET Josan Putnam Valley Deli, Inc. | 299327 | Delicatessen | May 13, 2026 |
| Nelsonville, NY | JUANITA'S KITCHEN JUANITA'S KITCHEN, LLC | 947268 | Restaurant/Catering Operation | Apr 21, 2026 |
| Brewster, NY | JV BAGELS BREWSTER BREWSTER HOT BAGELS, INC. | 1008387 | Bakery | Jun 11, 2025 |
| Cold Spring, NY | KAPE' MO SHOTS COFFEE LLC d/b/a KAPE' MO | 1170039 | Restaurant/Catering Operation | Oct 16, 2025 |
| Brewster, NY | KELLY'S CORNER SIGNORABELLA, LLC | 1040879 | Restaurant | Jun 29, 2026 |
| Carmel, NY | KENT COUNTRYSIDE INN KENT COUNTRYSIDE INN, INC. | 1004699 | Food Service Establishment | May 15, 2026 |
| Carmel, NY | KENT ELEMENTARY SCHOOL CARMEL CENTRAL SCHOOL DISTRICT | 299707 | School K-12 Food Service | Jun 2, 2026 |
| Carmel, NY | KENT PRIMARY SCHOOL CARMEL CENTRAL SCHOOL DISTRICT | 299710 | School K-12 Food Service | Jun 2, 2026 |
| Carmel, NY | KFC OF CARMEL KOTES OF CARMEL LLC | 299959 | Food Service Establishment | Sep 18, 2026 |
| Carmel, NY | Kiwi Ice Cream Stand | 298848 | Frozen Desserts | Aug 13, 2026 |
| Carmel, NY | Kiwi Main Dining Hall KIWI OPERATING CO. | 670202 | Food Service Establishment | Aug 13, 2026 |
| Carmel, NY | KNIGHTS OF COLUMBUS COUNCIL #6318 | 1012598 | Institution Food Service | Dec 6, 2025 |
| Mahopac, NY | KOBU KOBU BISTRO, LLC | 1014006 | Restaurant | May 27, 2026 |
| Mahopac, NY | KWALITY ICE CREAM SHOP, INC. | 1028328 | Ice Cream Store | Sep 14, 2026 |
| Mahopac, NY | LA AZOGUENITA DELI LA AZOGUENITA DELI INC | 1181008 | Delicatessen | May 15, 2026 |
| Brewster, NY | LA CANTINA LOCA BAR AND RESTAURANT/NOLVIS DELI LA CANTINA LOCA BAR & RESTAURANT | 1149074 | Food Service Establishment | Apr 17, 2026 |
| Carmel, NY | LA FAMIGLIA Capricciosa's Inc. | 825125 | Restaurant | May 15, 2026 |
| Brewster, NY | LA GUADALUPANA LA GUADALUPANA RESTAURANT CORP | 367021 | Restaurant | Mar 18, 2026 |
| Carmel, NY | LA KATRINA LTD | 1152229 | Food Service Establishment | May 15, 2026 |
| Brewster, NY | LA STRADA PIZZA & PASTA LA STRADA PIZZA & PASTA INC. | 871647 | Food Service Establishment | Apr 2, 2026 |
| Mahopac, NY | LAGUNA RESTAURANT & GROCERY LAGUNA RESTAURANT & GROCERY, INC | 751263 | Restaurant | Jun 10, 2026 |
| Mahopac, NY | LAKE HOUSE RESTAURANT LAKE HOUSE RESTAURTANT & BAR CORP. | 1060561 | Restaurant | Apr 17, 2026 |
| Brewster, NY | LAS MANANITAS LUIS INC. | 762610 | Restaurant | Jun 29, 2026 |
| Brewster, NY | LAURA JO'S DELI LAURA JO'S REALTY LLC | 1221125 | Delicatessen | Sep 22, 2026 |
| Cold Spring, NY | LE BOUCHON 76 MAIN STREET REST. CORP. | 421027 | Restaurant | Feb 18, 2026 |
| Carmel, NY | LILIANA'S BAGELS & CATERING LILIANA'S OF NY, INC | 1066324 | Restaurant/Catering Operation | May 13, 2026 |
| Mahopac, NY | LILIANA'S BAGELS & CATERING @ SYCAMORE PARK LILIANA'S OF NY, INC | 1066336 | Restaurant/Catering Operation | Jul 1, 2026 |
| Carmel, NY | LOU'S RESTAURANT GUERRAZZI FOOD SYSTEMS, Inc. | 299304 | Restaurant | Oct 8, 2025 |
| Carmel, NY | LUIGI'S FAMIGLIA CUCINA | 940203 | Food Service Establishment | Feb 19, 2026 |
| Brewster, NY | MAGGIE'S IRISH HOUSE/TOM & JERRY'S JERTOM, INC. | 444795 | Restaurant | May 20, 2026 |
| Mahopac, NY | MAHOPAC DELI DB NAMASTE ENTERPRISES INC. | 881638 | Food Service Establishment | May 15, 2026 |
| Mahopac, NY | MAHOPAC GOLF CLUB | 966187 | Restaurant | Jun 11, 2026 |
| Mahopac, NY | MAHOPAC HIGH SCHOOL CONCESSION MAHOPAC CENTRAL SCHOOL DISTRICT | 588914 | School K-12 Food Service | May 27, 2026 |
| Mahopac, NY | MAHOPAC INN THE MAHOPAC PUB INC. | 300366 | Restaurant | Jun 11, 2026 |
| Mahopac, NY | MAHOPAC VOLUNTEER FIRE DEPARTMENT | 582214 | Religious, Charitable, Fraternal Organization | Nov 4, 2024 |
| Cold Spring, NY | MAIN COURSE MAIN COURSE 2, LLC | 1134744 | Restaurant/Catering Operation | May 21, 2026 |
| Mahopac, NY | MARIO'S RISTORANTE & PIZZA JOE & MARIO'S PIZZERIA RESTAURANT, INC. | 299457 | Restaurant/Catering Operation | Jul 16, 2026 |
| Patterson, NY | MATTHEW PATERSON ELEMENTARY SCHOOL Carmel Central School District | 300186 | School K-12 Food Service | Jun 8, 2026 |
| Brewster, NY | MAXIMUM DELI MAXIMUM VALERIE DELI, INC | 444576 | Delicatessen | Apr 9, 2026 |
| Carmel, NY | MCCARTHY'S FAMILY EATERY CARMEL FAMILY RESTAURANT, INC. | 300391 | Restaurant | May 20, 2026 |
| Brewster, NY | MCDONALD'S #12735 TREF2 CORP dba MCDONALDS #12735 | 299763 | Restaurant | Apr 2, 2026 |
| Mahopac, NY | MCDONALD'S RESTAURANT JJJ WONG CORP | 299976 | Restaurant | Dec 17, 2025 |
| Carmel, NY | MCDONALDS #2121 MAC CARMEL CO | 299485 | Restaurant | Oct 1, 2025 |
