Restaurant inspections — page 11 of 19
5,421 active food service establishments inspected by Nassau County.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19
| Place | Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|---|
| Westbury, NY | MERCADITO MINI-MART MERCADITO MINI MART CORP | 737014 | Food Service Establishment | Mar 19, 2025 |
| Massapequa Park, NY | MERCATO KITCHEN & COCKTAILS BIVCO LLC | 910437 | Restaurant | Oct 30, 2025 |
| Plainview, NY | MERCAZ ACADEMY | 1108076 | School K-12 Food Service | Mar 14, 2024 |
| Syosset, NY | MERCY FIRST WHITSON'S FOOD SERVICE, LLC | 1096788 | School K-12 Food Service | Feb 25, 2025 |
| Garden City, NY | MERCY MEDICAL CENTER HORIZON PROGRAM MERCY MEDICAL CENTER | 1064129 | Institution Food Service | May 5, 2026 |
| Merrick, NY | MERRICK COMMUNITY NURSERY SCHOOL | 576314 | Day Care Center Food Service | Oct 16, 2025 |
| Merrick, NY | MERRICK SD - BIRCH ELEMENTARY SCHOOL MERRICK SCHOOL UFSD | 576393 | School K-12 Food Service | Nov 12, 2025 |
| Merrick, NY | MERRICK SD - R. CHATTERTON ELEM SCHOOL | 576394 | School K-12 Food Service | Nov 12, 2025 |
| Merrick, NY | MERRICK SD-NORMAN J LEVY LAKESIDE ELEMENTARY SCH | 576395 | School K-12 Food Service | Nov 12, 2025 |
| Merrick, NY | MERRICK SENIOR CENTER TOWN OF HEMPSTEAD | 578704 | Adult Feeding (Non-SOFA) | Jan 13, 2026 |
| Merrick, NY | MERRICK SUKI HAPPY & SUKIRAMEN, INC. | 1141835 | Restaurant | Mar 16, 2026 |
| North Merrick, NY | MERRICK WOODS COUNTRY DAY SCHOOL | 576397 | School K-12 Food Service | Jul 30, 2025 |
| Merrick, NY | MERRICK WOODS COUNTRY DAY SCHOOL | 721589 | Day Care Center Food Service | Jul 30, 2024 |
| South Farmingdale, NY | MERRITT BAKERY SHOP MERRITT BAKERY CORP | 576398 | Bakery | Aug 18, 2026 |
| South Farmingdale, NY | MERRITT DELICATESSEN MERRITT DELICATESSEN INC | 576399 | Delicatessen | Oct 16, 2025 |
| Farmingdale, NY | MERS PUB DMML CORP | 783416 | Tavern | Dec 12, 2025 |
| Rockville Centre, NY | MESITA RVC 2112 RESTAURANT LLC | 910651 | Restaurant | May 29, 2026 |
| Garden City, NY | MESITA GARDEN CITY HOSPITALITY GROUP, LLC | 1074421 | Restaurant | Jan 3, 2025 |
| Lawrence, NY | MESIVTA ATERES YAAKOV | 751210 | School K-12 Food Service | May 19, 2025 |
| East Norwich, NY | MESSINA MARKET CSH FOODS LLC | 1043766 | Delicatessen | Feb 6, 2024 |
| Oceanside, NY | META 2752 OCEAN, INC. | 1117257 | Restaurant | Aug 21, 2024 |
| Malverne, NY | MEXICAN BITES MEXICAN BITES CORP. | 1204929 | Food Service Establishment | Apr 24, 2026 |
| Hicksville, NY | MEZCALINA MEXICAN RESTAURANT NOLASCO & PEREIRA LLC | 1105478 | Restaurant | Jan 30, 2026 |
| Lawrence, NY | MG CRAFT KITCHEN MG CRAFT KITCHEN LLC | 1134985 | Restaurant | Jun 30, 2026 |
| Hempstead, NY | MI CASA DELI MART ROCKAWAY DELI MARKET, INC. | 1129222 | Restaurant | Apr 29, 2025 |
| Freeport, NY | MI CASA RESTAURANT MI CASA RESTAURANT NY INC | 901417 | Food Service Establishment | Dec 23, 2024 |
| Freeport, NY | MI GUATEMALA MI GUATEMALA CORP. | 1088228 | Food Service Establishment | Sep 16, 2026 |
| Hempstead, NY | MI OLIVIA RESTAURANT MI OLIVIA RESTAURANT CORP | 576480 | Food Service Establishment | Dec 16, 2025 |
| Hempstead, NY | MI TIERRA DELI MI TIERRA DELI CORP. | 1174686 | Food Service Establishment | Jun 19, 2025 |
| Hempstead, NY | MI TIERRITA RESTAURANT KARIM RESTAURANT CORP | 764287 | Restaurant | Oct 28, 2025 |
| Westbury, NY | MIA RESTAURANT OF LI MIA RESTAURANT OF LI, INC. | 1180378 | Restaurant | Aug 6, 2025 |
| Island Park, NY | MICHAEL'S BILLIARDS/BARNUM BALLROOM MCR 4060 LLC | 1054100 | Food Service Establishment | Feb 27, 2024 |
| Massapequa Park, NY | MICHAELANGELO'S WINE BAR MICHAELANGELO'S WINE BAR INC | 885808 | Tavern | Dec 11, 2025 |
| Lynbrook, NY | MICHALEEN FLYNN'S MCAVADES LYNBROOK, INC. | 1149299 | Food Service Establishment | Sep 1, 2026 |
| Westbury, NY | MICHELADA MEXICO BAR & LOUNGE MICHELADAS MEXICO, INC. | 1107948 | Food Service Establishment | Sep 11, 2026 |
| Uniondale, NY | MICHOACANA MICHOACANA UNIONDALE CORP | 1118682 | Food Service Establishment | Jan 28, 2026 |
| East Meadow, NY | MICHOACANA PEDIR DE BOCA LA DELICIA INC | 1051489 | Food Service Establishment | Mar 3, 2026 |
| Plainview, NY | MID ISLAND Y JEWISH COMMUNITY CENTER | 576565 | Day Care Center Food Service | May 5, 2026 |
| Oceanside, NY | MIDDLEBAY CAFE LOMA HOLDING CORP | 882455 | Food Service Establishment | Aug 29, 2026 |
| Freeport, NY | MIDWAY DELI MIDWAY DELI 1 CORP | 1161882 | Delicatessen | Jul 7, 2025 |
| Syosset, NY | MIDWAY JEWISH CENTER CATERING KITCHEN MIDWAY JEWISH CENTER INC | 789731 | Religious, Charitable, Fraternal Organization | Mar 10, 2026 |
| Syosset, NY | MIDWAY JEWISH CENTER NURSERY SCHOOL MIDWAY JEWISH CENTER INC. | 576579 | Day Care Center Food Service | Mar 10, 2026 |
| Syosset, NY | MIDWAY JEWISH CENTER SISTERHOOD MIDWAY JEWISH CENTER | 576578 | Religious, Charitable, Fraternal Organization | Mar 10, 2026 |
| Woodbury, NY | MIHANA MODERN JAPANESE MIHANA JAPANESE INC. | 1176842 | Food Service Establishment | Jul 10, 2025 |
| West Hempstead, NY | MIKADO BUFFET DJ FOOD GROUP LLC | 1180440 | Food Service Establishment | Sep 9, 2025 |
| Lynbrook, NY | MIKADO JAPANESE RESTAURANT YI HOUSE INC | 1034887 | Restaurant | Mar 3, 2026 |
| Levittown, NY | MIKE DELI AND BAGEL REINA & AIDA DELI INC. | 1056611 | Delicatessen | May 27, 2026 |
| Plainview, NY | MIKO SUSHI & HIBACHI MIKO JAPANESE CORP | 1010853 | Restaurant | Jun 11, 2026 |
| Bayville, NY | MILL CREEK TAVERN JSRC CORP | 663882 | Restaurant | Apr 21, 2026 |
| Mill Neck, NY | MILL NECK MANOR SCHOOL FOR THE DEAF | 687362 | School K-12 Food Service | May 13, 2025 |
| Oyster Bay, NY | MILL RIVER CLUB MILL RIVER CLUB INC | 576669 | Restaurant | Aug 12, 2025 |
| Oyster Bay, NY | MILL RIVER CLUB SNACK BAR MILL RIVER CLUB INC | 576667 | Food Service Establishment | Jul 31, 2025 |
| Oyster Bay, NY | MILL RIVER CLUB TURN MILL RIVER CLUB INC | 743281 | Food Service Establishment | Aug 12, 2025 |
| Levittown, NY | MILLER'S ALE HOUSE MILLER'S ALE HOUSE INC | 673480 | Restaurant | Jul 16, 2026 |
| Jericho, NY | MILLERIDGE BREAD & JAM SHOPPE MILLERIDGE VENTURES INC | 912997 | Bakery | Jan 11, 2025 |
| Jericho, NY | MILLERIDGE CARRIAGE HOUSE MILLERIDGE VENTURES INC | 913257 | Catering Operation | Jan 11, 2025 |
| Jericho, NY | MILLERIDGE COTTAGE MILLERIDGE VENTURES INC | 912995 | Catering Operation | Jan 11, 2025 |
| Jericho, NY | MILLERIDGE INN MILLERIDGE VENTURES INC | 912999 | Restaurant | May 15, 2026 |
| Jericho, NY | MILLERIDGE INN - CONFECTIONARY MILLERIDGE VENTURES INC | 912998 | Ice Cream Store | Jan 11, 2025 |
| Garden City, NY | MILLIE'S KITCHEN MILLICENT'S EATERY & CATERING, LLC | 1175058 | Food Service Establishment | Sep 9, 2025 |
| Baldwin, NY | MIMI'S KITCHEN MIMI'S KITCHEN 0788, INC. | 1159537 | Food Service Establishment | Feb 5, 2026 |
| Roslyn Heights, NY | MIMS RESTAURANT MYELLA, INC | 1101815 | Restaurant | Mar 17, 2026 |
| Massapequa, NY | MINAMI JAPANESE RESTAURANT MJZ INC | 742872 | Restaurant | Mar 17, 2025 |
| Mineola, NY | MINEOLA CAFE MINEOLA CAFE INC | 1044445 | Food Service Establishment | Feb 6, 2026 |
| Mineola, NY | MINEOLA DELI J GOMEZ CORP | 959917 | Food Service Establishment | Mar 13, 2026 |
| Mineola, NY | MINEOLA DINER A & F FOOD SERVICES INC | 768907 | Food Service Establishment | Feb 1, 2024 |
| Mineola, NY | MINEOLA SD - HAMPTON STREET SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 1126444 | School K-12 Food Service | Nov 3, 2025 |
| Garden City Park, NY | MINEOLA SD - HIGH SCHOOL ARAMARK EDUCATIONAL SERVICES | 1126562 | School K-12 Food Service | Sep 10, 2026 |
| Mineola, NY | MINEOLA SD - JACKSON AVENUE SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 1126434 | School K-12 Food Service | Dec 12, 2025 |
| Albertson, NY | MINEOLA SD - MEADOW DRIVE SCHOOL | 1126559 | School K-12 Food Service | Jun 16, 2025 |
| Mineola, NY | MINEOLA SD - MIDDLE SCHOOL ARAMARK EDUCATIONAL SERVICES, LLC | 1126561 | School K-12 Food Service | Nov 3, 2025 |
| Garden City Park, NY | MINEOLA UFSD - SYNERGY CAFE ARANARK EDUCATIONAL SERVICES, LLC | 1147311 | School K-12 Food Service | Jun 18, 2024 |
| Seaford, NY | MING XING OLIVIA328 INC | 972271 | Restaurant | Aug 4, 2026 |
| Wantagh, NY | MING'S KITCHEN GOOD MING KITCHEN INC | 568862 | Food Service Establishment | Feb 27, 2026 |
| Hempstead, NY | MINIME KIDDY DAY CARE MINIME KIDDY DAY CARE, INC. | 1126416 | Day Care Center Food Service | Oct 10, 2023 |
| Long Beach, NY | MINNESOTAS MINNESOTA LONG BEACH LLC | 991594 | Restaurant | Aug 26, 2025 |
| New Hyde Park, NY | MINNY'S BAR & GRILL MINNY'S BAR & GRILL, INC. | 1174748 | Food Service Establishment | Oct 29, 2025 |
| Garden City, NY | MINT SHRI GURU OM INC | 780211 | Restaurant | Aug 18, 2026 |
| Merrick, NY | MIO POSTO MERRICK AVENUE HOSPITALITY LLC | 1039253 | Restaurant | Feb 21, 2025 |
| Hempstead, NY | MIRACLE CHRISTIAN CENTER | 576834 | Nutrition for the Indigent | Sep 10, 2026 |
| Williston Park, NY | MIRAJ HEALTHY GRILL PERSIAN HEALTHY GRILL CORP | 727551 | Restaurant | Nov 25, 2025 |
| Hempstead, NY | MIRANDA RIVER CAFE 221 MAMA MIA ENTERPRISES INC | 985771 | Restaurant | Dec 11, 2024 |
| Westbury, NY | MIRELLE'S RESTAURANT & CATERING MIRELLE'S RESTAURANT VENTURE INC | 576840 | Restaurant | Dec 5, 2025 |
| Garden City, NY | MIRROR CAFE MORNING DELIGHTS, INC. | 1132482 | Food Service Establishment | Jan 20, 2026 |
| New Hyde Park, NY | MIRROR CAFE MIRROR CAFE INC | 1050791 | Food Service Establishment | Sep 16, 2026 |
| Levittown, NY | MIRTA'S PLACE @ TRI COUNTY FLEA MARKET MIRTA'S PLACE INC | 914534 | Food Service Establishment | Jul 6, 2026 |
| Mineola, NY | MISO RAMEN & HIBACHI MISO RAMEN&HIBACHI MINEOLA RESTAURANT INC | 1066300 | Restaurant | Oct 28, 2024 |
| West Hempstead, NY | MISTER SOFTEE DEPOT MISTER SOFTEE OF QUEENS AND NASSAU, INC. | 1166942 | Food Service Establishment | Mar 26, 2026 |
| Floral Park, NY | MISTO DA GIACOMO, INC. | 1154170 | Restaurant | Apr 15, 2026 |
| Uniondale, NY | MITCHEL FIELD ATHLETIC COMPLEX NORTH-SNACK BAR DOVER GOURMET CORP | 571805 | Food Service Establishment | Mar 24, 2023 |
| Oceanside, NY | MITCHELL'S DINER DIMIZ CORP | 1000491 | Restaurant | Oct 24, 2025 |
| Valley Stream, NY | MITCHELL'S RESTAURANT VASO RESTAURANT INC | 578565 | Restaurant | May 13, 2026 |
| Hicksville, NY | MITHAAS HICKSVILLE MITHASS LLC | 977832 | Restaurant | Oct 24, 2025 |
| Hicksville, NY | MITRAN DA DHABHA MITRAN DA DHABHA LLC | 1181702 | Food Service Establishment | Aug 28, 2025 |
| Massapequa, NY | MIX AND MATCH FLAVOR PLACE MIX & MATCH FLAVOR PLACE INC. | 1179677 | Food Service Establishment | Jul 3, 2026 |
| North Bellmore, NY | MIZU II ASIAN FUSION MIZU II ASIAN FUSION INC | 1158570 | Food Service Establishment | Feb 10, 2026 |
| Wantagh, NY | MIZUNO JAPANESE RESTAURANT MIZUNO SUSHI INC | 1026160 | Restaurant | Mar 11, 2025 |
| Point Lookout, NY | MO'NELISA NBO RESTAURANT LLC | 940661 | Restaurant | Mar 27, 2026 |
| Hempstead, NY | MO'S SOUL FOOD MO'S SOUL FOOD LLC | 1182412 | Food Service Establishment | Aug 12, 2025 |
| Oceanside, NY | MOE'S SOUTHWEST GRILL MOE'S OCEANSIDE, LLC | 1159661 | Restaurant | Feb 17, 2026 |
| Massapequa Park, NY | MOE'S SOUTHWEST GRILL MOE'S MASSAPEQUA LLC | 1159656 | Restaurant | Aug 20, 2025 |
| East Meadow, NY | MOE'S SOUTHWEST GRILL MOE'S EAST MEADOW, LLC | 1159550 | Restaurant | Apr 22, 2026 |
| Plainview, NY | MOE'S SOUTHWEST GRILL MOE'S PLAINVIEW LLC | 1159569 | Restaurant | Feb 25, 2026 |
| Bellmore, NY | MOE'S SOUTHWEST GRILL MOE'S BELLMORE LLC | 1159657 | Restaurant | Jan 9, 2026 |
| Greenvale, NY | MOE'S SOUTHWEST GRILL MOE'S GREENVALE, LLC | 1159666 | Restaurant | Feb 10, 2026 |
| Garden City, NY | MOE'S SOUTHWEST GRILL MOE'S GARDEN CITY, LLC | 1159673 | Restaurant | Feb 25, 2026 |
| Franklin Square, NY | MOE'S SOUTHWEST GRILL MOE'S FRANKLIN SQUARE LLC | 1159568 | Restaurant | Jul 24, 2026 |
| New Hyde Park, NY | MOGE TEE JESSK ENTERPRISES INC | 1150558 | Food Service Establishment | Sep 26, 2025 |
| Farmingdale, NY | MOGU CENTRAL KITCHEN MOGU CENTRAL KITCHEN, LLC | 1075779 | Commissary | Feb 27, 2026 |
| East Meadow, NY | MOGU MODERN CHINESE KITCHEN MOGU EAST MEADOW LLC | 1199678 | Food Service Establishment | Feb 2, 2026 |
| Woodbury, NY | MOGU MODERN CHINESE KITCHEN MOGU WOODBURY, LLC | 1118031 | Restaurant | Jan 22, 2026 |
| Mineola, NY | MOGU MODERN CHINESE KITCHEN MOGU MINEOLA LLC | 1153045 | Food Service Establishment | Mar 11, 2025 |
| Locust Valley, NY | MOIM ASIAN CUISINE MOIN SUSHI, INC | 1151897 | Food Service Establishment | Sep 5, 2024 |
| Freeport, NY | MOJITOS MEXICAN GRILL MOJITO'S MEXICAN GRILL CORP. | 968249 | Restaurant | Jan 23, 2026 |
| Rockville Centre, NY | MOJO GOT MOJO RVC LLC | 1064172 | Restaurant | Jan 3, 2025 |
| Bellmore, NY | MOLTO BENE MOLTO BENE SOUTH BELLMORE REST LLC | 1026461 | Restaurant | Dec 9, 2025 |
| Cedarhurst, NY | MOM'S PASTRIES AD PASTERIES INC | 570631 | Restaurant | Jun 22, 2026 |
| New Hyde Park, NY | MOMO2GO ZAMBALA MOMO LLC | 1211277 | Food Service Establishment | Jul 1, 2026 |
| Rockville Centre, NY | MONAGHAN'S BAR RESTAURANT 48 NORTH VILLAGE CORP | 570183 | Restaurant | Dec 5, 2025 |
| Syosset, NY | MONGO'S COFFEE MONGO'S COFFEE, INC. | 1018358 | Food Service Establishment | Nov 14, 2025 |
| Westbury, NY | MONROE'S RESTAURANT POST MAPLE RESTAURANT LLC | 1064148 | Food Service Establishment | Oct 7, 2025 |
| Freeport, NY | MONTANA BROTHERS ZAVINO CORP | 843898 | Restaurant | May 28, 2026 |
| Merrick, NY | MONTANA BROTHERS OF MERRICK MAMA MONTANA'S CORP | 1083083 | Restaurant | Aug 14, 2026 |
| Island Park, NY | MOO BURGER KAMAYAN HOSPITALITY, LLC | 1071176 | Food Service Establishment | Dec 9, 2025 |
| Syosset, NY | MOO BURGER KH SYOSSET LLC | 1151128 | Food Service Establishment | Nov 17, 2025 |
| Valley Stream, NY | MOODS CAFE MOODS CAFE I, INC. | 1076542 | Food Service Establishment | Aug 30, 2022 |
| Merrick, NY | MOOLALA RAGINI INTERNATIONAL LLC | 1010623 | Ice Cream Store | Jun 22, 2026 |
| Merrick, NY | MOOLALA AMAESE LLC | 1093932 | Ice Cream Store | Mar 19, 2025 |
| Wantagh, NY | MOOLALA AMAQUICK LLC | 1062776 | Ice Cream Store | Apr 23, 2026 |
| Great Neck, NY | MOONSTONE NINE HOSPITALITY GROUP INC | 875382 | Restaurant | Sep 17, 2026 |
| Hewlett, NY | MORE THAN A BAGEL MORE THAN A BAGEL INC | 575799 | Delicatessen | Sep 1, 2026 |
| Glen Cove, NY | MORGAN DELICATESSEN MORGAN DELICATESSEN INC. | 1067942 | Food Service Establishment | Feb 13, 2026 |
| Bellmore, NY | MORNING ROSE CAFE MORNING ROSE CAFE INC | 852513 | Food Service Establishment | Jul 1, 2026 |
| Great Neck, NY | MORTON'S OF CHICAGO MORTON'S OF CHICAGO/GREAT NECK INC | 575809 | Restaurant | Dec 15, 2025 |
| Long Beach, NY | MOSHI MOSHI LONG BEACH MOSHI MOSHI LLC | 1073573 | Restaurant | Feb 11, 2026 |
| Rockville Centre, NY | MOTHER KELLY'S MOTHER KELLY'S EAST, LLC | 912935 | Restaurant | Feb 13, 2025 |
| Hicksville, NY | MOTW COFFEE AND PASTRIES D & P COFFEE INC. | 1191219 | Food Service Establishment | Nov 18, 2025 |
| Merrick, NY | MOUNT TEA 7 MEDIA INC. | 1199495 | Food Service Establishment | Jan 6, 2026 |
| Bethpage, NY | MR BEERY'S W B RESTAURANT INC | 579008 | Tavern | Dec 1, 2025 |
| Carle Place, NY | MR CHEN'S MR CHEN'S 213 INC | 1004955 | Food Service Establishment | Apr 16, 2026 |
| Great Neck, NY | MR POKE MR. POKE INC. | 997726 | Restaurant | Sep 24, 2026 |
| Great Neck, NY | MR WISH MR WISH NEW YORK INC | 979418 | Food Service Establishment | Feb 3, 2025 |
| Levittown, NY | MR. J SUSHI MR. J SUSHI INC | 1079471 | Restaurant | Apr 1, 2026 |
| Hempstead, NY | MR. TACOS MEXICAN GRILL RESTAURANT HONDUMEX RESTAURANT CORP | 1012036 | Food Service Establishment | Mar 20, 2026 |
| Franklin Square, NY | MR. WISH T BAR INC. | 1101283 | Food Service Establishment | May 8, 2026 |
| Garden City, NY | MRS FIELDS/TCBY (KIOSK K-114C) ASLAM SWEET TREATS, INC. | 1129698 | Food Service Establishment | Feb 24, 2025 |
| Glen Cove, NY | MS. SAUCE PLATES CULINARY HORIZON MS. SAUCE PLATES CULINARY HORIZON LLC | 1174932 | Food Service Establishment | Jun 9, 2025 |
| Roosevelt, NY | MS. VERONICA'S PRECIOUS KIDZ II MS. VERONICA'S PRECIOUS KIDZ II LLC | 1062685 | Day Care Center Food Service | Apr 24, 2025 |
| Wantagh, NY | MT FUJI JAPANESE RESTAURANT MT FUJI JAPANESE CUISINE NY INC | 886317 | Restaurant | Apr 6, 2026 |
| Garden City Park, NY | MUFU JAPANESE HIBACHI & SUSHI MUFU JERICHO INC | 1109111 | Restaurant | Jan 29, 2026 |
| Wantagh, NY | MULCAHY'S PUB ROADBLOCK BAR INC | 577943 | Restaurant | Feb 5, 2026 |
| Roslyn, NY | MUNCHKIDS PLAYHOUSE MUNCHKIDS PLAYHOUSE LLC | 1058740 | Day Care Center Food Service | Jul 10, 2024 |
| Wantagh, NY | MUNCHKIDS PLAYHOUSE MUNCHKIDS PLAYHOUSE LLC | 1155749 | Day Care Center Food Service | Oct 16, 2024 |
| Woodmere, NY | MUNCHY'S GRILL MUNCHY'S GRILL LLC | 1176774 | Food Service Establishment | Jul 21, 2025 |
| Manhasset, NY | MUNSEY PARK BAGEL 109 TASTY BAGEL CORP | 1076190 | Delicatessen | Jun 10, 2026 |
| Lawrence, NY | MUSCAT GLATT CATERING A & Y MEAT INC | 1056388 | Catering Operation | Oct 7, 2024 |
| Garden City, NY | MUSE PAINTBAR EAD ENTERTAINMENT LLC | 1104470 | Food Service Establishment | Feb 10, 2025 |
| East Rockaway, NY | MUSH COFFEE SHOP MUSH COFFEE CORP. | 1179831 | Food Service Establishment | Apr 29, 2026 |
| Merrick, NY | MUSTACHIO'S DELI MUSTACHIO'S DELICATESSEN INC | 1049412 | Delicatessen | Mar 19, 2026 |
| Sea Cliff, NY | MUTUAL CONCERNS @ ST LUKE'S CHURCH | 673900 | Adult Feeding (Non-SOFA) | Jun 24, 2025 |
| New Hyde Park, NY | MY BLEND BOWLS BULGYBOWLS, LLC | 1192236 | Delicatessen | Apr 15, 2026 |
| Farmingdale, NY | MY GRANDMOTHER'S KITCHEN MY GRANDMOTHER'S KITCHEN CORP | 1059482 | Restaurant | Jan 15, 2026 |
| North Merrick, NY | MY HERO IMPERIAL FOOD GROUP, LLC | 1133601 | Delicatessen | Oct 1, 2025 |
| Hicksville, NY | MY HOME TKV HOSPITALITY CORP | 1150262 | Adult Feeding (Non-SOFA) | Aug 19, 2024 |
| Valley Stream, NY | MY KITCHEN - SALAD BAR MK FIRST FOODS INC | 927565 | Restaurant | Mar 10, 2026 |
| Westbury, NY | MY NUTRITION 516 MY NUTRITION516 INC | 1156947 | Food Service Establishment | Dec 9, 2025 |
| Port Washington, NY | MY SPECTRUM CENTER MY SPECTRUM SCHOOL INC | 902903 | Day Care Center Food Service | May 4, 2026 |
| Stewart Manor, NY | MY THREE SONS BAGEL CAFE LMS BAGEL LLC | 785036 | Bakery | Feb 13, 2026 |
| Garden City, NY | MY THREE SONS BAGEL CAFE VAPS BAGELS INC | 724160 | Restaurant | Dec 1, 2025 |
| Garden City South, NY | MY THREE SONS BAGEL CAFE MY THREE SONS BAGEL CAFE, INC | 1012759 | Restaurant | Nov 17, 2025 |
| Baldwin, NY | NADY'S RESTAURANT NADY'S RESTAURANT, INC. | 1173025 | Food Service Establishment | Jul 3, 2025 |
| Long Beach, NY | NAGAHAMA NAGAHAMA JAPANESE RESTAURANT INC | 576243 | Restaurant | Oct 23, 2025 |
| Long Beach, NY | NAGOYA NEW NAGOYA INC | 699590 | Restaurant | Jan 7, 2026 |
| Westbury, NY | NAI BROTHER LITTLE YUMMY HOUSE, INC. | 1090840 | Restaurant | Jan 6, 2026 |
| Westbury, NY | NAN XIANG XIAO LONG BAO 1500 WESTBURY LLC | 1167266 | Restaurant | Feb 6, 2026 |
| Westbury, NY | NANA'S ICE CREAM AND COFFEE HOUSE NANA'S ICE CREAM AND COFFEE HOUSE INC | 898380 | Ice Cream Store | Dec 9, 2025 |
| Massapequa Park, NY | NANA'S WONDERLAND NANA'S WONDERLAND MP INC | 1143435 | Food Service Establishment | Nov 24, 2025 |
| New Hyde Park, NY | NANKING ALIFINE DINING INC | 876683 | Restaurant | Apr 28, 2026 |
| Great Neck, NY | NAPOLI PIZZERIA & RESTAURANT 831 INC | 570252 | Restaurant | Oct 2, 2025 |
| Uniondale, NY | NAPOLINI PIZZERIA SPEAKER CITY EXPRESS LLC | 1140902 | Restaurant | May 9, 2024 |
| Island Park, NY | NAQS HALAL FOOD ISLAND PARK NAQS HALAL FOOD ISLAND PARK LLC | 1202461 | Food Service Establishment | Feb 26, 2026 |
| Port Washington, NY | NARINATTO NARINATTO LLC | 1043619 | Restaurant | Apr 2, 2025 |
| Franklin Square, NY | NARUTO RAMEN NY TIPTOP NARUTO RAMEN NY, INC. | 1137288 | Restaurant | Feb 9, 2026 |
| North Bellmore, NY | NASSAU BOCES ELEMENTARY PROGRAM BOCES NASSAU COUNTY | 570449 | School K-12 Food Service | Feb 26, 2025 |
| Massapequa Park, NY | NASSAU BOCES TECH@CARMANS ROAD SCHOOL BOCES NASSAU COUNTY | 570456 | School K-12 Food Service | Feb 11, 2025 |
| Garden City, NY | NASSAU COMMUNITY COLLEGE BOOKSTORE #2063 FOLLETT HIGHER EDUCATION GROUP INC | 1009266 | College Food Service | Mar 25, 2025 |
| Glen Cove, NY | NASSAU COUNTRY CLUB POOL SNACK BAR NASSAU COUNTRY CLUB INC | 576336 | Food Service Establishment | Aug 1, 2026 |
| Glen Cove, NY | NASSAU COUNTRY CLUB RESTAURANT GRILL NASSAU COUNTRY CLUB INC | 576338 | Restaurant | Aug 15, 2023 |
| East Meadow, NY | NASSAU COUNTY CORRECTIONAL CENTER - BLDG. A NASSAU COUNTY | 576343 | Institution Food Service | Apr 27, 2026 |
| East Meadow, NY | NASSAU COUNTY CORRECTIONAL CENTER - BLDG. E NASSAU COUNTY | 576414 | Institution Food Service | Apr 27, 2026 |
| Uniondale, NY | NASSAU COUNTY DEPT OF SOCIAL SERVICES CAFETERIA FLORIAN FOOD SERVICE INC | 573395 | Restaurant | Feb 10, 2026 |
| Westbury, NY | NASSAU COUNTY JUVENILE DETENTION CENTER COUNTY OF NASSAU | 572363 | Institution Food Service | Feb 26, 2025 |
| Garden City, NY | NASSAU HAVEN | 817410 | Institution Food Service | Feb 17, 2026 |
| Roosevelt, NY | NASSAU ROAD FISH MARKET NASSAU ROAD FISH MARKET NY INC | 1128824 | Food Service Establishment | Feb 27, 2026 |
| Oceanside, NY | NATHAN'S FAMOUS NATHAN'S ROADSIDE REST INC | 892743 | Food Service Establishment | Jan 7, 2025 |
| Freeport, NY | NAUTILUS CAFE NAUTILUS CAFE INC | 576499 | Restaurant | Aug 8, 2025 |
| Massapequa, NY | NAUTILUS DINER NAUTIKOS ENTERPRISES CORP | 862783 | Food Service Establishment | Jun 12, 2026 |
| Garden City, NY | NAYA NAYA ROOSEVELT FIELD, LLC | 1100640 | Food Service Establishment | Jan 7, 2026 |
| Oceanside, NY | NAYA NAYA OCEANSIDE LLC | 1191224 | Food Service Establishment | Jan 23, 2026 |
| New Hyde Park, NY | NAYA NEW HYDE PARK NAYA NEW HYDE PARK LLC | 1215652 | Food Service Establishment | Jul 28, 2026 |
| Carle Place, NY | NAZ'S HALAL FOOD WESTBURY NAZ'S, INC. | 1126078 | Restaurant | Jan 29, 2026 |
| Levittown, NY | NAZ'S HALAL FOOD LT NHF INC | 1162378 | Food Service Establishment | Mar 27, 2026 |
| Glen Cove, NY | NAZS HALAL FOOD NHF GLEN COVE INC | 1078210 | Restaurant | Nov 17, 2025 |
| East Meadow, NY | NC CORRECTIONAL CENTER-OFFICER'S MESS NASSAU COUNTY | 576345 | Institution Food Service | Apr 27, 2026 |
| Wantagh, NY | NCAFE365 N 365 INC. | 1204344 | Food Service Establishment | Jun 1, 2026 |
| Garden City, NY | NCC - STARBUCKS GENUINE FOODS LAB LLC | 1152797 | College Food Service | Mar 25, 2025 |
| Garden City, NY | NCC - THE GROWLER GRILL GENUINE FOOD LAB, LLC | 1152811 | College Food Service | Oct 21, 2024 |
