Restaurant inspections in Woodbury, NY
56 active food service establishments in Woodbury, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| ALIVA 88 CAFE KULONGA CORP | 1171704 | Food Service Establishment | May 9, 2025 |
| ANTHONY'S COAL FIRED PIZZA FLORIDA COAL FIRED PIZZA, LLC | 1171316 | Restaurant | May 15, 2025 |
| BEN'S KOSHER DELICATESSEN RESTAURANT WOODBURY VILLAGE KOSHER RESTAURANT | 578690 | Restaurant | Sep 8, 2026 |
| BRIGHT HORIZONS @ WOODBURY | 674545 | Day Care Center Food Service | Mar 31, 2026 |
| BROOKVILLE CNTR FOR CHILDRENS SRVCS BROOKVILLE CENTER FOR CHILDRENS SVS INC. | 723446 | Day Care Center Food Service | Sep 22, 2026 |
| BUTERAS BUTERAS WOODBURY INC. | 1202462 | Restaurant | Nov 21, 2025 |
| CAFE 1000 R & R CATERING CORP | 1058477 | Restaurant | Dec 5, 2025 |
| CENTER FOR DEVELOPMENTAL DISABILITIES THE CENTER FOR DEVELOPMENTAL DISABLE | 579029 | Institution Food Service | Dec 4, 2025 |
| CHIP CITY CHIP WOODBURY LLC | 1134982 | Food Service Establishment | Aug 22, 2025 |
| CHOP'T CREATIVE SALAD CO. CHOP'T CREATIVE SALAD COMPANY LLC | 913229 | Restaurant | Jul 14, 2025 |
| CREST HOLLOW COUNTRY CLUB CREST HOLLOW COUNTRY CLUB AT WOODBURY INC | 572625 | Catering Operation | May 1, 2024 |
| CREST HOLLOW COUNTRY CLUB SNACK BAR | 572626 | Food Service Establishment | May 29, 2025 |
| CULINART @ WOODBURY JEWISH CENTER CULINART INC | 862553 | Catering Operation | May 15, 2026 |
| DAYS INN CONTINENTAL BR | 879232 | Food Service Establishment | Aug 7, 2026 |
| DIRTY TACO & TEQUILA DT WOODBURY LLC | 1054450 | Restaurant | Jun 9, 2026 |
| DOZO DOZO DOZO DOZO INC. | 1121112 | Restaurant | Apr 7, 2026 |
| DUNKIN DONUTS METRO FRANCHISING COMMISSARY LLC | 924010 | Food Service Establishment | Sep 22, 2026 |
| FOODWORKS CAFE FOODWORKS CAFE, INC. | 1088259 | Restaurant | Feb 18, 2025 |
| FOX HOLLOW SCOTTO BROS WOODBURY RESTAURANT INC | 577953 | Restaurant | Jan 2, 2026 |
| FRANTONI'S MISTRETTA PIZZA CORP | 1021861 | Restaurant | Dec 12, 2025 |
| HOI WON CHINESE FOOD HOI WON KITCHEN INC | 1043329 | Food Service Establishment | Jul 24, 2026 |
| IAVARONE BROS IVARONE BROTHERS OF WOODBURY LLC | 715144 | Delicatessen | Feb 3, 2025 |
| INN AT FOX HOLLOW- BAR | 857633 | Food Service Establishment | Dec 8, 2025 |
| INN AT FOX HOLLOW- CONTINENTAL BREAKFAST | 538460 | Food Service Establishment | Dec 8, 2025 |
| KRINTI MEDITERRANEAN GRILL E & M FOOD CORP | 874765 | Restaurant | Dec 3, 2025 |
| MIHANA MODERN JAPANESE MIHANA JAPANESE INC. | 1176842 | Food Service Establishment | Jul 10, 2025 |
| MOGU MODERN CHINESE KITCHEN MOGU WOODBURY, LLC | 1118031 | Restaurant | Jan 22, 2026 |
| NONNA'S CAFE GR FOOD GROUP CORP. | 1201319 | Food Service Establishment | Feb 2, 2026 |
| ON PARADE DINER KYNOURIA RESAURANT CORP | 575377 | Food Service Establishment | Nov 17, 2025 |
| ORGANIC KRUSH OK 1 LLC | 916203 | Restaurant | Jun 4, 2025 |
| ORGANIC KRUSH/FD | 950381 | Frozen Desserts | Jun 1, 2026 |
| PIZZERIA ANNA PIZZA 1985 LLC | 1151373 | Food Service Establishment | Nov 6, 2024 |
| PLAYA BOWLS LI PLAYAS LLC | 1168148 | Food Service Establishment | Apr 7, 2025 |
| POKEWORKS INFINITE GALAXY HOLDINGS LLC | 1011420 | Restaurant | Mar 23, 2026 |
| RUSTIC ROOT RR HOSPITALITY CORP | 1085873 | Restaurant | Mar 27, 2025 |
| RUTA OAXACA MEXICAN CUISINE SALVAMEX WOODBURY, INC. | 1131712 | Food Service Establishment | Apr 24, 2025 |
| SAGE BISTRO MODERNE SAGE BISTRO FOOD CORP. | 718506 | Restaurant | Nov 8, 2024 |
| ST MARKS COPTIC ORTHODOX CHURCH CENTER ST MARK'S COPTIC ORTHODOX CHURCH CENTER | 578256 | Religious, Charitable, Fraternal Organization | May 6, 2025 |
| STARBUCKS COFFEE #7220 STARBUCKS CORPORATION | 773373 | Food Service Establishment | Feb 6, 2026 |
| Starbucks Coffee #80432 Starbucks Corporation | 1131518 | Food Service Establishment | Sep 23, 2026 |
| SUBURBAN EATS LONG ISLAND FINE EATS LLC | 1213090 | Food Service Establishment | Jul 27, 2026 |
| SUSHI VOGUE SUSHI VOGUE, INC | 1066541 | Restaurant | Apr 9, 2026 |
| SWEETGREEN SWEETGREEN NEW YORK, LLC | 1101129 | Restaurant | Mar 6, 2026 |
| SYOSSET - WOODBURY COMMUNITY PARK | 1161245 | Food Service Establishment | Jul 14, 2026 |
| SYOSSET SD - WALT WHITMAN ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1152419 | School K-12 Food Service | Oct 22, 2024 |
| THE GRANOLA BAR THE GRANOLA BAR OF WOODBURY, LLC | 1157729 | Food Service Establishment | May 1, 2026 |
| THE INN AT FOX HOLLOW OUTDOOR BAR | 973505 | Tavern | Dec 18, 2024 |
| THE MANSION AT OYSTER BAY LESSING'S INC | 946335 | Restaurant/Catering Operation | Jul 3, 2025 |
| THE MANSION HALFWAY HOUSE LESSING'S INC | 946332 | Food Service Establishment | Jun 20, 2025 |
| THYME CARIBBEAN CUISINE THYME CARIBBEAN CUISINE, LLC | 1133766 | Restaurant | Sep 19, 2024 |
| TOASTIQUE WOODBURY CAP5 ENTERPRISES, LLC | 1201899 | Food Service Establishment | Mar 3, 2026 |
| UTHAI BISTRO THAI TO YOU, INC. | 1088021 | Restaurant | May 12, 2026 |
| WIRELESS CAFE WIRELESS CAFE PPA, LLC | 1132560 | Food Service Establishment | Mar 18, 2026 |
| WOODBURY COUNTRY DELI WOODBURY COUNTRY DELI INC | 1083341 | Delicatessen | Jun 8, 2026 |
| WOODBURY JEWISH CENTER NURSERY SCHOO WOODBURY JEWISH CENTER | 578684 | Day Care Center Food Service | Sep 14, 2026 |
| WOODBURY JEWISH CENTER SISTERHOOD | 578685 | Religious, Charitable, Fraternal Organization | May 6, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.