Restaurant inspections in Schenectady, NY — page 1 of 2
355 active food service establishments in Schenectady, NY.
1 · 2
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| 151 BAR & RESTAURANT JTBD INC | 1201702 | Restaurant | Feb 18, 2026 |
| 518 COFFEE BAR AMPERSAND HOSPITALITY LLC | 1199790 | Food Service Establishment | Apr 2, 2026 |
| 7 BREW COFFEE BREW TEAM NY, LLC | 1179179 | Food Service Establishment | Jan 22, 2026 |
| 7 BREW COFFEE FD | 1179252 | Food Service Establishment | Jan 22, 2026 |
| 90 SPORTS BAR | 305888 | Tavern | Sep 10, 2025 |
| ADELINE WRIGHT GRAHAM BOYS AND GIRLS CLUB | 1075522 | Food Service Establishment | Aug 13, 2026 |
| AFRIM SPORTS AFRIM SPORTS, INC. | 1010260 | Restaurant | Apr 1, 2026 |
| AMBITION AMBITION COFFEE & EATERY, INC. | 306089 | Restaurant | Apr 2, 2026 |
| ANCIENT ORDER OF HIBERNIANS JFK DIV. 1 | 306185 | Restaurant | Dec 27, 2019 |
| ANKERS FISH HOUSE | 305616 | Restaurant | Mar 12, 2019 |
| ANTHONY'S LUNCH PROGRAM | 956178 | Institution Food Service | Jun 3, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR #25 TLC CENTRAL, LLC | 306797 | Restaurant | Feb 11, 2025 |
| BAGELS & BAKES BAGELS & BAKES INC. | 306812 | Restaurant | Jan 22, 2026 |
| BAMBOO RESTAURANT A & M STAR, INC. | 721883 | Restaurant | Aug 20, 2025 |
| BELVEDERE INN FOOD SERVICE Biliya, LLC | 957415 | Food Service Establishment | Jul 28, 2026 |
| BETHESDA HOUSE OF SCHENECTADY BETHESDA HOUSE OF SCHENECTADY, INC. | 306706 | Food Service Establishment | Mar 13, 2025 |
| BIRCHWOOD ELEMENTARY NISKAYUNA CENTRAL SCHOOL DISTRICT | 306503 | School K-12 Food Service | Mar 24, 2026 |
| BL'S TAVERN AND GRILL COTUGNO ENTERPRISES, LLC | 1045479 | Tavern | Dec 13, 2024 |
| BLAKE 925 CATERING BLAKE 925 DELI, LLC | 1124249 | Catering Operation | Jan 6, 2026 |
| BLAKE 925 DELI BLAKE 925 DELI, LLC | 1124247 | Restaurant | Jan 6, 2026 |
| BLUE FLAME JAMAICAN FUSION BLUE FLAME JAMAICAN FUSION, LLC | 1091464 | Restaurant | Mar 12, 2026 |
| BLUE ROSE CHEESECAKE & BAKE SHOP BLUE RIBBON BAKERY, LLC | 1171978 | Bakery | Apr 16, 2026 |
| BOULEVARD BOWL FD | 853943 | Frozen Desserts | Mar 18, 2025 |
| BOULEVARD BOWL/ON THE BOULEVARD JACK ALPHA, INC. | 305623 | Restaurant | Mar 18, 2025 |
| BOWLED BOWLED THREE LLC | 1130321 | Food Service Establishment | Aug 17, 2026 |
| BRANDYWINE GYRO HOUSE PIZZA & FRIED CHICKEN SHEKIB CORP | 1201628 | Restaurant | Mar 17, 2026 |
| BROADWAY JOE'S SUBS AND PIZZA BDWY JOES PIZZA & SUBS, LLC | 559758 | Food Service Establishment | Mar 10, 2026 |
| BROADWAY LUNCH BELLVUE HOTDOGS, LLC | 1117379 | Restaurant | Nov 25, 2025 |
| BROADWAY SMOOTHIE AND JUICE STOP BROADWAY SMOOTHIE AND JUICE STOP, LLC | 1034910 | Food Service Establishment | Apr 10, 2026 |
| BROWN SCHOOL | 306135 | School K-12 Food Service | May 12, 2026 |
| BRUEGGERS BAGELS #3875 BRUEGGER'S ENTERPRISES, INC | 306080 | Restaurant | Sep 9, 2026 |
| BUD'S ON JAY SQUARE ONE HOSPITALITY, LLC | 1043299 | Restaurant | Nov 21, 2024 |
| BUFFALO WILD WINGS GO WESTSIDE WINGS CROSSTOWN, LLC | 1105748 | Restaurant | Jul 29, 2026 |
| BURGER KING APPLEGREEN NY TRAVEL PLAZA, LLC. | 1130081 | Restaurant | Feb 19, 2026 |
| BURGER KING #469 CARROLS, LLC | 305977 | Restaurant | Oct 1, 2025 |
| BURGER KING #584 CARROLS, LLC | 306842 | Restaurant | Oct 2, 2025 |
| BURGER KING FD | 307015 | Frozen Desserts | Jan 13, 2025 |
| BURGER KING FD | 307014 | Frozen Desserts | Oct 1, 2025 |
| BURRITO AZTECA MEXICAN BAR AND GRILL BURRITTO AZTECA MEXICAN BAR AND GRILL, INC. | 1167394 | Restaurant | Jun 23, 2026 |
| C STORE (NYS THRUWAY) APPLEGREEN NY TRAVEL PLAZA, LLC. | 1134048 | Food Service Establishment | Feb 19, 2026 |
| CANALI'S RESTAURANT ALTERI RESTAURANT, INC. | 305629 | Restaurant | Dec 11, 2025 |
| CANDY BALLOONS CANDY BALLOONS, LLC | 1179021 | Bakery | Aug 5, 2026 |
| CANVAS, CORKS & FORKS CANVAS, CORKS & FORKS, LLC | 868598 | Restaurant | Nov 17, 2021 |
| CAPITAL DISTRICT YMCA 845 COMMONS FOOD SERVICE CAPITAL DISTRICT YMCA | 307017 | Institution Food Service | Jun 2, 2026 |
| CARIBE SPANISH RESTAURANT & SPORTS BAR CARIBE SPANISH RESTAURANT & SPORTS BAR, LLC | 1105629 | Restaurant | Oct 29, 2025 |
| CASA REAL CASA REAL, LLC. | 968987 | Restaurant | May 15, 2026 |
| CENTRAL PARK MIDDLE SCHOOL FOOD SERVICE | 1127898 | School K-12 Food Service | Jun 1, 2026 |
| CENTRAL PARK PAVILION SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 306088 | SED Satellite Feeding Site | Aug 6, 2026 |
| CENTRE STREET RIGHT SIDE OF THE TRACKS, LLC | 813563 | Restaurant | Dec 6, 2023 |
| CHENG DU CHENDU IMPRESSION INC | 1206764 | Restaurant | Sep 14, 2026 |
| CHEZ NOUS NICHOLS FOOD SERVICES, LLC | 1084088 | Restaurant | Jun 3, 2026 |
| CHICKEN FEASTIN-Catering | 1214146 | Catering Operation | Jul 10, 2026 |
| CHINA DRAGON 999 | 306228 | Restaurant | Nov 19, 2025 |
| CHURCH OF OUR LADY OF MOUNT CARMEL CHURCH OF OUR LADY OF MT. CARMEL | 305968 | Religious, Charitable, Fraternal Organization | Mar 3, 2022 |
| CHURCH OF SAINT ANTHONY | 305770 | Religious, Charitable, Fraternal Organization | Jun 5, 2026 |
| CHURCH OF ST. ADALBERT ST. ADALBERT'S CHURCH | 306668 | Religious, Charitable, Fraternal Organization | Dec 13, 2024 |
| CHURCH OF ST. PAUL THE APOSTLE St. Paul the Apostle's Church | 305984 | Religious, Charitable, Fraternal Organization | Dec 13, 2024 |
| CITY MISSION OF SCHENECTADY DINING CENTER CITY MISSION OF SCHENECTADY | 306917 | Nutrition for the Indigent | May 13, 2025 |
| CITY SQUIRE PUB CITY SQUIRE ALE HOUSE, LLC | 984412 | Restaurant | Mar 16, 2023 |
| CIVITELLO'S CIVITELLO'S, INC. | 305646 | Restaurant | Dec 12, 2025 |
| CLINTON STREET PUB CLINTON STREET PUB, LLC | 306165 | Tavern | Jul 14, 2026 |
| CLOVER PATCH CAMP- FSE | 1114475 | Restaurant | Jun 16, 2026 |
| CLOVER PATCH DAY CARE | 1118667 | Day Care Center Food Service | Jun 10, 2026 |
| CONGREGATION AGUDAT ACHIM | 812406 | Food Service Establishment | Jul 8, 2026 |
| CORNELL'S FD | 1106049 | Frozen Desserts | Dec 12, 2025 |
| CORNELLS IN LITTLE ITALY CORNELL'S ITALIAN, INC. | 1074605 | Restaurant | Dec 12, 2025 |
| CORNER ICE CREAM CORNER ICE CREAM, INC. | 537892 | Restaurant | May 15, 2026 |
| COUNTY CAFE KORIVOS CORP | 889630 | Restaurant | Nov 25, 2025 |
| COURTYARD BY MARRIOTT FOOD SERVICE ALCO HOTEL, LLC | 922913 | Restaurant | Dec 8, 2025 |
| CROWN FRIED CHICKEN CFC KING, INC. | 1106471 | Restaurant | Feb 4, 2025 |
| CURRY FREEZE AL & EV ICE CREAM INC | 306429 | Restaurant | May 22, 2025 |
| CURRY FREEZE FD | 306430 | Frozen Desserts | May 22, 2025 |
| DEANGELO'S RISTORANTE DEANGELOS RISTORANTE INC | 305657 | Restaurant | Oct 8, 2024 |
| DELOREY'S RESTAURANT & BAR DELOREY'S RESTAURANT & BAR, INC. | 305876 | Restaurant | Jun 3, 2025 |
| DENNY'S MARS HOSPITALITY, LLC | 762589 | Restaurant | Dec 2, 2025 |
| DIFFERENT BLEND BAKERY DIFFERENT BLEND BAKERY, LLC. | 907263 | Bakery | May 20, 2026 |
| DOMINO'S PIZZA JMC HOSPITALITY, LLC | 1160860 | Restaurant | Jun 16, 2026 |
| DOS COMPADRES RESTAURANT DOS COMPADRES LLC | 1190633 | Restaurant | Jan 13, 2026 |
| DRAPER FD | 427841 | School K-12 Food Service | May 26, 2026 |
| DRAPER MIDDLE SCHOOL ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | 306285 | School K-12 Food Service | Jun 17, 2026 |
| DRUTHERS BREWING COMPANY DRUTHERS BREWING COMPANY IV, LLC | 985735 | Restaurant | Jun 16, 2026 |
| Duke's Chophouse & Bar CAPITAL REGION GAMING, LLC | 1058650 | Restaurant | Dec 9, 2025 |
| DUNKIN' UNION STREET DONUTS, LLC | 305661 | Restaurant | Aug 31, 2026 |
| DUNKIN' SCHENECTADY DONUTS, INC | 306194 | Restaurant | Jan 5, 2026 |
| DUNKIN' CAMELO DONUTS, LLC | 534889 | Restaurant | Feb 5, 2025 |
| DUNKIN' WESTSIDE ALBANY MOHAWK VENTURES, LLC | 305996 | Restaurant | Sep 15, 2026 |
| DUNKIN' WESTSIDE ALBANY SCHENECTADY VENTURES, LLC | 473871 | Restaurant | Jul 29, 2025 |
| DUNKIN' ERIE BOULEVARD DONUTS, INC. | 979940 | Restaurant | Jul 16, 2025 |
| DUNKIN' WEST SIDE DONUT, LLC. | 1168250 | Food Service Establishment | Aug 3, 2026 |
| DUNKIN' FD | 307087 | Frozen Desserts | Jun 18, 2026 |
| DUNKIN' FD | 429329 | Frozen Desserts | Sep 15, 2026 |
| DUNKIN' FD | 535385 | Frozen Desserts | Feb 5, 2025 |
| DUNKIN' FD | 307082 | Frozen Desserts | Aug 31, 2026 |
| DUNKIN' FD | 473872 | Frozen Desserts | May 22, 2019 |
| DUNKIN' FD | 979941 | Frozen Desserts | Jul 16, 2025 |
| EARLY CHILDHOOD EDUCATION CENTER | 1071010 | Day Care Center Food Service | Oct 10, 2024 |
| EL DORADO EL DORADO, LLC | 306180 | Tavern | Nov 8, 2024 |
| ELECTRIC GRINCH ELECTRIC GRINCH, INC. | 1130371 | Food Service Establishment | Jan 24, 2025 |
| Elite Juice Parlor ELITE JUICE PARLOR, LLC | 1089989 | Restaurant | Sep 16, 2026 |
| EMPIRE PIZZA KURUCA, INC. | 815742 | Restaurant | Mar 17, 2026 |
| EXIT BAR & LOUNGE EXIT BAR & LOUNGE, INC | 870814 | Restaurant | Dec 18, 2024 |
| FERRARI'S RISTORANTE FERRARI'S RISTORANTE, INC. | 305668 | Restaurant | Dec 29, 2025 |
| FIFTH AVENUE BANQUET HALL FIFTH AVENUE BANQUET HALL, LLC | 1080912 | Food Service Establishment | Dec 17, 2024 |
| FIVE A'S CARIBBEAN CUISINE FIVE A'S CARIBBEAN CUISINE, LLC | 1073479 | Restaurant | Jun 9, 2026 |
| Flipt CAPITAL REGION GAMING, LLC | 1058662 | Food Service Establishment | Nov 19, 2024 |
| FLORES FAMILY RESTAURANT LATINO KITCHENS, INC. | 1077285 | Restaurant | Jun 26, 2024 |
| FROZEN DESSERT | 694034 | Frozen Desserts | Feb 14, 2025 |
| FROZEN DESSERT | 732900 | Frozen Desserts | Aug 26, 2026 |
| FROZEN DESSERT | 305647 | Frozen Desserts | Dec 12, 2025 |
| FROZEN DESSERT - AFRIM SPORTS | 1010261 | Frozen Desserts | Apr 1, 2026 |
| FROZEN DESSERT - BURGER KING | 1130082 | Frozen Desserts | Feb 19, 2026 |
| FROZEN DESSERT - CASA REAL | 968988 | Frozen Desserts | May 15, 2026 |
| FROZEN DESSERT - COMMISSARY @DIFFERENT BLEND | 1135593 | Frozen Desserts | May 20, 2026 |
| FROZEN DESSERT - CORNER ICE CREAM | 537894 | Frozen Desserts | May 15, 2026 |
| FROZEN DESSERT - DIFFERENT BLEND BAKERY | 1135900 | Frozen Desserts | May 20, 2026 |
| FROZEN DESSERT - DUNKIN' | 1168251 | Frozen Desserts | Aug 3, 2026 |
| FROZEN DESSERT - ICE CREAM SHOP | 1085452 | Frozen Desserts | May 4, 2026 |
| GE RESEARCH CENTER/SODEXO SODEXO OPERATIONS, LLC | 306144 | Restaurant | Apr 8, 2026 |
| GENERAL ELECTRIC POWER SYSTEMS #273 FOOD SERVICE SODEXO OPERATIONS, LLC | 306187 | Food Service Establishment | May 10, 2023 |
| GENERAL ELECTRIC POWER SYSTEMS #37 FOOD SERVICE SODEXO OPERATIONS, LLC | 305633 | Food Service Establishment | May 10, 2023 |
| GENERAL ELECTRIC POWER SYSTEMS #40 FOOD SERVICE SODEXO OPERATIONS, LLC | 305634 | Food Service Establishment | Oct 17, 2024 |
| GIRLS INC. SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 1118842 | SED Satellite Feeding Site | Aug 10, 2026 |
| GOLDEN HOUSE GAO Golden House Gao, Inc. | 1061524 | Restaurant | Apr 2, 2026 |
| GRAHAM'S COFFEE PARLOR GRAHAM'S COFFEE PARLOR, LLC | 992652 | Restaurant | Jan 29, 2025 |
| GRANO GRANO, INC. | 1028159 | Restaurant | Dec 30, 2025 |
| GREAT WALL NY RESTAURANT GREAT WALL LIU, INC. | 1142547 | Restaurant | Sep 15, 2026 |
| GRILL MEDITERRANEAN CUISINE BLUE RIVER MEDITERRANEAN CUISINE LLC | 1191138 | Restaurant | Feb 10, 2026 |
| GUILDERLAND LODGE OF ELKS #2480 GUILDERLAND ELKS #2480, INC. | 252097 | Restaurant | Dec 22, 2025 |
| HAMILTON ELEMENTARY SCHOOL FOOD SERVICE | 1128203 | School K-12 Food Service | May 11, 2026 |
| HERBIE'S BURGERS HERBIESONJAY, LLC | 1124722 | Restaurant | Jan 2, 2026 |
| HERBIE'S BURGERS FD | 1124723 | Frozen Desserts | Jan 2, 2026 |
| HILDERBRAND-DAVIS VFW POST #1895 HILDERBRAND-DAVIS VFW POST 1895 | 306263 | Restaurant | Dec 16, 2019 |
| HILLHURST PARK SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 305818 | SED Satellite Feeding Site | Aug 3, 2026 |
| HOME STYLE CATERERS HOME STYLE ENTERPRISES, INC. | 749690 | Catering Operation | Aug 18, 2026 |
| HOME STYLE PIZZA/THE RITZ ON UNION HOME STYLE ENTERPRISES, INC. | 306060 | Restaurant | Aug 18, 2026 |
| HOWE MAGNET ELEMENTARY FOOD SERVICE | 1127942 | School K-12 Food Service | Jun 3, 2026 |
| HUNAN WOK CHINESE RESTAURANT HUNAN WOK GAO, INC. | 306198 | Restaurant | Jul 10, 2025 |
| HUNTERS ON JAY HUNTERS ON JAY, LLC | 882716 | Restaurant | Jul 28, 2021 |
| Hyatt House Schenectady FOOD SERVICE | 1202272 | Food Service Establishment | Sep 24, 2026 |
| I LOVE N.Y. PIZZA AND FRIED CHICKEN SAYED FOOD OF SCHENECTADY, LLC | 1032614 | Restaurant | Sep 14, 2026 |
| I LOVE N.Y. PIZZA OF SCHENECTADY I LOVE N.Y. PIZZA OF SCHENECTADY, INC. | 306576 | Restaurant | Mar 16, 2026 |
| ICE CREAM SHOP | 1059599 | Ice Cream Store | May 4, 2026 |
| INSOMNIA COOKIES INSOMNIA COOKIES OPERATORS LLC | 1161712 | Bakery | Apr 2, 2026 |
| ISLAMIC CTR. OF THE CAPITAL DISTRICT FALAFEL EXPRESS, LLC. | 1158307 | SOFA Satellite Site -State Office for the Aging | Dec 19, 2025 |
| J. R. PROPRIETORS JR PROPRIETORS, INC. | 560762 | Catering Operation | Dec 30, 2019 |
| JAMROCK CARIBBEAN BAR AND GRILL JAMROCK CARIBBEAN BAR AND GRILL, LLC | 1105160 | Restaurant | Jun 10, 2026 |
| JAY ST. PUB JAY ST. PUB, INC. | 993945 | Tavern | Jan 24, 2025 |
| JAY STREET SUBS JAY STREET SUBS, LLC | 1105718 | Restaurant | Jan 5, 2026 |
| JERRY BURRELL PARK SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 305606 | SED Satellite Feeding Site | Aug 3, 2026 |
| JERSEY MIKE'S SUBS JET ENTERPRISES T14, LLC | 1011891 | Restaurant | Aug 4, 2026 |
| JERSEY MIKE'S W CAMPBELL RD CORNERSTONE SUB ROTTERDAM INC | 1172449 | Food Service Establishment | Jul 10, 2026 |
| JOHNNY'S CENTER CITY RESTAURANT, LLC | 818151 | Restaurant | Mar 3, 2020 |
| Johnny's To Go CAPITAL REGION GAMING, LLC | 1066515 | Restaurant | Nov 19, 2024 |
| KATIE O'BYRNE'S RESTAURANT IRISH KIDS RESTAURANT CORP | 535672 | Restaurant | Jul 10, 2025 |
| KENTUCKY FRIED CHICKEN FQSR, LLC DBA KBP FOODS | 305733 | Restaurant | Aug 25, 2026 |
| KEY HALL AT PROCTORS ARTS CENTER AND THEATRE OF SCHENECTADY, INC. | 1106762 | Food Service Establishment | Dec 11, 2024 |
| KINGSWAY VILLAGE APARTMENTS MCPARTLON PARTNERS, LLC & KWC MANAGEMENT, LLC | 305940 | Food Service Establishment | Jun 5, 2026 |
| LA MEXICANA GROCERY & RESTAURANT LA MEXICANA GROCERY & RESTAURANT CORP. | 1044227 | Restaurant | Nov 20, 2024 |
| LIFESTYLE JUICE BAR LIFESTYLE JUICE BAR, LLC | 1018120 | Food Service Establishment | Aug 28, 2026 |
| LILY P'S (BY SIMONE'S KITCHEN) @ FROG ALLEY SIMONE'S KITCHEN INC | 1197432 | Restaurant | Aug 25, 2026 |
| LINCOLN ELEMENTARY FOOD SERVICE | 1127900 | School K-12 Food Service | Jun 3, 2026 |
| LITTLE CAESARS LC NORTHEAST SCHENECTADY CORPORATION | 1104570 | Restaurant | Mar 19, 2026 |
| LORENZO'S ITALIAN CAFE LORENZO'S ITALIAN CAFE, LLC | 822717 | Restaurant | Mar 10, 2026 |
| LOS AMIGOS MEXICAN KITCHEN LOS AMIGOS MEXICAN KITCHEN LLC | 1220549 | Restaurant | Sep 21, 2026 |
| LOS CHAMOS LOS CHAMOS, INC. | 1115487 | Restaurant | Aug 4, 2026 |
| LUCKY WOK USA LUCKY WOK USA ,INC. | 306253 | Restaurant | Jul 1, 2025 |
| LYLE'S HOAGIES SUBMARINE KING, INC. | 306892 | Restaurant | Oct 3, 2024 |
| LYNNWOOD ELEMENTARY SCHOOL GUILDERLAND CENTRAL SCHOOL DISTRICT | 252278 | Food Service Establishment | Mar 6, 2026 |
| MAMI'S RESTAURANT | 707444 | Restaurant | Oct 17, 2024 |
| MANHATTAN EXCHANGE CLAYTON ROAD ASSOCIATES, LLC | 305753 | Restaurant | Sep 17, 2026 |
| MARI'S JAPANESE CUISINE PINEWOOD ONE ENTERPRISES, LLC | 454186 | Restaurant | Apr 16, 2026 |
| MARIA'S CAFE & CATERING MARIA'S HOME CATERING LLC | 881510 | Restaurant | Jan 5, 2026 |
| MARIO'S RESTAURANT & PIZZERIA JKM PRIMA, INC. | 306820 | Restaurant | Oct 23, 2025 |
| MARK'S GRILL MVW, INC. | 306867 | Restaurant | Jun 13, 2025 |
| MARTIN LUTHER KING JR. ELEMENTARY FOOD SERVICE | 1127968 | School K-12 Food Service | Jun 17, 2026 |
| MARTINI'S DELI L & D FOOD SERVICE, LLC. | 812612 | Restaurant | Jul 3, 2025 |
| MCARTHUR'S PUB HITCHWHAT, INC. | 508086 | Restaurant | Jan 27, 2021 |
| MCDONALD'S LOOKMEE ENTERPRISES, LLC | 1060001 | Restaurant | Mar 16, 2026 |
| MCDONALD'S SELLIA GROUP, LLC | 1080055 | Restaurant | Jan 5, 2026 |
| MCDONALD'S FD | 1080056 | Frozen Desserts | Sep 24, 2025 |
| MCDONALD'S FD | 1060002 | Frozen Desserts | Sep 24, 2025 |
| Mian CAPITAL REGION GAMING, LLC | 1059552 | Restaurant | Dec 9, 2025 |
| MICHAEL'S EXPRESS CATERING | 496881 | Commissary | Dec 19, 2025 |
| MIKE'S DINER MIKES DINER 1973, INC. | 1120362 | Restaurant | Jan 8, 2026 |
| MIKE'S FIRST PRIZE RESTAURANT NICK & JOHN CORPORATION | 305788 | Restaurant | Jul 30, 2026 |
| MIKE'S FIRST PRIZE RESTAURANT CATERING NICK & JOHN CORPORATION | 1058855 | Catering Operation | Mar 25, 2026 |
| MILAS RESTAURANT AND BAR MILAS BAZAAR, LLC | 1132797 | Food Service Establishment | Sep 3, 2026 |
| MING'S CHINESE RESTAURANT MING'S CHINESE RESTAURANT 1888, INC. | 305696 | Restaurant | Sep 21, 2026 |
| MIZU SUSHI JAPANESE RESTAURANT | 728659 | Restaurant | Nov 20, 2025 |
| MOHONASEN CSD INDOOR CONCESSION STAND Rotterdam-Mohonasen Central School District | 1064153 | Food Service Establishment | May 21, 2026 |
| MONT PLEASANT LIBRARY BRANCH SUMMER FEEDING SITE SCHENECTADY INNER CITY MINISTRIES | 1090564 | SED Satellite Feeding Site | Jul 28, 2026 |
| MONT PLEASANT MIDDLE SCHOOL CONCESSION | 1154130 | Institution Food Service | May 29, 2026 |
| MONT PLEASANT MIDDLE SCHOOL FOOD SERVICE | 1128140 | School K-12 Food Service | May 29, 2026 |
| MOON & RIVER CAFE | 305604 | Restaurant | Mar 12, 2026 |
| MORE PERRECA'S MORE PERRECA'S, INC | 704531 | Restaurant | Nov 26, 2025 |
| MORE PERRECA'S CATERING MORE PERRECA'S, INC | 968590 | Catering Operation | Nov 26, 2025 |
| MORRETTE'S KING STEAKHOUSE THE NEW MORRETTES KING STEAKHOUSE, LLC | 305989 | Restaurant | Jul 13, 2026 |
| MR. & MRS. WING MR. & MRS. WING, INC. | 1139069 | Restaurant | Apr 2, 2026 |
| MR. HALAL MR. HALAL, LLC | 1133056 | Restaurant | Jun 5, 2025 |
| NEW CHINA RESTAURANT | 305793 | Restaurant | Mar 31, 2026 |
| NEW PANDA RESTAURANT NEW PANDA RESTAURANT LI INC. | 306805 | Restaurant | Dec 10, 2025 |
| NEWEST LUNCH PIZZA J. POP, INC. | 305883 | Restaurant | Feb 5, 2025 |
| NO. 1 CHINESE RESTAURANT NO 1 CHINESE RESTAURANT, INC | 1105329 | Restaurant | Jul 9, 2026 |
| NOCTURNAL COOKIES Nocturnal Cookies, LLC | 1060319 | Bakery | Sep 10, 2025 |
| NORTHEAST PARENT & CHILD SOCIETY NORTHEAST PARENT & CHILD SOCIETY, INC. | 949742 | Institution Food Service | Oct 30, 2025 |
| ONEIDA MIDDLE SCHOOL FOOD SERVICE | 1128134 | School K-12 Food Service | Jun 1, 2026 |
| OUR LADY QUEEN OF PEACE | 306506 | Religious, Charitable, Fraternal Organization | Dec 31, 2024 |
| OUR ORIGINAL PIZZERIA 1200 CRANE ST. LLC | 1077287 | Restaurant | Aug 7, 2026 |
| PAIGE ELEMENTARY FOOD SERVICE | 1128040 | School K-12 Food Service | May 12, 2026 |
| PARKLAND GARDEN APARTMENTS MCPARTLON PARTNERS, LLC & KWC MANAGEMENT, LLC | 1123628 | Food Service Establishment | Nov 25, 2025 |
| PAULIE'S PIZZA PAULIE'S PIZZA PLACE, LLC | 889416 | Restaurant | Oct 15, 2020 |
| PETER PAUSE RESTAURANT AMIEFORDEAN, LLC | 306093 | Restaurant | Jun 28, 2019 |
| PHO QUEEN RAMA THAI BISTRO, LLC | 1026571 | Restaurant | Apr 15, 2026 |
| PHO VAN'S RESTAURANT PHO VAN, INC. | 1115740 | Restaurant | Nov 14, 2025 |
| PHOENIX FLAME WINGS PHOENIX FLAME WINGS OPERATIONS LLC | 1205234 | Food Service Establishment | Jul 7, 2026 |
| PINEBUSH ELEMENTARY SCHOOL GUILDERLAND CENTRAL SCHOOL DISTRICT | 252276 | Food Service Establishment | Oct 8, 2025 |
| PINEWOOD INTERMEDIATE FD | 431351 | School K-12 Food Service | May 26, 2026 |
| PINEWOOD INTERMEDIATE SCHOOL ROTTERDAM-MOHONASEN CENTRAL SCHOOL DISTRICT | 306475 | School K-12 Food Service | May 26, 2026 |
| PIZZA KING FM PIZZA KING RESTAURANT, LLC | 305978 | Restaurant | Oct 4, 2024 |
| PLAY BY PLAY SPORTS BAR & GRILL M&D GATHERINGS LLC | 1173447 | Restaurant | Aug 13, 2026 |
| PLEASANT VALLEY ELEMENTARY FOOD SERVICE | 1127984 | School K-12 Food Service | May 11, 2026 |
| POPEYES LOUISIANA KITCHEN LIBERTY RESTAURANTS OF ALBANY, LLC | 306154 | Restaurant | Jan 20, 2026 |
| POPPY'S ICE CREAM POPPY'S ICE CREAM SHOP, LLC | 1136092 | Restaurant | May 11, 2026 |
| POPPY'S ICE CREAM FD | 1136094 | Frozen Desserts | Jun 8, 2026 |
| PRICE CHOPPER CAFE MAZZONE HOSPITALITY, LLC | 716225 | Food Service Establishment | Jun 18, 2019 |
| PROCTORS ART CENTER ARTS CENTER AND THEATRE OF SCHENECTADY, INC. | 760013 | Food Service Establishment | Mar 10, 2026 |
| QUALITY INN FOOD SERVICE SHREE SAI HOTEL, INC. | 953705 | Food Service Establishment | Oct 15, 2025 |
| QUICK SLICE PIZZA QUICK SLICE PIZZA LLC | 1190858 | Restaurant | Jun 11, 2026 |
| QUIGLEY'S CAKES | 1041302 | Bakery | Jun 23, 2026 |
| RAW JUICE & SMOOTHIE BAR RAW JUICE BAR, LLC | 1120243 | Restaurant | Jan 2, 2026 |
| RC LITTLE LEAGUE RC LITTLE LEAGUE, INC. | 306359 | Food Service Establishment | Jun 5, 2024 |
| RC LITTLE LEAGUE RC LITTLE LEAGUE, INC | 306353 | Food Service Establishment | Jun 5, 2024 |
| RC LITTLE LEAGUE FD | 652070 | Frozen Desserts | Jun 12, 2017 |
| RICK'S RESTO & LOUNGE YAZIEL'S RESTAURANT & LOUNGE,LLC | 1199792 | Food Service Establishment | Mar 9, 2026 |
| RISE UP NUTRITION RISE UP NUTRITION, LLC | 1097646 | Food Service Establishment | May 27, 2026 |
| Rivers Casino And Resort Banquets CAPITAL REGION GAMING, LLC | 1058657 | Restaurant | Dec 9, 2025 |
| Rivers Casino Service Wells 1 & 2 CAPITAL REGION GAMING, LLC | 1058656 | Restaurant | Nov 19, 2024 |
| ROSARIO'S TRATTORIA ITALIAN SPECIALTIES ROSARIO'S TRATTORIA, LLC | 1131743 | Restaurant | Sep 16, 2026 |
| ROTTERDAM ELKS LODGE #2157 | 306806 | Restaurant | Jun 4, 2026 |
| ROTTERDAM GIRL'S SOFTBALL LEAGUE ROTTERDAM GIRLS SOFTBALL LEAGUE, INC | 306350 | Food Service Establishment | Jun 5, 2024 |
| RUGGIERO'S PIZZA & DELI RUGGIERO'S PIZZA & DELI, INC. | 252138 | Restaurant | Oct 8, 2025 |
| S And D Halal Food House & Roti Shop S AND D HALAL FOOD HOUSE, INC. | 1059094 | Restaurant | Aug 27, 2026 |
| SABOR BORINCANO RESTAURANT AND BAKER | 1190847 | Food Service Establishment | Feb 20, 2026 |
