Restaurant inspections in Niagara Falls, NY — page 1 of 2
431 active food service establishments in Niagara Falls, NY.
1 · 2
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| (The)Salvation Army SED | 929828 | SED Satellite Feeding Site | Jul 16, 2026 |
| 16 ATHLETICS | 1192108 | Restaurant | Nov 7, 2025 |
| 2210 PIZZERIA, INC. | 1129238 | Restaurant | Sep 10, 2026 |
| 7 BREW COFFEE BREWTOPIA NY-165, LLC | 1202070 | Restaurant | Apr 1, 2026 |
| 7 Brew Coffee Brewtopia NY - 165, LLC | 1202080 | Frozen Desserts | Apr 1, 2026 |
| 79TH STREET SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286651 | School K-12 Food Service | Sep 23, 2026 |
| 91ST Street Park SED | 1121107 | SED Satellite Feeding Site | Jul 10, 2026 |
| A & W RESTAURANT BERGER FACTORY NIAGARA FALLS INC. | 1117463 | Restaurant | Jul 9, 2026 |
| A & W Restaurant Berger Factory Niagara Falls Inc | 1122237 | Frozen Desserts | Jul 9, 2026 |
| ALPS CATERING ALPS SERVICES INC | 510806 | Catering Operation | Jun 8, 2026 |
| Altro Park SED | 472414 | SED Satellite Feeding Site | Jun 30, 2026 |
| AMERICAN LEGION CADILLE POST 1664 | 285717 | Restaurant | Apr 2, 2026 |
| AMERICAN LEGION-LASALLE POST 1142 AMERICAN LEGION-LASALLE POST 1142, INC. | 285978 | Food Service Establishment | Jun 26, 2026 |
| AMY & CO. CAFE, LLC. | 1056179 | Restaurant | Oct 8, 2025 |
| ANCHOR BAR MERANI HOLDINGS LLC | 902412 | Restaurant | Jul 9, 2026 |
| Anchor Bar MERANI HOLDINGS LLC | 985813 | Frozen Desserts | Jun 30, 2026 |
| ANTONIO'S RESTAURANT 7708 N.F. BLVD., INC. | 374805 | Restaurant | Aug 28, 2026 |
| APPLEBEE'S GRILL & BAR #9 TLC WEST, LLC | 285928 | Restaurant | Sep 22, 2026 |
| ARBY'S ROAST BEEF RESTAURANT BILVI FOOD SERVICES, INC. | 285902 | Restaurant | Aug 20, 2026 |
| Arby's Roast Beef Restaurant Bilvi Food Service, Inc. | 286925 | Frozen Desserts | Aug 7, 2026 |
| Arby's Roast Beef Restaurant Bilvi Food Services, Inc. | 286926 | Frozen Desserts | Aug 20, 2026 |
| ARBY'S ROAST BEEF RESTAURANT BILVI FOOD SERVICE, INC. | 285930 | Restaurant | Aug 7, 2026 |
| AUNTIE ANNE'S/V.J. FOODS V & J CENTER, LLC. | 687652 | Food Service Establishment | Mar 20, 2026 |
| AUNTIE ANNE'S/V.J. FOODS V.J. FOODS | 884832 | Food Service Establishment | May 6, 2026 |
| Auntie Anne's/V.J. Foods V.J. Foods | 884834 | Frozen Desserts | May 6, 2026 |
| Auntie Anne's/V.J. Foods V & J CENTER, LLC. | 862193 | Frozen Desserts | Mar 20, 2026 |
| B & D'S FIRST STEP CHILD CARE CENTER | 285772 | Day Care Center Food Service | May 29, 2026 |
| BACON MEMORIAL CHURCH | 533454 | Religious, Charitable, Fraternal Organization | Jun 15, 2026 |
| BAKED BY BURNS ERIE CANAL COFFEE CO., LLC | 911586 | Restaurant | Dec 10, 2025 |
| BANANA LEAF GRAND | 1145737 | Restaurant | Jul 14, 2026 |
| BATCH ENTERTAINMENT ON THIRD LLC | 1033973 | Restaurant | Jun 20, 2025 |
| BERGHOLZ FIRE COMPANY | 542296 | Restaurant | Apr 4, 2025 |
| BEST WESTERN SUMMIT INN JAIHANUMANT INC. | 285506 | Restaurant | Mar 10, 2026 |
| BETHANY MISSIONARY BAPTIST CHURCH | 788241 | Religious, Charitable, Fraternal Organization | Nov 24, 2025 |
| BISON BAKERY & CAFE LLC | 1168533 | Restaurant | Aug 24, 2026 |
| BLONEVA BOND PRIMARY SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 588949 | School K-12 Food Service | Mar 6, 2026 |
| BLOOMIN ONION BLOOMIN ONION INC | 1141376 | Restaurant | Jun 30, 2026 |
| Bloomin Onion Bloomin Onion Inc | 1141381 | Frozen Desserts | Jun 30, 2026 |
| BOB EVANS RESTAURANT #270 BOB EVANS RESTAURANTS, LLC | 285635 | Restaurant | Sep 18, 2026 |
| BOBA TEA CAFE INC. | 1012923 | Restaurant | Jul 31, 2026 |
| BOBA TIME! | 1115246 | Restaurant | Jun 9, 2026 |
| BOMBAY PALACE EATERY CORP. BOMBAY PALACE EATERY CORP | 1111159 | Restaurant | Jul 22, 2026 |
| BROADWAY PIZZA ADAM LE 2020 INC | 996556 | Restaurant | Jun 4, 2026 |
| Bryce's Ice Cream (Midway Foods LLC) | 1050242 | Frozen Desserts | May 15, 2026 |
| BUCKS PIZZA OF NIAGARA LLC | 1104677 | Restaurant | Apr 8, 2026 |
| BUFF SOCIAL CLUB, INC. | 285905 | Restaurant | Sep 12, 2025 |
| BUNNY BUNCH DAY CARE BUNNY BUNCH DAY CARE, INC. | 450403 | Day Care Center Food Service | Jan 20, 2026 |
| BURGER KING #289 CARROLS LLC | 285563 | Restaurant | Jan 13, 2026 |
| Burger King #289 Carrols LLC | 286939 | Frozen Desserts | Jan 13, 2026 |
| BURGER KING #487 | 285869 | Restaurant | Aug 18, 2026 |
| Burger King #487 (Frozen) | 286941 | Frozen Desserts | Aug 18, 2026 |
| BURGER KING #511 CARROLS LLC | 285868 | Restaurant | Feb 13, 2026 |
| Burger King #511 Carrols LLC | 286942 | Frozen Desserts | Feb 13, 2026 |
| BUZZY'S PIZZA | 285753 | Restaurant | Sep 11, 2026 |
| C.K. RICHARDS SR. & YOUTH ACTV. BLDG | 510811 | SOFA Prep Site-State Office for the Aging | Oct 16, 2025 |
| CAMBRIA PLATI NIAGARA INC. | 1136014 | Restaurant | May 14, 2026 |
| CAPITOL THEATRE 12 HEAD FIRST THEATRE CO. LLC | 1106535 | Food Service Establishment | Apr 9, 2026 |
| Capitol Theatre 12 Head First Theatre Co. LLC | 1106536 | Frozen Desserts | Apr 9, 2026 |
| CASA NOVA RESTAURANT 3041 MILITARY ROAD, INC. | 285759 | Restaurant | May 29, 2026 |
| CATARACT ELEMENTARY SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286664 | School K-12 Food Service | Feb 25, 2026 |
| CATHOLIC ACADEMY OF NIAGARA CAFETERIA | 286180 | School K-12 Food Service | Sep 18, 2025 |
| CAVE OF THE WINDS SNACK BAR DELAWARE NORTH COMPANIES PARKS & RESORTS, INC. | 285872 | Restaurant | May 26, 2026 |
| CHARLEYS PHILLY STEAKS CJMD INC | 946466 | Restaurant | Sep 15, 2026 |
| CHICK-FIL-A DOUGLASS NICOLE LLC | 1189047 | Restaurant | Mar 31, 2026 |
| Chick-Fil-A Douglass Nicole LLC | 1189051 | Frozen Desserts | Mar 31, 2026 |
| CHILI'S GRILL & BAR #1527 PEPPER DINING INC | 693214 | Restaurant | Sep 17, 2026 |
| Chili's Grill & Bar #1527 Pepper Dining Inc. | 693659 | Frozen Desserts | Mar 27, 2026 |
| CHILL 443 NFNY HOTEL MANAGEMENT LLC | 285522 | Restaurant | Aug 25, 2026 |
| CHINA GARDEN BAO BAO ONE INC | 799227 | Restaurant | Jun 2, 2026 |
| CHINATOWN KITCHEN 1995 INC | 1179012 | Restaurant | Jul 30, 2026 |
| CHIPOTLE MEXICAN GRILL CHIPOTLE MEXICAN GRILL OF COLORADO, LLC | 882871 | Restaurant | Apr 23, 2026 |
| Chosen Fellowship VOH Center SED | 1090928 | SED Food Preparation Site | Jul 7, 2026 |
| CHRIST REDEMPTION TABERNACLE CHURCH | 973790 | Religious, Charitable, Fraternal Organization | Feb 27, 2026 |
| CHRIST REDEMPTION TABERNACLE CHURCH CHRIST REDEMPTION TABERNACLE CHURCH, INC. | 795801 | Religious, Charitable, Fraternal Organization | Feb 27, 2026 |
| CHURCH'S CHICKEN NIAGARA'S KRISPY CRUNCHY FRIED CHICKEN LLC | 1179267 | Restaurant | Nov 4, 2025 |
| CINNABON VJ CENTER LLC | 1134535 | Bakery | Jan 15, 2026 |
| CIRCA CAFE LLC | 1199542 | Restaurant | Feb 10, 2026 |
| COFFEE GARAGE | 1176770 | Restaurant | Sep 11, 2026 |
| COLONIAL VILLAGE ELEMENTARY SCHOOL NIAGARA WHEATFIELD CENTRAL SCHOOL DISTRICT | 286024 | School K-12 Food Service | Mar 16, 2026 |
| COMFORT INN & SUITES/FS | 984764 | Restaurant | Jan 14, 2026 |
| COMFORT INN THE POINTE/FS | 285459 | Restaurant | Mar 5, 2026 |
| COMMUNITY MISSIONS-HIAWATHA MANOR | 285944 | Food Service Establishment | Feb 11, 2026 |
| COMPASSION CORP COMPASSON CORP | 1172168 | Adult Feeding (Non-SOFA) | May 12, 2026 |
| COMPLETE SENIOR CARE | 774943 | Adult Feeding (Non-SOFA) | Jul 23, 2026 |
| Cornerstone Arena (Youth Mentoring Services) SED | 716579 | SED Satellite Feeding Site | Jul 23, 2026 |
| COURTYARD NIAGARA FALLS USA INDIAN OCEAN LLC | 962721 | Restaurant | Jul 21, 2025 |
| CRISTOFORO COLOMBO SOCIETY | 285659 | Restaurant | Feb 6, 2026 |
| CRUSH IT NUTRITION | 1096147 | Restaurant | Mar 19, 2026 |
| CULBERT'S PUB, INC. | 1104800 | Restaurant | Jul 20, 2026 |
| CULINARY INSTITUTE N.F. / NCCC NIAGARA COUNTY COMMUNITY COLLEGE | 817622 | Catering Operation | Apr 23, 2026 |
| D'Amelio Park SED | 1121103 | SED Satellite/Preparation Site | Jul 16, 2026 |
| DAIRY QUEEN | 285875 | Restaurant | Aug 17, 2026 |
| Dairy Queen Military D.Q., Inc. | 286954 | Frozen Desserts | Aug 17, 2026 |
| DAVE'S LAST CHANCE SALOON DAVID M. ELIASZ, INC. | 430206 | Restaurant | Aug 15, 2025 |
| DAVID'S 716 BAR & GRILL | 1101014 | Restaurant | Apr 14, 2026 |
| De Dee's Dairy De Dee's Dairy, Inc. | 286958 | Frozen Desserts | May 27, 2026 |
| DE DEE'S DAIRY, INC. | 285721 | Ice Cream Store | May 27, 2026 |
| DE FAZIO'S STADIUM GRILL | 285722 | Restaurant | Apr 7, 2026 |
| DELHI CHAAT CORNER INC | 1173480 | Restaurant | Jul 7, 2026 |
| DENNY'S RESTAURANT #8118 TL RESTAURANTS, INC. | 690297 | Restaurant | Jan 22, 2026 |
| DI FRANCESCO ACADEMY NIAGARA FALLS CITY SCHOOL DISTRICT | 1078030 | School K-12 Food Service | Jun 17, 2026 |
| DING HOW EXPRESS RESTAURANT, INC. | 1085598 | Restaurant | Aug 17, 2026 |
| DIRTY BIRD CHICKEN N' WAFFLES LLC | 1160212 | Restaurant | May 13, 2026 |
| DONATELLO'S | 285723 | Restaurant | Jul 16, 2026 |
| DOSA PLACE | 1016636 | Restaurant/Catering Operation | Jun 18, 2026 |
| DOUBLE TREE BY HILTON/FS MERANI HOSPITALITY INC | 949350 | Restaurant | Aug 19, 2026 |
| DUDLEY CATERING COMPANY LLC | 1152978 | Catering Operation | Jun 26, 2026 |
| DUEGER'S GRILL CORP. | 285956 | Tavern | Oct 27, 2025 |
| DUFF'S FAMOUS WINGS OF NIAGARA FALLS SJMC ENTERPRISES INC. | 838672 | Restaurant | May 6, 2026 |
| Duff's Famous Wings of Niagara Falls SJMC Enterprises Inc. | 886954 | Frozen Desserts | Apr 8, 2026 |
| DUNKIN DONUTS NIAGARA-BUFFALO DMH INC. | 285943 | Restaurant | Feb 27, 2026 |
| DUNKIN DONUTS NIAGARA-BUFFALO DMH INC. | 285682 | Restaurant | Jan 20, 2026 |
| Dunkin Donuts Niagara-Buffalo DMH INC. | 286962 | Frozen Desserts | Feb 27, 2026 |
| Dunkin Donuts Niagara-Buffalo DMH INC. | 525085 | Frozen Desserts | Jan 12, 2026 |
| DUNKIN DONUTS | 1215546 | Restaurant | Jul 24, 2026 |
| El Cubilete II Corp El Cubilete II Corp. | 1182882 | Frozen Desserts | Jun 18, 2025 |
| EL CUBILETE II CORP. EL CUBILETE II CORP | 1008306 | Restaurant | May 28, 2026 |
| EL RINCONCITO | 1169619 | Restaurant | Sep 10, 2026 |
| ELDERWOOD RESIDENCES AT WHEATFIELD 100 CRESTWOOD COURT OPERATING CO. | 584600 | Food Service Establishment | Aug 10, 2026 |
| ELK'S LODGE #346 | 949071 | Food Service Establishment | Aug 13, 2026 |
| EMPOWER | 802193 | Day Care Center Food Service | May 8, 2026 |
| Errick Road Elementary School(NW Learning Ctr) SED | 288300 | SED Satellite Feeding Site | Jul 17, 2026 |
| Errick Road Elementary School(NW School Dist.) SED | 1213802 | SED Satellite Feeding Site | Jul 17, 2026 |
| EVENING STAR LOUNGE | 285949 | Restaurant | Sep 23, 2025 |
| EVEREST HIMALAYAN AND INDIAN KITCHEN WONDERS NIAGARA LLC | 1171137 | Restaurant | Jul 30, 2026 |
| EVEREST MICROBREWERY WONDERS USA LLC | 1185049 | Restaurant | Jun 25, 2026 |
| EVERYDAY GOURMET | 843459 | Catering Operation | May 14, 2026 |
| FAIRFIELD INN & SUITES/FSE SAI LODGING LLC | 923731 | Restaurant | Jul 24, 2026 |
| FALAFEL FIESTA NIAGARAS CHEESESTEAKS HOUSE LLC | 1214045 | Restaurant | Sep 11, 2026 |
| FALLS BREWERY INC. | 1168565 | Restaurant | Mar 27, 2026 |
| FALLS SNACKS TIME INC. | 1174860 | Restaurant | Jul 22, 2026 |
| Family Resource Center SED | 670525 | SED Satellite Feeding Site | Jul 13, 2026 |
| FIELD HOUSE @ N. FALLS HIGH SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 879405 | Restaurant | Jun 11, 2025 |
| FIRST PRESBYTERIAN CHURCH | 285662 | Religious, Charitable, Fraternal Organization | Feb 3, 2026 |
| FIRST UNITED METHODIST CHURCH | 285663 | Religious, Charitable, Fraternal Organization | Feb 5, 2026 |
| FIVE GUYS FGNYW NIAGARA FALLS, LLC | 879187 | Restaurant | Dec 15, 2025 |
| Five Guys FGNYW Niagara Falls, LLC | 898434 | Frozen Desserts | Dec 15, 2025 |
| FLIP BURGER FLIP BURGER INC. | 902850 | Restaurant | Jun 5, 2026 |
| FLY BY CAFE | 1042156 | Restaurant | Jun 3, 2026 |
| FOLEY'S INC. DBA FOLEY'S TAVERN | 285664 | Restaurant | Sep 16, 2026 |
| FORTUNA'S RESTAURANT | 285665 | Restaurant/Catering Operation | Aug 19, 2026 |
| FRANKIE'S DONUTS | 286122 | Restaurant | Sep 23, 2025 |
| Frankie's Donuts | 1054444 | Frozen Desserts | Sep 23, 2025 |
| FRONTIER VOLUNTEER FIRE COMPANY #4 | 286046 | Food Service Establishment | Feb 3, 2026 |
| FUJI GRILL FUJI GRILL SIU LLC | 803843 | Restaurant | Mar 11, 2026 |
| G. J. MANN ELEMENTARY SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286647 | School K-12 Food Service | Mar 5, 2026 |
| G. J. Mann Elementary School SED | 1090921 | SED Satellite Feeding Site | Jul 21, 2026 |
| GADAWSKI'S RESTAURANT GADAWSKI'S INC. | 285774 | Restaurant | Jul 23, 2026 |
| GAGSTER'S RESTAURANT 708 EAST MARKET NIAGARA FALLS INC. | 285689 | Restaurant/Catering Operation | Apr 16, 2026 |
| GASKILL PREPARATORY NIAGARA FALLS CITY SCHOOL DISTRICT | 286659 | School K-12 Food Service | Sep 21, 2026 |
| Gaskill Preparatory School SED | 1182302 | SED Self Preparation Feeding Site | Jul 21, 2026 |
| George Southard School SED | 1213741 | SED Satellite Feeding Site | Jul 9, 2026 |
| GEORGE'S PIZZA RIFAI, INC. | 779898 | Restaurant | Apr 8, 2026 |
| GHADA HAVE IT! GHADA HAVE IT, LLC | 1078158 | Restaurant/Catering Operation | Nov 20, 2025 |
| GOAT ISLAND - CAVE PLAZA BUILDING DELAWARE NORTH COMPANIES PARKS & RESORTS, INC. | 285825 | Restaurant | May 26, 2026 |
| Godfrey Learning Center SED | 1213770 | SED Satellite Feeding Site | Jul 23, 2026 |
| Good Shepherd Catholic Church SED | 1213737 | SED Satellite Feeding Site | Jul 7, 2026 |
| GOODFELLAS PIZZERIA CONGI INC. | 1168497 | Restaurant | Jan 21, 2026 |
| GREAT WALL 8233 INC. GREAT WALL CHINESE RESTAURANT | 286127 | Restaurant | May 26, 2026 |
| GRIFFON PUB & RESTAURANT GRIFFON ENTERPRISES INC | 844502 | Restaurant | May 27, 2026 |
| H.J. KALFAS MAGNET SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286660 | School K-12 Food Service | Apr 20, 2026 |
| H.J. Kalfas Magnet School SED | 1050213 | SED Satellite Feeding Site | Jul 17, 2026 |
| HALAL BITES OF NIAGARA HALAL BITES OF NIAGARA INC. | 1181275 | Restaurant | Nov 18, 2025 |
| HALAL FRESH & FAST SARDAR SONS INC. | 1194376 | Restaurant | Jul 6, 2026 |
| HAMPTON INN NIAGARA FALLS BOULEVARD/FS FALLS HOTEL LLC | 861549 | Restaurant | Jul 10, 2026 |
| HAMPTON INN-NIAGARA FALLS/FSE | 286750 | Restaurant | Jan 7, 2026 |
| HARD ROCK CAFE TCB ENTERTAINMENT OF USA, INC. | 285879 | Restaurant/Catering Operation | Jun 1, 2026 |
| HARRY F. ABATE SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286658 | School K-12 Food Service | Jun 18, 2026 |
| HEAD START/EARLY HEAD START PROGRAM NIAGARA FALLS CITY SCHOOL DISTRICT | 1198024 | School K-12 Food Service | Nov 20, 2025 |
| HEART, LOVE & SOUL, INC. | 498011 | Nutrition for the Indigent | Feb 12, 2026 |
| HOLIDAY INN EXPRESS NIAGARA FALLS/FS K2 HOSPITALITY USA INC. | 1097820 | Restaurant | Dec 17, 2025 |
| HOLY GHOST LUTHERAN SCHOOL HOLY GHOST LUTHERAN CHURCH | 286445 | School K-12 Food Service | Apr 21, 2026 |
| HYATT PLACE NIAGARA FALLS HH 310, LLC | 991490 | Restaurant | Jun 25, 2026 |
| HYDE PARK CAFE' | 1055972 | Restaurant/Catering Operation | Jun 1, 2026 |
| HYDE PARK ELEMENTARY SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286646 | School K-12 Food Service | Jan 8, 2026 |
| Hyde Park SED | 1121111 | SED Satellite Feeding Site | Jul 23, 2026 |
| HYDERABAD BIRYANI HOUSE MIRCHI BUFFALO LLC | 1146018 | Restaurant | Sep 16, 2026 |
| INDIAN KITCHEN KING | 996591 | Restaurant | Jul 6, 2026 |
| INTERNATIONAL BUFFET KOHINOOR | 1081189 | Restaurant | Sep 18, 2026 |
| J.A.K.S. | 949305 | Restaurant | Sep 18, 2026 |
| JACO'S RESTAURANT & PIZZERIA LLC | 458357 | Restaurant | Apr 10, 2026 |
| JD GIFTS | 1142130 | Restaurant | May 26, 2026 |
| JERSEY MIKE'S SUBS SL NIAGARA, LLC | 1134171 | Restaurant | Apr 20, 2026 |
| JET PORT RESTAURANT | 285731 | Restaurant | Sep 10, 2026 |
| JIMMY'S PUB | 285732 | Restaurant | Mar 26, 2026 |
| JOEY'S PIZZERIA | 286003 | Restaurant | Mar 24, 2026 |
| JOHN DUKE SENIOR CENTER | 286139 | SOFA Prep Site-State Office for the Aging | Sep 18, 2026 |
| John Pound Early Childhood Ctr. SED | 901588 | SED Satellite Feeding Site | Jul 13, 2026 |
| JOHN WELCH POST 381-AMERICAN LEGION JOHN J WELCH POST 381 - AMERICAN LEGION | 286004 | Food Service Establishment | May 13, 2026 |
| JONFRE'S RESTAURANT | 286140 | Restaurant | Jul 29, 2025 |
| JUDAS TREE LLC | 1059050 | Restaurant | Aug 7, 2025 |
| JUDI'S LOUNGE & RESTAURANT | 285646 | Restaurant | Mar 5, 2026 |
| KEBAB & GRILL KATHI ROLL EXPRESS INC. | 1190866 | Restaurant | May 22, 2026 |
| KELLY'S CORNER VILLAGE GATE INN INC. | 750162 | Restaurant | Aug 25, 2026 |
| KELLY'S ON THE GREENS KELLY'S ON THE GREENS INC. | 1030447 | Restaurant | Jun 23, 2026 |
| KELLY'S ON THE GREENS KELLY'S ON THE GREENS INC. | 1049209 | Restaurant | Aug 21, 2026 |
| Kenan Center SED | 1146457 | SED Satellite Feeding Site | Jul 2, 2026 |
| KFC FQSR, LLC dba KBP FOODS | 878041 | Restaurant | Feb 17, 2026 |
| KNACK'S PARKVIEW CAFE | 285668 | Restaurant | Mar 3, 2026 |
| KRISPY KRUNCHY CHICKEN CHICO KRISPY CHICKEN INC. | 1179386 | Restaurant | Mar 17, 2026 |
| KRISTEN'S BAR & GRILL | 1158820 | Restaurant | Nov 3, 2025 |
| KUNG FU WOK INC. | 865296 | Restaurant | Sep 1, 2026 |
| LA COCINA DE SHASHI | 1214637 | Restaurant | Sep 16, 2026 |
| LA GALERA MEXICAN RESTAURANT | 1169347 | Restaurant | Jan 29, 2026 |
| LA HACIENDA RESTAURANT AND PIZZERIA LA HACIENDA RESTAURANT AND PIZZERIA LLC | 994074 | Restaurant | Sep 3, 2026 |
| LA PATISSERIE NIAGARA COUNTY COMMUNITY COLLEGE | 817641 | Restaurant | Apr 23, 2026 |
| LA QUINTA INN & SUITES/FS NIAGARA LODGING INC. | 913302 | Restaurant | Sep 2, 2026 |
| LA ROSA N.Y. PIZZERIA | 669692 | Restaurant | Jan 26, 2026 |
| LA SALLE GRIFFON POST #917-VFW, INC. LA SALLE GRIFFON POST #917 - VFW, INC. | 287341 | Food Service Establishment | Jan 12, 2026 |
| LA SALLE NEIGHBORHOOD FACILITY | 286006 | SOFA Satellite Site -State Office for the Aging | Dec 9, 2025 |
| LA SALLE PREP CONCESSION STAND NIAGARA FALLS CITY SCHOOL DISTRICT | 883877 | Food Service Establishment | Oct 3, 2025 |
| LA SALLE SPORTSMEN'S CLUB, INC. | 285695 | Food Service Establishment | Mar 16, 2026 |
| LA SALLE YACHT CLUB, INC. | 286149 | Restaurant | Jul 10, 2026 |
| LAHORI FRIED CHICKEN & GYRO LAHORI FRIED CHICKEN & GYRO LLC | 1124598 | Restaurant | May 18, 2026 |
| LAL QILLA SOUTH ASIAN CUISINE | 1187105 | Restaurant | Nov 20, 2025 |
| LaRosa N.Y. Pizzeria | 669698 | Frozen Desserts | Jan 26, 2026 |
| LASALLE PREPARATORY NIAGARA FALLS CITY SCHOOL DISTRICT | 286661 | School K-12 Food Service | Apr 21, 2026 |
| LaSalle Preparatory School SED | 1182303 | SED Satellite/Preparation Site | Jul 21, 2026 |
| LEE'S MINIATURE FALLS RESTAURANT | 285734 | Tavern | Mar 26, 2025 |
| LEE'S RESTAURANT & JUICE BAR | 1155339 | Restaurant | Dec 19, 2025 |
| LEON'S ITALIAN BISTRO & PIZZA | 976418 | Restaurant | Aug 13, 2026 |
| LEWISTON VOLUNTEER FIRE COMPANY #2 | 285670 | Food Service Establishment | Jan 14, 2026 |
| LIGHTHOUSE INTERNATIONAL MINISTRIES | 761358 | Religious, Charitable, Fraternal Organization | Jul 13, 2026 |
| LITTLE WONDERS DAY CARE | 856936 | Day Care Center Food Service | Feb 17, 2026 |
| Lockport Salvation Army SED | 523872 | SED Satellite Feeding Site | Jul 21, 2026 |
| LONGHORN STEAKHOUSE # 5543 RARE HOSPITALITY INTERNATIONAL, INC. | 885731 | Restaurant | Sep 15, 2026 |
| LUCKY'S FOOD AND DRINK METZ CULINARY MANAGEMENT, LLC | 983922 | Restaurant | Feb 23, 2026 |
| LUMA CAFE & EATERY | 1217921 | Food Service Establishment | Jul 21, 2026 |
| MANDALAY RESTAURANT AND BAR | 958707 | Restaurant | Apr 15, 2026 |
| MAPLE AVENUE SCHOOL NIAGARA FALLS CITY SCHOOL DISTRICT | 286652 | School K-12 Food Service | May 6, 2026 |
| MARIO'S PIZZA WANDERLUST RESTAURANT CORP. | 840138 | Restaurant | Aug 4, 2026 |
| MARKETSIDE RESTAURANT MARKETSIDE RESTAURANT INC. | 285783 | Restaurant | Mar 24, 2026 |
| MAX'S LOUNGE | 286164 | Restaurant | Sep 24, 2026 |
| MC DONALD'S PSNF INCORPORATED | 286162 | Restaurant | Apr 1, 2026 |
| Mc Donald's Bramiru Inc. | 748473 | Frozen Desserts | Nov 7, 2025 |
| MC DONALD'S BRAMIRU INC | 745023 | Restaurant | Nov 7, 2025 |
| Mc Donald's PSNF INCORPORATED | 287003 | Frozen Desserts | Apr 1, 2026 |
| MEALS ON WHEELS OF NIAGARA, INC. | 1100969 | Food Service Establishment | Aug 13, 2026 |
| MICROTEL INN & SUITES / FS NIAGARA FALLS HOSPITALITY, INC. | 1066183 | Restaurant | Jun 17, 2025 |
| MIGHTY TACO | 285917 | Restaurant | Sep 24, 2026 |
| Mike's D. Q. Grill & Chill | 287001 | Frozen Desserts | Jun 24, 2026 |
| MIKE'S D.Q. GRILL & CHILL | 285782 | Restaurant | Jun 24, 2026 |
| MIRCH MASALA NEW PUNJABI HALAL FOOD INC. | 1149060 | Restaurant | Jun 12, 2026 |
| Mirch Masala New Punjabi Halal Food Inc. | 1173708 | Frozen Desserts | Nov 13, 2025 |
| MISE EN PLACE NIAGARA COUNTY COMMUNITY COLLEGE | 817636 | Restaurant | Oct 9, 2025 |
| MISTER M'S J & J 2500 INC | 1128433 | Restaurant | Sep 23, 2025 |
| MISTY DOG MAADAAL LLC | 1203743 | Restaurant | May 6, 2026 |
| MISTY GUILD CAFE LLC | 1159246 | Restaurant | Jun 12, 2026 |
| MOE'S SOUTHWEST GRILL | 1117460 | Restaurant | Jun 9, 2026 |
| MOE'S SOUTHWEST GRILL NIAGARA FALLS INTERNATIONAL CUISINE INC. | 1160417 | Restaurant | Feb 6, 2026 |
| Moe's Southwest Grill Niagara Falls International Cuisine Inc. | 1160418 | Frozen Desserts | Jan 6, 2026 |
| Moe's Southwest Grill SUBWAY/OLD FALLS FOOD HUB INC | 1151166 | Frozen Desserts | May 12, 2026 |
| MOM'S FAMILY RESTAURANT, INC. | 946362 | Restaurant | May 14, 2026 |
| MR TERIYAKI EXPRESS INC | 995176 | Restaurant | Aug 10, 2026 |
| MR VENTRYS II 3 VENTRYS ENTERPRISES INC | 949158 | Restaurant | May 29, 2025 |
| Mr. Twister | 1140379 | Frozen Desserts | Aug 17, 2026 |
| MURUGAN CAFE | 1146042 | Restaurant | Sep 8, 2026 |
| N TOWN WINGZ LLC | 1136889 | Restaurant | Aug 28, 2026 |
| Newfane Methodist Church SED | 1213774 | SED Satellite Feeding Site | Jul 28, 2026 |
| NFCSD-NICOLETTI CONCESSION STAND NIAGARA FALLS CITY SCHOOL DISTRICT | 879414 | Restaurant | Oct 3, 2025 |
| Niagara Academy SED | 902519 | SED Satellite Feeding Site | Jul 7, 2026 |
| NIAGARA CHARTER SCHOOL | 817274 | School K-12 Food Service | Apr 13, 2026 |
| Niagara Charter School SED | 1121042 | SED Satellite Feeding Site | Jul 10, 2026 |
| NIAGARA FALLS BOYS & GIRLS CLUB | 1132313 | Food Service Establishment | Apr 15, 2026 |
| NIAGARA FALLS BOYS & GIRLS CLUB | 1217417 | Day Care Center Food Service | Sep 10, 2026 |
| NIAGARA FALLS CHINESE BUFFET NIAGARA FALLS CHINESE BUFFET INC. | 1025036 | Restaurant | Sep 21, 2026 |
| NIAGARA FALLS CONVENTION CENTER | 500826 | Catering Operation | Apr 14, 2026 |
