Restaurant inspections in New Paltz, NY
101 active food service establishments in New Paltz, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| AGAVE ARIAS MANAGEMENT OF HUDSON VALLEY CORP. | 1148535 | Food Service Establishment | Apr 2, 2026 |
| APIZZA! MONTEVERDE RESTAURANT GROUP LLC | 1063308 | Food Service Establishment | Apr 20, 2026 |
| ASIAN FUSION NEW PALTZ ASIAN FUSION NEW PALTZ, INC. | 792222 | Food Service Establishment | Apr 16, 2026 |
| B SIDE GRILL | 1012581 | Food Service Establishment | May 12, 2026 |
| BACCHUS RESTAURANT JES-LYN ENTERPRISES, LTD. | 316395 | Food Service Establishment | Jun 28, 2026 |
| BANGKOK CAFE BANGKOK CAFE NEW PALTZ LLC | 886987 | Food Service Establishment | May 12, 2026 |
| BEANS CAT CAFE BEANS CAT CAFE, INC. | 1120183 | Food Service Establishment | Apr 9, 2026 |
| BLUE MOON CABARET BLUE MOON CABARET, INC. | 316417 | Food Service Establishment | Sep 2, 2026 |
| BRIDGE CREEK CATERING BRIDGE CREEK CATERING, INC. | 590008 | Catering Operation | Jan 13, 2026 |
| BUBBAKOOS BURRITOS H&J GROUP 1 JSNN LLC | 1107962 | Food Service Establishment | Feb 5, 2026 |
| BURGER BOX VERNEY SISTERS, INC. | 1063778 | Food Service Establishment | Aug 13, 2026 |
| BURGER KING #5994 NP REST. 5994, LLC | 805276 | Food Service Establishment | Jan 15, 2026 |
| BUTTERHEAD SALAD COMPANY - NEW PALTZ BUTTERHEAD SALAD COMPANY NEW PALTZ LLC | 1156426 | Food Service Establishment | Jan 8, 2026 |
| CIAO BELLA CIAO BELLA NEW PALTZ LLC | 1112647 | Food Service Establishment | Aug 21, 2026 |
| CRAZY BOWLZ CRAZY BOWLZ NEW PALTZ, INC. | 1009451 | Food Service Establishment | Feb 27, 2026 |
| CRISPY KITCHEN KRISPY KITCHEN LLC | 1217308 | Food Service Establishment | Sep 2, 2026 |
| DELISH DELISH YOGURT CAFE LLC | 882866 | Food Service Establishment | Sep 10, 2026 |
| DRY FLY COFFEE COMPANY DRY FLY LLC | 1093443 | Food Service Establishment | Jan 15, 2026 |
| DUNKIN' DONUTS TACONIC DONUTS, LLC | 781456 | Food Service Establishment | Mar 3, 2026 |
| DUZINE ELEMENTARY SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316069 | School K-12 Food Service | Sep 24, 2026 |
| FAYEM INDIAN RESTAURANT FAYEM INDIAN RESTAURANT, INC. | 317368 | Food Service Establishment | Sep 15, 2026 |
| FRANK'S FRESH PICKLING CO. FRANK'S FRESH CATERING, INC. | 1056748 | Food Service Establishment | Sep 9, 2026 |
| GADALETO'S SEAFOOD GADALETO'S SEAFOOD, INC. | 1058904 | Food Service Establishment | Feb 5, 2026 |
| GARDINER BAKEHOUSE FLOUR PLUS JOY LLC | 1133934 | Food Service Establishment | Mar 30, 2026 |
| GARVAN'S GARVAN'S ROCK AND RYE LLC | 914762 | Food Service Establishment | Aug 5, 2026 |
| GOURMET PIZZA SCOTT BUCKS AND DOUGHS, INC. | 316652 | Food Service Establishment | May 12, 2026 |
| GREAT WALL KITCHEN CHINESE RESTAURANT LUCKY HAPPY FAMILY LLC | 1106740 | Food Service Establishment | Feb 27, 2026 |
| GREEN BAR RED BARN RD. LLC | 1166729 | Food Service Establishment | Mar 5, 2026 |
| GUAC TACOS GUAC TACOS, INC. | 1150825 | Food Service Establishment | Apr 30, 2026 |
| GUNKS GAMING GUILD & CAFE GUNKS GAMING GUILD & CAFE LLC | 1091574 | Food Service Establishment | Jun 23, 2026 |
| HAMPTON INN BY HILTON NEW PALTZ, NY breakfast kit. | 948045 | Food Service Establishment | Jan 20, 2026 |
| HISSHO SUSHI @ SUNY NP HISSHO INTERNATIONAL LLC | 1168480 | Food Service Establishment | Apr 6, 2026 |
| HOKKAIDO JAPANESE RESTAURANT SOUTH PACIFIC ISLAND CORP. | 316149 | Food Service Establishment | Jun 25, 2026 |
| HOLE IN THE WALL DONUTS - NEW PALTZ HOLE IN THE WALL DONUTS LLC | 1182315 | Food Service Establishment | Aug 21, 2026 |
| HUGUENOT CREAMERY | 793755 | Food Service Establishment | Aug 13, 2026 |
| iPHO | 952953 | Food Service Establishment | Feb 27, 2026 |
| JARRED JARRED, INC. | 825935 | Food Service Establishment | Aug 25, 2026 |
| KARMA ROAD KARMA ROAD, INC. | 316767 | Food Service Establishment | Jun 23, 2026 |
| LA CHARLA MEXICAN RESTAURANT CORP | 957574 | Food Service Establishment | Dec 3, 2025 |
| LAGUSTA'S LUSCIOUS LAGUSTA'S LUSCIOUS LLC | 1159771 | Food Service Establishment | Feb 5, 2026 |
| LEMON SQUEEZE TAVERN THE LEMON SQUEEZE TAVERN, INC. | 1088641 | Food Service Establishment | Sep 10, 2026 |
| LENAPE ELEMENTARY SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316848 | School K-12 Food Service | Sep 9, 2026 |
| LITTLE LOAF BAKE SHOP LITTLE LOAF BAKE SHOP LLC | 1158585 | Food Service Establishment | Apr 17, 2026 |
| LOLA'S CAFE, INC. | 953898 | Food Service Establishment | Jan 8, 2026 |
| LOS JALAPENOS MEXICAN RESTAURANT LOS JALAPENOS MEXICAN RESTAURANT, INC. | 908548 | Food Service Establishment | Feb 5, 2026 |
| MAIN COURSE CATERING AND MARKETPLACE MAIN COURSE HOSPITALITY, INC. | 1133984 | Food Service Establishment | Mar 5, 2026 |
| MAIN STREET BISTRO TOP VEGAN LLC | 1129360 | Food Service Establishment | Jan 21, 2026 |
| MCDONALD'S #4993 DRAC NP RESTAURANT CORP | 1051554 | Food Service Establishment | Jan 23, 2026 |
| MCGILLICUDDY'S MCGILLICUDDY'S TAP HOUSE, LTD. | 316280 | Food Service Establishment | Mar 5, 2026 |
| MOHONK MOUNTAIN HOUSE - Food - Gift Shop Ice Cream | 428582 | Restaurant | Feb 4, 2026 |
| MOHONK MOUNTAIN HOUSE Food Service - Grainary | 428584 | Restaurant | Jun 25, 2026 |
| MOHONK MOUNTAIN HOUSE Food Service - Main Kitchen | 314262 | Restaurant | Feb 4, 2026 |
| MOONBURGER - NEW PALTZ MOONRISE NEW PALTZ LLC | 1109413 | Food Service Establishment | Mar 3, 2026 |
| MORIELLO POOL CONCESSION | 994547 | Food Service Establishment | Aug 5, 2026 |
| MUDD PUDDLE COFFEE ROASTERS & CAFE' YARD OWL CRAFT BREWERY, INC. | 316535 | Food Service Establishment | Apr 9, 2026 |
| NEW NELLY'S RESTAURANT NEW NELLY'S RESTAURANT II CORP | 1044466 | Food Service Establishment | Sep 2, 2026 |
| NEW PALTZ BAGEL CAFE NEW PALTZ BAGEL CAFE, INC. | 316154 | Food Service Establishment | Jan 30, 2026 |
| NEW PALTZ CINEMA | 316153 | Food Service Establishment | Sep 2, 2026 |
| NEW PALTZ ELKS LODGE #2568 | 316504 | Food Service Establishment | Nov 7, 2025 |
| NEW PALTZ HIGH SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316849 | School K-12 Food Service | Sep 22, 2026 |
| NEW PALTZ MIDDLE SCHOOL NEW PALTZ CENTRAL SCHOOL DISTRICT | 316850 | School K-12 Food Service | Jan 13, 2026 |
| NEW PALTZ SUBWAY PKR DIVERSIFIED ENT., INC. | 316398 | Food Service Establishment | Jan 15, 2026 |
| NOVELLA'S CATERING NOVELLA'S CATERING CORP. | 824005 | Food Service Establishment | Sep 2, 2026 |
| ORALE MEXICO ORALE MEXICO, INC. | 1041392 | Food Service Establishment | Aug 5, 2026 |
| P & G'S RESTAURANT MC & ED BECK, INC. | 316155 | Food Service Establishment | Mar 2, 2026 |
| PALTZ PIE & WINGS PALTZ PIE & WINGS CORPORATION | 1212150 | Food Service Establishment | Sep 23, 2026 |
| PASQUALE'S PIZZA & RESTAURANT E & C PLACIDO, INC. | 1155336 | Food Service Establishment | Mar 13, 2026 |
| PEREGRINE DINING HALL SODEXO OPERATIONS LLC | 1203790 | Food Service Establishment | Sep 21, 2026 |
| PHO TIBET PHO TIBET, INC. | 1041901 | Food Service Establishment | Jul 7, 2026 |
| PICKLED PIG DELI STELLA FOODS LLC | 1140738 | Food Service Establishment | Apr 6, 2026 |
| PLAZA DINER OF NEW PALTZ PLAZA DINER OF NEW PALTZ LLC | 316129 | Food Service Establishment | Jan 27, 2026 |
| RIDGEVIEW-ROOST @ SUNY NEW PALTZ SODEXO OPERATIONS LLC | 1203792 | Food Service Establishment | Sep 25, 2026 |
| RINO'S PIZZA RENO'S PIZZA, INC. | 316401 | Food Service Establishment | Jan 15, 2026 |
| ROCCO'S PIZZERIA ROJI RESTAURANT CORP. | 1162119 | Food Service Establishment | Apr 6, 2026 |
| RUNA C I HUSSAIN LLC | 1033800 | Food Service Establishment | Apr 14, 2026 |
| SCRY CHAPELLE SCRY CHAPELLE LLC | 1139257 | Food Service Establishment | Jan 13, 2026 |
| SHAH'S HALAL FOOD SHAH NEW PALTZ LLC | 1196435 | Food Service Establishment | Feb 11, 2026 |
| SHORTIES CHESTNUT 32 LLC | 1175485 | Food Service Establishment | Sep 25, 2026 |
| SIDESHOW KITCHEN & BAR PINNACLE PROMOTIONS OF THE H.V. LLC | 1159477 | Food Service Establishment | Feb 17, 2026 |
| SNUG'S BAR SNUG'S BAR, LLC | 761993 | Food Service Establishment | Jan 8, 2026 |
| SODEXO YADI'S EMPANADAS SODEXO OPERATIONS LLC | 1172759 | Food Service Establishment | Apr 6, 2026 |
| STARBUCKS @ SUNY NEW PALTZ SODEXO OPERATIONS LLC | 1203793 | Food Service Establishment | Aug 25, 2026 |
| STARBUCKS COFFEE COMPANY #7499 STARBUCKS COFFEE COMPANY | 316934 | Food Service Establishment | Jan 13, 2026 |
| STUDENT UNION BUILDING SODEXO OPERATIONS LLC | 1203780 | Food Service Establishment | Apr 6, 2026 |
| SUNY NEW PALTZ SWEETS AND TREATS SODEXO THE WOOD CO | 1203849 | Food Service Establishment | Aug 26, 2026 |
| TACO BELL #40713 HAZA BELL OF NORTHEAST LLC | 1203812 | Food Service Establishment | Sep 24, 2026 |
| TAS TEAS TAS TEAS, INC. | 1112857 | Food Service Establishment | Jun 23, 2026 |
| THE BAKERY EB BAKERY LLC | 1123020 | Food Service Establishment | Aug 5, 2026 |
| THE PARISH THE PARISH, INC. | 913587 | Food Service Establishment | Aug 13, 2026 |
| TOKYO SUSHI TOKYO LEE, INC. | 1157601 | Food Service Establishment | Aug 5, 2026 |
| TOMMY I'S TOMMY I'S CORP. | 1206400 | Food Service Establishment | Jun 24, 2026 |
| TOWN OF NEW PALTZ COMMUNITY CENTER TOWN OF NEW PALTZ | 722228 | Food Service Establishment | Sep 24, 2026 |
| TOWN OF NEW PALTZ COMMUNITY CTR. ULSTER COUNTY | 1202837 | SOFA Satellite Site -State Office for the Aging | Sep 24, 2026 |
| ULSTER COUNTY POOL CONCESSION 11 MAIN KINGSTON LLC | 1146434 | Food Service Establishment | Aug 4, 2026 |
| UNDERGROUND COFFEE& ALES - NEW PALTZ UNDERGROUND COFFEE & ALES NP INC. | 1141589 | Food Service Establishment | Jan 21, 2026 |
| VALLEY HOME DINING VALLEY HOME DINING LLC | 1201471 | Catering Operation | Jun 23, 2026 |
| VFW POST #8645 VETERANS OF FOREIGN WARS, INC. - POST #8645 | 316130 | Food Service Establishment | Oct 24, 2025 |
| VILLA CUSA II VILLA CUSA II, INC. | 950686 | Food Service Establishment | Dec 11, 2025 |
| VILLAGE GRIND VILLAGE GRIND NEW PALTZ LLC | 1077730 | Food Service Establishment | Jan 13, 2026 |
| WALLYS ICE CREAM PARLOR - NORTH WALLYS ICE CREAM PARLOR NORTH LLC | 1203353 | Food Service Establishment | May 18, 2026 |
| YAH SO NICE CARIBBEAN CUISINE YAH SO NICE CARIBBEAN CUISINE CORP. | 1136985 | Food Service Establishment | Sep 4, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.