Restaurant inspections in Nanuet, NY
99 active food service establishments in Nanuet, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| A. MACARTHUR BARR MIDDLE SCHOOL NANUET UNION FREE SCHOOLS | 303304 | School K-12 Food Service | Sep 23, 2026 |
| BAGEL BARN 400 BAGEL BARN INC. | 1161090 | Food Service Establishment | Dec 26, 2025 |
| BAILEY'S NANUET RESTAURANT GOLDEN KNIGHTS, INC | 1159953 | Food Service Establishment | Apr 21, 2026 |
| BANCHETTO FEAST BANCHETTO CORPORATION | 807326 | Food Service Establishment | May 8, 2026 |
| BARK N BREWS QUIET STORM GROUP, LLC | 1172880 | Food Service Establishment | Jan 2, 2026 |
| BELLA VITA DELI @ LAKE NANUET BELLA VITA DELI & CATERING LLC | 1090217 | Food Service Establishment | Jun 26, 2026 |
| BJ'S RESTAURANT & BREWHOUSE BJ'S RESTAURANT OPERATIONS COMPANY | 884088 | Food Service Establishment | Apr 9, 2026 |
| BOGATI'S SNACKS RESTAURANT BOGATI'S SNACKS RESTAURANT INC. | 1201796 | Food Service Establishment | Apr 8, 2026 |
| BUFFALO WILD WINGS MUNSON OF NANUET WINGS LLC | 1157854 | Food Service Establishment | Dec 22, 2025 |
| CACCIATORI PIZZA ROLLIN DOUGH, INC. | 526844 | Food Service Establishment | Dec 16, 2025 |
| CARVEL YANG'S CARVEL INC. | 822685 | Food Service Establishment | Oct 29, 2025 |
| CATCH AIR NANUET SOPPA LLC | 1095038 | Food Service Establishment | Aug 28, 2025 |
| CHICK-FIL-A FIDELIS RESTAURANT MANAGEMENT, INC. | 1182911 | Food Service Establishment | Oct 31, 2025 |
| CHILI'S GRILL & BAR BRINKER RESTAURANT CORP. | 372991 | Food Service Establishment | Jun 4, 2026 |
| CHIPOTLE MEXICAN GRILL #3387 CHIPOTLE MEXICAN GRILL OF COLORADO, LLC | 1028201 | Food Service Establishment | Apr 9, 2026 |
| CHO CHO NOODLE HOUSE CCS NOODLE HOUSE INC | 943121 | Food Service Establishment | Apr 16, 2026 |
| CHO CHO SAN SUSHI & HIBACHI UNITED OF Z.H.Z, INC. | 1056209 | Food Service Establishment | Jul 27, 2026 |
| CHUCK E. CHEESE'S #849 CEC ENTERTAINMENT (NEW YORK), LLC | 1131470 | Food Service Establishment | Dec 9, 2025 |
| CONGREGATION NOAM E. LIZENSK | 305140 | School K-12 Food Service | Mar 10, 2026 |
| D & D GOURMET D & D GOURMET INC. | 1011573 | Food Service Establishment | Jan 6, 2026 |
| DAD'S CIGAR WAREHOUSE DHRUMIT, INC. | 529641 | Food Service Establishment | Dec 26, 2025 |
| DIAMOND JIM'S BILLIARDS & PUB IMJ INC. | 450033 | Food Service Establishment | Nov 5, 2025 |
| DOM TO GO 1 DOM TO GO I, LLC | 983027 | Food Service Establishment | Aug 7, 2026 |
| DOUBLE TREE BY HILTON | 257195 | Food Service Establishment | May 11, 2026 |
| DUNKIN' DONUTS SICOMAC PARTNERS WEST, INC. | 533849 | Food Service Establishment | Jan 9, 2026 |
| DUNKIN' DONUTS SICOMAC PARTNERS-NANUET II, LLC | 1119547 | Food Service Establishment | Dec 9, 2025 |
| EAT STUDY & SIP EAT STUDY & SIP LLC | 1040129 | Food Service Establishment | Dec 30, 2025 |
| ELOY BAGEL DELI CAFE ELOY BAGEL DELI CAFE INC. | 1159436 | Food Service Establishment | Mar 20, 2026 |
| ESTRELLA'S CAFE FERIA FAMILY RESTAURANT, INC. | 852575 | Food Service Establishment | Aug 21, 2026 |
| FIVE GUYS BURGERS & FRIES FOUR COUSINS BURGER & FRIES OF NY LLC | 685871 | Food Service Establishment | Aug 4, 2025 |
| FORTUNE GARDEN RESTAURANT WONG KWOK CORPORATION | 304101 | Food Service Establishment | Jun 4, 2026 |
| FRANCO'S PIZZA PULITANO FOOD CORP | 1005607 | Food Service Establishment | Dec 17, 2025 |
| GEORGE W. MILLER ELEMENTARY SCHOOL NANUET UNION FREE SCHOOLS | 303305 | School K-12 Food Service | Sep 23, 2026 |
| GOLDEN DRAGON NEW GOLDEN DRAGON NANUET INC. | 1076255 | Food Service Establishment | Feb 17, 2026 |
| GOURMET CHINESE KITCHEN | 717739 | Food Service Establishment | Mar 25, 2025 |
| GUZZELS STORE GUZZELS STORE, INC. | 1169136 | Food Service Establishment | Jun 11, 2026 |
| HAMPTON INN - Food service | 558994 | Food Service Establishment | Aug 28, 2025 |
| HIGHVIEW ELEMENTARY SCHOOL NANUET UNION FREE SCHOOL DISTRICT | 304330 | School K-12 Food Service | Sep 23, 2026 |
| HILTON GARDEN INN Food Service | 442566 | Food Service Establishment | Apr 8, 2026 |
| IGRILL IGRILL SERVICE INC. | 1149024 | Food Service Establishment | Nov 26, 2025 |
| JERSEY MIKE'S SUBS PCR STORE 604 LLC | 1076948 | Food Service Establishment | Oct 31, 2025 |
| JOEY'S GOOD TASTE JOEY'S GOOD TASTE INC. | 1160264 | Food Service Establishment | May 6, 2026 |
| KATHY'S BAGEL DELI & CAFE KATHY'S BAGEL DELI, LLC | 1149073 | Food Service Establishment | Aug 29, 2025 |
| KELLY'S PUBLIC HOUSE C&C PUB INC. | 1159247 | Food Service Establishment | Dec 16, 2025 |
| KFC/TACO BELL JAL-NY, INC. | 851887 | Food Service Establishment | Aug 28, 2025 |
| L'AURORE RESTAURANT | 1134679 | Food Service Establishment | May 18, 2026 |
| LA CASCADA LA CASCADA RESTAURANT LLC | 661307 | Food Service Establishment | May 6, 2026 |
| LOCO FRIES LOCO FRIES LLC | 1199559 | Food Service Establishment | Apr 9, 2026 |
| LOLA ICE CREAM KORNER LOLA ICE CREAM KORNER CORP | 1083542 | Food Service Establishment | Jul 7, 2025 |
| MARTIO'S PIZZA MARTIO'S GOOD NEWS PIZZA, INC. | 303335 | Food Service Establishment | Oct 31, 2025 |
| McDONALD'S OF NANUET MCGRACE FOODS, LLC | 948764 | Food Service Establishment | Aug 29, 2025 |
| MOE'S SOUTHWEST GRILL MOE'S NANUET LLC | 1104945 | Food Service Establishment | Sep 11, 2025 |
| MUMBAI EXPRESS LAVISH HOSPITALITY LLC | 1214134 | Food Service Establishment | Jun 29, 2026 |
| NANUET DINER NANUET DINER CORP. | 303846 | Food Service Establishment | Apr 9, 2026 |
| NANUET HOTEL - KITCHEN TIR NA NO'G, INC. | 547745 | Food Service Establishment | Aug 7, 2026 |
| NANUET LITTLE LEAGUE NANUET LITTLE LEAGUE, INC. | 737612 | Food Service Establishment | Mar 24, 2026 |
| NANUET SENIOR HIGH SCHOOL NANUET UNION FREE SCHOOL | 303306 | School K-12 Food Service | Sep 23, 2026 |
| NEVER GIVE UP | 1012565 | Food Service Establishment | Jan 2, 2026 |
| NO 1 SUSHI NO. 1 SUSHI 88 CORP. | 910792 | Food Service Establishment | Jun 11, 2026 |
| NOCHES DE COLOMBIA GROUPNDC LLC | 955617 | Food Service Establishment | Mar 2, 2026 |
| OUR THAI KITCHEN OUR THAI KITCHEN CORP. | 1040150 | Food Service Establishment | Jul 23, 2026 |
| PABLO'S DELI BY JULIO PABLO'S DELI BY JULIO INC. | 1139422 | Food Service Establishment | Jul 7, 2026 |
| PANCAKES PLUS PANCAKES PLUS, INC. | 513630 | Food Service Establishment | Jan 13, 2026 |
| PANERA BREAD DOHERTY BREADS OF NANUET, LLC | 1127532 | Food Service Establishment | Sep 11, 2025 |
| PATSY'S PIZZERIA PATSY'S PIZZERIA ROCKLAND LLC | 870120 | Food Service Establishment | Aug 6, 2025 |
| PEARL RIVER ELKS LODGE #2041 | 303370 | Food Service Establishment | Dec 12, 2025 |
| PITA GREEK PITA GREEK LLC | 1161214 | Food Service Establishment | Apr 21, 2026 |
| PIZZA AMORE ORTIZ FAMILY PIZZERIA INC. | 821368 | Food Service Establishment | Jan 13, 2026 |
| PIZZA HUT - NANUET #36810 CHAAC PIZZA NORTHEAST, LLC | 1074116 | Food Service Establishment | Dec 5, 2025 |
| PLAYA BOWLS PB NANUET, INC. | 1068521 | Food Service Establishment | Aug 21, 2026 |
| POPEYES UNITED 200 LLC | 1185135 | Food Service Establishment | Nov 3, 2025 |
| POSA POSA REST.& PIZZERIA AMERICAN RESTAURANT VENTURES INC. | 303307 | Food Service Establishment | Aug 21, 2026 |
| PUNTO FRESA PUNTO FRESA INC. | 1190373 | Food Service Establishment | Oct 31, 2025 |
| RAUL'S NANUET DELI RSCC, LLC | 951666 | Food Service Establishment | Apr 20, 2026 |
| REDEEMING LOVE CHRISTIAN CENTER REDEEMING LOVE CHRISTIAN CENTER, INC. | 304814 | Food Service Establishment | May 8, 2026 |
| REGAL THEATRE REGAL CINEMAS, INC. | 813011 | Food Service Establishment | Dec 29, 2025 |
| ROAST'D COFFEE FBCR NY LLC | 1100884 | Food Service Establishment | Dec 8, 2025 |
| ROBIN'S CREAMERY ROBINS CREAMERY LLC | 1139391 | Food Service Establishment | Jan 13, 2026 |
| ROCKLAND CENTRAL COMMISSARY | 303374 | SOFA Prep Site-State Office for the Aging | Jun 11, 2026 |
| RUBY TAPAS BAR INFINITE ATLAS, LLC | 1101979 | Food Service Establishment | Oct 31, 2025 |
| RUSSIAN ORTHODOX CONVENT - Kitchen | 535524 | Food Service Establishment | Jan 8, 2026 |
| SABOR DOMINICANO DELI SABOR DOMINICANO DELI INC. | 1043358 | Food Service Establishment | Jul 7, 2026 |
| SAINT ANTHONY'S SCHOOL ST. ANTHONY'S SCHOOL | 303285 | School K-12 Food Service | Dec 1, 2025 |
| SAKANA SAKANA SUSHI RESTAURANT INC. | 1107600 | Food Service Establishment | Jul 22, 2026 |
| SALKARA INDIAN RESTAURANT DILBAR NANUET INC. | 1171995 | Food Service Establishment | Jun 4, 2026 |
| SANGRIA'S MEXICAN RESTAURANT SANGRIA'S OF NANUET, INC. | 1050537 | Food Service Establishment | May 22, 2026 |
| SBM CATERING SBM CATERING LLC | 1081090 | Catering Operation | Jun 4, 2026 |
| SHAKE SHACK #1284 SHAKE SHACK NEW YORK LLC | 1056107 | Food Service Establishment | Oct 27, 2025 |
| SMASHBURGER SMASHBURGER ACQUISITION - NY LLC | 1010085 | Food Service Establishment | Sep 2, 2025 |
| SOMBRERO TACORIA K A R G ENTERPRISES INC. | 1104947 | Food Service Establishment | Aug 6, 2025 |
| STARBUCKS COFFEE #11369 STARBUCKS CORPORATION | 561100 | Food Service Establishment | Aug 28, 2025 |
| STARBUCKS COFFEE #52742 STARBUCKS CORPORATION | 1158095 | Food Service Establishment | Nov 19, 2025 |
| TULSI TULSI NANUET INC | 949659 | Food Service Establishment | Mar 18, 2026 |
| UMI RAMEN UMI RAMEN INC. | 1101978 | Food Service Establishment | May 18, 2026 |
| WENDY'S WENESCO NANUET, LLC | 1042513 | Food Service Establishment | Aug 28, 2025 |
| WHITE CASTLE WHITE CASTLE SYSTEM, INC. | 1110741 | Food Service Establishment | Oct 28, 2025 |
| WONDER HDR HOLDINGS NEW YORK LLC | 1199572 | Food Service Establishment | Mar 24, 2026 |
| WORLD SUSHI BON JOY CORP | 974942 | Food Service Establishment | May 5, 2026 |
| ZIMI BAGEL CAFE OF NANUET NTZ CORP. | 750444 | Food Service Establishment | Jan 29, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.