Restaurant inspections in Middletown, NY — page 1 of 2
334 active food service establishments in Middletown, NY.
1 · 2
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| 25 Below Ice Cream Seesuccess Trading Inc. | 1140052 | Food Service Establishment | Sep 11, 2026 |
| 3 Brothers Pizzeria 3 Brothers Pizzeria Inc. | 1126272 | Food Service Establishment | Aug 17, 2026 |
| 3 Ninja's Hibachi & Sushi Ramen Express 3 Ninja Inc. | 1026314 | Food Service Establishment | Mar 3, 2026 |
| Alfonso's Pizzeria An-Al Corporation | 604055 | Food Service Establishment | Apr 1, 2026 |
| Alondra's Cuisine and Bar Alondra's Cuisine Family Restaurant Inc. | 1032065 | Food Service Establishment | Mar 26, 2026 |
| Alondras Pizzeria Alondras Pizzeria Corp | 1192019 | Food Service Establishment | Sep 8, 2026 |
| AMC Theatres Galleria Metroplex 16 Main Stand American Multi - Cinema, Inc. | 603720 | Food Service Establishment | Mar 5, 2026 |
| American Legion Post #151 American Legion Inc. | 602466 | Food Service Establishment | May 9, 2026 |
| Applebee's Neighborhood Grill & Bar #43 TLC Central, LLC | 603922 | Food Service Establishment | Mar 26, 2026 |
| Asian 211 Bistro DJ 211 Sushi, Inc. | 1175475 | Food Service Establishment | Mar 17, 2026 |
| Aspire Brewing Lichi Brewing Corp. | 1112513 | Food Service Establishment | Apr 10, 2026 |
| Bakery Plus (The) Bakery Plus of Middletown Inc. | 603488 | Food Service Establishment | Sep 8, 2026 |
| Beijing Chinese Restaurant New Beijing 81, Inc. | 1187539 | Food Service Establishment | Jul 31, 2026 |
| Bella Lena's Restaurant & Pizzeria Bella Lena's Restaurant & Pizzeria LLC | 918076 | Food Service Establishment | Apr 7, 2026 |
| Billy Beez Billy Beez USA LLC | 909668 | Food Service Establishment | May 4, 2026 |
| Birria & Cones Salsa Y Sazon Inc. | 1178302 | Food Service Establishment | Feb 13, 2026 |
| Blend Smoothie & Salad Bar Blend Smoothie Bar, LLC | 966305 | Food Service Establishment | Jan 22, 2026 |
| Blueberry Mountain Ice Cream Tony & Sunny LLC | 1159547 | Food Service Establishment | May 7, 2026 |
| BPO Elks #1097 Middletown Lodge of Elks BPOE #1097 | 600392 | Food Service Establishment | Nov 5, 2025 |
| Brother Bruno's Pizza III Brother Bruno's Restaurant III Corp. | 993357 | Food Service Establishment | Sep 1, 2026 |
| Brunilda's Cuchifrito Brunilda's Cuchfrito, Inc. | 601381 | Food Service Establishment | May 8, 2026 |
| Bubbakoo's Burritos Hamin BB Monroe JSNN, LLC | 1161426 | Food Service Establishment | Mar 5, 2026 |
| Buffalo Wild Wings Banta BWW Mdt. LLC | 799640 | Food Service Establishment | May 8, 2026 |
| Burger King Middletown Rest 107 LLC | 1028533 | Food Service Establishment | Sep 15, 2026 |
| Burger King #314 Carrols, LLC | 742552 | Food Service Establishment | Sep 8, 2026 |
| Capicu Latin Cuisine & Sports Bar Schutt Road Catering, Inc. | 1058744 | Food Service Establishment | May 22, 2026 |
| Caputo Pizza | 997381 | Food Service Establishment | Jun 17, 2026 |
| Cari's Caf� | 1158940 | Food Service Establishment | Jan 13, 2026 |
| Carlos Cucina Italiano Restaurant & Bar Karmar, Inc. | 980216 | Food Service Establishment | Apr 9, 2026 |
| Carvel #841 A. Montalvo Inc. | 1211377 | Food Service Establishment | Sep 18, 2026 |
| Casa Mia OC Casa Mia OC Inc. | 1052810 | Food Service Establishment | Sep 14, 2026 |
| Charley's Philly Steak New Test of India LLC | 1041809 | Food Service Establishment | May 11, 2026 |
| Chili's Grill & Bar Brinker Restaurant Corporation | 603971 | Food Service Establishment | Sep 8, 2026 |
| China 1 China 1 Chinese Restaurant, Inc. | 927047 | Food Service Establishment | Sep 8, 2026 |
| China Star China Star LY Inc. | 1217844 | Food Service Establishment | Sep 21, 2026 |
| Chinatown Restaurant China Cuisine NY, Inc. | 601188 | Food Service Establishment | Aug 28, 2026 |
| Chipotle Mexican Grill Chipotle Mexican Grill of Colorado, LLC | 835485 | Food Service Establishment | Sep 11, 2026 |
| Cinnabon Bon Bun LLC | 1120077 | Food Service Establishment | Sep 4, 2026 |
| Clemson Bros. Brewery Heritage Restoration Properties LLC | 890873 | Food Service Establishment | May 8, 2026 |
| Colandrea's Pizza King Colandrea's Pizza King, Inc. | 1070902 | Food Service Establishment | May 15, 2026 |
| Colonial Diner BN Commerial Properties Incorporated | 1140791 | Food Service Establishment | Mar 20, 2026 |
| Coney Island Diner Coney Island Cafe Inc. | 1136083 | Food Service Establishment | Mar 18, 2026 |
| Congregation Darkei TShivo of Dinov TR FSE | 837549 | Food Service Establishment | Aug 3, 2026 |
| Copper Barn Copper Barn Coffee,Inc. | 985196 | Food Service Establishment | Mar 17, 2026 |
| Cornell Cooperative Extension of O.C Cornell Cooperative Extension Orange Co. | 811015 | Food Service Establishment | Aug 27, 2026 |
| Cosimo's Brick Oven Cosimo's Brick Oven of Wallkill, Inc. | 603870 | Food Service Establishment | Apr 29, 2026 |
| Courtyard by Marriott Middletown FSE Kinseth Hosp. Company Inc./Kinseth Hotel Corp. | 1204888 | Food Service Establishment | Sep 21, 2026 |
| Crown Fried Chicken New Crown Fried 8 Halal Grill Inc. | 1178401 | Food Service Establishment | Jun 15, 2026 |
| Crown Fried Chicken Crown Fried Chicken & Coffee Shop Inc. | 1076125 | Food Service Establishment | Sep 15, 2026 |
| Crystal Run Sunoco / Chopped & Pressed Crystal Run Sunoco Inc. | 977055 | Food Service Establishment | Apr 3, 2026 |
| Daddy's Bakery Daddy's Bakery, Inc. | 1113672 | Food Service Establishment | Apr 10, 2026 |
| Dadou's Restaurant Dadou's Restaurant LLC | 1171397 | Food Service Establishment | May 6, 2026 |
| Dairy Queen Dev Fast Food Inc. | 1129806 | Food Service Establishment | Sep 15, 2026 |
| David's Diner and Deli David's Diner and Deli, Inc. | 1178355 | Food Service Establishment | Jul 7, 2026 |
| Dayes Coffee Roasters World Fortunes, Inc. | 1147778 | Food Service Establishment | Feb 6, 2026 |
| Dayes Coffee Roasters World Fortunes Inc. | 1158929 | Food Service Establishment | Apr 3, 2026 |
| Dennis Cosgrove Community Center Town of Wallkill | 603579 | Food Service Establishment | Jun 15, 2026 |
| Denny's Restaurant #8196 Gills Middletown, Inc. | 603437 | Food Service Establishment | Sep 1, 2026 |
| Dlux Diner Dlux Diner Corp. | 987542 | Food Service Establishment | Apr 1, 2026 |
| Domino's Pizza Saidal Inc. | 862005 | Food Service Establishment | Apr 22, 2026 |
| Domino's Pizza Ayub Enterprises LLC | 1094022 | Food Service Establishment | Sep 15, 2026 |
| Don Julio Restaurant Don Julio Restaurant Inc. | 1112313 | Food Service Establishment | May 20, 2026 |
| Don Julio Restaurant 3 | 1135256 | Food Service Establishment | Apr 7, 2026 |
| Dos Amigos Dos Amigos, Inc. | 832138 | Food Service Establishment | Apr 23, 2026 |
| Dosa Grill Jai Santguru Sadhuram Ji Inc. | 1180487 | Food Service Establishment | Apr 21, 2026 |
| Downtown Bagels Proti Inc. | 601532 | Food Service Establishment | Jun 15, 2026 |
| Dunkin 211 Middletown Donuts LLC | 1043204 | Food Service Establishment | May 4, 2026 |
| Dunkin' Crystal Run Donuts LLC | 949287 | Food Service Establishment | Apr 22, 2026 |
| Dunkin' Wallkill Donuts, LLC | 689995 | Food Service Establishment | Apr 23, 2026 |
| Dunkin' Middle Rt. 302 Donuts LLC | 977391 | Food Service Establishment | Jan 7, 2026 |
| Dunkin' Kelly Way Donuts, LLC | 1083755 | Restaurant | Apr 27, 2026 |
| Dunkin' Middle Rt 17 Donuts LLC | 977418 | Food Service Establishment | Apr 21, 2026 |
| DUNKIN' East Main Donuts, LLC | 1120913 | Food Service Establishment | Feb 13, 2026 |
| El Azteca Mexican Restaurant Lino Enterprises, Inc. | 885595 | Food Service Establishment | Jun 11, 2026 |
| El Gallo De Oro El Gallo De Oro Inc. | 1072154 | Food Service Establishment | Mar 25, 2026 |
| El Patron Sports Bar and Grill ALVGM, Inc. | 1181189 | Food Service Establishment | Aug 21, 2026 |
| El Tapatio Mexican Cuisine | 603920 | Food Service Establishment | Apr 29, 2026 |
| El Trompo El Trompo, Inc. | 1182674 | Food Service Establishment | Mar 20, 2026 |
| El Zapata Mexican Restaurant El Zapata Inc. | 1050749 | Food Service Establishment | Jun 11, 2026 |
| Empire Chinese Restaurant Empire Middletown NY Inc. | 952772 | Food Service Establishment | Aug 21, 2026 |
| Equilibrium Brewery Equilibrium Brewery LLC | 1041369 | Food Service Establishment | Mar 2, 2026 |
| Estelita's Mexican Kitchen Estelita's Mexican Kitchen LLC | 1161589 | Food Service Establishment | Mar 2, 2026 |
| Fair Oaks Drive-In Theatre Bedrock Drive-In, LLC | 992492 | Food Service Establishment | Aug 10, 2026 |
| Family Farm Ice Cream Kerry Leigh & Me LLC | 1137537 | Food Service Establishment | Aug 6, 2026 |
| Far East Gourmet Far East Gourmet LLC | 1202056 | Food Service Establishment | Sep 18, 2026 |
| Fashion Wok Nourishing Foods, LLC | 1172060 | Food Service Establishment | Jun 4, 2026 |
| Fei Tian College & Northern Auxiliary Catering | 1001128 | Catering Operation | Jun 30, 2026 |
| Fei Tian College FSE | 941923 | Institution Food Service | Jun 30, 2026 |
| Five Guys Burgers & Fries Four Cousins Burgers and Fries of NY, LLC | 770263 | Food Service Establishment | Apr 1, 2026 |
| Franco Di Roma Italian Restaurant Franco Di Roma, LLC | 603962 | Food Service Establishment | Mar 25, 2026 |
| Frank's Pizza Frank's Pizza of Middletown, Inc | 603960 | Food Service Establishment | Apr 2, 2026 |
| Frontera Taco & Tequila Frontera of NY, Inc. | 1007692 | Food Service Establishment | Aug 10, 2026 |
| FROZEN D LITE Middletown Frozen Yogurt Inc. | 1126113 | Frozen Desserts | Mar 9, 2026 |
| Fuji Japanese Steakhouse Fuji Japanese Steakhouse Sushi, Inc. | 770262 | Food Service Establishment | Mar 17, 2026 |
| Ganjing World Nourishing Foods LLC | 1123549 | Food Service Establishment | Mar 12, 2026 |
| Ganjing World Catering Nourishing Foods LLC | 1131750 | Catering Operation | Mar 12, 2026 |
| Garnet Health Chock Full of Nuts Coffee Shop Garnet Health Medical Center | 772780 | Food Service Establishment | Jul 7, 2026 |
| Garnet Health Orange Eatery Garnet Health Medical Center | 1011485 | Food Service Establishment | Jun 24, 2026 |
| Genji Japan Teriyaki House Galleria, LLC | 1064552 | Food Service Establishment | Jan 16, 2026 |
| Go Go Chinese & Japanese Restaurant Star East NY, Inc. | 603916 | Food Service Establishment | Jan 8, 2026 |
| Gold's Gym Middletown D and T Murphy and Associates, Inc. | 1010980 | Food Service Establishment | Jan 7, 2026 |
| Guild of St. Margaret Soup Kitchen Grace Episcopal Church | 601850 | Food Service Establishment | Apr 7, 2026 |
| Halal Street Eatz Halal Street Eatz, Inc. | 1182466 | Food Service Establishment | Jun 11, 2026 |
| Hampton Inn FSE | 1089594 | Food Service Establishment | Aug 19, 2026 |
| Hanami Japanese Cuisine Fresh Time Binbin Food, Inc. | 1088208 | Food Service Establishment | Jan 27, 2026 |
| Harmony Baptist Church & Christian School Harmony Baptist Church, Inc | 603874 | School K-12 Food Service | Sep 18, 2026 |
| Highball Tavern Dustin & Ryan Holdings Inc. | 1039142 | Food Service Establishment | Apr 30, 2026 |
| Holiday Inn Express & Suites FSE | 1167673 | Food Service Establishment | Aug 31, 2026 |
| Holy Burger Holy Burger Middletown, LLC | 1187505 | Food Service Establishment | Apr 9, 2026 |
| Holy Dog Holy Dog LLC | 742556 | Food Service Establishment | Sep 23, 2026 |
| Home 2 Suites FSE | 1202790 | Food Service Establishment | Aug 18, 2026 |
| Honor EHG Honor EHG, Inc. | 722205 | Religious, Charitable, Fraternal Organization | Feb 17, 2026 |
| HOOK & REEL Cajun Seafood Middletown LLC | 1074856 | Food Service Establishment | Jun 1, 2026 |
| House of Birria House of Birria LLC | 1122144 | Food Service Establishment | Jun 17, 2026 |
| Indira's Kitchen Indira's Kitchen, Inc. | 986159 | Food Service Establishment | May 1, 2026 |
| International House of Pancakes Opportunity Pancakes 2 LLC | 1168846 | Food Service Establishment | Sep 15, 2026 |
| Jersey Mike's Subs ECF of Middletown, LLC | 1077673 | Food Service Establishment | Apr 22, 2026 |
| Joddy's Deli & Bagel Joddy's Deli & Cafe Inc. | 1072798 | Food Service Establishment | Mar 19, 2026 |
| Joey's Olde World Pizzeria J'Pizza & Italian Restaurant Inc. | 1105505 | Food Service Establishment | Sep 11, 2026 |
| John's of Arthur Avenue KG Deliveries Inc. | 818130 | Food Service Establishment | Aug 27, 2026 |
| Just Jollof Kitchen Just Jollof Kitchen LLC | 1171201 | Food Service Establishment | Jul 7, 2026 |
| K Pot Korean BBQ & Hot Pot KHP Middletown LLC | 1140358 | Food Service Establishment | Jun 3, 2026 |
| Kababees Kababees Corp. | 1160220 | Food Service Establishment | Aug 28, 2026 |
| Kaz Americana Family Diner Americana Diner Corp. | 1204679 | Food Service Establishment | Sep 18, 2026 |
| Kennedy Fried Chicken 206 North Food Corp. | 1058382 | Food Service Establishment | Aug 28, 2026 |
| Kentucky Fried Chicken Kedis Enterprises 4 LLC | 603442 | Food Service Establishment | Aug 27, 2026 |
| Kung Fu Tea Dream Tea, LLC | 893405 | Food Service Establishment | Jan 31, 2025 |
| La Cocina D Ana La Cocina De La Cruz Corp. | 1136740 | Food Service Establishment | Mar 17, 2026 |
| La Cocina De Rosa | 1110282 | Restaurant | Jul 14, 2026 |
| La Esquina La Esquina, Inc. | 874552 | Food Service Establishment | Aug 31, 2026 |
| La Fata's Eatery R & Y Restaurant Group, LLC | 1175326 | Food Service Establishment | Aug 26, 2026 |
| La Morenita Market La Morenita Market Inc. | 906155 | Food Service Establishment | Sep 1, 2026 |
| La Quinta Inn & Suites FSE | 1075756 | Food Service Establishment | Sep 14, 2026 |
| Latino Restaurant Latino Restaurant Inc | 1019198 | Food Service Establishment | Jun 4, 2026 |
| Liberty Church Liberty Church, Inc. | 1210530 | Food Service Establishment | Jun 8, 2026 |
| Little Caesars Pizza LC Northeast Middletown Corp | 884944 | Food Service Establishment | Sep 11, 2026 |
| Lo Nuestro Mexican Bistro Lo Nuestro Mexican Bistro LLC | 1134545 | Food Service Establishment | Mar 24, 2026 |
| Los Mocanos Restaurant Santa Clara Food Corp. | 1159054 | Food Service Establishment | Sep 23, 2026 |
| Lucky Stop VG Petroleum Inc. | 1167901 | Food Service Establishment | Apr 10, 2026 |
| Maddy's Diner 439 Diner LLC | 602611 | Food Service Establishment | Aug 21, 2026 |
| Maple Hill Annex at Truman Moon Enlarged City School District of Middletown | 601807 | School K-12 Food Service | Feb 10, 2026 |
| Maple Hill Elementary School Enlarged City School District of Middletown | 603868 | School K-12 Food Service | Feb 3, 2026 |
| Marco's Pizza Monroy's Pizza, Inc. | 897926 | Food Service Establishment | Apr 1, 2026 |
| Master Wok Crystal Run Express, Inc. | 603626 | Food Service Establishment | Aug 27, 2026 |
| Maxwell's Pits Bob Maxwell Walk-A-Ways, Inc. | 1043738 | Food Service Establishment | Oct 23, 2025 |
| Maxwells 31st Lap & Rest. Bob Maxwell Walk-A-Ways, Inc. | 602659 | Food Service Establishment | Oct 23, 2025 |
| Maxwells Ice Cream Stand Bob Maxwell Walk-A-Ways, Inc. | 1043735 | Food Service Establishment | Jul 20, 2025 |
| Mc Donald's of Middletown Nexxt Enterprises LLC | 979582 | Food Service Establishment | Apr 1, 2026 |
| McDonald's #2605 McMiddletown, LLC | 600404 | Food Service Establishment | Apr 2, 2026 |
| Michoacana Sabor a Mexico 2 Homemade Ice Cream Michoacana Sabor a Mexico 2 Inc. | 1136806 | Food Service Establishment | Sep 18, 2026 |
| Michoacana Sabor a Mexico Homemade Ice Cream Michoacana Sabor a Mexico Inc | 1112143 | Food Service Establishment | May 11, 2026 |
| Middletown Cinemas Middletown Cinemas, Inc. | 742541 | Food Service Establishment | Feb 18, 2026 |
| Middletown Day Nursery Middletown Day Nursery Association, Inc. | 601802 | Day Care Center Food Service | Apr 10, 2026 |
| Middletown Fried Chicken & Gyro Middletown Fried Chicken & Gyro, Inc. | 1003992 | Food Service Establishment | Apr 1, 2026 |
| Middletown Hebrew Association - Temple Sinai Middletown Hebrew Association Inc. | 600405 | Food Service Establishment | Nov 5, 2024 |
| Middletown HS Concession Stand Enlarged City School District of Middletown | 689938 | Food Service Establishment | May 8, 2025 |
| Middletown HS FSE Cafe Enlarged City School District of Middletown | 1072609 | School K-12 Food Service | Jan 21, 2026 |
| Middletown HS FSE Main Cafeteria Enlarged City School District of Middletown | 888071 | School K-12 Food Service | Jan 21, 2026 |
| Middletown Little League | 601805 | Food Service Establishment | Jun 6, 2026 |
| Middletown Senior Cafe at St. Paul's Orange County Office for the Aging | 1076625 | SOFA Prep Site-State Office for the Aging | Feb 11, 2026 |
| Milo's Restaurant Milo's Restaurant 1 Inc. | 1076572 | Food Service Establishment | Jun 12, 2026 |
| Ming's Chinese Restaurant Bruce Lee Best LLC | 1166832 | Food Service Establishment | Feb 26, 2026 |
| Mister Croissant Bakery & Caf� Yura LLC | 1149320 | Food Service Establishment | Jan 29, 2026 |
| Mix N Mac Mix N Mac Middletown Inc. | 1047795 | Food Service Establishment | Apr 29, 2026 |
| Mon Tea Northern Tea, LLC | 1105461 | Food Service Establishment | Feb 11, 2026 |
| Monhagen Avenue Deli 95 Monhagen Ave. Corp. | 600416 | Food Service Establishment | Mar 20, 2026 |
| Monhagen Middle School Enlarged City School District of Middletown | 603867 | School K-12 Food Service | Sep 25, 2026 |
| Morrison Lab School - Kindercollege Orange County Community College Assoc, Inc. (Midd) | 911643 | Day Care Center Food Service | Apr 7, 2026 |
| Mr. Sushi & Grill Seiki Japanese Restaurant Corp | 924159 | Food Service Establishment | Apr 10, 2026 |
| Namaste Indian Restaurant Ansh Indian Restaurant | 1136592 | Food Service Establishment | Sep 1, 2026 |
| Nana's Colombian Bakery Nana's Colombian Bakery Midtown Corp. | 1148812 | Food Service Establishment | Mar 16, 2026 |
| Nee Nee's Kitchen (Catering) @ North Wind Bread NeeNee & Natty LLC | 1106402 | Catering Operation | Apr 3, 2026 |
| Nee Nee's Kitchen (FSE @ 11045) NeeNee & Natty LLC | 1106403 | Food Service Establishment | Apr 3, 2026 |
| Nelson's Bar & Grill Nelson's Bar & Grill Inc. | 600408 | Food Service Establishment | Jan 27, 2026 |
| New Beginnings Montessori School New Beginnings Montessori School, Inc. | 888782 | School K-12 Food Service | Feb 6, 2026 |
| New China Middletown New China, Inc. | 1007155 | Food Service Establishment | Apr 1, 2026 |
| New Long Fu Chinese Restaurant New Long Fu Inc. | 971631 | Food Service Establishment | Aug 28, 2026 |
| New Wonders Learning Center New Wonders Learning Center Inc. | 914442 | Day Care Center Food Service | Mar 24, 2026 |
| New Yuan Fu Chinese Restaurant New Yuan Fu Chinese Restaurant Inc. | 925477 | Food Service Establishment | Apr 3, 2026 |
| No. 1 Chinese Food No. 1 Take Out Restaurant Inc. | 1131471 | Food Service Establishment | Apr 7, 2026 |
| North Wind Bread Company North Wind Bread Company, Inc. | 1080210 | Food Service Establishment | Feb 25, 2026 |
| Nourishing Foods (Catering) Nourishing Foods LLC | 1148439 | Food Service Establishment | Feb 25, 2026 |
| Nourishing Foods (FSE) Nourishing Foods LLC | 1148436 | Food Service Establishment | Feb 25, 2026 |
| Oak and Reed Fable Restaurant Group LLC | 1028944 | Food Service Establishment | Feb 10, 2026 |
| OC Organic Kitchen CL Bakery Middletown LLC | 1202149 | Food Service Establishment | Sep 15, 2026 |
| Ochio Rios Jerk & Catering Ochio Rios Jerk & Catering LLC | 1131828 | Food Service Establishment | Mar 19, 2026 |
| Olde Erie Brew Pub & Grille Olde Erie Brew Pub & Grille LLC | 601389 | Food Service Establishment | Apr 10, 2026 |
| Olive Falafel and Deli Olive Falafel and Deli Corp. | 991728 | Food Service Establishment | May 29, 2026 |
| Olive Garden Italian Restaurant #1473 N and D Restaurants, LLC | 603727 | Food Service Establishment | Mar 18, 2026 |
| Olivia's Empanadas Olivia's Empanadas and More LLC | 1136601 | Food Service Establishment | Jun 17, 2026 |
| Oneway Caf� & Pizza One Way Cafe & Pizza, Inc. | 1139434 | Food Service Establishment | Mar 19, 2026 |
| Orange County Bagel Bakery (I) Orange County Bagel, LLC | 843557 | Food Service Establishment | Mar 17, 2026 |
| Our Lady of Mt. Carmel School Our Lady of Mount Carmel School | 604050 | School K-12 Food Service | Apr 16, 2026 |
| Outback Steakhouse Outback Steakhouse of Florida, LLC | 603873 | Food Service Establishment | Aug 20, 2026 |
| Panera Bread #4352 Doherty Breads of Middletown, LLC | 1129749 | Food Service Establishment | Apr 21, 2026 |
| Paramount Theatre City of Middletown City Hall | 892041 | Food Service Establishment | Jan 23, 2026 |
| Pecorino's Pizzeria Pecorino's Pizzeria, Inc. | 942862 | Food Service Establishment | Feb 24, 2026 |
| Peking House New Peking House NY, LLC | 896568 | Food Service Establishment | Feb 20, 2026 |
| Pellegrino & Son's Pizzeria Little Italy of Goshen, Inc. | 1190850 | Food Service Establishment | Mar 24, 2026 |
| Perla Escondida Mexican Restaurant | 600396 | Food Service Establishment | Apr 3, 2026 |
| Peru Cuisine Bar & Grill / Jalepeno Parra's Corp | 1046573 | Food Service Establishment | May 22, 2026 |
| Phys. Ed. Bldg. Snack Bar Orange County Community College Assoc, Inc. (Midd) | 815686 | College Food Service | Mar 24, 2026 |
| Piccolo Cucina e Vino Something Sweet Dessert Cafe, LLC | 1088041 | Food Service Establishment | Apr 10, 2026 |
| Pizza e Birra/Planet Wings GRASF LLC | 947084 | Food Service Establishment | May 14, 2026 |
| Pizza Hut #36807 Chaac Pizza North East LLC | 1050574 | Food Service Establishment | Apr 1, 2026 |
| Pizza Star Old Fashion Tomato Pie Pizza Star Old Fashion Tomato Pie Inc. | 1097635 | Food Service Establishment | Sep 15, 2026 |
| Planet Wings Planet Wings, Inc. | 601198 | Food Service Establishment | Mar 5, 2026 |
| Player's | 730506 | Food Service Establishment | Jan 23, 2026 |
| Popeye's Louisiana Middletown Chicken LLC | 604141 | Food Service Establishment | Feb 24, 2026 |
| Presidential Park Elementary - 1st Fl. Cafeteria Enlarged City School District of Middletown | 826997 | School K-12 Food Service | Mar 23, 2026 |
| Presidential Park Elementary - 2nd Fl. Cafeteria Enlarged City School District of Middletown | 889611 | School K-12 Food Service | Mar 23, 2026 |
| Pretty Eats Pretty Eats LLC | 1112159 | Food Service Establishment | Feb 11, 2025 |
| Pretzel Maker Pretzel Time of Middletown, Inc. | 603674 | Food Service Establishment | Aug 24, 2026 |
| Pretzel Maker Knot Bread, Inc. | 995089 | Food Service Establishment | Aug 27, 2025 |
| Quinnz Pinz Middletown Lanes, Inc. | 816895 | Food Service Establishment | Feb 26, 2026 |
| RECAP Western Orange County Headstart | 601849 | School K-12 Food Service | Mar 23, 2026 |
| RECAP/Western Orange County Headstart | 604010 | Day Care Center Food Service | Feb 24, 2026 |
| Red Lobster #663 Red Lobster Hospitality LLC | 879123 | Food Service Establishment | Mar 27, 2026 |
| Residence Inn By Marriott FSE | 1199239 | Food Service Establishment | Jun 8, 2026 |
| Resource Recovery Center of Orange County FSE Pinnacle Dietary Global LLC | 1076533 | Food Service Establishment | Aug 12, 2026 |
| Resto Pa'm Restaurant Resto Pa'm LLC | 1159095 | Food Service Establishment | Apr 9, 2026 |
| Richard Ward Addiction Center Richard Ward Addiction Treatment Center | 605050 | Institution Food Service | Feb 10, 2026 |
| Rita's Italian Ice & Frozen Custard Ice Twice LLC | 1107276 | Food Service Establishment | Jun 11, 2026 |
| Round1 Bowling & Arcade Round One Entertainment, Inc. | 1137536 | Food Service Establishment | Apr 2, 2026 |
| Ruben Jrs Grocery Ruben Jr. Grocery, Inc. | 1176122 | Food Service Establishment | Jun 12, 2026 |
| Ruby Tuesday's 4966 Ruby Tuesday Operations LLC | 1074128 | Food Service Establishment | Mar 30, 2026 |
| Saffron Fine Indian Cuisine Saffron Indian Restaurant, Inc. | 1182676 | Food Service Establishment | Jun 1, 2026 |
| Sam Bistro Thai Sam Bistro Thai Inc. | 1210304 | Food Service Establishment | Aug 13, 2026 |
| San Cristobal Restaurant San Cristobal Restaurant, Inc. | 858022 | Food Service Establishment | Mar 16, 2026 |
| Sanford Fu Sanford Fu Inc. | 1187299 | Food Service Establishment | Jul 10, 2026 |
| Sara Bakery Sara Bakery Corp. | 1068822 | Food Service Establishment | Jun 12, 2026 |
| Sarah Wells Caf� (Fuel4Life @Rowley Hall) Fuel 4 Life OCC Inc. | 1167389 | College Food Service | Apr 7, 2026 |
| Sazon Poblano | 1201995 | Food Service Establishment | Aug 31, 2026 |
| Scotchtown Craft McGorman & Smith Corporation | 1008540 | Food Service Establishment | May 20, 2026 |
| SED FEED -Maple Hill Elem Sch -491 County Rt 78 | 515263 | SED Self Preparation Feeding Site | Jul 29, 2021 |
| SED FEED- Academy Avenue Park -Academy Ave | 446975 | SED Satellite Feeding Site | Jul 21, 2025 |
| SED FEED- Amchir Park-2 Birch Ct | 839633 | SED Satellite Feeding Site | Jul 2, 2024 |
| SED FEED- Beattie Hill Park- Prospect Ave | 551032 | SED Satellite Feeding Site | Jul 17, 2026 |
| SED FEED- Bella Vista -2 Bella Vista Dr. | 1050528 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Bennett Hill Park -Wickham Avenue | 446981 | SED Satellite Feeding Site | Jul 2, 2024 |
| SED FEED- Country Manor Apt- 700 Strattf | 1050538 | SED Food Preparation Site | Aug 7, 2020 |
| SED FEED- Crestwood Apt - 42 Fitzgerald Dr. | 1050540 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- David Moore Heights Park -116 Genung St | 446985 | SED Satellite Feeding Site | Aug 18, 2023 |
| SED FEED- Davidge City Park -130 Lake Avenue | 446956 | SED Satellite Feeding Site | Jul 17, 2026 |
| SED FEED- Faller Field -Gardner Avenue | 1050143 | SED Satellite Feeding Site | Aug 6, 2020 |
| SED FEED- Highland Park Vilage -50 Jimal Dr | 1050541 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Horizon Apt- 3476 US Rte 6 | 1050556 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Jerome Neil Park -Linden Avenue | 446992 | SED Satellite Feeding Site | Jul 2, 2024 |
| SED FEED- Liberty Street School -6 Liberty Street | 1050144 | SED Satellite Feeding Site | Aug 12, 2026 |
| SED FEED- Maple Fields- 5 Fieldstone Dr | 1050557 | SED Satellite Feeding Site | Aug 6, 2020 |
| SED FEED- Maple Hill City Park -105 California Ave | 446957 | SED Satellite Feeding Site | Jul 17, 2026 |
| SED FEED- Marlboro Pk - 28 Fitzgerald Dr. | 1050558 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- MHA Preschool -75 Highland Ave | 1067495 | SED Satellite Feeding Site | Aug 28, 2024 |
| SED FEED- Midd Rec & Parks Dpt- 393 County Rt 78 | 1120443 | SED Satellite Feeding Site | Jul 17, 2026 |
| SED FEED- Middletown Goshen Con Child -640 E Main | 1067502 | SED Satellite Feeding Site | Aug 7, 2024 |
| SED FEED- Overlook Apt- 250 Overlook Dr | 1050559 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Sheffield - 2 Sheffield Dr. | 1050561 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Silver lake Apt - 664 Silverlak | 1050562 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- Sproat Park -28 Sproat Street | 446991 | SED Satellite Feeding Site | Jul 17, 2026 |
| SED FEED- Sutton Hill- 2 Underhill Rd | 1050564 | SED Satellite Feeding Site | Aug 7, 2020 |
| SED FEED- The Meadows at the Barn-240 Schutt Rd | 1120446 | SED Satellite Feeding Site | Jul 27, 2023 |
