Restaurant inspections in Hicksville, NY
212 active food service establishments in Hicksville, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| 107 BROADWAY DELI 107 BROADWAY DELI NY CORP | 1131181 | Food Service Establishment | Mar 24, 2026 |
| AARON'S DELI AARON'S DELI ONE CORP | 950237 | Delicatessen | Feb 26, 2026 |
| ALAN ORGANIC CUISINE ALAN ORGANIC CUISINE INC. | 1220298 | Food Service Establishment | Sep 9, 2026 |
| AMIGOS TACO AKG HOSPITALITY GROUP INC. | 1205683 | Food Service Establishment | Jul 1, 2026 |
| APPLEBEE'S NEIGHBORHOOD GRILL & BAR APPLE FOOD SERVICE OF NY LLC | 570570 | Restaurant | Aug 28, 2025 |
| ASAMAI HINDU TEMPLE & COMMUNITY CENTER AFGHAN-HINDU ASSOCIATION INC | 820512 | Religious, Charitable, Fraternal Organization | Mar 10, 2026 |
| ASIAN HOUSE ZHENG'S ASIAN HOUSE, INC. | 1099793 | Restaurant | Apr 27, 2026 |
| BAGEL BOSS BAGEL BOSS HICKSVILLE INC | 570359 | Restaurant | Mar 26, 2026 |
| BBQ NITE MOOSAJEE INC | 1058058 | Restaurant | May 18, 2026 |
| BECAUSE OF YOU BECAUSE OF YOU INC | 949286 | Food Service Establishment | Sep 22, 2026 |
| BENGALI SWEET SHOP GEETA'S CAFE INC | 982329 | Food Service Establishment | Jul 24, 2024 |
| BHAIJAAN NS HOSPITALITY LLC | 1198700 | Food Service Establishment | Feb 10, 2026 |
| BHATURA KING ASI SSUKLA INC. | 1161001 | Food Service Establishment | Feb 10, 2025 |
| BIKANERVALA DIVINE INTERNATIONAL BIKANERVALA INC. | 1177021 | Food Service Establishment | Jul 9, 2025 |
| BIRYANI HOUSE HICKSVILLE HALAL FOOD INC. | 1115933 | Restaurant | Jul 18, 2025 |
| BLAZE PIZZA 358 HICKSVILLE CORP | 1151131 | Restaurant | Jan 30, 2026 |
| BOCES - WILLET AVENUE SCHOOL BOCES NASSAU COUNTY | 848558 | School K-12 Food Service | Mar 25, 2025 |
| BREADN OVEN BREADN OVEN INC | 1071018 | Bakery | Apr 1, 2024 |
| BROADWAY DINER CB BROADWAY DINER INC | 965937 | Food Service Establishment | Jul 22, 2026 |
| BUBBAKOO'S BURRITOS BUBBAKOO HICKSVILLE, INC. | 1175021 | Food Service Establishment | Jun 20, 2025 |
| BURGER VILLAGE SNVR NY INC | 956889 | Restaurant | Jan 30, 2026 |
| CALDA PIZZERIA & RESTAURANT LITTLE OLIVE INC | 842563 | Restaurant | Apr 18, 2025 |
| CANCUN HICKSVILLE BAR GRILL INC. | 1192387 | Food Service Establishment | May 22, 2026 |
| CANTIAGUE PARK SNACK BAR DOVER GOURMET CORP. | 1090574 | Food Service Establishment | Jul 30, 2026 |
| CAROUSEL DAY SCHOOL- FOOD | 255225 | Children's Camp Food Service | Jul 20, 2026 |
| CARVEL #2120 FROZEN TREATS LLC | 1008393 | Ice Cream Store | May 6, 2026 |
| CARVEL ICE CREAM JENNY & FRED'S CARVEL INC | 995012 | Ice Cream Store | Jun 12, 2026 |
| CELEBRATIONS IN THE KITCHEN CELEBRATIONS BAKING PARTY INC | 784060 | Bakery | Feb 6, 2025 |
| CHENGDU CHINESE KITCHEN CHENGDU CHINESE KITCHEN, INC | 1084225 | Restaurant | Aug 31, 2026 |
| CHENNAI DOSAS CHENNAI DOSAS INC | 821741 | Restaurant | Mar 11, 2025 |
| CHICK-FIL-A TWIN TIDES LLC | 947502 | Restaurant | Apr 23, 2024 |
| CHICKEN GYRO GALAXY GYRO GALAXY, INC. | 1116508 | Food Service Establishment | Aug 13, 2026 |
| CHIPOTLE MEXICAN GRILL #0799 CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 572595 | Food Service Establishment | Apr 28, 2026 |
| CHOOPAN GRILL HICKSVILLE KABAB INC | 905626 | Food Service Establishment | Sep 2, 2026 |
| CHUCK E CHEESE'S 499 CEC ENTERTAINMENT, LLC | 1087739 | Restaurant | Mar 2, 2026 |
| COCA BAR & GRILL COCA BAR & GRILL LLC | 1202753 | Restaurant | Aug 6, 2026 |
| CREPE TOWN CREPE TOWN CORP. | 1198796 | Food Service Establishment | Mar 23, 2026 |
| CROSS STREET CAFE, BAGEL AMORE, SHAWARMA SQUARE HUMTY DUMTY INC. | 1194801 | Food Service Establishment | Feb 5, 2026 |
| CROWN CHICKEN AND GRILL HUNCHOS HICKSVILLE INC. | 1181687 | Restaurant | Sep 16, 2025 |
| DESI BITES CAFE DBC HICKSVILLE INC. | 1132187 | Food Service Establishment | Sep 18, 2026 |
| DIMAGGIO'S RAYJENNLOR LLC | 1158807 | Restaurant | Sep 1, 2026 |
| DIWAN DIWAN HICKSVILLE RESTAURANT CORP | 785862 | Restaurant | Oct 21, 2025 |
| DOMINO'S DRS FOOD INC. | 1060026 | Food Service Establishment | Mar 31, 2025 |
| DOMINO'S #3633 DRS FOOD INC | 1060036 | Food Service Establishment | Sep 15, 2026 |
| DOSA WORLD DOSA WORLD INC | 909924 | Restaurant | Jun 10, 2026 |
| DUNKIN MPS PROPERTIES INC | 1196407 | Food Service Establishment | Nov 3, 2025 |
| DUNKIN DONUTS HICKSVILLE DONUT CORP | 573730 | Food Service Establishment | Nov 24, 2025 |
| DUNKIN DONUTS DACK LLC | 571770 | Food Service Establishment | Aug 13, 2026 |
| DUNKIN DONUTS CSK DONUTS LLC | 572704 | Food Service Establishment | Jul 24, 2026 |
| DUNKIN DONUTS METRO FRANCHISING COMMISSARY LLC | 924008 | Food Service Establishment | Dec 15, 2025 |
| DUNKIN DONUTS HICKSVILLE QSR II INC | 950495 | Food Service Establishment | Oct 17, 2025 |
| DUNKIN DONUTS CENTER QSR INC | 900561 | Food Service Establishment | May 22, 2026 |
| ECONO LODGE BREAKFAST BAR | 979861 | Restaurant | Sep 4, 2026 |
| EDWARD J KENNY CLUB EDWARD J. KENNY CLUB, INC. | 665040 | Catering Operation | Sep 22, 2023 |
| EL NUEVO INTI PERU EL NUEVO INTI PERU CORP | 849870 | Restaurant | Jul 23, 2025 |
| EMPIRE DINER J & G RESTAURANT CORP | 828833 | Food Service Establishment | Feb 13, 2025 |
| EVERGREEN CHURCH (MHK) EVERGREEN PRESBYTERIAN CHURCH | 573338 | Religious, Charitable, Fraternal Organization | May 22, 2026 |
| FICARRA RISTORANTE CFM HOSPITALITY FICARRA, LLC | 1172473 | Food Service Establishment | Sep 4, 2026 |
| FILLI CAFE TEA & COFFEE SHOP LLC | 1192967 | Food Service Establishment | Jun 4, 2026 |
| FLIPPIN BUNS FLIPPIN BUNS CORP | 1191915 | Food Service Establishment | Oct 29, 2025 |
| FOOD STREET FOOD STREET LONG ISLAND LLC | 1211873 | Food Service Establishment | Jul 14, 2026 |
| FUEL YOUR BODY CAFE 6 ROOTS, INC. | 1199742 | Food Service Establishment | Mar 30, 2026 |
| GRACE OMALLEY'S | 1219523 | Tavern | Aug 14, 2026 |
| GREAT WOK GREAT WOK HICKSVILLE INC | 1034510 | Food Service Establishment | Mar 24, 2026 |
| GUAC TIME MEGAS GROUP NY INC. | 1128731 | Food Service Establishment | Apr 30, 2026 |
| GURU NANAK DARBAR OF LONG ISLAND (MHK) GURU NANAK DARBAR OF LI INC | 843416 | Religious, Charitable, Fraternal Organization | Apr 24, 2026 |
| GYRO SPOT HICKSVILLE HALAL FOOD, INC. | 1116155 | Food Service Establishment | Jun 1, 2026 |
| HAAGEN DAZS DGNDJ INC. | 1186720 | Food Service Establishment | Jul 8, 2026 |
| HAKA RANAH HOSPITALITY, INC. | 1099199 | Food Service Establishment | Sep 4, 2026 |
| HAMZA & MADINA HALAL FOOD HM FOOD INC | 1043332 | Restaurant | Nov 24, 2025 |
| HANNAH'S CAFE GOUBANI CORPORATION | 1140901 | Food Service Establishment | May 11, 2026 |
| HEART & MIND ACADEMY LORA GLOBAL GROUP | 1124224 | Day Care Center Food Service | Sep 5, 2024 |
| HICK'S PICCOLO GOURMET DELICATESSEN CAVANA SALVADOR INC | 852164 | Delicatessen | Aug 21, 2026 |
| HICKSVILLE DINER EVIA ESTATORIO CORP | 1013594 | Restaurant | Sep 10, 2026 |
| HICKSVILLE SD-BURNS AVE ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096863 | School K-12 Food Service | Dec 12, 2025 |
| HICKSVILLE SD-DUTCH LANE ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096639 | School K-12 Food Service | Mar 25, 2025 |
| HICKSVILLE SD-EAST ST ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096876 | School K-12 Food Service | Oct 29, 2025 |
| HICKSVILLE SD-FORK LN ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096810 | School K-12 Food Service | Oct 29, 2025 |
| HICKSVILLE SD-HIGH SCHOOL WHITSONS NUTRITION, LLC | 1096612 | School K-12 Food Service | Jun 2, 2026 |
| HICKSVILLE SD-LEE AVE ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096792 | School K-12 Food Service | Dec 5, 2025 |
| HICKSVILLE SD-MIDDLE SCHOOL WHITSONS NUTRITION, LLC | 1096619 | School K-12 Food Service | Jun 4, 2026 |
| HICKSVILLE SD-OLD COUNTRY RD ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096650 | School K-12 Food Service | Mar 25, 2025 |
| HICKSVILLE SD-WOODLAND AVE ELEMENTARY SCHOOL WHITSONS NUTRITION, LLC | 1096806 | School K-12 Food Service | Mar 25, 2025 |
| HICKSVILLE SWEET SHOP ZOURAS ENTERPRISES INC | 577310 | Restaurant | Apr 28, 2026 |
| HOLY COW HANDI OF LONG ISLAND, INC. | 1131731 | Restaurant | May 14, 2026 |
| HOLY FAMILY SCHOOL | 573901 | School K-12 Food Service | Mar 17, 2026 |
| HOLY TRINITY DIOCESAN HIGH SCHOOL LESSING'S FOOD SERVICE MANAGEMENT CORP | 1002637 | School K-12 Food Service | Feb 11, 2026 |
| HOLY TRINITY GREEK ORTHODOX CHURCH (MHK) HOLY TRINITY GREEK ORTHODOX CHURCH HCKSVLL LI INC | 717453 | Religious, Charitable, Fraternal Organization | Sep 11, 2026 |
| HOOK AND REEL/ KINYA RAMEN HOOK & REEL HICKSVILLE INC | 1029094 | Restaurant | Jun 25, 2025 |
| HOUSE OF DONUTS KOROUNIA INC | 1044057 | Food Service Establishment | Apr 18, 2024 |
| HOUSE OF DOSAS PRIGAHARI INC | 578109 | Restaurant | Oct 22, 2025 |
| HOUSE OF HEROS HOUSE OF HERO NY INC. | 1203200 | Restaurant | Mar 23, 2026 |
| IHOP OPPORTUNITY PANCAKES LLC | 1132037 | Food Service Establishment | Feb 13, 2025 |
| IKEA US RETAIL BISTRO IKEA US RETAIL, LLC | 1076840 | Food Service Establishment | Jan 29, 2026 |
| IKEA US RETAIL RESTAURANT IKEA US RETAIL, LLC | 1076836 | Food Service Establishment | Feb 17, 2026 |
| INDIAN DELIGHT KATHIS & KABABS, INC. | 1122244 | Restaurant | May 6, 2026 |
| JADE EATERY & LOUNGE AKG HOSPITALITY GROUP, INC. | 1133363 | Restaurant | Apr 11, 2024 |
| JALEA PERUVIAN CUISINE JALEA PERUVIAN CUISINE LLC | 952727 | Restaurant | Mar 5, 2025 |
| JAZEERA RESTAURANT JAZEERA RESTAURANT, INC. | 1105851 | Restaurant | Jun 26, 2026 |
| JERSEY MIKES SUBS | 1101162 | Restaurant | Nov 24, 2025 |
| JOSEPH BARRY KNIGHTS OF COLUMBUS | 576233 | Religious, Charitable, Fraternal Organization | Sep 22, 2023 |
| KABABJEES KABABJEES LLC | 985229 | Food Service Establishment | Feb 20, 2026 |
| KABUL GRILL LOVELY KABUL GRILL INC | 912590 | Restaurant | May 14, 2026 |
| KANDAHAR GRILL KANDAHAR KABAB INC | 1037335 | Restaurant | May 18, 2026 |
| KEBAB HOUSE KEBAB HOUSE INC | 915979 | Restaurant | May 1, 2026 |
| KIDDIE ACADEMY OF HICKSVILLE FUTURE WIZARDS LLC | 968518 | Day Care Center Food Service | Dec 17, 2024 |
| KIRAN PALACE SALAD FOOD INC | 577438 | Restaurant | Mar 2, 2026 |
| KIRAZU ASIAN MEMORIES INC | 959215 | Food Service Establishment | Jul 11, 2024 |
| KOUCHI BAKERY KOUCHI BAKERY, INC. | 1202247 | Food Service Establishment | Apr 7, 2026 |
| KUNGA KITCHEN ASIAN FUSION FOODS, INC. | 1194716 | Food Service Establishment | Nov 17, 2025 |
| LA CANDELA RESTAURANT RICON PERUANO CORP | 674190 | Restaurant | Apr 28, 2026 |
| LA FINCA RESTAURANT LA FINCA RESTAURANT CORP | 575562 | Restaurant | Aug 23, 2024 |
| LA TAQUERIA MARMOL LLC | 1050898 | Restaurant | Sep 11, 2026 |
| LAWRENCE SCOTT EVENTS LAWRENCE SCOTT EVENTS LTD | 574726 | Catering Operation | Jun 22, 2026 |
| LEMONLEAF GRILL LEMONLEAF GRILL ONE INC | 887694 | Restaurant | Jun 17, 2026 |
| LEUNG HOW KITCHEN NEW LEUNG HOW KITCHEN INC | 951497 | Food Service Establishment | Aug 11, 2025 |
| LOTUS INDIAN FUSION GTB CATERING LLC | 1197732 | Food Service Establishment | Jan 30, 2026 |
| MADE IN COLUMBIA J & D BURGERS INC. | 1160768 | Food Service Establishment | Aug 18, 2026 |
| MAIN BAKHTAR HALAL KABAB MAIN BAKHTAR HALAL KEBAB INC | 992974 | Restaurant | Jul 17, 2026 |
| MAMA VENEZIA PIZZA MAMA VENEZIA PIZZA INC | 674836 | Restaurant | Jul 16, 2026 |
| MCDONALD'S MAC BETH PRODUCTS INC | 749387 | Food Service Establishment | Feb 27, 2025 |
| MCDONALD'S HICKSVILLE PRODUCTS CO LLC | 555077 | Food Service Establishment | Jul 16, 2026 |
| MEHFIL RESTAURANT & BANQUET MEHFIL HOSPITALITY GROUP INC | 1157321 | Food Service Establishment | Jan 27, 2026 |
| MEZCALINA MEXICAN RESTAURANT NOLASCO & PEREIRA LLC | 1105478 | Restaurant | Jan 30, 2026 |
| MITHAAS HICKSVILLE MITHASS LLC | 977832 | Restaurant | Oct 24, 2025 |
| MITRAN DA DHABHA MITRAN DA DHABHA LLC | 1181702 | Food Service Establishment | Aug 28, 2025 |
| MOTW COFFEE AND PASTRIES D & P COFFEE INC. | 1191219 | Food Service Establishment | Nov 18, 2025 |
| MY HOME TKV HOSPITALITY CORP | 1150262 | Adult Feeding (Non-SOFA) | Aug 19, 2024 |
| NEW CHILLI & CURRY KUMAR PALACE INC. | 1176537 | Restaurant | Jul 10, 2025 |
| NEW HO HING KITCHEN 88 HO HING KITCHEN INC | 886308 | Food Service Establishment | Jun 12, 2026 |
| NEW HOT BREADS LACHMI INC | 715454 | Bakery | Apr 25, 2025 |
| NOODUMPLING NOODUMPLING LI 001, INC. | 1130279 | Restaurant | Sep 5, 2025 |
| NOVARTIS HICKSVILLE COMPASS GROUP USA, INC | 1066067 | Food Service Establishment | Aug 26, 2026 |
| O MANDARIN RESTAURANT SIMPLE SICHUAN HICKSVILLE INC. | 1076012 | Restaurant | Sep 2, 2025 |
| OSAKA SUSHI OSAKA SUSHI STATION INC | 1042130 | Restaurant | Jun 9, 2026 |
| PANERA BREAD DOHERTY BREADS LLC | 572810 | Restaurant | Feb 13, 2026 |
| PAPA JOHN'S PJ NATIONAL NEW YORK LLC | 1105257 | Restaurant | Dec 23, 2025 |
| PASTA-ERIA PRIMAMORE ITALIAN FOOD CORP | 578111 | Restaurant | Jun 24, 2026 |
| PATRIZIA'S OF LONG ISLAND PATRIZIAS OF LONG ISLAND INC | 944616 | Restaurant | Nov 14, 2024 |
| PAVIRIN THAI BISTRO PAVIRIN CORPORATION | 1162090 | Food Service Establishment | Feb 20, 2025 |
| PEARL THE PEARL HOSPITALITY, LLC | 1118952 | Restaurant | Dec 5, 2023 |
| PERI-PERI GUYS PERI-PERI GUYS USA LLC | 1057095 | Restaurant | Jan 24, 2025 |
| PISTA HOUSE SAIRAM FOOD CORP | 985168 | Restaurant | Apr 17, 2024 |
| PIZZA 67 ASH DISCOUNT INC. | 1202750 | Restaurant | Apr 28, 2026 |
| PIZZA DEPOT JAGDAMBE LLC | 1197697 | Food Service Establishment | Dec 17, 2025 |
| PIZZA HUT MPS PIZZA 2 LLC | 949573 | Food Service Establishment | Sep 24, 2026 |
| PIZZA TWIST CHICAGO PIZZA HICKSVILLE INC | 1055891 | Restaurant | Jun 22, 2026 |
| POTASIA HOTPOT & NOODLE BAR POTASIA HICKSVILLE LLC | 1025554 | Restaurant | Aug 13, 2024 |
| PUNJABI CHAAP CORNER HICKSVILLE CHAAP, LLC | 1130357 | Restaurant | Jun 17, 2026 |
| PUNJABI DHABA HICKSVILLE PUNJABI DHABA HICKSVILLE INC | 1054349 | Restaurant | Nov 21, 2024 |
| PUNTO ROJO BAKERY PUNTO ROJO BAKERY COFFEE & RSTRNT II,CORP | 752883 | Food Service Establishment | Apr 28, 2026 |
| PYO CHAI PYO HICKSVILLE LLC | 1110539 | Food Service Establishment | Oct 23, 2025 |
| QUEENS SOCIAL ADULT DAY CARE CENTER QUEENS SOCIAL ADULT DAY CARE CENTER, INC. | 1150313 | Adult Feeding (Non-SOFA) | Jul 18, 2024 |
| RAIMO'S PIZZA RAIMO'S INC | 993466 | Restaurant | May 13, 2025 |
| RAJBHOG CAFE RAJBHOG LONG ISLAND INC | 852548 | Food Service Establishment | Jul 18, 2025 |
| RED LOBSTER #313 RED LOBSTER HOSPITALITY LLC | 883386 | Restaurant | Mar 6, 2025 |
| ROAST SANDWICH HOUSE ROAST SANDWICH HOUSE II INC | 918008 | Restaurant | Jul 10, 2026 |
| ROUND 1 BOWLING & ARCADE ROUND ONE ENTERTAINMENT, INC. | 962291 | Food Service Establishment | Jan 29, 2026 |
| S & N CUISINE SOUTH & NORTH INDIAN CUISINE INC. | 1205577 | Food Service Establishment | Jun 12, 2026 |
| SAKANA DA KUAI INC | 840170 | Restaurant | May 27, 2026 |
| SALVADOR GROCERY & DELI SALVADOR GROCERY & DELI , INC | 1081226 | Restaurant | Aug 14, 2026 |
| SAN EDUARDO DELI W & R DELI & BAKERY, INC. | 1116306 | Delicatessen | Jun 18, 2026 |
| SAN EDUARDO DELI & BAKERY SAN EDUARDO DELI & BAKERY INC | 997911 | Delicatessen | Feb 20, 2026 |
| SANTA FE DELI SANTA FE DELI LLC | 1198475 | Delicatessen | Jan 22, 2026 |
| SAPPHIRE BANQUET NY SAPPHIRE BANQUET NY INC | 1173914 | Catering Operation | Jan 16, 2026 |
| SEXY CRAB SEXY CRAB HICKSVILLE, INC. | 1153122 | Food Service Establishment | Sep 21, 2026 |
| SHAH'S HALAL FOOD MY ZAM ZAM CORP | 915359 | Restaurant | Jul 13, 2026 |
| SHAHEEN'S SHAHEEN CAFE INC. | 875442 | Restaurant | May 20, 2026 |
| SINGAS FAMOUS PIZZA GANGES FOODS INC | 708819 | Restaurant | Jun 19, 2026 |
| SLAPPIN CHICK SLAPPIN CHICK CORP. | 1101318 | Restaurant | Nov 18, 2025 |
| SMASHBURGER #1560 SMASHBURGER ACQUISITION-LONG ISLAND LLC | 916765 | Food Service Establishment | Jan 31, 2025 |
| SMOK-HAUS SMOK - HAUS HICKSVILLE NY LLC | 1125449 | Restaurant | Jun 30, 2026 |
| STARBUCKS COFFEE #27042 STARBUCKS CORPORATION | 955794 | Restaurant | Oct 27, 2025 |
| STARBUCKS COFFEE- STORE #85555 STARBUCKS CORPORATION | 1172455 | Food Service Establishment | May 8, 2026 |
| SUBWAY DHILLON SUBWAYS INC | 924481 | Food Service Establishment | Aug 20, 2026 |
| SUBWAY GHS DHILLON SUBWAY INC | 888902 | Food Service Establishment | Jun 19, 2026 |
| SUBWAY AMBER AMRIT CORP | 815843 | Food Service Establishment | Jun 9, 2025 |
| SUGAR BAE DESSERT CAFE SUGAR BAE CAFE INC. | 1064175 | Restaurant | Mar 11, 2025 |
| SUNSHINE STAR INDIAN CUISINE LLC | 1007331 | Restaurant | May 18, 2026 |
| SUSHI VILLAGE SUSHI VILLAGE 290, INC. | 1105589 | Restaurant | Jun 19, 2024 |
| T-SWIRL T-SWIRL HICKSVILLE LLC | 1105604 | Food Service Establishment | Feb 13, 2025 |
| TACO BELL #1498 TACO BELL OF AMERICA, LLC | 579609 | Food Service Establishment | Jan 5, 2026 |
| TACO BELL #23385 TACO BELL OF AMERICA, LLC | 708839 | Food Service Establishment | Sep 21, 2026 |
| TACO EXPRESS COMMISSARY AE FOODS 1 INC. | 1183475 | Commissary | Sep 16, 2025 |
| TACOS LOS CIELITOS TACOS LOS CIELITOS CORP. | 1198706 | Food Service Establishment | Dec 23, 2025 |
| TAKE IT CHEESY TAKE IT CHEESY INC | 1147053 | Food Service Establishment | May 8, 2026 |
| TASTE OF MUMBAI JOYDELLA CORP | 1084640 | Restaurant | Aug 16, 2024 |
| TEDDY'S DELI COSINA LATINA DELI INC | 904496 | Restaurant | May 1, 2026 |
| TEXAS CHICKEN & BURGERS 70B BROADWAY CORP | 1013522 | Food Service Establishment | Jun 18, 2026 |
| THE FOUNDRY FOUNDRY CAFE CORP. | 1166944 | Food Service Establishment | Mar 3, 2025 |
| THE HEADLINER BAR & GRILL MARNIC INC | 863595 | Tavern | Apr 17, 2026 |
| THE PARKWAY COMMUNITY CHURCH MTG HALL 1&2 THE PARKWAY COMMUNITY CHURCH | 579320 | Religious, Charitable, Fraternal Organization | Apr 10, 2024 |
| THE STARRY NIGHT CAFE CENTRAL NASSAU GUIDANCE & COUNSELING SERVICES INC | 751213 | Institution Food Service | May 4, 2026 |
| TIKIPOKE & RAMEN TIKI POKE INC | 1060082 | Restaurant | Jul 24, 2026 |
| TIME OUT SPORTS CAFE JCV PUB INC | 574664 | Restaurant | Jun 9, 2026 |
| TOM'S II KITCHEN TOM'S II KITCHEN, INC. | 1168534 | Food Service Establishment | May 2, 2025 |
| TOMMY KITCHEN TOMMY KITCHEN OF HE INC | 917794 | Food Service Establishment | May 29, 2026 |
| TOP PHO ZHUO INC, | 1123189 | Restaurant | Jul 14, 2026 |
| TOPOLI FOOD TOPOLI FOOD DISTRIBUTORS INC | 765711 | Commissary | May 18, 2026 |
| TRINITY LUTHERAN CHURCH & SCHOOL TRINITY LUTHERAN CHURCH | 946501 | School K-12 Food Service | Jan 22, 2024 |
| TROPICAL SMOOTHIE CAFE ONE SMOOTHIE A DAY LLC | 1168538 | Food Service Establishment | Jul 31, 2026 |
| UNCLE DON'S KITCHEN UNCLE DON'S KITCHEN LTD | 1060094 | Food Service Establishment | May 28, 2026 |
| VILLAGE THE SOUL OF INDIA VILLAGE THE SOUL OF INDIA LLC | 1100309 | Restaurant | Jan 24, 2025 |
| VINTAGE MIRCHI VINTAGE MIRCHI INC | 1158831 | Restaurant | May 29, 2026 |
| VITALITY LOUNGE VITALITY LOUNGE LLC | 1172472 | Tavern | May 5, 2025 |
| WENDY'S #2670 DELIGHT LI MANAGEMENT LLC | 1062421 | Food Service Establishment | Apr 22, 2026 |
| WILD FIG BROADWAY EATS, INC. | 1151884 | Food Service Establishment | Jan 5, 2026 |
| WINGSTOP 2467 WIN-NY 2467 LLC | 1159204 | Restaurant | May 20, 2026 |
| WM P BENNETT HICKSVILLE COMMUNITY CENTER TOWN OF OYSTER BAY DEPT COMM SERVICES | 578709 | Institution Food Service | Jun 18, 2026 |
| YALE KOREAN PRESBYTERIAN CHURCH-M H KITCHEN YALE KOREAN PRESBYTERIAN CHURCH | 960501 | Religious, Charitable, Fraternal Organization | Aug 10, 2023 |
| YAYA TEA JS TEA, INC. | 1097254 | Food Service Establishment | Apr 27, 2026 |
| ZAOQ 100 TEA 20, INC | 1119992 | Restaurant | Jun 2, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.