Restaurant inspections in Fairport, NY
116 active food service establishments in Fairport, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| ABBOTT'S FROZEN CUSTARD (FAIRPORT) | 667624 | Restaurant | Jul 14, 2026 |
| AMF FAIRVIEW LANES | 667188 | Restaurant | Nov 25, 2025 |
| AN AFFAIR WITH CAKE | 873370 | Bakery | Oct 23, 2025 |
| APPLEBEE'S GRILL & BAR (FAIRPORT) | 666624 | Restaurant | Sep 8, 2026 |
| B-SIDE | 1211594 | Restaurant | Jul 6, 2026 |
| BACK 9 BBQ @ EAGLE VALE CC | 1106392 | Restaurant | Sep 17, 2026 |
| BARRY'S IRISH PUB | 1198833 | Restaurant | Aug 25, 2026 |
| BLACK DOG CAFE | 1207063 | Restaurant | Jun 9, 2026 |
| BLITZ BAR ROOM | 1115833 | Restaurant | Jun 22, 2026 |
| BOCACCINI'S ITALIAN BISTRO & BAR w/ CATERING | 666933 | Restaurant | Aug 27, 2026 |
| BONNIE & CLYDE JOSEPHINE JANE RESTAURANT GROUP LLC | 1159853 | Restaurant | Aug 6, 2026 |
| BRIGHTSIDE CHILDCARE BRIGHTSIDE CHILDCARE, LLC | 1101267 | Day Care Center Food Service | Aug 13, 2026 |
| BRUEGGER'S BAGELS BAKERY (PERINTON) | 973353 | Restaurant | Sep 8, 2026 |
| CAM'S PIZZERIA (PENFIELD-FAIRPORT 9 MI PT) | 1043754 | Restaurant | Dec 1, 2025 |
| CARAGLIO'S PIZZA & CATERING (FAIRPORT) | 1074155 | Restaurant/Catering Operation | Apr 8, 2026 |
| CARE-A-LOT of FAIRPORT (HAMILTON) | 908120 | Day Care Center Food Service | Apr 10, 2026 |
| CARE-A-LOT of FAIRPORT (WHITNEY) | 908125 | Day Care Center Food Service | Apr 10, 2026 |
| CASA LARGA VINEYARDS INC. | 666144 | Restaurant | Jul 27, 2026 |
| CHAKARA SUSHI & BAR CHAKARA SUSHI, INC | 943449 | Restaurant | Sep 18, 2026 |
| CHAPEL'S CATERING | 862166 | Catering Operation | Jun 12, 2026 |
| CHILDTIME OF FAIRPORT CHILD TIME, INC. | 908192 | Day Care Center Food Service | Jul 16, 2026 |
| CHINA KING KITCHEN | 668086 | Restaurant | Sep 24, 2026 |
| CHIPOTLE MEXICAN GRILL (PERINTON) | 1059316 | Restaurant | Sep 14, 2026 |
| CLEMENTINE COFFEE | 1078492 | Restaurant | Jun 11, 2026 |
| COLONIAL BELLE | 666140 | Restaurant | Sep 18, 2026 |
| COMPANE TRATTORIA | 1045834 | Restaurant | Jul 9, 2026 |
| COUNTRY CLUB OF PERINTON | 1206970 | Restaurant | May 20, 2026 |
| COUNTRY ROADS | 1147257 | Restaurant | Jul 2, 2026 |
| DALIA'S MEDITERRANEAN RESTAURANT | 904984 | Restaurant | Jul 6, 2026 |
| DELAND HOUSE ON MAIN | 1071169 | Restaurant | May 6, 2026 |
| DIBELLA'S SUBS (PERINTON) | 667792 | Restaurant | Apr 7, 2026 |
| DONNELLY'S PUBLIC HOUSE & CATERING | 1099911 | Restaurant | Jun 4, 2026 |
| DOODLE BUGS! FAIRPORT | 908521 | Day Care Center Food Service | Mar 23, 2026 |
| DOUGIE'S TAVERN | 1211787 | Restaurant | Jul 9, 2026 |
| DUNKIN' (PERINTON-FAIRPORT RD) | 666532 | Restaurant | Sep 14, 2026 |
| DUNKIN' (PERINTON-MOSELEY RD) | 668891 | Restaurant | Sep 8, 2026 |
| DURF'S FAMILY RESTAURANT | 666181 | Restaurant | Jul 9, 2026 |
| EAGLE VALE GOLF CLUB SNACK SHOP | 1107633 | Restaurant | Sep 17, 2026 |
| FAIRCRAFT BRAUHAUS | 1057113 | Restaurant | Oct 29, 2025 |
| FAIRPORT BREWING COMPANY (FAIRPORT) FAIRPORT BREWING COMPANY, LLC | 1090242 | Restaurant | Jun 7, 2025 |
| FAIRPORT CSD-BROOKS HILL SCHOOL | 666260 | School K-12 Food Service | Feb 11, 2026 |
| FAIRPORT CSD-HIGH SCHOOL | 667514 | School K-12 Food Service | Mar 19, 2026 |
| FAIRPORT CSD-HIGH SCHOOL CONCESSION STAND | 742698 | School K-12 Food Service | Sep 19, 2025 |
| FAIRPORT CSD-JEFFERSON AVENUE ELEMENTARY SCHOOL | 667662 | School K-12 Food Service | Jan 23, 2026 |
| FAIRPORT CSD-JOHANNA PERRIN MIDDLE SCHOOL | 667186 | School K-12 Food Service | Feb 2, 2026 |
| FAIRPORT CSD-MARTHA BROWN MIDDLE SCHOOL | 667049 | School K-12 Food Service | Jan 23, 2026 |
| FAIRPORT CSD-MINERVA DELAND SCHOOL | 666736 | School K-12 Food Service | Feb 11, 2026 |
| FAIRPORT CSD-NORTHSIDE/DUDLEY SCHOOL | 667136 | School K-12 Food Service | Sep 3, 2026 |
| FAIRPORT HOTS | 1160976 | Restaurant | Feb 2, 2026 |
| FAIRPORT PICKLEBALL CLUB | 1128973 | Restaurant | Nov 24, 2025 |
| FAIRPORT VILLAGE INN | 666258 | Restaurant | May 19, 2026 |
| FAIRPOUR COFFEE ROASTERS (FAIRPORT) LE CAFE DOLCE, LLC | 1072544 | Restaurant | Oct 29, 2025 |
| FITNESS COMPANY (FAIRPORT) | 859538 | Restaurant | Nov 17, 2025 |
| FORE PUTTS SAKE | 1115225 | Restaurant | Sep 17, 2026 |
| GENERATIONS-FAIRPORT (BAIRD) GENERATIONS CHILD CARE, INC | 967959 | Day Care Center Food Service | Aug 17, 2026 |
| GREAT AMERICAN DINER (FAIRPORT) Javack LLC | 1008523 | Restaurant | Apr 10, 2026 |
| HARLADAY HOTS COMMISSARY | 861290 | Commissary | Sep 14, 2026 |
| HARRY'S FOOD & ICE CREAM | 1205687 | Restaurant | Jul 30, 2026 |
| HOME RUN GRILL | 1083639 | Restaurant | Sep 24, 2026 |
| J & L'S PIZZA KORNER | 666871 | Restaurant | Sep 18, 2026 |
| JEREMIAH'S TAVERN (PENFIELD) | 876726 | Restaurant | Sep 14, 2026 |
| JOE'S BROOKLYN PIZZA (PERINTON) | 1147178 | Restaurant | Mar 20, 2026 |
| JUNCTION 361 GJSM, LLC | 1104559 | Restaurant | Mar 30, 2026 |
| LIFT BRIDGE ICE CREAM | 1080965 | Restaurant | Jul 14, 2026 |
| LORRAINE'S FOOD FACTORY | 666495 | Restaurant | Aug 25, 2026 |
| LULU TAQUERIA | 980187 | Restaurant | Jul 2, 2026 |
| MAIN &VINE/ BLIND PIG | 1150083 | Restaurant | May 6, 2026 |
| MARK'S PIZZERIA (PERINTON) | 710429 | Restaurant | Sep 18, 2026 |
| McARDLES RESTAURANT & CATERING | 696821 | Restaurant/Catering Operation | Sep 14, 2026 |
| McDONALD'S OF PERINTON | 668257 | Restaurant | Jul 13, 2026 |
| MONROE #1 BOCES-FOREMAN CENTER & CATERING | 666706 | School K-12 Food Service | Mar 20, 2026 |
| MONROE #1 BOCES-O'CONNOR ACADEMY | 667109 | School K-12 Food Service | Apr 13, 2026 |
| MONROE #1 BOCES-TAKE AWAY CAFE | 1077883 | School K-12 Food Service | Apr 13, 2026 |
| MONROE #1 BOCES-TRAINING KITCHEN #1 & #2 | 667151 | School K-12 Food Service | Mar 20, 2026 |
| MOONLIGHT CREAMERY | 1124423 | Restaurant | Nov 17, 2025 |
| MULCONRY'S IRISH PUB & RESTAURANT (FAIRPORT) | 669052 | Restaurant | Jul 2, 2026 |
| PANERA BREAD (FAIRPORT) | 717987 | Restaurant | Mar 30, 2026 |
| PANERA BREAD (PENFIELD) | 885752 | Restaurant | Sep 14, 2026 |
| PARK AVENUE DCC EAST | 909620 | Day Care Center Food Service | Oct 14, 2025 |
| PERINTON COMMUNITY CENTER | 667489 | Restaurant | May 6, 2026 |
| PERINTON HOTS | 950982 | Restaurant | Aug 25, 2026 |
| PERINTON MEMORIAL VFW POST #8495 | 667573 | Restaurant | Oct 17, 2025 |
| PERINTON PIZZA EMPORIUM PERINTON PIZZA EMPORIUM INC | 871503 | Restaurant | Sep 24, 2026 |
| PIZZA CHEF | 954976 | Restaurant | Dec 18, 2025 |
| PORTERHOUSE | 904983 | Restaurant | Jul 2, 2026 |
| PRESERVATION BEER COMPANY | 1130615 | Restaurant | Oct 17, 2025 |
| REFRESH SMOOTHIE BAR (PERINTON) | 1108385 | Restaurant | Oct 16, 2025 |
| RIKI'S FAMILY RESTAURANT | 1172794 | Restaurant | Sep 14, 2026 |
| ROCHESTER ICE CENTER | 927654 | Restaurant | Dec 15, 2025 |
| ROYAL CAFE | 668420 | Restaurant | Nov 24, 2025 |
| RUSTIC TACO | 1116961 | Restaurant | Jul 30, 2026 |
| SAK'S THAI CUSINE | 666654 | Restaurant | Apr 28, 2026 |
| SAKURA GARDEN | 854018 | Restaurant | Sep 9, 2026 |
| SALT. LOCAL DRINK & EATERY | 1132613 | Restaurant | Jun 2, 2026 |
| SALVATORE'S PIZZERIA (FAIRPORT) | 1157476 | Restaurant | Sep 24, 2026 |
| SHORTS BAR & GRILL & CATERING | 667479 | Restaurant/Catering Operation | Dec 16, 2025 |
| SMOOTHIE KING | 1214709 | Restaurant | Jul 30, 2026 |
| SOLSTICE SENIOR LIVING AT FAIRPORT | 899559 | Restaurant | Apr 23, 2026 |
| SPINELLI'S CATERING & CHEF SERVICES | 1021598 | Restaurant/Catering Operation | Dec 11, 2025 |
| STARBUCKS COFFEE (FAIRPORT) | 1151010 | Restaurant | Sep 14, 2026 |
| STARBUCKS COFFEE (PERINTON) | 1059234 | Restaurant | Jan 30, 2026 |
| SUBWAY (FAIRPORT) | 730263 | Restaurant | Apr 13, 2026 |
| SWEET SCOOPS ICE CREAM | 1172996 | Restaurant | Jul 1, 2026 |
| T.J. RYAN'S PUB | 1075337 | Restaurant | Oct 30, 2025 |
| T.K.'S PIZZERIA | 667100 | Restaurant | Nov 6, 2025 |
| TACO BELL (PENFIELD-FAIRPORT 9 MILE) | 666851 | Restaurant | Apr 9, 2026 |
| TACO BELL (PERINTON) | 1003710 | Restaurant | Sep 8, 2026 |
| TANDOOR OF INDIA II & CATERING (PERINTON) | 867136 | Restaurant/Catering Operation | Aug 25, 2026 |
| TEN WOODLANDS | 1151278 | Restaurant | Mar 31, 2026 |
| TIN CUP SOCIAL | 1097674 | Restaurant | Jul 9, 2026 |
| TOM WAHL'S FAIRPORT | 668500 | Restaurant | May 4, 2026 |
| TOTALLY BOARDS & CATERING | 1132579 | Restaurant | Jun 7, 2025 |
| UNDERPASS BAR & GRILL | 826196 | Restaurant | Aug 17, 2026 |
| UNLEASHED NUTRITION FAIRPORT | 1076845 | Restaurant | Oct 16, 2025 |
| WENDY'S (FAIRPORT) | 1074932 | Restaurant | Mar 19, 2026 |
| WOODCLIFF HOTEL & SPA | 668750 | Restaurant | Jun 16, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.