Restaurant inspections in Elmont, NY
144 active food service establishments in Elmont, NY.
| Establishment | Operation ID | Type | Last inspection |
|---|---|---|---|
| ADDY'S BBQ QABILA AFGHAN GRILL LLC | 982635 | Restaurant | Apr 24, 2024 |
| AH LAW KITCHEN REN KITCHEN INC | 949426 | Food Service Establishment | Feb 4, 2026 |
| AL BAIK BBQ AJWA SWEETS & RESTAURANT, LLC | 1088871 | Restaurant | Feb 20, 2025 |
| AMIR'S AMIR'S RESTAURANT LLC | 1118079 | Food Service Establishment | Feb 6, 2026 |
| ANNA HOUSE BRIGHT HORIZON'S FAMILY SOLUTIONS INC | 664459 | Day Care Center Food Service | Dec 3, 2025 |
| APPLEBEES APPLE FOOD SERVICE OF NY LLC | 780055 | Restaurant | Feb 6, 2026 |
| BARBIZ RESTAURANT & LOUNGE BARBEE'S RESTAURANT & LOUNGE, INC. | 1108695 | Restaurant | Apr 1, 2026 |
| BBQ NITE BARBECUE VALLEY LLC | 875288 | Restaurant | Mar 4, 2026 |
| BELLA'S BAKERY BELLA'S BAKERY INC | 987800 | Restaurant | Jul 6, 2026 |
| BELMONT-MORNING LINE BSA BEL INC | 1060791 | Food Service Establishment | May 10, 2023 |
| BELMONT-TRACK KITCHEN BSA BEL INC | 1060798 | Restaurant | May 10, 2023 |
| BRASA 2 BRASA 2 CORP | 893105 | Restaurant | Sep 11, 2026 |
| BUFF PATTY RESTAURANT & BAKERY CHELSEA RESTAURANT GROUP INC | 572322 | Food Service Establishment | Jan 6, 2026 |
| BURGER KING / POPEYES 239 ELMONT OPERATING CORP | 717806 | Food Service Establishment | May 6, 2026 |
| CATCH 24 ELMONT CATCH 24 ELMONT INC | 1061591 | Food Service Establishment | Feb 13, 2025 |
| CHAMPION PIZZA CHAMPION PIZZA ELMONT LI INC. | 1132970 | Food Service Establishment | Apr 10, 2026 |
| CHANDNI RESTAURANT ALHAKIM FOOD, INC. | 1172474 | Restaurant | Jul 6, 2026 |
| CHECKERS HKHR JAR ENTERPRISES LLC | 905156 | Food Service Establishment | Feb 3, 2026 |
| CHINA DRAGON KITCHEN CHINA DRAGON KITCHEN 18 INC | 980146 | Food Service Establishment | Apr 28, 2026 |
| CHIPOTLE MEXICAN GRILL #2967 CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 999660 | Restaurant | Apr 1, 2026 |
| COLD STONE CREAMERY ELMONT STONE , INC. | 1172477 | Food Service Establishment | Aug 25, 2026 |
| D & D COFFEE SHOP & DINER KAROLINE'S INTERNATIONAL RESTAURANT BAKERY CORP | 723697 | Restaurant | Dec 27, 2024 |
| DADDY-O DELI PLUS DADDY-O DELI PLUS CORP | 977300 | Delicatessen | Dec 23, 2025 |
| DANI'S STRIKE ZONE DAZAH LLC | 572023 | Food Service Establishment | Nov 4, 2024 |
| DAYOU'S RESTAURANT BAR & LOUNGE DAYOU'S RESAURANT BAR & LOUNGE INC. | 1174843 | Food Service Establishment | Jul 25, 2025 |
| DELI TIENDA GUATEMALTECA EL CHAPIN DELI TIENDA GUATEMALTECA EL CHAPIN CORP | 982620 | Food Service Establishment | Nov 7, 2024 |
| DEVOTED PARENTS ASSOCIATION | 572462 | Day Care Center Food Service | Oct 8, 2024 |
| DOMINO'S PIZZA WASIF PIZZA, INC. | 1121087 | Restaurant | Apr 28, 2026 |
| DUNKIN DONUTS WESTSIDE DONUT ELMONT VENTURES LLC | 908746 | Food Service Establishment | Apr 29, 2025 |
| DUNKIN DONUTS BASKIN ROBBINS/FD | 887590 | Frozen Desserts | Apr 1, 2016 |
| DUNKIN DONUTS/BASKIN ROBBINS METRO FRANCHISING COMMISSARY LLC | 887589 | Food Service Establishment | Apr 6, 2026 |
| DUNKIN DONUTS/BASKIN ROBBINS METRO FRANCHISING COMMISSARY LLC | 965584 | Food Service Establishment | Sep 15, 2025 |
| EDDY'S DELI EDDYS NEW COUNTRY DELI CORP | 1005033 | Food Service Establishment | Mar 4, 2026 |
| EL BUEN SABOR CATRACHO EL BUEN SABOR CATRACHO, CORP | 1106052 | Food Service Establishment | Dec 1, 2025 |
| EL CAFE DE HOYA MEXICAN GRILL EL CAFE DE HOYA MEXICAN GRILL INC | 910071 | Food Service Establishment | Nov 14, 2025 |
| EL CAFETAL DELI EL CAFETAL DELI, CORP | 1112325 | Food Service Establishment | Jan 6, 2026 |
| EL SABOR CENTROAMERICANO EL BUEN SABOR CENTROAMERICANO CORP | 1043630 | Restaurant | Apr 21, 2026 |
| ELMONT SD - CLARA H CARLSON ELEM SCHOOL | 572926 | School K-12 Food Service | May 14, 2026 |
| ELMONT SD - COVERT AVE SCHOOL | 555437 | School K-12 Food Service | May 14, 2026 |
| ELMONT SD - DUTCH BROADWAY ELEM SCHOOL | 555576 | School K-12 Food Service | May 14, 2026 |
| ELMONT SD - GOTHAM AVE SCHOOL ELMONT UNION FREE SCHOOL DISTRICT | 555439 | School K-12 Food Service | May 14, 2026 |
| ELMONT SENIOR CENTER | 579838 | Adult Feeding (Non-SOFA) | Mar 18, 2026 |
| FIFTYFOLD AMERICAN BRASSERIE ELMONT NY, LLC | 1158963 | Food Service Establishment | May 13, 2025 |
| GINO'S PIZZERIA ELMONT PIZZERIA CORP | 572848 | Restaurant | May 15, 2025 |
| HALAL BROS KABAB GRILL & PIZZA MADINAH HALAL BITES, INC. | 1204303 | Restaurant | Apr 20, 2026 |
| HALAL-N-OUT KOLACHI RESTAURANT INC | 1058134 | Restaurant | Sep 11, 2026 |
| HOLY COW HOLY COW CATERERS LLC | 1052740 | Restaurant | Dec 1, 2025 |
| HUNDREDFOLD AMERICAN BRASSERIE ELMONT NY, LLC | 1175094 | Food Service Establishment | Sep 17, 2025 |
| HUSH RESTAURANT & LOUNGE HUSH RESTAURANT & LOUNGE LLC | 1041403 | Restaurant | Apr 24, 2025 |
| J BURGER N WINGS BEST JBW ONE LLC | 1156978 | Food Service Establishment | Feb 27, 2026 |
| JERK HUT JERK HUT EXPRESS INC | 574929 | Food Service Establishment | Sep 12, 2024 |
| KB DELI GROCERY ELMONT KB DELI GROCERY ELMONT CORP. | 1198947 | Food Service Establishment | Sep 14, 2026 |
| KFC QSR NY LLC | 1058795 | Restaurant | Feb 2, 2024 |
| KING UMBERTO PIZZERIA & RESTAURANT KING UMBERTO INC | 575041 | Restaurant | May 13, 2025 |
| KINGSTON GRILL RESTAURANT GLOBAL PUBLICATIONS INC | 967981 | Restaurant | Mar 3, 2026 |
| LADUREE AM MAC BPV LLC | 1159671 | Food Service Establishment | Dec 18, 2024 |
| LAS DELICIAS DELI - BAKERY & COMIDA LAS DELICIAS DELI- BAKERY & COMIDA CORP | 1172403 | Food Service Establishment | Oct 1, 2025 |
| LATIN FUSION DELI LATIN FUSION DELI CORP | 973613 | Food Service Establishment | Apr 10, 2026 |
| LE BOTANISTE BOTANICOS US, INC. | 1168087 | Food Service Establishment | May 9, 2026 |
| LE SPOT LE SPOT RESTAURANT LLC | 1010474 | Restaurant | Jun 2, 2026 |
| LE SPOT CAFE LE SPOT RESTAURANT, LLC | 1108190 | Food Service Establishment | Nov 21, 2025 |
| LENA RESTAURANT FERNANDEZ 11 CORP | 789042 | Restaurant | Aug 26, 2026 |
| LITTLE CHILDREN PLACE 2 LITTLE CHILDREN PLACE 2 INC | 1041515 | Day Care Center Food Service | Oct 23, 2025 |
| MAMA PHILO'S AFRICAN CUISINE MAMA PHILO'S INC | 1064074 | Restaurant | Nov 14, 2025 |
| MARTIN DE PORRES SCHOOL FOR EXCEPTIONAL CHILDREN MARTIN DE PORRES SCHOOL INC | 721558 | School K-12 Food Service | Sep 10, 2025 |
| MAYA MEXICAN GRILL SMITH MAXI GRILL LLC | 1170422 | Food Service Establishment | Apr 7, 2026 |
| MCDONALD'S #1858 TRIGGMONT INC | 919422 | Food Service Establishment | Jan 14, 2026 |
| MCDONALDS FD | 919423 | Frozen Desserts | Feb 14, 2019 |
| MEACHAM CHILD CARE CENTER MEACHAM CHILD CARE CTR LLC | 576129 | Day Care Center Food Service | Oct 23, 2025 |
| NEW CHINA DRAGON KITCHEN | 728034 | Food Service Establishment | Feb 5, 2026 |
| NOLAN'S CUISINE NOLAN'S CUISINE LLC | 1147127 | Restaurant | Mar 13, 2026 |
| PAISANO'S DELI AL VIZURES PAISANOS DELI CORP | 1030150 | Food Service Establishment | Sep 14, 2026 |
| PAPA JOHN'S NASSAU PAPA INC | 897620 | Food Service Establishment | Jan 21, 2026 |
| PEPPERPOT RESTAURANT PEPPERPOT RESTAURANT & BAR LLC | 1094788 | Restaurant | Mar 13, 2026 |
| PRET A MANGER EMPIRE JOINSTAR INC. | 1159876 | Restaurant | Dec 18, 2024 |
| SALEM ASSEMBLY OF GOD - MEETING HALL KITCHEN | 740218 | Religious, Charitable, Fraternal Organization | Sep 20, 2023 |
| SALVATORE'S OF ELMONT SALVATORE'S PIZZERIA & REST OF ELMONT INC | 978659 | Restaurant | Jun 8, 2026 |
| SAPIENZA BAKE SHOP SAPIENZA PASTRY INC | 577700 | Bakery | Aug 20, 2024 |
| SEWANHAKA SD - ELMONT MEMORIAL HS SEWANHAKA CENTRAL HIGH SCHOOL | 1118920 | School K-12 Food Service | Mar 24, 2026 |
| SHAH'S HALAL DUTCH BROADWAY GYRO, INC. | 1161790 | Food Service Establishment | Feb 27, 2026 |
| SIGMA DINER SIGMA DINER CORP | 577298 | Food Service Establishment | Aug 16, 2024 |
| STREETSIDE CAFE STREETSIDE MANAGEMENT LLC | 1159580 | Food Service Establishment | May 9, 2026 |
| SUBWAY JK SUBS, INC | 1001831 | Food Service Establishment | Feb 5, 2025 |
| SUBWAY KUA GLOBAL INC | 1078310 | Restaurant | Oct 8, 2025 |
| SUBWAY #25289 RANJIT SINGH & COMPANY INC | 577338 | Restaurant | Mar 13, 2026 |
| SUPER BAGEL CAFE SUPER BAGEL CAFE CORP. | 1075695 | Food Service Establishment | Feb 20, 2026 |
| SUPER BAGEL CAFE TWO SUPER BAGELCAFE TWO, INC. | 1093477 | Delicatessen | Jan 23, 2026 |
| TACO BELL/PIZZA HUT EXPRESS #21382 TACO BELL OF AMERICA, LLC | 579540 | Food Service Establishment | May 26, 2026 |
| TASTE OF CHINA TASTE OF CHINA ELMONT INC | 877296 | Food Service Establishment | Mar 16, 2026 |
| TEDDYS REST BAR & COCKTAIL LOUNGE | 569705 | Restaurant | Sep 17, 2026 |
| TEXAS CHICKEN & BURGERS 1349 HEMPSTEAD CORP | 1027618 | Food Service Establishment | May 8, 2026 |
| TOMA-TIS A & V FUTURISTIC INC | 913292 | Food Service Establishment | Mar 16, 2026 |
| TOMA-TIS SOCIAL ADULT REC CENTER A & V FUTURISTIC, INC. | 1101633 | Food Service Establishment | Dec 11, 2025 |
| UBS ARENA-101 SPEAKEASY (MC) BELMONT SPORTSERVICE, INC | 1075421 | Tavern | Dec 4, 2025 |
| UBS ARENA-102 MARKET (MC) BELMONT SPORTSERVICE, INC | 1075423 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-103 MARKET (MC) BELMONT SPORTSERVICE, INC | 1075426 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-105 MARKET (MC) BELMONT SPORTSERVICE, INC. | 1075519 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-107 BAR (MC) BELMONT SPORTSERVICE, INC. | 1075509 | Tavern | Dec 4, 2025 |
| UBS ARENA-107 MARKET (MC) BELMONT SPORTSERVICE INC. | 1075558 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-108 MARKETPLACE (MC) BELMONT SPORTSERVICE INC | 1075560 | Food Service Establishment | Jan 10, 2025 |
| UBS ARENA-109 BAR (MC) BELMONT SPORTSERVICE INC | 1075556 | Tavern | Dec 4, 2025 |
| UBS ARENA-111 BAR (MC) BELMONT SPORTSERVICE, INC | 1075425 | Tavern | Dec 4, 2025 |
| UBS ARENA-111 MARKETPLACE (MC) BELMONT SPORTSERVICE, INC | 1075432 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-118 BAR/FC (MC) BELMONT SPORTSERVICE INC. | 1075545 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-119 CONCESSION (MC) BELMONT SPORTSERVICE INC. | 1075539 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-202 CONSESSION (UC) BELMONT SPORTSERVICE, INC. | 1075497 | Restaurant | Nov 25, 2024 |
| UBS ARENA-204 BAR (ESCALATOR) (UC) BELMONT SPORTSERVICE INC. | 1075448 | Tavern | Dec 4, 2025 |
| UBS ARENA-206 CONCESSION (UC) BELMONT SPORTSERVICE INC. | 1075537 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-207 MARKET (UC) BELMONT SPORTSERVICE INC | 1075456 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-209 BAR (UC) BELMONT SPORTSERVICE, INC | 1075597 | Tavern | Nov 15, 2024 |
| UBS ARENA-213 MARKETPLACE (UC) BELMONT SPORTSERVICE, INC. | 1075513 | Restaurant | Nov 25, 2024 |
| UBS ARENA-214 CONCESSION (UC) BELMONT SPORTSERVICE INC. | 1075536 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-217 BAR (UC) BELMONT SPORTSERVICE INC | 1075550 | Tavern | Dec 4, 2025 |
| UBS ARENA-220 MARKET (UC) BELMONT SPORTSERVICE, INC. | 1075527 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-221 CONCESSION (UC) BELMONT SPORTSERVICE, INC. | 1075520 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-224 MARKET (UC) BELMONT SPORTSERVICE INC | 1075551 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-229 MARKET (UC) BELMONT SPORTSERVICE INC. | 1075553 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-BELMONT HALL BELMONT SPORTSERVICE, INC. | 1075437 | Restaurant | Jan 16, 2026 |
| UBS ARENA-CENTER ICE BAR 104 (MC) BELMONT SPORTSERVICE, INC. | 1075431 | Tavern | Nov 15, 2024 |
| UBS ARENA-CREW KITCHEN (EL) BELMONT SPORTSERVICE INC | 1075461 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-DIME CLUB (MC) BELMONT SPORTSERVICE INC. | 1075473 | Food Service Establishment | Mar 5, 2026 |
| UBS ARENA-HYUNDAI CLUB (MC) BELMONT SPORTSERVICE INC. | 1075478 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-MAIN KITCHEN & COMMISSARY (EL) BELMONT SPORTSERVICE INC. | 1075490 | Restaurant | Jan 16, 2026 |
| UBS ARENA-MARKET 203 (UC) BELMONT SPORTSERVICE INC | 1075492 | Restaurant | Nov 25, 2024 |
| UBS ARENA-MINI TAILGATE BAR 230 (UC) BELMONT SPORTSERVICE INC. | 1075535 | Tavern | Dec 4, 2025 |
| UBS ARENA-NE TERRACE BAR (UC) BELMONT SPORTSERVICE INC | 1075598 | Tavern | Dec 4, 2025 |
| UBS ARENA-NORTHEAST SUITE PANTRY(SL) BELMONT SPORTSERVICE, INC | 1075487 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-NORTHWEST SUITE PANTRY (SL) BELMONT SPORTSERVICE INC. | 1075534 | Food Service Establishment | Jan 10, 2025 |
| UBS ARENA-PRESS DINING (CATWALK) BELMONT SPORTSERVICE INC. | 1075506 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-SPOTLIGHT CLUB (EL) BELMONT SPORTSERVICE, INC. | 1075518 | Tavern | Mar 5, 2026 |
| UBS ARENA-TAILGATE BAR 228 (UC) BELMONT SPORTSERVICE INC. | 1075548 | Tavern | Dec 4, 2025 |
| UBS ARENA-UBS CLUB (MC) BELMONT SPORTSERVICE, INC | 1075419 | Food Service Establishment | Dec 4, 2025 |
| UBS ARENA-VENDING COMMISSARY 1 (MC) BELMONT SPORTSERVICE INC | 1075543 | Food Service Establishment | Nov 25, 2024 |
| UBS ARENA-VENDING COMMISSARY 2 (UC) BELMONT SPORTSERVICE, INC. | 1075483 | Food Service Establishment | Nov 15, 2024 |
| UBS ARENA-VERIZON CLUB (MC) BELMONT SPORTSERVICE INC | 1075459 | Restaurant | Dec 4, 2025 |
| VILLA MAR BAR & RESTAURANT VILLA MAR RESTAURANT INC | 578674 | Restaurant | Aug 10, 2026 |
| WENDYS DELIGHT LI MANAGEMENT LLC | 1062840 | Food Service Establishment | Sep 23, 2025 |
| WINGS N THINGS ELMONT CHICKEN CORP | 920634 | Food Service Establishment | Aug 26, 2026 |
| WINGSTOP 1779 WIN-NY 1779, LLC | 1150148 | Food Service Establishment | Sep 10, 2026 |
| WOK & GRILL IOK FLAVORS LLC | 1167992 | Food Service Establishment | Mar 13, 2026 |
| XING XING RONG CHENG CHINESE RESTAURANT SING SING RONG CHENG INC | 817632 | Food Service Establishment | Aug 12, 2026 |
| YARD FLAVORS YARD FLAVORS LLC | 816746 | Food Service Establishment | Apr 21, 2026 |
| YARDIES RESTAURANT KRISETTE PINNOCK INC | 1002409 | Food Service Establishment | Feb 20, 2026 |
| YOYO CHICKEN 38 GRAND INC. | 1190172 | Restaurant | Jun 25, 2026 |
Alphabetical order — this site ranks no one. Active food service establishments in the New York State Department of Health file of October 1, 2026. New York City is not covered. Operator names are not on this site. How to read this.